Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature
    Default Smaller H2

    H1- Conference Committees

    H1 - Conference Committees

    H2 - Conference Committees

    H2 - Conference Committees

    Conference Committees

    Conference Committees

    Conference Committees

    Conference Committees

    Conference Committees
    Conference Committees
    Caption
    Years Legislator Salarya Session Law Establishing Annual Salary Session Law Effective Date House Leadership Salary1 Senate Leadership Salary2 House Per Diem3 Senate Per Diem3 House Monthly Lodging Reimbursementb Senate Monthly Lodging Reimbursementb
    Footer that spans all columns
    2017-2018 $31,140 / $45,000c 1997 Minn. Laws Second Spl. Sess. Chap. 3 Sec. 16 1/4/1999 140% 140% $66 $1,800 $1,800
    2015-2016 $31,140 1997 Minn. Laws Second Spl. Sess. Chap. 3 Sec. 16 1/4/1999 140% 140% $66 $865 $1,500 $1,50036
    2014 $31,140 1997 Minn. Laws Second Spl. Sess. Chap. 3 Sec. 16 1/4/1999 140% 140% $66 $864 $1,200 $1,500
    2013 $31,140 1997 Minn. Laws Second Spl. Sess. Chap. 3 Sec. 16 1/4/1999 140% 140% $66 $864 $1,200 $1,20037
    2011-2012 $31,140 1997 Minn. Laws Second Spl. Sess. Chap. 3 Sec. 16 1/4/1999 140% 140% $77 $86 $1,200 $1,200
    2009-2010 $31,140 1997 Minn. Laws Second Spl. Sess. Chap. 3 Sec. 16 1/4/1999 140% 140% $77 $966 $1,200 $1,20038
    d3dbe9  dde3ee d9e8f2 c6dcec
    table_data from current LRL CSS
    Years Legislator Salarya Session Law Establishing Annual Salary Session Law Effective Date House Leadership Salary1 Senate Leadership Salary2 House Per Diem3 Senate Per Diem3 House Monthly Lodging Reimbursementb Senate Monthly Lodging Reimbursementb
    Footer that spans all columns
    2017-2018 $31,140 / $45,000c 1997 Minn. Laws Second Spl. Sess. Chap. 3 Sec. 16 1/4/1999 140% 140% $66 $1,800 $1,800
    2015-2016 $31,140 1997 Minn. Laws Second Spl. Sess. Chap. 3 Sec. 16 1/4/1999 140% 140% $66 $865 $1,500 $1,50036
    2014 $31,140 1997 Minn. Laws Second Spl. Sess. Chap. 3 Sec. 16 1/4/1999 140% 140% $66 $864 $1,200 $1,500
    2013 $31,140 1997 Minn. Laws Second Spl. Sess. Chap. 3 Sec. 16 1/4/1999 140% 140% $66 $864 $1,200 $1,20037
    2011-2012 $31,140 1997 Minn. Laws Second Spl. Sess. Chap. 3 Sec. 16 1/4/1999 140% 140% $77 $86 $1,200 $1,200
    2009-2010 $31,140 1997 Minn. Laws Second Spl. Sess. Chap. 3 Sec. 16 1/4/1999 140% 140% $77 $966 $1,200 $1,20038

    Bootstrap tables

    Caption
    Years Legislator Salarya Session Law Establishing Annual Salary Session Law Effective Date House Leadership Salary1 Senate Leadership Salary2 House Per Diem3 Senate Per Diem3 House Monthly Lodging Reimbursementb Senate Monthly Lodging Reimbursementb
    Footer that spans all columns
    2017-2018 $31,140 / $45,000c 1997 Minn. Laws Second Spl. Sess. Chap. 3 Sec. 16 1/4/1999 140% 140% $66 $1,800 $1,800
    2015-2016 $31,140 1997 Minn. Laws Second Spl. Sess. Chap. 3 Sec. 16 1/4/1999 140% 140% $66 $865 $1,500 $1,50036
    2014 $31,140 1997 Minn. Laws Second Spl. Sess. Chap. 3 Sec. 16 1/4/1999 140% 140% $66 $864 $1,200 $1,500
    2013 $31,140 1997 Minn. Laws Second Spl. Sess. Chap. 3 Sec. 16 1/4/1999 140% 140% $66 $864 $1,200 $1,20037
    2011-2012 $31,140 1997 Minn. Laws Second Spl. Sess. Chap. 3 Sec. 16 1/4/1999 140% 140% $77 $86 $1,200 $1,200
    2009-2010 $31,140 1997 Minn. Laws Second Spl. Sess. Chap. 3 Sec. 16 1/4/1999 140% 140% $77 $966 $1,200 $1,20038

    Bordered and responsive

    Caption
    Years Legislator Salarya Session Law Establishing Annual Salary Session Law Effective Date House Leadership Salary1 Senate Leadership Salary2 House Per Diem3 Senate Per Diem3 House Monthly Lodging Reimbursementb Senate Monthly Lodging Reimbursementb
    Footer that spans all columns
    2017-2018 $31,140 / $45,000c 1997 Minn. Laws Second Spl. Sess. Chap. 3 Sec. 16 1/4/1999 140% 140% $66 $1,800 $1,800
    2015-2016 $31,140 1997 Minn. Laws Second Spl. Sess. Chap. 3 Sec. 16 1/4/1999 140% 140% $66 $865 $1,500 $1,50036
    2014 $31,140 1997 Minn. Laws Second Spl. Sess. Chap. 3 Sec. 16 1/4/1999 140% 140% $66 $864 $1,200 $1,500
    2013 $31,140 1997 Minn. Laws Second Spl. Sess. Chap. 3 Sec. 16 1/4/1999 140% 140% $66 $864 $1,200 $1,20037
    2011-2012 $31,140 1997 Minn. Laws Second Spl. Sess. Chap. 3 Sec. 16 1/4/1999 140% 140% $77 $86 $1,200 $1,200
    2009-2010 $31,140 1997 Minn. Laws Second Spl. Sess. Chap. 3 Sec. 16 1/4/1999 140% 140% $77 $966 $1,200 $1,20038

    Bordered, responsive, small

    Caption
    Years Legislator Salarya Session Law Establishing Annual Salary Session Law Effective Date House Leadership Salary1 Senate Leadership Salary2 House Per Diem3 Senate Per Diem3 House Monthly Lodging Reimbursementb Senate Monthly Lodging Reimbursementb
    Footer that spans all columns
    2017-2018 $31,140 / $45,000c 1997 Minn. Laws Second Spl. Sess. Chap. 3 Sec. 16 1/4/1999 140% 140% $66 $1,800 $1,800
    2015-2016 $31,140 1997 Minn. Laws Second Spl. Sess. Chap. 3 Sec. 16 1/4/1999 140% 140% $66 $865 $1,500 $1,50036
    2014 $31,140 1997 Minn. Laws Second Spl. Sess. Chap. 3 Sec. 16 1/4/1999 140% 140% $66 $864 $1,200 $1,500
    2013 $31,140 1997 Minn. Laws Second Spl. Sess. Chap. 3 Sec. 16 1/4/1999 140% 140% $66 $864 $1,200 $1,20037
    2011-2012 $31,140 1997 Minn. Laws Second Spl. Sess. Chap. 3 Sec. 16 1/4/1999 140% 140% $77 $86 $1,200 $1,200
    2009-2010 $31,140 1997 Minn. Laws Second Spl. Sess. Chap. 3 Sec. 16 1/4/1999 140% 140% $77 $966 $1,200 $1,20038

    Bordered, responsive, small, dark head

    Caption
    Years Legislator Salarya Session Law Establishing Annual Salary Session Law Effective Date House Leadership Salary1 Senate Leadership Salary2 House Per Diem3 Senate Per Diem3 House Monthly Lodging Reimbursementb Senate Monthly Lodging Reimbursementb
    Footer that spans all columns
    2017-2018 $31,140 / $45,000c 1997 Minn. Laws Second Spl. Sess. Chap. 3 Sec. 16 1/4/1999 140% 140% $66 $1,800 $1,800
    2015-2016 $31,140 1997 Minn. Laws Second Spl. Sess. Chap. 3 Sec. 16 1/4/1999 140% 140% $66 $865 $1,500 $1,50036
    2014 $31,140 1997 Minn. Laws Second Spl. Sess. Chap. 3 Sec. 16 1/4/1999 140% 140% $66 $864 $1,200 $1,500
    2013 $31,140 1997 Minn. Laws Second Spl. Sess. Chap. 3 Sec. 16 1/4/1999 140% 140% $66 $864 $1,200 $1,20037
    2011-2012 $31,140 1997 Minn. Laws Second Spl. Sess. Chap. 3 Sec. 16 1/4/1999 140% 140% $77 $86 $1,200 $1,200
    2009-2010 $31,140 1997 Minn. Laws Second Spl. Sess. Chap. 3 Sec. 16 1/4/1999 140% 140% $77 $966 $1,200 $1,20038