Description | |||
---|---|---|---|
Date | 5/13/2015 | Location | floor session |
Time | Speaker | Note | |
10:00:07 AM | Speaker | Call to Order | |
10:00:21 AM | Chaplain | Prayer | |
10:02:08 AM | Speaker | Pledge of Allegiance | |
10:02:41 AM | Speaker | Clerk takes the roll | |
10:07:19 AM | Speaker | Quorum is present | |
10:07:36 AM | Clerk | Journal of Preceding Day | |
10:07:47 AM | Speaker | Journal is approved | |
10:08:00 AM | Speaker | Comparison Reports prevail | |
10:08:15 AM | Speaker | Reports of Standing Committees adopted | |
10:08:29 AM | Clerk | 2nd Reading of HF's | |
10:08:38 AM | Clerk | 2nd Reading of SF's | |
10:09:03 AM | Clerk | Introduction of HF's 2328-2330 | |
10:09:24 AM | Clerk | Messages from the Senate | |
10:09:49 AM | Clerk | 1st Reading of SF's | |
10:11:08 AM | Peppin | Move a recess to the call of the chair | |
10:11:31 AM | Thissen | Question for Peppin | |
10:12:17 AM | Peppin | Answers Question | |
10:12:40 AM | Thissen | Question for Peppin | |
10:13:08 AM | Peppin | Answers Question | |
10:14:18 AM | Thissen | Question for Peppin | |
10:16:07 AM | Peppin | Answers Question | |
10:16:57 AM | Thissen | Question for Peppin | |
10:17:38 AM | Peppin | Answers Question | |
10:17:54 AM | Thissen | Question for Peppin | |
10:18:05 AM | Peppin | Answers Question | |
10:18:40 AM | Thissen | Question for Peppin | |
10:19:27 AM | Peppin | Answers Question | |
10:20:24 AM | Thissen | Question for Peppin | |
10:21:10 AM | Peppin | Answers Question | |
10:21:34 AM | Thissen | Announcement | |
10:22:03 AM | Speaker | Recess Motion Prevails | |
1:23:34 PM | Speaker | Call to Order | |
1:23:39 PM | Speaker | Calendar for the Day | |
1:23:46 PM | Clerk | SF 1504 | |
1:24:06 PM | Pierson | SF 1504 | |
1:24:50 PM | Clerk | 3rd Reading SF 1504 | |
1:25:05 PM | Speaker | Clerk takes roll on SF 1504 | |
1:26:50 PM | Speaker | SF 1504 passes | |
1:27:00 PM | Clark | Point of Personal Privilege | |
1:28:52 PM | Clerk | HF 501 | |
1:29:06 PM | Fenton | HF 501 | |
1:29:48 PM | Clerk | 3rd Reading HF 501 | |
1:29:57 PM | Dettmer | HF 501 | |
1:30:22 PM | Speaker | Clerk takes toll on HF 501 | |
1:30:56 PM | Speaker | HF 501 passes | |
1:31:13 PM | Clerk | HF 1257 | |
1:31:34 PM | Zerwas | HF 1257 | |
1:32:05 PM | Clerk | A6 to HF 1247 | |
1:32:19 PM | Zerwas | A6 to HF 1247 | |
1:32:40 PM | Speaker | A6 is adopted | |
1:32:56 PM | Clerk | 3rd Reading HF 1257 as amended | |
1:33:09 PM | Zerwas | HF 1257 as amended | |
1:34:13 PM | Sundin | HF 1257 as amended | |
1:34:43 PM | Speaker | Roll Call on HF 1257 as amended | |
1:35:33 PM | Speaker | HF 1257 passed | |
1:35:53 PM | Clerk | Report from Rules | |
1:36:34 PM | Speaker | Motions and Resolutions | |
1:36:50 PM | Speaker | Motions Prevails | |
1:37:00 PM | Clerk | Recall HF 2296 Suspension of Rules | |
1:37:06 PM | Bly | HF 2296 | |
1:37:55 PM | Speaker | Roll Call Requested and Granted | |
1:38:03 PM | Bly | HF 2296 | |
1:38:46 PM | Hamilton | HF 2296 | |
1:40:58 PM | Hamilton | Question for Erhardt | |
1:41:26 PM | Erhardt | No Anwser | |
1:41:38 PM | Speaker | Erhardt will not yield | |
1:41:51 PM | Hamilton | HF 2296 | |
1:42:20 PM | Bly | HF 2296 | |
1:43:58 PM | Hamilton | Question for Bly | |
1:44:41 PM | Bly | Answers Question | |
1:46:01 PM | Hamilton | Question for Bly | |
1:46:32 PM | Bly | Answers Question | |
1:47:30 PM | Hamilton | HF 2296 | |
1:48:15 PM | Marquart | HF 2296 | |
1:51:52 PM | Persell | HF 2296 | |
1:53:08 PM | Bly | HF 2296 | |
1:54:01 PM | Schoen | HF 2296 | |
1:54:56 PM | Hamilton | HF 2296 | |
1:56:06 PM | Bly | HF 2296 | |
1:57:24 PM | Anderson P. | HF 2296 | |
1:58:20 PM | Speaker | Roll Call on suspension of the rules | |
1:58:52 PM | Speaker | Motion does not prevail | |
1:59:23 PM | Atkins | Question for Peppin | |
2:00:27 PM | Peppin | Answers Question | |
2:00:57 PM | Atkins | Question for Peppin | |
2:02:03 PM | Peppin | Answers Question | |
2:02:24 PM | Atkins | Announcement | |
2:02:49 PM | Kahn | Announcement | |
2:03:28 PM | Thissen | Question for McNamara | |
2:03:54 PM | McNamara | Answers Question | |
2:04:01 PM | Thissen | Question for McNamara | |
2:04:08 PM | McNamara | Answers Question | |
2:04:20 PM | Thissen | Question for Torkelson | |
2:04:30 PM | Torkelson | Answers Question | |
2:04:40 PM | Thissen | Question for Torkelson | |
2:04:49 PM | Torkelson | Answers Question | |
2:04:56 PM | Thissen | Question for Torkelson | |
2:05:06 PM | Torkelson | Answers Question | |
2:05:24 PM | Thissen` | Question for Torkelson | |
2:05:35 PM | Torkelson | Answers Question | |
2:05:46 PM | Thissen | Question for Torkelson | |
2:06:22 PM | Torkelson | Answers Question | |
2:07:00 PM | Thissen | Question for Baker | |
2:07:26 PM | Baker | Answers Question | |
2:07:50 PM | Thissen | Question for Baker | |
2:08:17 PM | Baker | Answers Question | |
2:08:46 PM | Thissen | Question for Peppin | |
2:09:57 PM | Peppin` | Answers Question | |
2:10:16 PM | Thissen | Announcement | |
2:10:40 PM | Kelly | Announcement | |
2:11:13 PM | Davids | Announcement | |
2:11:25 PM | Thissen | Question for Kelly | |
2:11:53 PM | Kelly | Answers Question | |
2:12:51 PM | Peppin | Moves when house adjourns until 10:00 A.M. May 14th, 2015 | |
2:13:14 PM | Speaker | Motion Prevails | |
2:13:23 PM | Peppin | Moves House now Adjourn | |
2:13:30 PM | Speaker | House is adjourned |
Produced by FTR Log Notes™
www.ftrgold.com