| Description | |||
|---|---|---|---|
| Date | 4/25/2015 | Location | floor session |
| Time | Speaker | Note | |
| 11:00:07 AM | Speaker | Call to Order | |
| 11:00:18 AM | Chaplain | Prayer | |
| 11:01:27 AM | Speaker | Pledge of Allegiance | |
| 11:01:51 AM | Clerk | Take Roll | |
| 11:05:10 AM | Clerk | Close Roll/Quorum is Present | |
| 11:05:26 AM | Clerk | Read Journal of Preceding Day | |
| 11:05:42 AM | Speaker | Journal Approved | |
| 11:06:11 AM | Speaker | Comparison Reports | |
| 11:06:26 AM | Speaker | Motions Prevail | |
| 11:06:30 AM | Yarusso | Point of Personal Privilege | |
| 11:07:40 AM | Speaker | Reports of Standing Committees and Divisions | |
| 11:08:02 AM | Speaker | Reports Except 848 are Adopted | |
| 11:08:12 AM | Clerk | Report HF 848 Minority and Majority Report | |
| 11:09:03 AM | Lenczewski | Author Introduction of Minority Report/Roll Call Requested | |
| 11:15:55 AM | Peppin | Move to Lay Minority Report on Table | |
| 11:16:04 AM | Thissen | Roll Call Requested | |
| 11:16:12 AM | Clerk | Take Roll | |
| 11:17:17 AM | Clerk | Close Roll | |
| 11:17:20 AM | Speaker | Motion Prevails/Minority Report Laid on Table | |
| 11:17:34 AM | Thissen | Discussion on Majority Report/Roll Call Requested | |
| 11:20:45 AM | Clerk | Take Roll on Majority Report | |
| 11:21:37 AM | Clerk | Close Roll | |
| 11:21:56 AM | Speaker | Report Adopted | |
| 11:22:07 AM | Clerk | Second Reading HF 848 | |
| 11:22:18 AM | Clerk | Second Reading SF 878 1458 | |
| 11:22:34 AM | Clerk | First Reading HF 2270-2273 | |
| 11:22:50 AM | Peppin | Move to Recess/Call of the Chair | |
| 11:23:21 AM | Anzelc | Personal Privilege | |
| 11:24:14 AM | Thissen | Roll Call Requested | |
| 11:24:24 AM | Thissen | Questions Peppin | |
| 11:25:44 AM | Peppin | Responds | |
| 11:26:02 AM | Clerk | Take Roll | |
| 11:26:40 AM | Clerk | Close Roll | |
| 11:26:54 AM | Speaker | Motion Prevails/House in Recess | |
| 1:09:51 PM | Speaker | Call to Order | |
| 1:10:03 PM | Clerk | Introduction of HF 844 | |
| 1:10:15 PM | Loon | Author Introduction of HF 844 | |
| 1:17:40 PM | Erickson | HF 844 | |
| 1:20:38 PM | Kresha | HF 844 | |
| 1:22:34 PM | Wills | HF 844 | |
| 1:27:55 PM | Halverson | Point of Personal Privilege | |
| 1:30:41 PM | Clerk | Introduction of Amendment A 55 | |
| 1:30:53 PM | Urdahl | Author Introduction of Amendment A 55 | |
| 1:34:33 PM | Urdahl | Questions Winkler | |
| 1:34:42 PM | Winkler | A 55 | |
| 1:35:58 PM | Urdahl | Questions Ward | |
| 1:36:13 PM | Ward | Responds | |
| 1:36:51 PM | Urdahl | A 55 | |
| 1:37:14 PM | Urdahl | A 55 Withdrawn | |
| 1:37:19 PM | Clerk | Introduction of Amendment A15-0558 | |
| 1:37:36 PM | Gruenhagen | Author Introduction of Amendment A15-0558 | |
| 1:38:43 PM | Anzelc | A15-0558 | |
| 1:41:20 PM | Anderson, P | A15-0558 | |
| 1:42:04 PM | Liebling | A15-0558/Roll Call Requested, Not 15 Hands | |
| 1:44:21 PM | Nornes | A15-0558 | |
| 1:45:57 PM | McDonald | A15-0558 | |
| 1:47:11 PM | Heintzeman | A15-0558 | |
| 1:48:23 PM | Persell | A15-0558 | |
| 1:49:08 PM | Metsa | A15-0558 | |
| 1:49:48 PM | Sundin | A15-0558 | |
| 1:50:17 PM | Norton | A15-0558 | |
| 1:52:48 PM | Drazkowski | A15-0558/Roll Call Requested, Not 15 Hands | |
| 1:55:13 PM | Speaker | Motion Does Not Prevail/Division Requested | |
| 1:57:07 PM | Speaker | Motion Does Not Prevail | |
| 1:57:14 PM | Clerk | Introduction of Amendment A15-0574 | |
| 1:57:27 PM | Lucero | Author Introduction of Amendment A15-0574 | |
| 1:59:59 PM | Lucero | Amendment Withdrawn | |
| 2:00:11 PM | Clerk | Introduction of Amendment A42-2 | |
| 2:00:26 PM | Urdahl | Author Introduction of Amendment A42-2 | |
| 2:02:53 PM | Nash | A42-2 | |
| 2:03:37 PM | Marquart | A42-2 | |
| 2:04:58 PM | Mariani | A42-2 | |
| 2:09:00 PM | Carlson | A42-2 | |
| 2:11:02 PM | Erhardt | A42-2/Questions Urdahl | |
| 2:11:46 PM | Urdahl | Responds | |
| 2:12:27 PM | Yarusso | A42-2 | |
| 2:15:28 PM | Loon | A42-2 | |
| 2:15:59 PM | Speaker | Motion Prevails/Amendment Adopted | |
| 2:16:07 PM | Clerk | Introduction of Amendment A 46 | |
| 2:16:22 PM | Loon | Author Introduction of Amendment A 46 | |
| 2:17:56 PM | Mariani | A 46 | |
| 2:19:50 PM | Mariani | Questions Loon | |
| 2:20:48 PM | Loon | Responds | |
| 2:23:23 PM | Mariani | A 46 | |
| 2:41:33 PM | Erickson | A 46 | |
| 2:43:04 PM | Loon | A 46 | |
| 2:44:08 PM | Speaker | Motion Prevails/Amendment Adopted | |
| 2:44:15 PM | Clerk | Introduction of Amendment A 43 | |
| 2:44:29 PM | Miller | Author Introduction of Amendment A 43 | |
| 2:45:49 PM | Yarusso | A 43 | |
| 3:05:42 PM | Speaker Pro Tempore O'Driscoll | Assumed the Gavel | |
| 3:05:47 PM | Fischer | A 43 | |
| 3:07:53 PM | Speaker Daudt | Assumed the Gavel | |
| 3:07:56 PM | Allen | A 43 | |
| 3:10:15 PM | Nash | A 43 | |
| 3:11:06 PM | Mariani | A 43 | |
| 3:13:18 PM | Clark | A 43 | |
| 3:15:31 PM | Speaker | Motion Prevails | |
| 3:15:40 PM | Clerk | Introduction of Amendment A15-0571 | |
| 3:15:57 PM | Atkins | Author Introduction of Amendment A15-0571 | |
| 3:18:20 PM | Clerk | Introduction of Amendment to Amendment A 61 | |
| 3:18:34 PM | Kresha | Author Introduction of Amendment to Amendment A 61 | |
| 3:19:25 PM | Atkins | A 61 | |
| 3:19:30 PM | Kresha | Questions Atkins | |
| 3:20:23 PM | Atkins | Response | |
| 3:20:34 PM | Kresha | A 61 | |
| 3:21:16 PM | Speaker | Amendment to Amendment A 61 Adopted | |
| 3:21:30 PM | Hanson | A15-0571 | |
| 3:22:15 PM | Speaker | Amendment Does Not Prevail/Division Requested | |
| 3:24:30 PM | Speaker | Amendment Does Not Prevail | |
| 3:24:37 PM | Clerk | Introduction of Amendment A 48-1 | |
| 3:24:51 PM | Murphy, E | Author Introduction of Amendment A 48-1 | |
| 3:29:09 PM | Murphy, E | Amendment Withdrawn | |
| 3:29:21 PM | Clerk | Third Reading HF 844 | |
| 3:29:31 PM | Mariani | HF 844 & Questions Loon | |
| 3:32:31 PM | Loon | Responds | |
| 3:33:35 PM | Mariani | Questions Loon | |
| 3:35:07 PM | Loon | Responds | |
| 3:36:17 PM | Speaker | Kresha assumes the gavel | |
| 3:36:27 PM | Mariani | HF 844 | |
| 3:49:25 PM | Mullery | HF 844 | |
| 3:55:30 PM | Wagenius | HF 844 | |
| 4:00:43 PM | Lesch | HF 844 & Questions Peterson | |
| 4:02:53 PM | Peterson | Responds | |
| 4:03:53 PM | Lesch | Questions Peterson | |
| 4:05:23 PM | Peterson | Responds | |
| 4:07:25 PM | Lesch | Questions Peterson | |
| 4:07:52 PM | Peterson | Responds | |
| 4:09:12 PM | Lesch | HF 844 | |
| 4:11:36 PM | Garofalo | Questions Lesch | |
| 4:12:02 PM | Lesch | Responds | |
| 4:12:05 PM | Garofalo | Questions Lesch | |
| 4:12:21 PM | Lesch | Responds | |
| 4:12:25 PM | Garofalo | Questions Lesch | |
| 4:13:33 PM | Lesch | Responds | |
| 4:13:49 PM | Garofalo | HF 844 and Questions Lesch | |
| 4:14:42 PM | Lesch | Responds | |
| 4:15:26 PM | Garofalo | HF 844 | |
| 4:16:01 PM | Carlson | HF 844 | |
| 4:25:22 PM | Erhardt | Questions Loon | |
| 4:26:27 PM | Loon | Responds | |
| 4:26:31 PM | Erhardt | Questions Loon | |
| 4:27:10 PM | Loon | Responds | |
| 4:28:12 PM | Erhardt | Questions Loon | |
| 4:29:11 PM | Loon | Responds | |
| 4:29:35 PM | Erhardt | Questions Loon | |
| 4:30:02 PM | Loon | Responds | |
| 4:30:55 PM | Thissen | Point of Parliamentary Inquiry | |
| 4:31:18 PM | Speaker | Responds | |
| 4:31:48 PM | Peppin | Point of Personal Privilege | |
| 4:32:17 PM | Winkler | Point of Parliamentary Inquiry | |
| 4:32:29 PM | Thissen | Point of Personal Privilege | |
| 4:32:47 PM | Erhardt | HF 844 | |
| 4:34:06 PM | Metsa | Point of Personal Privilege | |
| 4:34:34 PM | Speaker | Responds | |
| 4:34:38 PM | Knoblach | HF 844 | |
| 4:36:15 PM | Carlson | HF 844 | |
| 4:39:35 PM | Hornstein | HF 844 | |
| 4:44:36 PM | Nelson | HF 844 | |
| 4:47:03 PM | Yarusso | HF 844 | |
| 4:48:54 PM | Metsa | HF 844 | |
| 4:49:53 PM | Quam | HF 844 | |
| 4:54:23 PM | Bernardy | HF 844 | |
| 4:58:11 PM | Speaker | Peterson takes the gavel | |
| 4:58:18 PM | Selcer | HF 844 | |
| 5:02:47 PM | Ward | HF 844 | |
| 5:12:59 PM | Halverson | HF 844 | |
| 5:17:36 PM | Marquart | HF 844 | |
| 5:29:07 PM | Moran | HF 844 | |
| 5:36:44 PM | Murphy, M. | HF 844 | |
| 5:37:31 PM | Speaker | Daudt takes the gavel | |
| 5:42:35 PM | Peppin | HF 844 | |
| 5:44:29 PM | Loon | HF 844 | |
| 5:52:57 PM | Speaker | Clerk will take roll | |
| 5:53:51 PM | Speaker | Clerk will close roll | |
| 5:54:02 PM | Speaker | Bill is Passed | |
| 5:54:16 PM | Clerk | Announcements by the Speaker | |
| 5:54:59 PM | Speaker | Motions and Resolutions | |
| 5:55:06 PM | Speaker | Non-controversial motions and resolutions moved | |
| 5:55:23 PM | Torkelson | Motion to re-refer HF 621 | |
| 5:55:39 PM | Speaker | Motion prevails | |
| 5:55:53 PM | Speaker | Announcements | |
| 5:55:58 PM | Hansen | Announcement | |
| 5:57:10 PM | McNamara | Announcement | |
| 5:58:17 PM | Melin | Announcement | |
| 5:59:37 PM | Hamilton | Announcement | |
| 6:00:34 PM | Knoblach | Announcement | |
| 6:01:01 PM | Carlson | Announcement | |
| 6:01:13 PM | Peppin | Moves House reconvenes Monday April 27, 2015 at 3:30 PM | |
| 6:01:36 PM | Speaker | Motion Prevails | |
| 6:01:41 PM | Peppin | Moves House do now adjourn | |
| 6:01:48 PM | Speaker | Motion Prevails | |
| 6:01:58 PM | Speaker | House adjourns | |
Produced by FTR Log Notes™
www.ftrgold.com