Description | |||
---|---|---|---|
Date | 4/18/2016 | Location | floor session |
Time | Speaker | Note | |
4:00:05 PM | speaker | house will come to order | |
4:00:11 PM | speaker | prayer by the chaplin | |
4:02:26 PM | speaker | pledge of allegiance | |
4:02:55 PM | Speaker | Clerk will take the roll | |
4:06:46 PM | Speaker | Clerk will close the roll. A quorum is present | |
4:07:03 PM | Speaker | Journal of the Day | |
4:07:20 PM | Speaker | Reports of Standing committees and Divisions | |
4:07:34 PM | Speaker | Second Reading of Senate Files | |
4:07:52 PM | Speaker | Introduction of HFs 3939 - 3946 | |
4:08:16 PM | Rep. Lueck | Point of Personal Previlage | |
4:10:15 PM | Speaker | Calendar for the Day | |
4:10:26 PM | Clerk | HF 2994 | |
4:10:31 PM | Rep. Albright | HF 2994 | |
4:12:54 PM | Clerk | Third Reading HF 2994 | |
4:13:05 PM | Rep. Mahoney | HF 2994 | |
4:13:21 PM | Speaker | Clerk will take the roll on HF 2994 | |
4:14:40 PM | Speaker | Clerk will close the roll. HF 2994 is passed and agreed to | |
4:15:00 PM | Clerk | HF 3252 | |
4:15:12 PM | Rep. Newberger | HF 3252 | |
4:17:13 PM | Speaker | Amendment A16-1083 | |
4:17:30 PM | Rep. Newberger | Amendment A16-1083 | |
4:18:54 PM | Speaker | Amendment is Adopted | |
4:19:03 PM | Clerk | Third Reading HF 3252 | |
4:19:16 PM | Rep. Newton | HF 3252 | |
4:19:26 PM | Speaker | Clerk will take the roll on HF 3252 | |
4:20:41 PM | Speaker | Clerk will close the roll. HF 3252 is passed and agreed to | |
4:21:02 PM | Clerk | HF 3281 | |
4:21:10 PM | Rep. Sanders | HF 3281 | |
4:21:37 PM | Speaker | Third Reading HF 3281 | |
4:21:50 PM | Speaker | Clerk will take the roll on HF 3281 | |
4:22:05 PM | Speaker | Clerk will close the roll. HF 3281 is passed and agreed to | |
4:22:56 PM | Speaker | HF 3102 | |
4:23:04 PM | Clerk | HF 3102 | |
4:23:10 PM | Rep. Swedzinski | HF 3102 | |
4:24:24 PM | Speaker | Third Reading HF 3102 | |
4:24:32 PM | Speaker | Clerk will take the roll on HF 3102 | |
4:24:53 PM | Speaker | Clerk will close the roll. HF 3102 is passed and agreed to | |
4:25:27 PM | Rep. Peppin | Moves that when the House adjourns until 12:15pm, Wed April 20th 2016 | |
4:25:56 PM | Speaker | Motion prevails | |
4:26:04 PM | Speaker | Annoucements | |
4:26:12 PM | Rep. O'Driscoll | ||
4:26:28 PM | Speaker | Motions and Resolutions | |
4:27:02 PM | Rep. O'Driscoll | ||
4:27:28 PM | Speaker | Motion Prevails | |
4:27:35 PM | Rep. Hoppe | ||
4:27:59 PM | Speaker | Motion Prevails | |
4:28:21 PM | Rep. Kresha | ||
4:28:53 PM | Rep. Thissen | ||
4:29:03 PM | Speaker | Motion prevails | |
4:29:08 PM | Clerk | Second reading HF 3305 | |
4:29:24 PM | Rep. Slocum | ||
4:30:04 PM | Rep. Anderson, S. | ||
4:30:14 PM | Rep. Slocum | ||
4:30:29 PM | Rep. Cornish | ||
4:30:44 PM | Speaker | Motion prevails | |
4:30:50 PM | Clerk | Second Reading 2625 | |
4:31:01 PM | Speaker | Announcements | |
4:31:06 PM | Rep. Knoblach | ||
4:31:31 PM | Rep. Mahoney | ||
4:31:49 PM | Rep. Baker | ||
4:32:15 PM | Rep. Carlson | ||
4:32:32 PM | Rep. Hortman | ||
4:33:06 PM | Rep. Carlson | Point of Prevliage | |
4:33:18 PM | Rep. Urdahl | ||
4:33:34 PM | Rep. Kahn | ||
4:34:04 PM | Rep. Carlson | ||
4:34:15 PM | Rep. Urdahl | ||
4:34:30 PM | Rep. Peppin | Moves the house be now adjourned | |
4:34:43 PM | Speaker | Motions prevails and the House stands adjourned until 12:15pm, Wed. April 20th, 2016 |
Produced by FTR Log Notes™
www.ftrgold.com