Description | |||
---|---|---|---|
Date | 1/20/2015 | Location | floor session |
Time | Speaker | Note | |
12:00:27 PM | Speaker | Call to order | |
12:00:33 PM | Chaplin | Prayer | |
12:04:19 PM | Speaker | Pledge of Allegiance | |
12:04:32 PM | Speaker | Clerk to take role | |
12:07:21 PM | Speaker | Clerk to close role | |
12:07:32 PM | Speaker | A quorum is present | |
12:07:37 PM | Clerk | Journal of the preceding day | |
12:07:48 PM | Speaker | Journal approved as corrected by the Chief Clerk | |
12:08:02 PM | Speaker | Reports of Standing Committees and Division | |
12:08:25 PM | Carlson | Announcement | |
12:10:18 PM | Speaker | Moment of Silence | |
12:10:23 PM | Speaker | First reading of HF 216-266 | |
12:10:48 PM | Speaker | Non-controversial motions prevail | |
12:11:09 PM | Davnie | Announcement, question to Drazkowski | |
12:12:13 PM | Drazkowski | Answer | |
12:12:46 PM | Davnie | Question to Drazkowski | |
12:13:36 PM | Drazkowski | Answer | |
12:14:54 PM | Davnie | Question to Drazkowski | |
12:16:01 PM | Drazkowski | Answer | |
12:17:15 PM | Johnson, C | Announcement | |
12:17:39 PM | Thissen | Point of Parliamentary Inquiry | |
12:19:11 PM | Speaker | ||
12:19:15 PM | Thissen | Point of Parliamentary Inquiry | |
12:21:23 PM | Speaker | Rule clarification | |
12:21:49 PM | Thissen | Point of Parliamentary Inquiry | |
12:23:00 PM | Speaker | Rule clarification | |
12:23:22 PM | Thissen | Point of Parliamentary Inquiry | |
12:24:25 PM | Speaker | ||
12:24:52 PM | Thissen | Point of Parliamentary Inquiry | |
12:25:40 PM | Speaker | ||
12:26:01 PM | Thissen | Point of Parliamentary Inquiry | |
12:26:47 PM | Speaker | ||
12:27:06 PM | Peppin | Motion when adjourn to adjourn to 3:30 p.m. on 1/22 | |
12:27:50 PM | Daudt | Motion carries | |
12:27:56 PM | Peppin | Motion to adjourn | |
12:28:03 PM | Daudt | House is adjourned |
Produced by FTR Log Notes™
www.ftrgold.com