| Description | |||
|---|---|---|---|
| Date | 5/8/2013 | Location | floor session |
| Time | Speaker | Note | |
| 10:17:32 AM | Speaker | House will come to order | |
| 10:17:40 AM | Speaker | Prayer by the Chaplain | |
| 10:19:47 AM | Speaker | Pledge of Allegience | |
| 10:20:17 AM | Speaker | Clerk will take the roll | |
| 10:21:10 AM | Speaker | A quorum is present | |
| 10:21:11 AM | Speaker | Clerk will read the Journal of the preceding day | |
| 10:21:26 AM | Speaker | Journal is approved as corrected by the chief clerk | |
| 10:21:36 AM | Speaker | Introduction of bills, first reading | |
| 10:22:02 AM | Murphy, E. | Recess to call of the chair | |
| 10:22:39 AM | Speaker | House stands in recess to call of the chair | |
| 1:07:04 PM | Speaker | House will come to order | |
| 1:07:11 PM | Speaker | Messages from the senate | |
| 1:07:42 PM | Persell | ||
| 1:08:21 PM | Speaker | Motion to concur | |
| 1:08:26 PM | Speaker | motion prevails | |
| 1:08:30 PM | Speaker | Third reading | |
| 1:08:34 PM | Speaker | Clerk will take the roll | |
| 1:09:30 PM | Speaker | Bill is repassed as amended by the senate | |
| 1:09:41 PM | Speaker | HF 969, Motion to concur | |
| 1:10:32 PM | Speaker | Third reading | |
| 1:10:36 PM | Abeler | ||
| 1:10:56 PM | Speaker | Clerk will take the roll | |
| 1:11:33 PM | Speaker | Bill is repassed as amended by the senate | |
| 1:11:41 PM | Speaker | Motion for reconsideration | |
| 1:12:02 PM | Slocum | ||
| 1:12:15 PM | Speaker | Motion prevails | |
| 1:12:27 PM | Slocum | HF 131 | |
| 1:13:03 PM | Speaker | Motion to concur prevails | |
| 1:13:13 PM | Speaker | Third reading as ammended by the senate | |
| 1:13:35 PM | Slocum | ||
| 1:13:50 PM | Speaker | Clerk will take the roll | |
| 1:14:43 PM | Speaker | Senate Files First Reading | |
| 1:15:26 PM | Speaker | HF 894 | |
| 1:15:33 PM | Simon | ||
| 1:21:45 PM | Speaker | ||
| 1:21:48 PM | Simon | ||
| 1:23:21 PM | Speaker | Motion prevails | |
| 1:23:28 PM | Speaker | Amendment A56 | |
| 1:23:46 PM | Simon | ||
| 1:23:56 PM | Speaker | Motion prevails | |
| 1:24:03 PM | Speaker | A 46 | |
| 1:24:31 PM | Johnson, B. | ||
| 1:25:37 PM | Speaker | Ammendment withdrawn | |
| 1:25:43 PM | Speaker | A48 | |
| 1:25:53 PM | Dettmer | ||
| 1:26:50 PM | Simon | ||
| 1:26:56 PM | Speaker | Motion prevails | |
| 1:27:04 PM | Speaker | A51 | |
| 1:27:18 PM | Johnson, B. | ||
| 1:29:27 PM | Simon | ||
| 1:30:15 PM | Johnson, B. | ||
| 1:30:37 PM | Simon | ||
| 1:31:26 PM | Sanders | ||
| 1:32:28 PM | Johnson, B. | ||
| 1:33:03 PM | Speaker | Motion does not prevail | |
| 1:33:16 PM | Speaker | Division requested | |
| 1:36:04 PM | Speaker | A54 | |
| 1:36:09 PM | Halverson | ||
| 1:36:53 PM | Simon | ||
| 1:36:58 PM | Speaker | Motion prevails | |
| 1:37:03 PM | Speaker | A57 | |
| 1:37:24 PM | Ward, Joanne | ||
| 1:37:44 PM | Simon | ||
| 1:37:49 PM | Speaker | Motion prevails | |
| 1:37:55 PM | Speaker | A82 | |
| 1:38:13 PM | Halverson | ||
| 1:39:17 PM | Speaker | A 91 | |
| 1:39:25 PM | O'Driscoll | ||
| 1:41:58 PM | Halverson | ||
| 1:42:20 PM | Speaker | Motion prevails | |
| 1:42:31 PM | Speaker | Motion prevails | |
| 1:42:38 PM | Speaker | Third Reading | |
| 1:42:55 PM | Anderson, S. | ||
| 1:44:05 PM | Simon | ||
| 1:44:29 PM | Johnson, S. | ||
| 1:45:11 PM | Simon | ||
| 1:47:19 PM | Johnson, S. | ||
| 1:48:23 PM | Simon | ||
| 1:48:39 PM | Anderson, S. | ||
| 1:49:19 PM | Simon | ||
| 1:49:50 PM | Anderson, S. | ||
| 1:50:28 PM | Simon | ||
| 1:53:46 PM | Johnson, S. | ||
| 1:54:18 PM | Simon | ||
| 1:54:56 PM | Anderson, S. | ||
| 1:55:18 PM | Urdahl | ||
| 1:57:23 PM | Simon | ||
| 1:58:17 PM | Urdahl | ||
| 1:59:58 PM | Simon | ||
| 2:00:38 PM | Urdahl | ||
| 2:01:32 PM | Sanders | ||
| 2:07:10 PM | Simon | ||
| 2:07:59 PM | Speaker | Clerk will take the roll | |
| 2:08:53 PM | Speaker | Bill is passed | |
| 2:08:58 PM | Speaker | HF 1112 | |
| 2:09:09 PM | Winkler | ||
| 2:09:31 PM | Speaker | 616 | |
| 2:09:42 PM | Faust | ||
| 2:10:36 PM | Winkler | ||
| 2:10:40 PM | Speaker | Motion prevails | |
| 2:10:51 PM | Speaker | Third Reading | |
| 2:11:04 PM | Speaker | Bill is passed | |
| 2:12:03 PM | Speaker | HF 799 | |
| 2:12:18 PM | Simon | ||
| 2:25:47 PM | Speaker | Third Reading | |
| 2:25:52 PM | Gruenhagen | ||
| 2:35:59 PM | Winkler | ||
| 2:39:32 PM | Garofalo | ||
| 2:44:54 PM | Liebling | ||
| 2:51:53 PM | Hanson | ||
| 2:53:54 PM | Simon | ||
| 2:54:09 PM | Hanson | ||
| 2:54:33 PM | Simon | ||
| 2:55:03 PM | Hanson | ||
| 2:55:28 PM | Simon | ||
| 2:56:10 PM | Hanson | ||
| 2:59:13 PM | Simon | ||
| 3:03:29 PM | Hanson | ||
| 3:04:37 PM | Quam | ||
| 3:09:12 PM | Loeffler | ||
| 3:14:32 PM | |||
Produced by FTR Log Notes™
www.ftrgold.com