| Description | |||
|---|---|---|---|
| Date | 5/6/2013 | Location | floor session |
| Time | Speaker | Note | |
| 2:14:34 PM | Speaker | house will come to order | |
| 2:14:41 PM | Speaker | messages from the senate | |
| 2:15:29 PM | Atkins | ||
| 2:17:33 PM | Speaker | motion prevails | |
| 2:17:45 PM | Speaker | third reading HF194 | |
| 2:17:58 PM | Speaker | clerkk will take the roll | |
| 2:19:10 PM | Speaker | bill is re passed as amended by the senate | |
| 2:19:21 PM | Speaker | messages from the senate | |
| 2:19:50 PM | Atkins | ||
| 2:21:07 PM | Abeler | ||
| 2:21:48 PM | Mack | request roll call | |
| 2:23:30 PM | Speaker | clerk will take the roll on the motion to concur | |
| 2:24:17 PM | Speaker | motion prevails | |
| 2:24:30 PM | Speaker | third reading HF 588 | |
| 2:24:47 PM | Speaker | clerk will take the roll on the bill | |
| 2:25:20 PM | Speaker | bill is re passed as amended by the senate | |
| 2:25:32 PM | Speaker | messages from the senate | |
| 2:26:19 PM | Slocum | motion not to concur | |
| 2:26:37 PM | Speaker | motion prevails | |
| 2:26:47 PM | Speaker | calendar for the day | |
| 2:27:07 PM | Speaker | HF826 | |
| 2:27:22 PM | Davnie | ||
| 2:34:55 PM | Speaker | amendment A88-1 | |
| 2:35:13 PM | Davnie | ||
| 2:37:33 PM | Speaker | amendment to the amendment; A88-2 | |
| 2:37:48 PM | Quam | ||
| 2:40:49 PM | Davnie | ||
| 2:41:57 PM | Faust | ||
| 2:42:40 PM | Quam | withdraw amendment to amendment | |
| 2:43:28 PM | Speaker | motion prevails; amendment is adopted | |
| 2:43:38 PM | Speaker | amendment A75 | |
| 2:44:01 PM | Quam | withdraw amendment | |
| 2:44:20 PM | Speaker | amendment A71 | |
| 2:44:40 PM | Erickson, S. | request roll call | |
| 2:46:08 PM | Davnie | ||
| 2:47:04 PM | Erickson, S. | ||
| 2:47:36 PM | Speaker | clerk will take the roll | |
| 2:49:00 PM | Speaker | motion prevails; amendment is adopted | |
| 2:49:07 PM | Speaker | amendment A85-1 | |
| 2:49:27 PM | Holberg | request roll call | |
| 2:50:10 PM | Davnie | ||
| 2:50:45 PM | Speaker | clerk will take the roll | |
| 2:51:17 PM | Speaker | motion prevails; amendment is adopted | |
| 2:51:27 PM | Speaker | amendment A78 | |
| 2:51:54 PM | Kresha | ||
| 2:52:07 PM | Speaker | amendment to amendment; A78-1 | |
| 2:52:20 PM | Kresha | request roll call | |
| 2:54:43 PM | Davnie | ||
| 2:55:38 PM | Kresha | ||
| 2:56:31 PM | Speaker | clerk will take the roll | |
| 2:57:08 PM | Speaker | motion does not prevail; amendment to amendment is not adopted | |
| 2:57:20 PM | Kresha | withdraw amendment | |
| 2:57:24 PM | Speaker | amendment A81 | |
| 2:57:49 PM | Woodard | ||
| 2:58:18 PM | Speaker | amendment to amendment; A81-2 | |
| 2:58:29 PM | Woodard | ||
| 2:58:48 PM | Davnie | ||
| 3:00:03 PM | Woodard | request roll call | |
| 3:00:43 PM | Speaker | clerk will take the roll | |
| 3:01:14 PM | Speaker | motion does not prevail; amendment is not adopted | |
| 3:01:23 PM | Woodard | request roll call | |
| 3:02:04 PM | Davnie | ||
| 3:03:08 PM | Woodard | ||
| 3:03:38 PM | Speaker | clerk will take the roll | |
| 3:04:14 PM | Speaker | motion does not prevail; amendment is not adopted | |
| 3:04:32 PM | Speaker | amendment A67 | |
| 3:04:43 PM | Woodard | request roll call | |
| 3:05:40 PM | Davnie | ||
| 3:06:35 PM | Speaker | clerk will take the roll | |
| 3:07:32 PM | Speaker | motion does not prevail; amendment is not adopted | |
| 3:07:49 PM | Speaker | amendment A68 | |
| 3:08:00 PM | Woodard | ||
| 3:08:11 PM | Speaker | amendment to amendment; A68-2 | |
| 3:09:14 PM | Woodard | request roll call | |
| 3:09:23 PM | Davnie | ||
| 3:10:02 PM | Woodard | ||
| 3:11:31 PM | Davnie | ||
| 3:12:07 PM | Abeler | ||
| 3:13:10 PM | Speaker | clerk will take the roll | |
| 3:13:53 PM | Speaker | motion does not prevail; amendment is not adopted | |
| 3:14:03 PM | Woodard | request roll call | |
| 3:15:05 PM | Davnie | ||
| 3:16:14 PM | Woodard | ||
| 3:17:01 PM | Drazkowski | ||
| 3:18:00 PM | Speaker | clerk will take the roll | |
| 3:18:36 PM | Speaker | motion does not prevail; amendment is not adopted | |
| 3:18:50 PM | Speaker | amendment A70 | |
| 3:19:03 PM | Erickson, S. | request roll call | |
| 3:20:29 PM | Davnie | ||
| 3:21:33 PM | Erickson, S. | ||
| 3:22:38 PM | Abeler | ||
| 3:26:02 PM | Quam | ||
| 3:26:49 PM | Newton | ||
| 3:27:19 PM | Myhra | ||
| 3:30:06 PM | Speaker | clerk will take the roll | |
| 3:31:11 PM | Speaker | motion does not prevail; amendment is not adopted | |
| 3:31:21 PM | Speaker | amendment A83 | |
| 3:31:44 PM | Erickson, S. | ||
| 3:31:54 PM | Speaker | amendment to amendment; A72-2 | |
| 3:32:06 PM | Erickson, S. | request roll call | |
| 3:33:08 PM | Davnie | ||
| 3:34:49 PM | Erickson, S. | ||
| 3:35:52 PM | Yarusso | ||
| 3:37:47 PM | Holberg | ||
| 3:38:58 PM | Kresha | ||
| 3:39:53 PM | Erickson, S. | ||
| 3:40:26 PM | Davnie | ||
| 3:41:39 PM | Speaker | clerk will take the roll | |
| 3:42:32 PM | Speaker | motion does not prevail; amendment is not adopted | |
| 3:42:41 PM | Erickson, S. | ||
| 3:44:18 PM | Davnie | ||
| 3:44:19 PM | Erickson, S. | request roll call | |
| 3:44:37 PM | Speaker | clerk will take the roll | |
| 3:45:35 PM | Speaker | motion does not prevail; amendment is not adopted | |
| 3:46:02 PM | Woodard | ||
| 3:46:17 PM | Speaker | amendment to the amendment; A79-2 | |
| 3:46:29 PM | Woodard | request roll call | |
| 3:47:09 PM | Davnie | ||
| 3:48:58 PM | Woodard | ||
| 3:49:59 PM | Holberg | ||
| 3:50:45 PM | Speaker | clerk will take the roll | |
| 3:51:37 PM | Speaker | motion does not prevail; amendment to amendment is not adopted | |
| 3:51:46 PM | Woodard | request roll call | |
| 3:53:07 PM | Davnie | ||
| 3:55:05 PM | Woodard | ||
| 3:55:25 PM | McDonald | ||
| 3:58:52 PM | Speaker | clerk will take the roll | |
| 3:59:44 PM | Speaker | motion does not prevail; amendment is not adopted | |
| 3:59:56 PM | Speaker | amendment A69 | |
| 4:00:12 PM | Woodard | ||
| 4:00:43 PM | Speaker | amendment to the amendment; A91 | |
| 4:00:57 PM | Holberg | request roll call | |
| 4:04:05 PM | Davnie | ||
| 4:05:06 PM | Holberg | ||
| 4:07:35 PM | Davnie | ||
| 4:09:25 PM | Holberg | ||
| 4:12:03 PM | Liebling | ||
| 4:13:39 PM | Holberg | ||
| 4:16:49 PM | Leidiger | ||
| 4:18:22 PM | Davnie | ||
| 4:19:23 PM | Leidiger | ||
| 4:20:08 PM | Scott | ||
| 4:21:46 PM | Holberg | ||
| 4:23:35 PM | McDonald | ||
| 4:26:19 PM | Davnie | ||
| 4:28:20 PM | Speaker | Clerk will take the roll on the amendment | |
| 4:29:58 PM | Speaker | Amendment to the amendment adopted | |
| 4:30:16 PM | Woodard | Amendment A69 | |
| 4:30:55 PM | Speaker | Roll call requested and granted | |
| 4:31:02 PM | Davnie | ||
| 4:31:56 PM | Woodard | ||
| 4:33:25 PM | Speaker | Roll call requested and granted | |
| 4:33:34 PM | Slocum | ||
| 4:35:52 PM | Isaacson | ||
| 4:39:30 PM | Quam | ||
| 4:40:25 PM | Woodard | ||
| 4:42:07 PM | Mariani | ||
| 4:47:21 PM | Speaker | Clerk will take the roll | |
| 4:48:58 PM | Speaker | The amendment is adopted | |
| 4:49:14 PM | Speaker | Clerk will report the amendment A77 | |
| 4:49:30 PM | Holberg | ||
| 4:51:10 PM | Davnie | ||
| 4:52:18 PM | Holberg | ||
| 4:53:32 PM | Mariani | ||
| 4:54:01 PM | Holberg | ||
| 4:54:12 PM | Mariani | ||
| 4:54:41 PM | Holberg | ||
| 4:55:02 PM | Mariani | ||
| 4:56:40 PM | Holberg | ||
| 4:57:35 PM | Liebling | ||
| 4:58:49 PM | Holberg | ||
| 4:59:33 PM | Liebling | ||
| 5:00:27 PM | Davnie | ||
| 5:02:45 PM | Erickson, S. | ||
| 5:03:56 PM | Speaker | Clerk will take the roll on the amendment to the amendment | |
| 5:05:01 PM | Speaker | Amendment to the amendment not adopted | |
| 5:05:17 PM | Speaker | Vote on Amendment taken, Amendment not adopted | |
| 5:05:40 PM | Spekaer | Clerk will report the amendment DE4-1 | |
| 5:05:55 PM | Urdahl | ||
| 5:11:28 PM | Davnie | ||
| 5:14:24 PM | Erickson, S. | ||
| 5:15:29 PM | Davnie | ||
| 5:16:04 PM | Erickson, S. | ||
| 5:18:15 PM | Urdahl | ||
| 5:19:31 PM | Yarusso | ||
| 5:23:32 PM | Leidiger | ||
| 5:24:51 PM | Speaker | Clerk will take the roll on the amendment | |
| 5:25:31 PM | Speaker | Amendment not adopted | |
| 5:25:37 PM | Speaker | Third reading of HF 826, as amended | |
| 5:26:04 PM | Gunther | ||
| 5:27:09 PM | Davnie | ||
| 5:27:11 PM | Gunther | ||
| 5:28:40 PM | Davnie | ||
| 5:28:42 PM | Gunther | ||
| 5:28:55 PM | Scott | ||
| 5:29:40 PM | Davnie | ||
| 5:29:41 PM | Scott | ||
| 5:30:27 PM | Davnie | ||
| 5:30:55 PM | Scott | ||
| 5:34:09 PM | Davnie | ||
| 5:34:15 PM | Scott | ||
| 5:35:05 PM | Davnie | ||
| 5:37:16 PM | Scott | ||
| 5:38:11 PM | Davnie | ||
| 5:38:28 PM | Scott | ||
| 5:39:08 PM | Davnie | ||
| 5:39:46 PM | Scott | ||
| 5:41:31 PM | Myhra | ||
| 5:45:22 PM | Davnie | ||
| 5:47:23 PM | Myhra | ||
| 5:48:11 PM | Davnie | ||
| 5:48:12 PM | Myhra | ||
| 5:51:08 PM | Gruenhagen | ||
| 5:58:15 PM | Erickson, S. | ||
| 6:00:22 PM | Davnie | ||
| 6:01:36 PM | Erickson, S. | ||
| 6:02:40 PM | Davnie | ||
| 6:04:24 PM | Erickson, S. | ||
| 6:08:28 PM | Cornish | ||
| 6:09:33 PM | McDonald | ||
| 6:15:54 PM | Holberg | ||
| 6:17:12 PM | Fabian | ||
| 6:20:12 PM | Loon | ||
| 6:20:42 PM | Kelly | ||
| 6:21:02 PM | Loon | ||
| 6:21:33 PM | Kelly | ||
| 6:22:36 PM | Loon | ||
| 6:26:31 PM | Woodard | ||
| 6:31:11 PM | Davnie | ||
| 6:34:55 PM | Speaker | Clerk will take the roll on the bill | |
| 6:35:50 PM | Speaker | Bill passes | |
| 6:35:57 PM | Speaker | Next bill for today will be reported, HF 215 | |
| 6:36:09 PM | Ward, Joanna | ||
| 6:38:41 PM | Speaker | Clerk will give the bill its third reading | |
| 6:38:55 PM | Speaker | Clerk will take the roll on the bill | |
| 6:39:34 PM | Speaker | Bill passes | |
| 6:39:48 PM | Speaker | Clerk will report HF 1451 | |
| 6:40:04 PM | Winkler | ||
| 6:41:30 PM | Speaker | Clerk will give the bill it's third reading | |
| 6:42:15 PM | Speaker | Bill passes | |
| 6:42:16 PM | Speaker | Clerk will report the bill HF 461 | |
| 6:42:57 PM | Benson, J. | ||
| 6:44:03 PM | Speaker | Clerk will give the bill it's third reading | |
| 6:44:11 PM | McNamara | ||
| 6:45:10 PM | Benson, J. | ||
| 6:45:11 PM | McNamara | ||
| 6:45:15 PM | Benson, J. | ||
| 6:46:25 PM | McNamara | ||
| 6:47:08 PM | Benson, J. | ||
| 6:47:52 PM | McNamara | ||
| 6:49:29 PM | Benson, J. | ||
| 6:49:33 PM | McNamara | ||
| 6:49:46 PM | Speaker | Clerk will take the roll | |
| 6:50:17 PM | Speaker | Bill is passed | |
| 6:50:39 PM | Speaker | Clerk will report the bill H.F. 161 | |
| 6:50:49 PM | Cornish | ||
| 6:53:50 PM | Speaker | Clerk will give the bill it's third reading | |
| 6:54:19 PM | Speaker | Clerk will take the roll | |
| 6:54:32 PM | Speaker | Bill passed | |
| 6:55:07 PM | Speaker | Reports from Rules | |
| 6:55:44 PM | Speaker | Announcement by the Speaker | |
| 6:56:11 PM | Speaker | Motions and Resolutions, non-controversial motions pass | |
| 6:56:33 PM | Carlson | ||
| 6:56:36 PM | Speaker | Motion prevails | |
| 6:56:47 PM | Murphy, E. | ||
| 6:56:58 PM | Speaker | Murphymoves that when the House adjourns it adjourns until Tuesday, 5/7 | |
| 6:57:20 PM | Carlson | ||
| 6:57:30 PM | Speaker | Announcements | |
| 6:57:57 PM | Sanders | ||
| 6:57:59 PM | Murphy, E. | I move that the House do now adjourn | |
| 6:58:15 PM | Speaker | House stands adjourned | |
Produced by FTR Log Notes™
www.ftrgold.com