| Description | |||
|---|---|---|---|
| Date | 5/1/2013 | Location | floor session |
| Time | Speaker | Note | |
| 10:07:05 AM | Speaker | House to Order | |
| 10:07:10 AM | Speaker | Prayer by the Chaplain | |
| 10:10:01 AM | Speaker | Pledge of Allegiance | |
| 10:10:11 AM | Speaker | Clerk will take the roll | |
| 10:12:22 AM | Speaker | Clerk will close the roll | |
| 10:12:34 AM | Speaker | Quorum is present, reading of the journal | |
| 10:12:50 AM | Speaker | Journal is approved | |
| 10:12:58 AM | Speaker | Reports of standing and committee | |
| 10:13:10 AM | Speaker | Second reading house files | |
| 10:13:28 AM | Speaker | Messages from the Senate | |
| 10:14:18 AM | Speaker | HF 677 to conference | |
| 10:15:14 AM | Murphy, E. | Moves to recess call of the chair | |
| 10:15:32 AM | Speaker | House stands in recess to the call of the chair | |
| 12:59:58 PM | Speaker | House to order | |
| 1:00:11 PM | Speaker | Message from the Senate | |
| 1:00:33 PM | Speaker | Calendar for the day | |
| 1:00:45 PM | Speaker | S.F. 541 | |
| 1:00:56 PM | Atkins | Introduction | |
| 1:04:44 PM | Speaker | Amendment to S.F. 541, A1 | |
| 1:05:16 PM | Atkins | Introduction | |
| 1:05:31 PM | Anderson, S. | ||
| 1:06:28 PM | Speaker | roll call, motion prevails | |
| 1:06:39 PM | Speaker | amendment at the desk, S.F. 541, 061 | |
| 1:07:24 PM | Simonson | ||
| 1:07:29 PM | Daudt | Call of the house | |
| 1:07:35 PM | Speaker | Clerk will take the roll on the call of the house | |
| 1:08:13 PM | Murphy, E. | Proceedings be dispensed with | |
| 1:08:28 PM | Speaker | roll call, clerk will close the roll | |
| 1:08:37 PM | Speaker | Discussion | |
| 1:08:45 PM | Poppe | ||
| 1:09:05 PM | Speaker | Motion prevails, amendment adopted | |
| 1:09:22 PM | Speaker | S.F. 541 , A3 amendment | |
| 1:09:54 PM | Schoen | ||
| 1:12:08 PM | Atkins | request for withdrawal of A3 | |
| 1:12:44 PM | Schoen | amendment withdrawn | |
| 1:12:56 PM | Speaker | Amendment at the desk, S.F. 541, A2 | |
| 1:13:10 PM | Sundin | ||
| 1:13:37 PM | Atkins | ||
| 1:13:55 PM | Speaker | motion prevails | |
| 1:14:00 PM | Speaker | amendment at the desk, S.F. 541, 063 | |
| 1:14:15 PM | Liebling | ||
| 1:20:18 PM | Speaker | Amendment to the amendment, A4 | |
| 1:20:30 PM | Kahn | ||
| 1:23:23 PM | Atkins | ||
| 1:24:18 PM | Kahn | ||
| 1:26:13 PM | Garofalo | roll call on amendment to the amendment | |
| 1:26:35 PM | Drazkowski | ||
| 1:28:23 PM | Liebling | ||
| 1:29:26 PM | Speaker | clerk will take the roll | |
| 1:30:42 PM | Murphy, E. | those not voting be excused from voting | |
| 1:30:58 PM | Speaker | clerk will close the roll, 5 ayes 122 nays A4 is not adopted | |
| 1:31:20 PM | Garofalo | roll call on Liebling amendment | |
| 1:31:31 PM | Daudt | ||
| 1:32:56 PM | Drazkowski | ||
| 1:35:00 PM | Gruenhagen | ||
| 1:35:35 PM | O' Driscoll | ||
| 1:35:58 PM | Liebling | ||
| 1:36:29 PM | O' Driscoll | ||
| 1:37:13 PM | Liebling | ||
| 1:37:49 PM | O' Driscoll | ||
| 1:38:15 PM | Barrett | ||
| 1:40:37 PM | Atkins | ||
| 1:43:10 PM | Daudt | ||
| 1:43:46 PM | Liebling | ||
| 1:46:43 PM | Daudt | ||
| 1:48:11 PM | Speaker | CLerk will take the roll | |
| 1:50:15 PM | Murphy, E. | those not voting be excused | |
| 1:50:28 PM | Speaker | Clerk will close the roll, 21 ayes 106 nays amendment does not pass | |
| 1:52:32 PM | Torkelson | ||
| 1:52:59 PM | Atkins | ||
| 1:53:13 PM | Speaker | Clerk will take the roll | |
| 1:54:10 PM | Murphy, E. | Those not voting be excused | |
| 1:54:24 PM | Speaker | Clerk will close the roll, S.F. 541 passes | |
| 1:54:50 PM | Murphy, E. | Call of the house be lifted | |
| 1:55:02 PM | Speaker | Clerk will report H.F. 947 | |
| 1:55:21 PM | Liebling | ||
| 1:57:04 PM | Speaker | Amendment at the desk, A1 | |
| 1:57:18 PM | Dean | ||
| 1:57:52 PM | Liebling | ||
| 1:59:13 PM | Dean | ||
| 2:00:33 PM | Liebling | ||
| 2:01:48 PM | Speaker | H.F. 947 laid over | |
| 2:01:57 PM | Speaker | Clerk will report H.F. 1120 | |
| 2:02:10 PM | Freiberg | ||
| 2:03:22 PM | Speaker | Clerk at the desk, clerk will report it, A1 | |
| 2:03:33 PM | Fabian | ||
| 2:06:21 PM | Freiberg | ||
| 2:08:46 PM | Fabian | roll-call requested | |
| 2:09:32 PM | Speaker | Roll call will be taken, discussion | |
| 2:09:49 PM | Peppin | ||
| 2:09:52 PM | Fabian | ||
| 2:10:56 PM | Mcnamara | ||
| 2:11:57 PM | Freiberg | ||
| 2:12:49 PM | Mcnamara | ||
| 2:14:43 PM | Speaker | Clerk will take the roll on the amendment | |
| 2:15:56 PM | Speaker | motion does not prevail | |
| 2:16:02 PM | Speaker | 3rd reading H.F. 1120 | |
| 2:16:17 PM | Speaker | roll call | |
| 2:17:06 PM | Speaker | Clerk will close the roll, H.F. 1120 passes | |
| 2:17:22 PM | Speaker | Clerk will report S.F. 887 | |
| 2:17:44 PM | Laine | ||
| 2:20:23 PM | Isaacson | ||
| 2:21:14 PM | Laine | ` | |
| 2:21:35 PM | Speaker | There is an amendment at the desk, A1 | |
| 2:21:49 PM | Laine | ||
| 2:22:00 PM | Speaker | motion prevails | |
| 2:22:10 PM | Speaker | another amendment at the desk, A2 | |
| 2:22:39 PM | Dean | referral for corrections, roll call requested | |
| 2:24:02 PM | Murphy, E. | ||
| 2:24:59 PM | Speaker | Roll call on motion for referral, does not prevail | |
| 2:25:48 PM | Speaker | Amendment A2 withdrawn | |
| 2:26:05 PM | Speaker | Amendment at the desk, A2 | |
| 2:26:17 PM | Laine | ||
| 2:26:20 PM | Speaker | amendment adopted | |
| 2:26:27 PM | Speaker | 3rd reading H.F. 887 | |
| 2:26:58 PM | Peppin | ||
| 2:27:02 PM | Laine | ||
| 2:27:29 PM | Peppin | ||
| 2:28:53 PM | Laine | ||
| 2:29:25 PM | Peppin | ||
| 2:30:42 PM | Laine | ||
| 2:31:25 PM | Peppin | ||
| 2:31:59 PM | Speaker | Liebling will not yield | |
| 2:32:10 PM | Holberg | ||
| 2:32:48 PM | Laine | ||
| 2:33:30 PM | Holberg | ||
| 2:34:03 PM | Laine | ||
| 2:34:37 PM | Anderson, M. | ||
| 2:36:04 PM | Laine | ||
| 2:36:07 PM | Anderson, M. | ||
| 2:36:21 PM | Drazkowski | ||
| 2:37:16 PM | Laine | ||
| 2:37:19 PM | Drazkowski | ||
| 2:40:43 PM | Laine | ||
| 2:43:53 PM | Drazkowski | ||
| 2:47:22 PM | Swedzinski | ||
| 2:49:13 PM | Laine | ||
| 2:49:52 PM | Swedzinski | ||
| 2:50:59 PM | Laine | ||
| 2:52:51 PM | Runbeck | ||
| 2:53:17 PM | Laine | ||
| 2:53:24 PM | Speaker | Clerk will take the roll | |
| 2:54:56 PM | Speaker | Clerk will close the roll, bill passes | |
| 2:55:24 PM | Speaker | Calendar for the day, return to H.F. 947 | |
| 2:56:18 PM | Liebling | ||
| 2:57:26 PM | Dean | ||
| 2:58:55 PM | Speaker | amendment at the desk, A1 | |
| 2:59:10 PM | Dean | ||
| 2:59:14 PM | Liebling | ||
| 3:00:29 PM | Dean | ||
| 3:00:53 PM | Speaker | amendment does not prevail | |
| 3:01:12 PM | Speaker | 3rd reading H.F. 947 | |
| 3:01:24 PM | Abeler | ||
| 3:02:05 PM | Daudt | ||
| 3:05:41 PM | Liebling | ||
| 3:05:44 PM | Daudt | request for referral to rules, roll call requested | |
| 3:06:50 PM | Speaker | Clerk will close the roll, motion does not prevail | |
| 3:07:34 PM | Speaker | Clerk will take the roll on H.F. 947 | |
| 3:08:27 PM | Speaker | Clerk will close the roll, 76 ayes 50 nays, bill passes | |
| 3:08:56 PM | Speaker | Clerk will report H.F. 1113 | |
| 3:09:31 PM | Wagenius | ||
| 3:13:04 PM | Ward, J. A. | Point of personal privilege | |
| 3:13:46 PM | Speaker | Amendment at the desk, A11 | |
| 3:13:59 PM | Wagenius | ||
| 3:14:37 PM | Speaker | Amendment is adopted | |
| 3:14:44 PM | Speaker | Third reading | |
| 3:14:52 PM | Wagenius | ||
| 3:14:52 PM | Erickson | ||
| 3:21:25 PM | Speaker | HF 681 | |
| 3:21:39 PM | Simon | ||
| 3:38:26 PM | Speaker | Amendment A11 | |
| 3:38:41 PM | Simon | ||
| 3:40:10 PM | Holberg | Roll call request | |
| 3:41:08 PM | Simon | ||
| 3:42:31 PM | Holberg | ||
| 3:45:42 PM | Simon | ||
| 3:45:46 PM | Holberg | ||
| 3:48:08 PM | Speaker | ||
| 3:48:12 PM | Daudt | ||
| 3:48:58 PM | Simon | ||
| 3:49:33 PM | Speaker | Roll on amendment | |
| 3:50:39 PM | Speaker | Clerk will close the roll | |
| 3:50:50 PM | Speaker | amendment is adopted | |
| 3:51:06 PM | Clerk | Amendment A13 | |
| 3:51:12 PM | Simon | ||
| 3:52:24 PM | Speaker | Amendment adopted | |
| 3:52:45 PM | speaker | Amendment 0543 | |
| 3:52:59 PM | Holberg | Temporarily withdraws amend | |
| 3:53:18 PM | Clerk | Amendment 0548 | |
| 3:53:32 PM | Holberg | Temporarily withdraws | |
| 3:53:41 PM | Clerk | Amendment 0549 | |
| 3:53:51 PM | Holberg | Temporarily withdraws amendment | |
| 3:54:02 PM | Clerk | Amendment A15 | |
| 3:54:11 PM | Liebling | ||
| 4:03:18 PM | Simon | ||
| 4:07:49 PM | Liebling | ||
| 4:09:53 PM | Speaker | Voice vote on amendment | |
| 4:10:07 PM | Speaker | Motion does not prevail - amendment A15 not adopted | |
| 4:10:13 PM | Clerk | Amendment A16 | |
| 4:10:21 PM | Liebling | Withdraws amemdment | |
| 4:10:38 PM | Clerk | Amendment A17 | |
| 4:10:48 PM | Allen | Withdraws amendment | |
| 4:15:11 PM | Holberg | ||
| 4:15:26 PM | Simon | ||
| 4:17:16 PM | Holberg | Motion to re-refer to Rules | |
| 4:21:04 PM | Simon | ||
| 4:23:09 PM | Holberg | ||
| 4:25:04 PM | Simon | ||
| 4:26:26 PM | Speaker | Roll on motion to re-refer to Rules | |
| 4:27:35 PM | Speaker | Close Roll - Motion does not prevail | |
| 4:27:54 PM | Holberg | ||
| 4:28:05 PM | Clerk | Third Reading HF681 as amended | |
| 4:28:12 PM | Holberg | ||
| 4:28:43 PM | Simon | ||
| 4:29:45 PM | Holberg | ||
| 4:30:30 PM | Simon | ||
| 4:30:47 PM | Holberg | ||
| 4:31:22 PM | Simon | ||
| 4:31:25 PM | Holberg | ||
| 4:31:34 PM | Daudt | ||
| 4:34:17 PM | Ward, J.E. | ||
| 4:37:21 PM | Simon | ||
| 4:40:32 PM | Speaker | Clerk will take the roll | |
| 4:42:20 PM | Speaker | Clerk will close the roll | |
| 4:42:31 PM | Speakers | 115-7 Bill is Passed as amenddeed | |
| 4:42:47 PM | Clerk | Report from Rules - Proposed Calendar for the Day for Thursday, May 2nd & Proposed Calendar for the Day for Friday, May 3rd | |
| 4:44:14 PM | Speaker | Motions and Resolutions | |
| 4:44:23 PM | Speaker | Motions Prevail | |
| 4:44:37 PM | Clerk | House Resolution 6 referred to Committee on Rules | |
| 4:45:01 PM | Clerk | HF92 Re-referal to Agriculture Policy | |
| 4:45:09 PM | Kiel | Roll Call requested | |
| 4:45:39 PM | Winkler | ||
| 4:46:25 PM | Hamilton | ||
| 4:46:35 PM | Hamilton | ||
| 4:46:53 PM | Poppe | ||
| 4:47:38 PM | Hamilton | ||
| 4:48:10 PM | Poppe | ||
| 4:48:37 PM | Kiel | Withdraws motion | |
| 4:48:57 PM | Poppe | ||
| 4:50:10 PM | Garofalo | ||
| 4:50:30 PM | Poppe | ||
| 4:50:52 PM | Persell | ||
| 4:52:39 PM | Liebling | ||
| 4:52:53 PM | Carlson | ||
| 4:53:21 PM | Murphy, E | move that when the House adjourns it adjourns until 10am Thursday, May 2, 2013 | |
| 4:53:41 PM | Murphy, E | Move the house do now adjourn | |
| 4:53:51 PM | Speaker | Adjourned until Thursday, May 2, 2013 10am | |
Produced by FTR Log Notes™
www.ftrgold.com