| Description | |||
|---|---|---|---|
| Date | 2/18/2013 | Location | floor session |
| Time | Speaker | Note | |
| 3:03:51 PM | Speaker | The House will come to order | |
| 3:04:10 PM | Speaker | Prayer by the Chaplain | |
| 3:05:29 PM | Speaker | Pledge of Allegiance | |
| 3:05:54 PM | Speaker | Clerk will take the roll | |
| 3:11:09 PM | Speaker | Clerk will close the roll | |
| 3:11:46 PM | Speaker | Journal of the House | |
| 3:12:25 PM | Speaker | Report of standing committee | |
| 3:12:40 PM | Anderson P. | Rejects H.F. 83 | |
| 3:14:39 PM | Clark | ||
| 3:15:44 PM | Anderson P. | Request Roll Call | |
| 3:16:03 PM | Daudt | ||
| 3:18:43 PM | Holberg | ||
| 3:19:22 PM | Anderson P. | ||
| 3:19:50 PM | Freiberg | ||
| 3:20:53 PM | Clark | ||
| 3:21:47 PM | Anderson P. | ||
| 3:22:38 PM | Speaker | Clerk will take the Roll | |
| 3:23:23 PM | Speaker | Report adopted | |
| 3:23:39 PM | Speaker | Second reading of HF | |
| 3:24:03 PM | Speaker | First Reading of HF | |
| 3:24:38 PM | Lesch | Point of personal privilege | |
| 3:25:54 PM | Fischer | Point of personal privilege | |
| 3:26:52 PM | Speaker | Message from the Senate | |
| 3:27:31 PM | Davids | Request Roll Call, Refuse H.F. NO. 6 | |
| 3:29:28 PM | Lenczewski | ||
| 3:30:18 PM | Davids | ||
| 3:30:21 PM | Lenczewski | ||
| 3:30:34 PM | Davids | ||
| 3:30:45 PM | Lenczewski | ||
| 3:35:08 PM | Davids | ||
| 3:37:18 PM | Lenczewski | ||
| 3:39:42 PM | Davids | ||
| 3:40:50 PM | Lenczewski | ||
| 3:41:19 PM | Davids | ||
| 3:42:09 PM | Mahoney | ||
| 3:43:27 PM | Davids | ||
| 3:45:26 PM | Lenczewski | ||
| 3:48:54 PM | Davids | ||
| 3:52:07 PM | Melin | ||
| 3:56:03 PM | Quam | ||
| 3:57:33 PM | Lenczewski | ||
| 3:58:01 PM | Quam | ||
| 3:59:16 PM | Anzelc | ||
| 4:01:23 PM | Garofalo | ||
| 4:04:11 PM | Lenczewski | ||
| 4:06:36 PM | Swedzinski | ||
| 4:07:48 PM | Anderson, S. | ||
| 4:09:30 PM | Melin | ||
| 4:09:49 PM | Anderson, S. | ||
| 4:10:03 PM | Melin | ||
| 4:10:39 PM | Anderson, S. | ||
| 4:10:53 PM | Melin | ||
| 4:11:22 PM | Anderson, S. | ||
| 4:11:46 PM | Melin | ||
| 4:12:06 PM | Anderson, S. | ||
| 4:12:21 PM | Melin | ||
| 4:13:13 PM | Anderson, S. | ||
| 4:13:25 PM | Melin | ||
| 4:13:54 PM | Anderson, S. | ||
| 4:14:08 PM | Melin | ||
| 4:14:45 PM | Anderson, S. | ||
| 4:17:15 PM | Melin | ||
| 4:18:39 PM | Anderson, S. | ||
| 4:21:43 PM | Anzelc | ||
| 4:24:52 PM | O'Driscoll | ||
| 4:27:33 PM | Murphy, E. | ||
| 4:28:13 PM | O'Driscoll | ||
| 4:29:02 PM | Murphy, E. | ||
| 4:29:49 PM | O'Driscoll | ||
| 4:30:34 PM | Murphy, E. | ||
| 4:31:22 PM | O'Driscoll | ||
| 4:32:35 PM | Metsa | ||
| 4:33:32 PM | Drazkowski | ||
| 4:33:59 PM | Hansen | ||
| 4:34:08 PM | Drazkowski | ||
| 4:34:38 PM | Hansen | ||
| 4:35:17 PM | Drazkowski | ||
| 4:38:41 PM | Melin | ||
| 4:39:47 PM | Drazkowski | ||
| 4:40:09 PM | Murphy, E. | ||
| 4:40:40 PM | Drazkowski | ||
| 4:42:55 PM | Anzelc | ||
| 4:44:10 PM | Peppin | ||
| 4:47:07 PM | Daudt | ||
| 4:48:24 PM | Murphy, E. | ||
| 4:48:37 PM | Daudt | ||
| 4:51:19 PM | Melin | ||
| 4:51:52 PM | Daudt | ||
| 4:54:07 PM | Davids | ||
| 4:57:56 PM | Speaker | Call of the House | |
| 4:58:43 PM | Murphy, E. | ||
| 4:59:10 PM | Davids | ||
| 4:59:52 PM | Erickson, S. | ||
| 5:01:02 PM | Speaker | Clerk will take Roll on motion | |
| 5:02:12 PM | Speaker | Clerk will Close the Roll | |
| 5:02:37 PM | Speaker | House motion does not prevail | |
| 5:03:13 PM | Lenczewski | ||
| 5:03:31 PM | Quam | ||
| 5:04:50 PM | Melin | ||
| 5:06:07 PM | Quam | ||
| 5:07:20 PM | Davids | ||
| 5:08:39 PM | Lenczewski | ||
| 5:11:40 PM | Davids | ||
| 5:12:27 PM | Daudt | ||
| 5:13:43 PM | Speaker | Third Reading HF 6 | |
| 5:13:53 PM | Speaker | Roll on HF 6 | |
| 5:14:40 PM | Speaker | Clerk will close the roll | |
| 5:15:10 PM | Speaker | Bill Repassed | |
| 5:15:28 PM | Murphy, E. | ||
| 5:15:36 PM | Speaker | Colander for the day | |
| 5:16:16 PM | Hortman | Rerefered to Civil Law | |
| 5:16:22 PM | Speaker | HF 141 | |
| 5:16:33 PM | Ward, JA. | ||
| 5:16:41 PM | Speaker | Amendment | |
| 5:18:09 PM | Daudt | ||
| 5:18:18 PM | Torkelson | ||
| 5:18:47 PM | Daudt | ||
| 5:19:11 PM | Ward, JA. | ||
| 5:19:26 PM | Speaker | Clerk will take the roll | |
| 5:20:11 PM | Speaker | Clerk will close the roll | |
| 5:20:30 PM | Speaker | Amendment will not be adopted | |
| 5:20:43 PM | Speaker | A38 | |
| 5:20:53 PM | Daudt | withdraw amendment | |
| 5:21:21 PM | Carlson | Point of personal privilege | |
| 5:21:52 PM | Daudt | A67 | |
| 5:22:09 PM | Torkelson | ||
| 5:22:44 PM | Daudt | Roll Call requested | |
| 5:22:59 PM | Ward, JA. | ||
| 5:23:07 PM | Speaker | Clerk will take the Roll | |
| 5:23:58 PM | Speaker | Clerk will close the Roll | |
| 5:24:08 PM | Speaker | The Amendment will not be adopted | |
| 5:24:21 PM | Speaker | A68 | |
| 5:24:29 PM | Daudt | ||
| 5:24:55 PM | McNamara | Request Roll Call | |
| 5:25:30 PM | Ward, JA. | ||
| 5:25:42 PM | Speaker | Clerk will take the Roll | |
| 5:26:03 PM | Speaker | Clerk will close the Roll | |
| 5:26:19 PM | Speaker | Amendment will not be adopted | |
| 5:26:33 PM | Speaker | A1 | |
| 5:26:48 PM | Daudt | Withdraw Admendment | |
| 5:27:05 PM | Speaker | A2 | |
| 5:27:11 PM | Daudt | ||
| 5:27:33 PM | Drazkowski | ||
| 5:27:51 PM | Anderson, S. | ||
| 5:28:09 PM | Daudt | Request Roll Call | |
| 5:28:27 PM | Persell | ||
| 5:29:35 PM | Anderson, S. | ||
| 5:30:03 PM | Drazkowski | ||
| 5:30:26 PM | Speaker | Clerk will take the roll | |
| 5:30:55 PM | Speaker | Clerk will close the Roll | |
| 5:31:11 PM | Speaker | Amendment is not adopted | |
| 5:31:35 PM | Speaker | A4 | |
| 5:31:45 PM | Daudt | Withdraws Amendment | |
| 5:32:01 PM | Speaker | A5 | |
| 5:32:09 PM | Daudt | ||
| 5:32:42 PM | Peppin | ||
| 5:33:24 PM | Ward, JA. | ||
| 5:33:31 PM | McNamara | ||
| 5:33:56 PM | Daudt | Request Roll Call | |
| 5:34:06 PM | Dill | ||
| 5:35:52 PM | Sanders | ||
| 5:36:04 PM | Dill | ||
| 5:36:57 PM | Daudt | ||
| 5:38:42 PM | Peppin | ||
| 5:39:09 PM | Ward, JA | ||
| 5:39:38 PM | Peppin | ||
| 5:39:56 PM | Ward, JA | ||
| 5:40:44 PM | Peppin | ||
| 5:41:10 PM | Speaker | Clerk will take the Roll | |
| 5:41:44 PM | Speaker | Clerk will close the Roll | |
| 5:42:03 PM | Speaker | Amendment does not prevail | |
| 5:42:18 PM | Daudt | Withdraws all amendments excepts A1 A3 | |
| 5:42:43 PM | Drazkowski | ||
| 5:43:33 PM | Daudt | Request Roll Call | |
| 5:43:41 PM | Ward, JA. | ||
| 5:43:54 PM | Speaker | Clerk will take the Roll | |
| 5:44:33 PM | Speaker | Clerk will close the Roll | |
| 5:44:43 PM | Speaker | The Amendment does not prevail | |
| 5:45:00 PM | Speaker | A1 | |
| 5:45:12 PM | Daudt | ||
| 5:45:15 PM | Woodard | ||
| 5:45:26 PM | Murphy, E. | ||
| 5:45:52 PM | Woodard | Request Roll Call | |
| 5:47:01 PM | Speaker | Appeal Ruling | |
| 5:47:09 PM | Speaker | Clerk will take the Roll | |
| 5:47:24 PM | Speaker | Clerk will close the Roll | |
| 5:47:39 PM | Speaker | Ruling stands | |
| 5:48:05 PM | Speaker | A38 | |
| 5:48:13 PM | Torkelson | ||
| 5:49:26 PM | Ward, JA. | ||
| 5:49:42 PM | Torkelson | ||
| 5:49:59 PM | Daudt | Request Roll Call | |
| 5:50:15 PM | Speaker | Clerk will take the Roll | |
| 5:50:46 PM | Speaker | Clerk will close the Roll | |
| 5:50:59 PM | Speaker | Amendment will not be adopted | |
| 5:51:13 PM | Speaker | H.F. 141 | |
| 5:51:32 PM | Kieffer | ||
| 5:51:37 PM | Garofalo | ||
| 5:51:44 PM | Ward, JA. | ||
| 5:52:14 PM | Garofalo | ||
| 5:52:26 PM | Ward, JA. | ||
| 5:52:54 PM | Garofalo | ||
| 5:53:11 PM | Ward, JA. | ||
| 5:53:23 PM | Garofalo | ||
| 5:53:26 PM | Peppin | ||
| 5:53:38 PM | Ward, JA. | ||
| 5:54:09 PM | Peppin | ||
| 5:54:32 PM | Ward, JA. | ||
| 5:54:50 PM | Peppin | ||
| 5:55:15 PM | Ward, JA. | ||
| 5:55:28 PM | Peppin | ||
| 5:56:00 PM | Ward, JA. | ||
| 5:56:05 PM | Peppin | ||
| 5:56:09 PM | Ward, JA. | ||
| 5:56:31 PM | Peppin | ||
| 5:56:35 PM | Ward, JA. | ||
| 5:56:39 PM | Peppin | ||
| 5:56:58 PM | Anderson, S. | ||
| 5:57:12 PM | Ward, JA. | ||
| 5:57:21 PM | Anderson, S. | ||
| 5:57:34 PM | Ward, JA. | ||
| 5:58:20 PM | Anderson, S. | ||
| 5:58:42 PM | Ward, JA. | ||
| 5:58:51 PM | Anderson, S. | ||
| 5:59:14 PM | Ward, JA. | ||
| 5:59:20 PM | Anderson, S. | ||
| 5:59:41 PM | Ward, JA. | ||
| 6:00:27 PM | Anderson, S. | ||
| 6:00:38 PM | Ward, JA. | ||
| 6:01:00 PM | Anderson, S. | ||
| 6:01:27 PM | Speaker | Clerk will take the Roll | |
| 6:01:55 PM | Speaker | Clerk will close the Roll | |
| 6:02:10 PM | Speaker | Bill passed | |
| 6:02:22 PM | Speaker | H.F. 87 | |
| 6:02:37 PM | Winkler | ||
| 6:03:27 PM | Daudt | Withdraws Admentments | |
| 6:03:48 PM | Speaker | Third Reading | |
| 6:03:56 PM | Speaker | Clerk will take a roll | |
| 6:04:22 PM | Speaker | Clerk will close the roll | |
| 6:04:33 PM | Speaker | The Bill is passed | |
| 6:04:46 PM | Speaker | H.F. 90 | |
| 6:04:56 PM | Hilstrom | ||
| 6:07:14 PM | Speaker | A3 | |
| 6:07:30 PM | Kelly | Request Roll Call | |
| 6:08:19 PM | Hilstrom | ||
| 6:09:36 PM | Kelly | ||
| 6:10:19 PM | Pelowski | ||
| 6:10:34 PM | Kelly | ||
| 6:11:55 PM | Speaker | Appeal Ruling | |
| 6:12:08 PM | Kelly | ||
| 6:12:52 PM | Speaker | Clerk will take the roll | |
| 6:13:16 PM | Speaker | Clerk will close the roll | |
| 6:13:26 PM | Speaker | Ruling stands | |
| 6:13:38 PM | Speaker | A4 | |
| 6:13:47 PM | Kelly | Request Roll Call | |
| 6:14:39 PM | Hilstrom | ||
| 6:15:57 PM | Kelly | ||
| 6:16:46 PM | Quam | ||
| 6:17:49 PM | Kelly | Appeal Ruling | |
| 6:18:33 PM | Speaker | Clerk will take the Roll | |
| 6:18:56 PM | Speaker | Clerk will close the Roll | |
| 6:19:07 PM | Speaker | Ruling stands | |
| 6:19:17 PM | Speaker | Third Reading | |
| 6:19:28 PM | Speaker | Clerk will take the Roll | |
| 6:19:56 PM | Speaker | Clerk will close the Roll | |
| 6:20:17 PM | Speaker | Bill Passed | |
| 6:20:30 PM | Speaker | Motions and Resolutions | |
| 6:20:48 PM | Speaker | H.F. 279 | |
| 6:21:19 PM | Fabian | Request Roll Call | |
| 6:22:16 PM | Simon | ||
| 6:23:20 PM | Fabian | ||
| 6:23:53 PM | Simon | ||
| 6:24:46 PM | Nelson | ||
| 6:25:24 PM | Speaker | Clerk will take the Roll | |
| 6:25:52 PM | Speaker | Clerk will close the Roll | |
| 6:26:04 PM | Speaker | Motion does not prevail | |
| 6:26:18 PM | Speaker | H. R. No. 2 | |
| 6:26:44 PM | Murphy, E. | ||
| 6:27:47 PM | Scott | ||
| 6:28:32 PM | Lesch | ||
| 6:29:21 PM | Scott | ||
| 6:29:45 PM | Daudt | ||
| 6:29:51 PM | Murphy, E. | ||
| 6:29:58 PM | Daudt | ||
| 6:30:04 PM | Murphy E. | Moves to House is Adjourned until Feb 20 at noon | |
| 6:30:27 PM | Speaker | ||
| 6:30:32 PM | Murphy E. | ||
| 6:30:37 PM | Speaker | House is Adjourned | |
Produced by FTR Log Notes™
www.ftrgold.com