Description | |||
---|---|---|---|
Date | 5/19/2013 | Location | floor session |
Time | Speaker | Note | |
12:00:52 AM | Gruenhagen | ||
12:02:10 AM | Brynaert | ||
12:03:17 AM | Gruenhagen | ||
12:04:33 AM | Marquart | ||
12:05:34 AM | Gruenhagen | ||
12:17:31 AM | Benson | ||
12:20:49 AM | Marquart | ||
12:21:34 AM | Benson | ||
12:21:55 AM | Marquart | ||
12:22:06 AM | Benson | ||
12:23:13 AM | Marquart | ||
12:24:14 AM | Benson | ||
12:24:51 AM | Marquart | ||
12:25:10 AM | Benson | ||
12:26:48 AM | Morgan | ||
12:27:35 AM | Urdahl | ||
12:31:15 AM | Morgan | ||
12:36:42 AM | Kiel | ||
12:37:57 AM | Marquart | ||
12:38:13 AM | Kiel | ||
12:38:48 AM | Marquart | ||
12:39:37 AM | Mariani | ||
12:39:53 AM | Kiel | ||
12:39:57 AM | Mariani | ||
12:41:35 AM | Kiel | ||
12:43:31 AM | Mariani | ||
12:45:19 AM | Kiel | ||
12:46:38 AM | Brynaert | ||
12:47:49 AM | Kiel | ||
12:50:05 AM | Hertaus | ||
12:52:19 AM | Mariani | ||
12:53:58 AM | Hertaus | ||
12:58:37 AM | Marquart | ||
12:59:26 AM | Hertaus | ||
1:03:25 AM | Green | ||
1:04:32 AM | Marquart | ||
1:05:12 AM | Green | ||
1:05:48 AM | Marquart | ||
1:05:58 AM | Green | ||
1:06:15 AM | Marquart | ||
1:06:27 AM | Green | ||
1:07:07 AM | Brynaert | ||
1:07:31 AM | Green | ||
1:07:57 AM | Marquart | ||
1:08:10 AM | Green | ||
1:08:56 AM | Loon | ||
1:16:10 AM | Winkler | ||
1:16:14 AM | Loon | ||
1:28:15 AM | Marquart | ||
1:28:17 AM | Loon | ||
1:28:19 AM | Marquart | ||
1:28:21 AM | Loon | ||
1:30:36 AM | Brynaert | ||
1:31:23 AM | Loon | ||
1:33:29 AM | Woodard | ||
1:35:22 AM | Marquart | ||
1:35:24 AM | Woodard | ||
1:35:27 AM | Marquart | ||
1:36:02 AM | Woodard | ||
1:36:06 AM | Marquart | ||
1:36:20 AM | Woodard | ||
1:37:23 AM | Marquart | ||
1:37:46 AM | Woodard | ||
1:38:19 AM | Marquart | ||
1:38:26 AM | Woodard | ||
1:38:44 AM | Mariani | ||
1:39:42 AM | Woodard | ||
1:40:23 AM | Mariani | ||
1:42:08 AM | Woodard | ||
1:57:34 AM | Marquart | ||
2:01:46 AM | Speaker | Clerk will take the roll | |
2:02:58 AM | Speaker | Bill is passed and it's titled agreed to | |
2:03:07 AM | Speaker | Messages from the Senate | |
2:03:18 AM | Clerk | Messages from the Senate | |
2:03:59 AM | Clerk | HF 778 | |
2:04:15 AM | Nelson | ||
2:14:28 AM | Daudt | Motion to table HF 778 | |
2:14:45 AM | Speaker | Motion fails | |
2:14:51 AM | Daudt | Division | |
2:15:45 AM | Peppin | Point of Personal Privlege | |
2:17:07 AM | McDonald | Point of Order | |
2:19:53 AM | Speaker | Motion does not pass | |
2:19:58 AM | Kresha | A39 | |
2:21:48 AM | Anderson | ||
2:22:30 AM | Nelson | ||
2:23:15 AM | Kresha | ||
2:24:03 AM | Nelson | ||
2:25:39 AM | Kresha | ||
2:25:40 AM | Nelson | ||
2:25:43 AM | Kresha | ||
2:26:25 AM | Erickson, S. | ||
2:27:00 AM | Nelson | ||
2:28:03 AM | Erickson, S. | ||
2:28:51 AM | Barrett | ||
2:29:18 AM | Nelson | ||
2:29:44 AM | Barrett | ||
2:30:39 AM | Nelson | ||
2:31:15 AM | Barrett | ||
2:32:19 AM | Nelson | ||
2:33:57 AM | Barrett | ||
2:34:09 AM | Franson | ||
2:34:35 AM | Nelson | ||
2:35:10 AM | Franson | ||
2:35:14 AM | Nelson | ||
2:35:53 AM | Franson | ||
2:36:23 AM | Nelson | ||
2:36:27 AM | Franson | ||
2:38:05 AM | Nelson | ||
2:38:20 AM | Franson | ||
2:39:33 AM | Quam | ||
2:41:11 AM | Nelson | ||
2:41:25 AM | Quam | ||
2:43:00 AM | Peppin | ||
2:43:42 AM | Nelson | ||
2:44:22 AM | Peppin | ||
2:51:29 AM | Peppin | Point of Parliamentary inquiry | |
2:51:47 AM | Peppin | Point of Order | |
2:51:54 AM | Speaker | Point not well taken | |
3:36:27 AM | Kresha | Agrees to layover A39 | |
3:36:58 AM | Franson | Moves S0778A78 | |
3:40:10 AM | Nelson | Roll Call Requested | |
3:45:26 AM | Speaker | Clerk will take the roll on the Amendment | |
3:46:19 AM | Speaker | Motion is not adopted | |
3:46:39 AM | Franson | S0778A77 | |
3:47:45 AM | Nelson | Roll call requested and granted | |
3:49:27 AM | Franson | ||
3:50:22 AM | Nelson | ||
3:51:22 AM | Franson | ||
3:51:40 AM | Nelson | ||
3:52:18 AM | Benson, M. | ||
3:53:11 AM | Nelson | ||
3:53:48 AM | Benson, M. | ||
3:54:49 AM | Speaker | Clerk will take the roll | |
3:55:56 AM | Speaker | Amendment does not pass, Clerk will report next amendment A32 | |
3:56:13 AM | Franson | ||
3:56:48 AM | Nelson | ||
3:57:41 AM | Franson | ||
3:58:32 AM | Nelson | ||
3:59:20 AM | Franson | ||
3:59:50 AM | Mack | ||
4:00:32 AM | Nelson | ||
4:01:19 AM | Mack | ||
4:02:16 AM | Benson, M. | ||
4:02:56 AM | Nelson | ||
4:03:24 AM | Benson, M. | ||
4:04:13 AM | Nelson | ||
4:05:10 AM | Benson, M. | ||
4:05:54 AM | Nelson | ||
4:05:57 AM | Benson, M. | ||
4:07:10 AM | Nelson | ||
4:07:46 AM | Benson, M. | ||
4:08:04 AM | Newberger | ||
4:10:15 AM | Nelson | ||
4:10:43 AM | Newberger | ||
4:11:09 AM | Nelson | ||
4:12:41 AM | Franson | ||
4:15:22 AM | Nelson | ||
4:16:37 AM | Franson | ||
4:16:56 AM | Speaker | Clerk will take the roll | |
4:18:24 AM | Speaker | Amendment is not adopted, the clerk will report the amendment A38 | |
4:19:01 AM | Anderson, S. | Roll call requested and granted | |
4:20:35 AM | Nelson | ||
4:21:30 AM | Anderson, S. | ||
4:25:08 AM | Speaker | Clerk will take the roll | |
4:25:52 AM | Speaker | Amendment not adopted, Clerk will report the amendment A49 | |
4:26:21 AM | Anderson, S. | ||
4:27:37 AM | Nelson | ||
4:29:54 AM | Anderson, S. | ||
4:31:43 AM | Drazkowski | ||
4:32:43 AM | Barrett | ||
4:33:06 AM | Nelson | ||
4:33:58 AM | Drazkowski | ||
4:34:46 AM | Franson | ||
4:36:29 AM | Anderson, S. | ||
4:37:25 AM | Nelson | ||
4:38:43 AM | Anderson, S. | ||
4:41:39 AM | Quam | ||
4:44:45 AM | Nelson | ||
4:44:59 AM | Quam | ||
4:46:56 AM | Nelson | ||
4:47:37 AM | Quam | ||
4:48:52 AM | McDonald | ||
4:51:00 AM | Nelson | ||
4:51:01 AM | McDonald | ||
4:52:42 AM | Nelson | ||
4:52:44 AM | McDonald | ||
4:54:27 AM | Nelson | ||
4:54:50 AM | McDonald | ||
4:56:15 AM | Barrett | ||
4:57:02 AM | Nelson | ||
4:57:11 AM | Barrett | ||
4:57:20 AM | Nelson | ||
4:57:49 AM | O'Driscoll | ||
4:58:32 AM | Nelson | ||
4:59:31 AM | O'Driscoll | ||
5:00:18 AM | Nelson | ||
5:01:09 AM | O'Driscoll | ||
5:02:08 AM | Benson, M. | ||
5:04:04 AM | Nelson | ||
5:05:19 AM | Benson, M. | ||
5:06:17 AM | Nelson | ||
5:06:18 AM | Newberger | ||
5:07:28 AM | Nelson | ||
5:08:27 AM | Newberger | ||
5:09:30 AM | Nelson | ||
5:09:33 AM | Newberger | ||
5:12:50 AM | Drazkowski | ||
5:15:54 AM | Nelson | ||
5:16:22 AM | Drazkowski | ||
5:17:42 AM | Nelson | ||
5:18:40 AM | Drazkowski | ||
5:22:04 AM | Swedzinski | ||
5:24:07 AM | Nelson | ||
5:25:14 AM | Swedzinski | ||
5:27:01 AM | Anderson, M. | ||
5:27:15 AM | Nelson | ||
5:27:50 AM | Anderson, M. | ||
5:28:41 AM | Nelson | ||
5:29:19 AM | Anderson, M. | ||
5:29:49 AM | Nelson | ||
5:30:32 AM | Anderson, M. | ||
5:31:12 AM | Franson | ||
5:34:02 AM | McDonald | ||
5:40:57 AM | Scott | ||
5:41:29 AM | Nelson | ||
5:41:47 AM | Scott | ||
5:42:30 AM | Johnson, B. | ||
5:42:54 AM | Nelson | ||
5:44:00 AM | Johnson, B. | ||
5:44:35 AM | Speaker | Clerk will take the roll on the amendment | |
5:45:10 AM | Speaker | Amendment not adopted | |
5:45:31 AM | Murphy, E. | Moves that when the house adjourns it adjourns until noon, Sunday May 19 | |
5:45:58 AM | Speaker | Clerk will take the roll on the motion | |
5:46:43 AM | Speaker | Motion prevails | |
5:46:51 AM | Speaker | Clerk will report the amendment A13-0731 | |
5:47:54 AM | Franson | ||
5:50:29 AM | Nelson | ||
5:51:44 AM | Speaker | Roll cal requested and granted | |
5:51:47 AM | Franson | ||
5:53:17 AM | Drazkowski | ||
5:54:26 AM | Speaker | Clerk will take the roll on the amendment | |
5:54:43 AM | Speaker | Amendment not adopted | |
5:55:06 AM | Speaker | Clerk will report the amendment A732 | |
5:55:36 AM | Anderson, S. | ||
5:58:03 AM | Nelson | Roll call requested and granted | |
6:00:01 AM | Anderson, S. | ||
6:01:32 AM | Franson | ||
6:02:16 AM | Speaker | Clerk will take the roll | |
6:02:21 AM | Speaker | Amendment not adopted | |
6:02:28 AM | Speaker | Clerk will report amendment A669 | |
6:03:18 AM | Anderson, S. | ||
6:06:13 AM | Nelson | ||
6:06:32 AM | Anderson, S. | Roll call requested and granted | |
6:09:37 AM | Speaker | Clerk will take the roll on the amendment (A13 -0669) | |
6:10:25 AM | Speaker | Clerk will close the roll; Motion does not prevail, amendment is not adopted; There is an amendment at the desk, the Clerk will report the amendment (S0778A74) | |
6:10:54 AM | Clerk | Reports A74 | |
6:11:04 AM | Speaker | ||
6:11:30 AM | Mack | ||
6:12:53 AM | Nelson | Requests a roll call | |
6:13:43 AM | Mack | ||
6:14:42 AM | Nelson | ||
6:15:04 AM | Mack | ||
6:16:03 AM | Nelson | ||
6:16:24 AM | Mack | ||
6:18:30 AM | Franson | ||
6:19:07 AM | Nelson | ||
6:19:33 AM | Franson | ||
6:21:00 AM | Nelson | ||
6:22:07 AM | Franson | ||
6:26:31 AM | Quam | ||
6:28:37 AM | Nelson | ||
6:29:44 AM | Quam | ||
6:30:56 AM | Nelson | ||
6:31:30 AM | Peppin | ||
6:33:21 AM | Nelson | ||
6:34:39 AM | Peppin | ||
6:35:04 AM | Nelson | ||
6:35:55 AM | Peppin | ||
6:36:43 AM | Nelson | ||
6:37:21 AM | Peppin | ||
6:38:05 AM | Nelson | ||
6:38:31 AM | Peppin | ||
6:40:16 AM | Dean | ||
6:42:15 AM | Nelson | ||
6:43:30 AM | Dean | ||
6:44:47 AM | Murphy, E. | Moves to lay SF 778 on the table; Roll call requested | |
6:45:02 AM | Speaker | Clerk will take the role | |
6:45:35 AM | Speaker | Clerk will close the roll; Motion prevails | |
6:45:54 AM | Speaker | Announcements | |
6:45:57 AM | Murphy, E. | ||
6:46:08 AM | Daudt | ||
6:47:04 AM | Murphy, E. | ||
6:47:47 AM | Daudt | ||
6:48:00 AM | Murphy, E. | ||
6:48:19 AM | Daudt | ||
6:48:37 AM | Murphy, E. | ||
6:48:47 AM | Daudt | ||
6:48:54 AM | Murphy, E. | ||
6:49:02 AM | Daudt | ||
6:49:06 AM | Murphy, | Moves that the House do now adjourn | |
6:49:10 AM | Speaker | Motion prevails | |
6:49:19 AM | Speaker | House stands adjourned |
Produced by FTR Log Notes™
www.ftrgold.com