| Description | |||
|---|---|---|---|
| Date | 5/16/2014 | Location | floor session |
| Time | Speaker | Note | |
| 12:59:10 AM | Halverson | Adoption of HF 2531 conference committee report | |
| 12:59:14 AM | Albright | ||
| 12:59:46 AM | Urdahl | ||
| 1:00:51 AM | Albright | ||
| 1:01:29 AM | Laine | ||
| 1:03:07 AM | O'Driscoll | ||
| 1:04:22 AM | Laine | ||
| 1:04:23 AM | O'Driscoll | ||
| 1:04:50 AM | Laine | ||
| 1:04:54 AM | O'driscoll | ||
| 1:05:01 AM | Laine | ||
| 1:05:25 AM | O'Driscoll | ||
| 1:05:40 AM | Nelson | ||
| 1:07:06 AM | O'Driscoll | ||
| 1:08:12 AM | Nelson | ||
| 1:08:56 AM | O'Driscoll | ||
| 1:09:25 AM | Nelson | ||
| 1:10:05 AM | O'Driscoll | ||
| 1:10:47 AM | Nelson | ||
| 1:11:37 AM | O'Driscoll | ||
| 1:12:18 AM | Nelson | ||
| 1:13:01 AM | O'Driscoll | ||
| 1:14:00 AM | Simon | ||
| 1:15:09 AM | O'Driscoll | ||
| 1:16:39 AM | Simon | ||
| 1:18:22 AM | O'Driscoll | ||
| 1:20:33 AM | Benson, M. | ||
| 1:22:24 AM | Laine | ||
| 1:22:26 AM | Benson, M. | ||
| 1:23:04 AM | Laine | ||
| 1:25:48 AM | Benson, M. | ||
| 1:25:52 AM | Anderson, S. | Adoption of HF 2531 conference committee report | |
| 1:26:27 AM | Halverson | ||
| 1:26:38 AM | Anderson, S. | ||
| 1:26:49 AM | Halverson | ||
| 1:27:01 AM | Anderson, S. | ||
| 1:27:40 AM | Halverson | ||
| 1:27:42 AM | Anderson, S. | ||
| 1:28:17 AM | Halverson | ||
| 1:29:25 AM | Anderson, S. | ||
| 1:29:45 AM | Halverson | ||
| 1:30:03 AM | Anderson, S. | ||
| 1:30:23 AM | Halverson | ||
| 1:31:05 AM | Anderson, S. | ||
| 1:31:36 AM | Halverson | ||
| 1:32:26 AM | Anderson, S. | ||
| 1:33:37 AM | Halverson | ||
| 1:33:41 AM | Anderson, S. | ||
| 1:34:57 AM | Halverson | ||
| 1:35:17 AM | Anderson, S. | ||
| 1:35:37 AM | Halverson | ||
| 1:36:02 AM | Anderson, S. | ||
| 1:36:17 AM | Halverson | ||
| 1:37:49 AM | Anderson, S. | ||
| 1:38:29 AM | Halverson | ||
| 1:38:59 AM | Anderson, S. | ||
| 1:39:27 AM | Halverson | ||
| 1:40:06 AM | Anderson, S. | ||
| 1:40:44 AM | Halverson | ||
| 1:41:31 AM | Anderson, S. | ||
| 1:41:54 AM | Halverson | ||
| 1:42:13 AM | Anderson, S. | ||
| 1:42:17 AM | Halverson | ||
| 1:43:14 AM | Anderson, S. | ||
| 1:43:27 AM | Halverson | ||
| 1:43:47 AM | Anderson, S. | ||
| 1:44:36 AM | Halverson | ||
| 1:45:58 AM | Anderson, S. | ||
| 1:46:32 AM | Halverson | ||
| 1:46:48 AM | Anderson, S. | ||
| 1:47:27 AM | Halverson | ||
| 1:47:47 AM | Anderson, S. | ||
| 1:48:59 AM | Anderson, S. | ||
| 1:50:57 AM | Halverson | ||
| 1:53:45 AM | Anderson, S. | ||
| 1:58:00 AM | Laine | ||
| 2:01:43 AM | Sanders | ||
| 2:02:09 AM | Speaker | Clerk will take the roll on the adoption | |
| 2:02:52 AM | Speaker | Clerk will close the roll | |
| 2:03:02 AM | Speaker | Motion prevails, clerk will give HF 2531 its third reading as amended by conference | |
| 2:03:26 AM | Speaker | Clerk will take the roll on the bill | |
| 2:11:55 AM | Speaker | Clerk will close the roll | |
| 2:12:08 AM | Speaker | HF 2531 is repassed as amended by congress and its title agreed to | |
| 2:15:04 AM | Speaker | Next bill on the calendar HF 2490 | |
| 2:15:20 AM | Hausman | on HF 2490 | |
| 2:15:41 AM | Speaker | amendment at the desk | |
| 2:15:51 AM | Clerk | Hausman moves the DE 7 | |
| 2:16:10 AM | Clerk | Hausman moves the A7 amendment to the amendment | |
| 2:16:23 AM | Speaker | All in favor | |
| 2:16:27 AM | Speaker | Motions prevail | |
| 2:16:34 AM | Hausman | on HF 2490 | |
| 2:33:53 AM | Speaker | Amendemnt to the amendment | |
| 2:34:05 AM | Speaker | All in favor | |
| 2:34:11 AM | Speaker | Amendment | |
| 2:34:13 AM | Speaker | All in favor | |
| 2:34:17 AM | Speaker | motions prevail | |
| 2:34:21 AM | Speaker | third reading as amended | |
| 2:34:28 AM | Wils | on HF 2490 | |
| 2:37:50 AM | Ward, J.E. | ||
| 2:39:52 AM | Urdahl | ||
| 2:40:45 AM | Hausman | ||
| 2:42:28 AM | Drazkowski | ||
| 2:42:32 AM | Hausman | ||
| 2:42:41 AM | Drazkowski | ||
| 2:43:06 AM | Hausman | ||
| 2:43:57 AM | Drazkowski | ||
| 2:44:41 AM | Hausman | ||
| 2:45:27 AM | Drazkowski | ||
| 2:45:55 AM | Hausman | ||
| 2:46:21 AM | Drazkowski | ||
| 2:46:54 AM | Cornish | ||
| 2:48:32 AM | Johnson, C. | ||
| 2:51:37 AM | Dean, M. | ||
| 2:56:38 AM | Speaker | Clerk will take the roll on the bill | |
| 2:57:09 AM | Speaker | Clerk will close the roll | |
| 2:57:21 AM | Speaker | HF 2490 is passed as amended and title agreed to | |
| 2:57:32 AM | Speaker | Next bill on calendar HF 1068 | |
| 2:57:43 AM | Clerk will report first amendment | ||
| 2:57:53 AM | Housman moves the DE5 amendment | ||
| 2:58:00 AM | Amendment to the amedment at the deask | ||
| 2:58:09 AM | Murphy | Moves that we waive 3.3 | |
| 2:58:19 AM | Daudt | ||
| 2:58:27 AM | Speaker | All in favor | |
| 2:58:30 AM | Speaker | Motion prevails | |
| 2:58:34 AM | Clerk | Housman moves to amend amendment A35 | |
| 2:58:44 AM | Speaker | All in favor (amendment to amendment) | |
| 2:58:47 AM | Speaker | Motion prevails | |
| 2:58:52 AM | Speaker | All in favor (Amendment) | |
| 2:58:56 AM | Speaker | Motion prevails | |
| 2:58:59 AM | Speaker | Third reading | |
| 2:59:07 AM | Hausman | ||
| 2:59:43 AM | Kahn | ||
| 3:01:56 AM | Schomacker | ||
| 3:06:23 AM | Speaker | Clerk will take the roll on the bill | |
| 3:06:54 AM | Speaker | Clerk will close the roll | |
| 3:07:15 AM | Speaker | HF 1068 is passed as amended and its title agreed to | |
| 3:07:27 AM | Speaker | Motions and resolution | |
| 3:07:31 AM | Speaker | No objection, motions prevail | |
| 3:07:37 AM | Speaker | Anouncements | |
| 3:07:40 AM | Carleson | Ways and Means meeting @10AM tomorrow | |
| 3:07:57 AM | Leibling | HHS Policy hearing @ 8:30 am | |
| 3:08:48 AM | Murphy, E. | Motion that when we adjourn we do so until 11am May 16th | |
| 3:09:09 AM | Speaker | All in favor | |
| 3:09:12 AM | Speaker | Motion prevails | |
| 3:09:21 AM | Daudt | ||
| 3:09:27 AM | Murphy, E. | ||
| 3:09:37 AM | Speaker | Motion to adjourn | |
| 3:09:42 AM | Speaker | All in favor | |
| 3:09:44 AM | Speaker | Motion prevails | |
Produced by FTR Log Notes™
www.ftrgold.com