Description | |||
---|---|---|---|
Date | 4/9/2014 | Location | floor session |
Time | Speaker | Note | |
12:39:23 PM | Speaker | House will come to Order | |
12:39:29 PM | Speaker | Prayer by the Chaplain | |
12:40:57 PM | Speaker | Pledge of Allegiance | |
12:41:10 PM | Speaker | Clerk will take the roll | |
12:47:42 PM | Speaker | Clerk will close the roll | |
12:47:53 PM | Speaker | Clerk will read the Journal of the Preceding Day | |
12:48:19 PM | Speaker | ||
12:48:34 PM | Swedzinski | Point of Personal Privilege | |
12:48:52 PM | Torkelson | ||
12:49:17 PM | Speaker | Comparison Reports | |
12:49:25 PM | Speaker | Report of Standing Committees and Division | |
12:49:37 PM | Speaker | Second Reading of House Files | |
12:49:56 PM | Speaker | Second Reading of Senate Files | |
12:50:05 PM | Speaker | Introduction of Bills | |
12:50:22 PM | Speaker | Messages from the Senate | |
12:50:47 PM | Speaker | Motion- refuse to concur on H.F. 3172 | |
12:51:19 PM | Carlson | ||
12:51:23 PM | Speaker | Motion prevails | |
12:51:35 PM | Speaker | Calendar for the day | |
12:51:54 PM | Speaker | H. F. 2446 | |
12:52:08 PM | Simonson | ||
12:56:48 PM | Speaker | Clerk will give the bill its third reading- H.F. 2446 | |
12:57:00 PM | Lohmer | ||
12:58:26 PM | Barrett | ||
12:59:49 PM | Simonson | ||
1:01:28 PM | Barrett | ||
1:03:06 PM | Simonson | ||
1:03:07 PM | Barrett | ||
1:03:12 PM | Speaker | Clerk will take the roll on the bill | |
1:03:57 PM | Speaker | HF 2446 passes and its title agreed to | |
1:04:15 PM | Speaker | Calendar for the day- HF 2656 | |
1:04:18 PM | Huntley | ||
1:07:58 PM | Speaker | Clerk will give the bill its third reading | |
1:08:12 PM | Abeler | ||
1:08:51 PM | Huntley | ||
1:09:11 PM | Abeler | ||
1:09:48 PM | Scott | ||
1:11:30 PM | Speaker | Clerk will take the roll on the bill | |
1:12:39 PM | Speaker | Bill passed and its title agreed to | |
1:12:46 PM | Speaker | Announcement by the Speaker | |
1:13:03 PM | Speaker | Calendar for the day- HF 2227 | |
1:13:26 PM | Johnson, C. | ||
1:15:14 PM | Speaker | Clerk will give the bill its third reading | |
1:15:23 PM | Zerwas | ||
1:16:21 PM | Speaker | Clerk will take the roll on the bill | |
1:17:18 PM | Speaker | Bill passed | |
1:17:22 PM | Speaker | Calendar for the day- HF 2141 | |
1:17:34 PM | Rosenthal | ||
1:18:35 PM | Speaker | Third Reading HF 2141 | |
1:18:45 PM | Speaker | Clerk will take the roll on the bill | |
1:19:21 PM | Speaker | Bill passed | |
1:19:34 PM | Speaker | Calendar for the day- HF 2874 | |
1:20:04 PM | Liebling | ||
1:20:30 PM | Speaker | Amendment at the desk | |
1:20:44 PM | Liebling | ||
1:21:23 PM | Abeler | ||
1:21:44 PM | Speaker | Amendment adopted | |
1:21:51 PM | Speaker | Third reading | |
1:21:56 PM | Liebling | ||
1:22:09 PM | Peppin | ||
1:22:35 PM | Liebling | ||
1:22:58 PM | Abeler | ||
1:23:28 PM | Speaker | Clerk will take the roll on the bill | |
1:24:13 PM | Speaker | Bill passed | |
1:24:23 PM | Speaker | Calendar for the day- HF 2536 | |
1:24:48 PM | Melin | ||
1:32:39 PM | Speaker | Clerk will report the amendment | |
1:32:50 PM | Bernardy | ||
1:33:27 PM | Speaker | Amendment passed | |
1:33:45 PM | Speaker | Clerk will report the amendment | |
1:33:52 PM | Theis | Amendment withdrawn | |
1:33:58 PM | Speaker | Clerk will report the amendment- A26 | |
1:34:12 PM | Scott | Amendment withdrawn | |
1:34:36 PM | Speaker | Clerk will report the amendment- DE4 | |
1:34:44 PM | Anderson, S. | ||
1:41:09 PM | Speaker | Amendment to the amendment- A36 | |
1:41:30 PM | Melin | ||
1:45:11 PM | Speaker | Roll call requested and granted | |
1:45:17 PM | Daudt | Point of Order | |
1:47:00 PM | Melin | ||
1:48:27 PM | Daudt | ||
1:49:06 PM | Murphy, E. | Advice | |
1:52:42 PM | Freiberg | Advice | |
1:53:27 PM | Speaker | Point of Order is not well taken | |
1:53:45 PM | Peppin | ||
1:55:44 PM | Melin | ||
1:56:22 PM | Peppin | ||
1:56:53 PM | Melin | ||
1:57:35 PM | Peppin | ||
1:57:36 PM | Melin | ||
1:58:02 PM | Peppin | ||
1:58:07 PM | Melin | ||
1:59:25 PM | Peppin | ||
2:00:20 PM | Melin | ||
2:00:23 PM | Peppin | ||
2:00:59 PM | Melin | ||
2:02:47 PM | Peppin | ||
2:03:11 PM | Melin | ||
2:03:58 PM | Peppin | ||
2:04:20 PM | Melin | ||
2:05:28 PM | Peppin | ||
2:06:06 PM | Melin | ||
2:07:16 PM | Peppin | ||
2:07:35 PM | Melin | ||
2:08:05 PM | Peppin | ||
2:09:21 PM | Melin | ||
2:10:21 PM | Peppin | ||
2:11:09 PM | Melin | ||
2:11:32 PM | Peppin | ||
2:12:25 PM | Melin | ||
2:14:17 PM | Peppin | ||
2:14:37 PM | Melin | ||
2:15:10 PM | Peppin | ||
2:15:58 PM | Melin | ||
2:16:57 PM | Peppin | ||
2:18:25 PM | Melin | ||
2:20:02 PM | Peppin | ||
2:21:31 PM | Liebling | ||
2:22:24 PM | Loon | ||
2:27:31 PM | Melin | ||
2:28:02 PM | Loon | ||
2:32:30 PM | Anderson, S | ||
2:32:35 PM | Melin | ||
2:32:56 PM | Anderson, S | ||
2:33:46 PM | Melin | ||
2:33:55 PM | Anderson, S | ||
2:34:15 PM | Melin | ||
2:34:29 PM | Anderson, S | ||
2:34:58 PM | Melin | ||
2:36:01 PM | Anderson, S | ||
2:37:28 PM | Melin | ||
2:38:25 PM | Anderson, S | ||
2:39:29 PM | Melin | ||
2:39:39 PM | Anderson, S | ||
2:40:06 PM | Melin | ||
2:40:50 PM | Anderson, S | ||
2:41:18 PM | Melin | ||
2:42:35 PM | Anderson, S | ||
2:45:57 PM | Moran | ||
2:48:30 PM | Melin | ||
2:48:42 PM | Runbeck | ||
2:50:01 PM | Speaker | clerk will take the roll on the amendment to the amendment A36 | |
2:51:05 PM | Speaker | Clerk will close the roll. the amendment is adopt | |
2:51:18 PM | Speaker | Amendment DE4 | |
2:51:26 PM | Runbeck | Amendment DE4 | |
2:51:58 PM | Melin | ||
2:52:55 PM | Runbeck | ||
2:52:58 PM | Anderson, S | request a roll call | |
2:53:08 PM | Speaker | there will be a roll call | |
2:53:17 PM | Melin | amendment DE4 | |
2:56:18 PM | Fritz | ||
2:57:45 PM | Lohmer | ||
2:59:58 PM | Melin | ||
3:01:59 PM | Lohmer | ||
3:02:12 PM | Melin | ||
3:02:44 PM | Lohmer | ||
3:03:10 PM | Melin | ||
3:04:02 PM | Lohmer | ||
3:04:20 PM | Anderson, S. | ||
3:06:27 PM | Speaker | Clerk will take the roll on the amendment DE4 | |
3:07:13 PM | Speaker | Amendment not adopted | |
3:07:18 PM | Speaker | Clerk will give the bill its third reading | |
3:07:29 PM | Runbeck | ||
3:10:02 PM | Anderson, S. | ||
3:12:16 PM | Scott | ||
3:14:48 PM | Melin | ||
3:17:05 PM | Scott | ||
3:18:56 PM | Melin | ||
3:20:30 PM | Scott | ||
3:21:38 PM | Melin | ||
3:23:46 PM | Scott | ||
3:24:16 PM | Melin | ||
3:24:22 PM | Scott | ||
3:24:52 PM | Melin | ||
3:26:24 PM | Scott | ||
3:27:21 PM | Melin | ||
3:28:47 PM | Scott | ||
3:29:33 PM | Melin | ||
3:30:13 PM | Scott | ||
3:31:46 PM | Yarusso | ||
3:37:35 PM | Schoen | ||
3:38:40 PM | Kieffer | ||
3:40:57 PM | Melin | ||
3:41:55 PM | Kieffer | ||
3:42:49 PM | Melin | ||
3:44:10 PM | Mahoney | ||
3:50:57 PM | Kiel | ||
3:56:00 PM | Moran | ||
4:04:53 PM | Kresha | Call of the House requested | |
4:05:02 PM | Speaker | Call of the House | |
4:05:40 PM | Murphy, E. | Moves that the Sergeant-at-Arms be instructed to bring in members | |
4:05:46 PM | Speaker | So moved | |
4:06:17 PM | Marion O'Neill | ||
4:09:57 PM | Winkler | ||
4:15:37 PM | Holberg | ||
4:17:17 PM | Melin | ||
4:18:34 PM | Holberg | ||
4:23:09 PM | Carlson | ||
4:29:42 PM | Erickson, S. | ||
4:31:27 PM | Melin | ||
4:31:35 PM | Erickson, S. | ||
4:32:09 PM | Melin | ||
4:32:17 PM | Erickson, S. | ||
4:33:59 PM | Hortman | Point of Order | |
4:34:34 PM | Erickson, S. | ||
4:34:45 PM | Savick | ||
4:36:30 PM | Erickson, S. | ||
4:36:35 PM | Gunther | ||
4:37:45 PM | Fritz | ||
4:39:11 PM | Theis | ||
4:45:36 PM | Metsa | ||
4:47:12 PM | Hamilton | ||
4:47:58 PM | Savick | ||
4:48:30 PM | Masin | ||
4:50:01 PM | Metsa | ||
4:52:08 PM | Anderson, S. | ||
4:52:15 PM | Metsa | ||
4:57:30 PM | McNamara | ||
4:57:38 PM | Metsa | ||
4:58:20 PM | Gruenhagen | ||
4:58:57 PM | Metsa | ||
4:59:33 PM | Gruenhagen | ||
5:00:06 PM | Metsa | ||
5:00:41 PM | Anderson, S. | ||
5:07:37 PM | Liebling | ||
5:10:19 PM | Murphy, E. | ||
5:14:49 PM | Melin | ||
5:18:03 PM | Speaker | Clerk will take the roll on HF 2536 | |
5:18:56 PM | Speaker | Bill is passed | |
5:19:10 PM | Ward, John | Point of personal privilege | |
5:22:36 PM | Murphy, E. | Lift the call of the House | |
5:22:46 PM | Speaker | Motion prevails | |
5:22:50 PM | Murphy, E. | Recess to the call of the chair | |
5:23:03 PM | Speaker | Motion prevails, the House stands in recess | |
6:27:55 PM | Speaker | House will come to order | |
6:28:06 PM | Speaker | Calendar for the day HF 2313 | |
6:28:29 PM | Winkler | ||
6:30:34 PM | Speaker | Clerk will report the amendment A2 | |
6:30:45 PM | Peppin | Roll call requested | |
6:31:17 PM | Speaker | There will be a roll call | |
6:31:41 PM | Winkler | ||
6:32:25 PM | Speaker | Clerk will take the roll on the amendment | |
6:33:22 PM | Speaker | The amendment is not adopted | |
6:33:36 PM | Speaker | Clerk will report the amendment A3 | |
6:33:51 PM | Peppin | Roll call requested | |
6:34:24 PM | Speaker | There will be a roll call | |
6:34:26 PM | Winkler | ||
6:34:57 PM | Speaker | Clerk will take the roll | |
6:35:29 PM | Speaker | The amendment is not adopted | |
6:35:38 PM | Speaker | The clerk will report the amendment A4 | |
6:35:51 PM | Benson, M | ||
6:38:05 PM | Winkler | ||
6:38:49 PM | Benson, M | ||
6:39:45 PM | Speaker | The amendment is not adopted | |
6:39:56 PM | Speaker | Clerk will report the amendment A5 | |
6:40:05 PM | O'Driscoll | Roll call requested | |
6:41:11 PM | Speaker | There will be a roll call | |
6:41:16 PM | Winkler | ||
6:42:04 PM | O'Driscoll | ||
6:42:56 PM | Speaker | Clerk will take the roll | |
6:43:20 PM | Speaker | Amendment is not adopted | |
6:43:40 PM | Speaker | Clerk will report the amendment A7 | |
6:43:47 PM | Drazkowski | Roll call requested | |
6:45:00 PM | Speaker | There will be a roll call | |
6:45:02 PM | Winkler | ||
6:45:52 PM | Speaker | Clerk will take the roll | |
6:46:22 PM | Speaker | Amendment is not adopted | |
6:46:43 PM | Sepaker | Clerk will report the amendment DE1 | |
6:46:52 PM | Uglem | ||
6:47:22 PM | Winkler | ||
6:47:58 PM | Uglem | Roll call requested | |
6:48:05 PM | Speaker | There will be a roll call- Clerk will take the roll | |
6:48:37 PM | Speaker | Amendment is not adopted | |
6:48:42 PM | Speaker | Clerk will give the bill its third reading | |
6:48:50 PM | Drazkowski | ||
6:50:34 PM | Winkler | ||
6:52:06 PM | Speaker | Clerk will take the roll on the bill HF 2313 | |
6:52:36 PM | Speaker | Bill is passed | |
6:52:55 PM | Speaker | Calendar for the day- SF 1762 | |
6:53:58 PM | Uglem | ||
6:55:44 PM | Speaker | Third reading | |
6:55:50 PM | Mahoney | ||
6:56:10 PM | Uglem | ||
6:56:20 PM | Mahoney | ||
6:56:34 PM | Uglem | ||
6:57:18 PM | Speaker | Clerk will take the roll | |
6:58:17 PM | Speaker | Bill is passed | |
6:58:24 PM | Speaker | Calendar for the day HF 859 | |
6:58:41 PM | Simon | ||
7:00:44 PM | Speaker | Clerk will report the amendment A2 | |
7:00:55 PM | Simon | ||
7:01:23 PM | Speaker | Amendment is adopted | |
7:01:34 PM | Speaker | Clerk will report the amendment 242 | |
7:01:43 PM | Clark | ||
7:03:17 PM | Anderson, P. | ||
7:03:38 PM | Speaker | Amendment is adopted | |
7:03:49 PM | Speaker | Third reading | |
7:03:53 PM | Simon | ||
7:04:01 PM | O'Driscoll | ||
7:04:46 PM | Simon | ||
7:04:49 PM | O'Driscoll | ||
7:05:28 PM | Simon | ||
7:06:10 PM | Speaker | Clerk will take the roll | |
7:06:56 PM | Speaker | Bill is passed | |
7:07:05 PM | Speaker | Motions and resolutions | |
7:07:20 PM | Persell | ||
7:07:53 PM | Speaker | Motion prevails | |
7:08:00 PM | Simon | HF 2096 taken from the table | |
7:08:30 PM | Speaker | Motion passes | |
7:08:35 PM | Simon | ||
7:12:46 PM | Hansen | ||
7:13:38 PM | Simon | ||
7:13:55 PM | Speaker | Motion prevails | |
7:14:00 PM | Speaker | Clerk will report the amendment | |
7:14:14 PM | Hansen | Withdraw Amendment | |
7:14:21 PM | Speaker | Clerk will report the Amendment | |
7:14:34 PM | Sanders | ||
7:14:54 PM | Simon | ||
7:16:00 PM | Sanders | ||
7:17:03 PM | Loeffler | ||
7:18:13 PM | Garafolo | ||
7:18:30 PM | Speaker | Motion doesn't prevail | |
7:18:40 PM | Speaker | Division requested | |
7:20:30 PM | Speaker | Motion does not prevail; Amendment not adopted | |
7:20:40 PM | Speaker | Clerk will report the amendment | |
7:20:51 PM | Johnson, B | Withdraw Amendment | |
7:21:34 PM | Speaker | 3rd reading of the bill | |
7:21:41 PM | Clerk | ||
7:21:44 PM | Speaker | Discussion | |
7:21:48 PM | Sanders | ||
7:22:25 PM | Simon | ||
7:23:04 PM | Speaker | Clerk will take the roll | |
7:23:27 PM | Speaker | Clerk will close the roll | |
7:23:39 PM | Speaker | Bill passed as amended | |
7:23:56 PM | Clerk | ||
7:24:11 PM | Speaker | HF 1926 passes | |
7:24:19 PM | Speaker | Clerk will report the bill | |
7:24:27 PM | Hansen | ||
7:30:18 PM | Speaker | Clerk will report the amendment | |
7:30:29 PM | Hansen | Withdraw Amendment | |
7:30:38 PM | Speaker | Clerk will report the amendment | |
7:30:54 PM | Hackbarth | ||
7:31:14 PM | Speaker | Clerk will report the amendment to the amendment | |
7:31:32 PM | Hackbarth | ||
7:31:49 PM | Speaker | Clerk will report the technical amendment | |
7:32:21 PM | Hackbarth | ||
7:34:38 PM | Mcnamara | ||
7:44:09 PM | Hansen | ||
7:47:26 PM | Hansen | Requests roll call | |
7:47:31 PM | Speaker | There will be a roll call | |
7:47:37 PM | Lillie | ||
7:49:50 PM | McNamara | ||
7:52:32 PM | Kahn | ||
7:54:17 PM | Sundin | ||
7:55:47 PM | Erickson, S. | ||
7:57:09 PM | Freiberg | ||
7:58:28 PM | Persell | ||
8:00:22 PM | Ward, John | ||
8:02:28 PM | Hansen | Withdraws roll call request | |
8:02:40 PM | Simonson | ||
8:02:52 PM | Hackbarth | ||
8:03:11 PM | Simonson | ||
8:03:33 PM | Hackbarth | ||
8:03:41 PM | Simonson | ||
8:05:53 PM | Sundin | ||
8:06:37 PM | Kahn | ||
8:07:35 PM | Murphy, M. | ||
8:08:15 PM | Hackbarth | ||
8:10:47 PM | Kahn | ||
8:11:23 PM | Speaker | Amendment is not adopted | |
8:11:34 PM | Speaker | Clerk will report the amendment to the amendment A30 | |
8:11:53 PM | Hackbarth | ||
8:12:43 PM | Hansen | ||
8:13:41 PM | Speaker | Amendment is not adopted | |
8:13:50 PM | Hackbarth | Withdraws amendment | |
8:14:03 PM | Speaker | Third reading | |
8:14:07 PM | Urdahl | ||
8:15:08 PM | Hansen | ||
8:15:30 PM | Urdahl | ||
8:16:05 PM | Hansen | ||
8:16:51 PM | Urdahl | ||
8:17:14 PM | Hansen | ||
8:18:04 PM | Urdahl | ||
8:18:45 PM | Hansen | ||
8:19:28 PM | Urdahl | ||
8:19:53 PM | Drazkowski | ||
8:26:59 PM | Fabian | ||
8:31:12 PM | Kahn | ||
8:32:10 PM | Fabian | ||
8:32:47 PM | Faust | ||
8:33:03 PM | McNamara | ||
8:36:58 PM | Hansen | ||
8:38:04 PM | Speaker | Clerk will take the roll | |
8:38:47 PM | Speaker | Bill is passed | |
8:39:13 PM | Speaker | HF 1874 be taken from the table | |
8:39:25 PM | Persell | ||
8:44:03 PM | Speaker | Motion prevails, amendment adopted | |
8:44:21 PM | Speaker | Clerk will report the amendment A7 | |
8:44:25 PM | Torkelson | ||
8:44:46 PM | Persell | ||
8:44:55 PM | Speaker | Amendment adopted | |
8:45:02 PM | Speaker | Clerk will report the amendment A8 | |
8:45:13 PM | Torkelson | Withdraws amendment | |
8:45:29 PM | Speaker | Third reading | |
8:45:42 PM | Gruenhagen | ||
8:49:35 PM | Newberger | ||
8:49:36 PM | Persell | ||
8:49:47 PM | Newberger | ||
8:55:45 PM | Anderson, P | ||
8:57:23 PM | Torkelson | ||
8:58:18 PM | Persell | ||
8:59:57 PM | Speaker | Clerk will take the roll on the bill | |
9:00:25 PM | Speaker | Bill is passed | |
9:00:53 PM | Speaker | Barrett moves that SF 2060 removed from table, motion prevails | |
9:01:49 PM | Barrett | ||
9:02:48 PM | Speaker | Amendment 1096 | |
9:02:57 PM | Laine | ||
9:04:41 PM | Speaker | Amendment to the amendment- 1102 | |
9:04:52 PM | Radinovich | ||
9:07:13 PM | Ward, John | ||
9:09:29 PM | Liebling | ||
9:11:44 PM | Metsa | ||
9:12:11 PM | Urdahl | ||
9:13:00 PM | Holberg | ||
9:15:20 PM | Barrett | ||
9:15:32 PM | Speaker | Amendment to the amendment is adopted | |
9:15:43 PM | Laine | ||
9:16:20 PM | Speaker | Motion prevails, amendment is adopted | |
9:16:29 PM | Speaker | Third reading | |
9:16:35 PM | Barrett | ||
9:17:17 PM | speaker | Clerk will take the roll | |
9:17:34 PM | Speaker | Bill is passed | |
9:18:05 PM | Speaker | Motion to suspend rules and call HF 2281 from committee | |
9:18:50 PM | Zellers | ||
9:19:46 PM | Norton | ||
9:22:20 PM | Winkler | ||
9:23:40 PM | Liebling | ||
9:25:15 PM | Zellers | ||
9:26:23 PM | Liebling | ||
9:28:26 PM | Nelson | ||
9:30:35 PM | Cornish | ||
9:31:34 PM | Barrett | ||
9:32:55 PM | Beard | ||
9:35:39 PM | Lesch | ||
9:38:47 PM | Isaacson | ||
9:40:20 PM | Hilstrom | ||
9:41:47 PM | Yarusso | ||
9:44:58 PM | Zellers | Roll call requested | |
9:45:54 PM | Speaker | Roll call granted | |
9:45:56 PM | Melin | Parliamentary inquiry- 90 votes to suspend rules | |
9:47:56 PM | Hamilton | ||
9:48:18 PM | Winkler | ||
9:49:32 PM | Norton | Point of Parliamentary Inquiry | |
9:49:52 PM | Speaker | ||
9:50:02 PM | Winkler | ||
9:51:43 PM | Loeffler | ||
9:53:06 PM | Speaker | Clerk will take the roll | |
9:54:32 PM | Speaker | Bill removed from committee | |
9:54:48 PM | Zellers | Roll call requested and granted | |
9:55:07 PM | Speaker | Voting on declaration of urgency | |
9:55:32 PM | Speaker | Urgency declared | |
9:56:27 PM | Speaker | Second reading HF 2281 | |
9:56:53 PM | Speaker | Amendment at the desk | |
9:56:58 PM | Winkler | ||
9:57:28 PM | Zellers | ||
9:57:44 PM | Hansen | ||
10:00:01 PM | Melin | ||
10:01:49 PM | Winkler | ||
10:02:58 PM | Melin | ||
10:03:42 PM | Radinovich | ||
10:05:09 PM | Abeler | ||
10:07:22 PM | Lesch | ||
10:07:53 PM | Abeler | ||
10:09:25 PM | Johnson, B. | ||
10:11:27 PM | Hilstrom | ||
10:13:45 PM | Benson, J. | ||
10:14:54 PM | Speaker | Amendment is adopted | |
10:15:13 PM | Speaker | Clerk will report the amendment 254 | |
10:15:29 PM | Loeffler | ||
10:16:32 PM | Winkler | ||
10:16:51 PM | Lesch | ||
10:18:02 PM | Loeffler | ||
10:18:41 PM | Lesch | ||
10:19:48 PM | Liebling | ||
10:21:12 PM | Speaker | Amendment not adopted | |
10:21:32 PM | Speaker | Clerk will report the amendment 253 | |
10:22:06 PM | Garafalo | ||
10:23:07 PM | Garafalo | withdraws 253 | |
10:23:19 PM | Speaker | Clerk will report amendment 255 | |
10:23:31 PM | Metza | ||
10:24:59 PM | Speaker | Metza withdraws amendment | |
10:25:09 PM | Speaker | Another amendment is out of order | |
10:25:19 PM | Speaker | Third Reading | |
10:25:33 PM | Lesch | on HF2281 | |
10:26:33 PM | Liebling | on HF 2281 | |
10:28:42 PM | Lesch | ||
10:29:48 PM | Hertaus | on HF 2281 | |
10:31:03 PM | Isaacson | on HF 2281 | |
10:33:58 PM | Winkler | on HF 2281 | |
10:34:56 PM | Isaacson | ||
10:36:00 PM | Nelson | on HF 2281 | |
10:39:15 PM | Dean | on HF 2281 | |
10:39:57 PM | Winkler | on HF 2281 | |
10:40:09 PM | Dean | ||
10:41:21 PM | Winkler | ||
10:41:28 PM | Dean | ||
10:41:59 PM | Schoen | ||
10:42:32 PM | Dean | ||
10:42:53 PM | Schoen | ||
10:43:02 PM | Dean | ||
10:43:10 PM | Schoen | ||
10:43:14 PM | Dean | ||
10:44:38 PM | Zerwas | ||
10:45:39 PM | Winkler | ||
10:46:30 PM | Zerwas | ||
10:48:17 PM | Liebling | ||
10:51:20 PM | Howe | ||
10:54:55 PM | Quam | ||
10:55:24 PM | Lesch | ||
10:58:48 PM | Zerwas | ||
10:58:59 PM | Lesch | ||
11:01:05 PM | Speaker | Clerk will take the roll on the bill | |
11:02:12 PM | Speaker | Bill is passed | |
11:02:23 PM | Speaker | Announcements | |
11:02:33 PM | Lenczewski | Taxes canceled | |
11:02:37 PM | Murphy, E. | When House adjourns it does so until April 10th at 10am | |
11:02:59 PM | Speaker | So moved | |
11:03:02 PM | Murphy, E. | Moves that the House does now adjourn | |
11:03:07 PM | Speaker | House stands adjourned |
Produced by FTR Log Notes™
www.ftrgold.com