Description | |||
---|---|---|---|
Date | 4/9/2014 | Location | floor session |
Time | Speaker | Note | |
12:02:35 AM | Loon | Third Reading HF826 | |
12:04:42 AM | Daudt | moves for a call of the house | |
12:05:01 AM | speaker | clerk will take the roll | |
12:07:24 AM | Murphy, E | moves roll call be dispensed with and the sergeant at arms brings in the absent members | |
12:07:31 AM | Speaker | motion prevails | |
12:07:35 AM | speaker | the clerk will close the roll, the sergeant at arms will bring in the absent members | |
12:07:38 AM | Daudt | HF826 | |
12:13:18 AM | Davnie | ||
12:19:14 AM | Speaker | Clerk will take the roll on HF826 | |
12:19:44 AM | Speaker | Clerk will close the roll. HF826 passed | |
12:20:02 AM | Speaker | Message from the Senate. | |
12:20:14 AM | Speaker | First Reading of Senate Bills | |
12:21:21 AM | Clerk | HF3717 | |
12:21:54 AM | Murphy, E | moves call of house be lifted | |
12:21:58 AM | Speaker | so moved | |
12:22:04 AM | Paymar | HF3717 | |
12:23:14 AM | Clerk | Amendment A4 | |
12:23:18 AM | Paymar | Amendment A4 | |
12:23:53 AM | Speaker | the amendment is adopted | |
12:24:02 AM | Clerk | Third Reading HF 3717 | |
12:24:14 AM | Speaker | clerk will take the roll | |
12:24:30 AM | Speaker | Clerk will close the roll. HF3717 is passed | |
12:24:50 AM | Clerk | HF 2953 | |
12:25:19 AM | Johnson, S | HF2953 | |
12:26:17 AM | Clerk | Third Reading | |
12:26:25 AM | Speaker | Clerk will take the roll. | |
12:26:56 AM | Speaker | Clerk will close the roll. HF2953 is passed | |
12:27:13 AM | Clerk | HF2746 | |
12:27:30 AM | Poppe | ||
12:28:06 AM | Clerk | Third Reading HF2746 | |
12:28:17 AM | Hamilton | HF2746 | |
12:28:34 AM | Speaker | Clerk will take the roll | |
12:28:53 AM | speaker | clerk will close the roll. HF2746 is passed | |
12:29:11 AM | Clerk | HF2040 | |
12:29:29 AM | Fritz | ||
12:30:03 AM | Clerk | Third Reading HF2040 | |
12:30:12 AM | Speaker | Clerk will take the roll | |
12:30:49 AM | Speaker | Clerk will close the roll. HF2040 is passed | |
12:31:12 AM | Clerk | SF2569 | |
12:31:46 AM | Isaacson | ||
12:33:20 AM | Clerk | Third Reading SF2569 | |
12:33:30 AM | Anderson, P | ||
12:33:40 AM | Speaker | Clerk will take the roll | |
12:34:26 AM | Speaker | Clerk will close the roll. SF2569 is passed | |
12:34:44 AM | Clerk | HF2576 | |
12:35:11 AM | Melin | ||
12:40:50 AM | Clerk | Amendment 1088 | |
12:41:11 AM | Hertaus | Amendment 1088 | |
12:42:03 AM | Melin | ||
12:42:28 AM | Speaker | motion prevails amendment is adopted | |
12:42:41 AM | Clerk | Amendment A24 | |
12:42:56 AM | Clerk | Amendment to the Amendment 239 | |
12:43:12 AM | Melin | ||
12:44:18 AM | Speaker | Amendment to the Amendment is adopted | |
12:44:31 AM | Melin | Amendment A24 | |
12:45:48 AM | Speaker | the amendment is adopted | |
12:45:55 AM | Clerk | Amendment A31 | |
12:46:15 AM | Erickson, S | Amendment A31 | |
12:47:29 AM | Clerk | Amendment to the Amendment A34 | |
12:47:40 AM | Melin | Amendment A34 | |
12:49:24 AM | Erickson, S | request a roll call on Amendment A34 | |
12:49:39 AM | Speaker | There will be a roll call | |
12:50:03 AM | Erickson, S | Amendment A34 | |
12:50:40 AM | Holberg | ||
12:52:13 AM | Melin | ||
12:53:23 AM | Holberg | ||
12:55:15 AM | Melin | ||
12:56:29 AM | Holberg | ||
12:56:57 AM | Melin | ||
12:58:01 AM | Speaker | Clerk will take the roll on the amendment to the amendment | |
12:58:33 AM | Speaker | Clerk will close the roll. the amendment to the amendment is adopted | |
12:58:54 AM | Erickson, S | withdraws the amendment A31 | |
12:58:57 AM | Speaker | Amendment is withdrawn | |
12:58:59 AM | Clerk | Amendment A32 | |
12:59:30 AM | Drazkowski | Amendment A32 | |
1:02:09 AM | Speaker | Amendment is withdrawn | |
1:02:12 AM | Clerk | Third reading HF2576 | |
1:02:21 AM | Abler | HF2576 | |
1:04:08 AM | Hertaus | ||
1:06:36 AM | Holberg | ||
1:09:15 AM | Melin | ||
1:12:15 AM | Murphy, M | ||
1:12:52 AM | Melin | ||
1:13:44 AM | Speaker | Clerk will take the roll | |
1:14:08 AM | Speaker | Clerk will close the roll. HF2576 is passed | |
1:14:26 AM | Clerk | HF2733 | |
1:14:58 AM | Dill | ||
1:15:11 AM | Clerk | Amendment A23 | |
1:15:22 AM | Dill | Amendment A23 | |
1:15:48 AM | Speaker | Amendment is adopted | |
1:15:56 AM | Clerk | Amendment A24 | |
1:16:12 AM | Anzelc | Amendment A24 | |
1:17:03 AM | Speaker | Amendment is adopted | |
1:17:11 AM | Clerk | Amendment A25 | |
1:17:29 AM | Green | Amendment A25 | |
1:17:59 AM | Dill | Amendment A25 | |
1:18:12 AM | Hanson | ||
1:19:02 AM | Green | ||
1:19:12 AM | Fabian | requests a roll call on Amendment A25 | |
1:19:40 AM | Speaker | There will be a roll call | |
1:19:45 AM | Green | Amendment A25 | |
1:20:15 AM | Murphy, M | ||
1:20:24 AM | Green | ||
1:21:09 AM | Huntley | ||
1:21:38 AM | Speaker | Clerk will take the roll | |
1:22:07 AM | Speaker | clerk will close the roll. the amendment is not adopted | |
1:22:23 AM | Clerk | Amendment A27 | |
1:22:36 AM | Torkelson | Amendment A27 | |
1:23:22 AM | Clerk | Amendment to the Amendment 238 | |
1:23:40 AM | Runbeck | Amendment 238 | |
1:25:08 AM | Wagenius | ||
1:29:33 AM | Fischer | ||
1:30:07 AM | Anderson, P | ||
1:30:40 AM | Runbeck | requests a roll call on amendment RA14-238 | |
1:30:43 AM | Speaker | there will be a roll call | |
1:30:51 AM | Runbeck | Amendment 238 | |
1:31:20 AM | Speaker | Clerk will take the roll | |
1:31:57 AM | Speaker | clerk will close the roll. the amendment is adopted | |
1:32:25 AM | Torkelson | request a roll call | |
1:33:07 AM | Speaker | there will be a roll call | |
1:33:28 AM | Speaker | Clerk will take the roll | |
1:33:56 AM | Speaker | Clerk will close the roll. the amendment is adopted | |
1:34:21 AM | Clerk | Third Reading HF2733 | |
1:34:34 AM | Dill | HF2733 | |
1:34:46 AM | Speaker | Clerk will take the roll | |
1:35:24 AM | Speaker | Clerk will close the roll. HF2733 is passed | |
1:35:40 AM | Clerk | HF2096 | |
1:35:56 AM | Simon | moves to lay HF2096 on the table | |
1:36:04 AM | Speaker | motion prevails | |
1:36:25 AM | Clerk | ||
1:36:28 AM | Hanson | moves to lay the bill on the table | |
1:36:30 AM | Speaker | Motion prevails | |
1:36:47 AM | Clerk | HF1874 | |
1:36:53 AM | Persell | Moves to lay bill on the table | |
1:36:59 AM | Speaker | Motion prevails | |
1:37:07 AM | Clerk | SF2060 | |
1:37:22 AM | Barrett | moves to lay bill on the table | |
1:37:25 AM | Speaker | motion prevails | |
1:37:34 AM | Speaker | Reports Rules and Adminstrations | |
1:38:16 AM | Speaker | Motions and Resolutions | |
1:38:30 AM | Speaker | Annoucements | |
1:38:38 AM | Murphy, E | ||
1:38:58 AM | Daudt | ||
1:39:07 AM | Murphy, E | moves when the house adjourns it adjourns until Noon April 9th, 2014 | |
1:39:10 AM | Speaker | motion prevails | |
1:39:20 AM | Murphy, E | moves the house now be adjourned | |
1:39:23 AM | Speaker | motion prevails. House stands adjourned until Noon April 9th, 2014 |
Produced by FTR Log Notes™
www.ftrgold.com