Description | |||
---|---|---|---|
Date | 4/18/2013 | Location | Floor Session -2 |
Time | Speaker | Note | |
3:34:30 PM | Speaker | house will come to order | |
3:34:40 PM | Speaker | calendar for the day | |
3:34:53 PM | Speaker | HF976 | |
3:35:07 PM | Wagenius | ||
3:50:48 PM | Speaker | amendment A43 | |
3:51:05 PM | Wagenius | ||
3:51:55 PM | Speaker | point of personal privilege | |
3:52:17 PM | Speaker | amendment A50 | |
3:52:34 PM | Hansen | ||
3:53:12 PM | McNamara | ||
3:54:15 PM | Wagenius | ||
3:54:18 PM | McNamara | ||
3:54:39 PM | Wagenius | ||
3:55:48 PM | McNamara | ||
3:55:55 PM | Kelly | ||
3:56:26 PM | Speaker | motion prevails; amendment is adopted | |
3:56:34 PM | Speaker | amendment A49 | |
3:56:48 PM | Hansen | ||
3:57:48 PM | Kelly | ||
3:57:58 PM | Speaker | motion prevails; amendment is adopted | |
3:58:12 PM | Speaker | amendment A51 | |
3:58:31 PM | Pursell | ||
3:59:18 PM | McNamara | request roll call | |
3:59:32 PM | Woodard | point of order | |
4:00:05 PM | Pursell | withdraw amendment | |
4:00:38 PM | Woodard | ||
4:00:58 PM | McNamara | point of parliamentary inquiry | |
4:01:20 PM | Speaker | motion prevails; amendment is adopted | |
4:01:30 PM | Speaker | amendment A35 | |
4:01:44 PM | Hackbarth | ||
4:02:04 PM | Wagenius | ||
4:02:13 PM | Speaker | motion prevails; amendment is adopted | |
4:02:28 PM | Speaker | amendment A38 | |
4:02:40 PM | Fischer | ||
4:03:29 PM | McNamara | request roll call | |
4:03:57 PM | Fischer | ||
4:04:15 PM | McNamara | ||
4:04:31 PM | Fischer | ||
4:05:07 PM | McNamara | ||
4:06:02 PM | Fischer | ||
4:06:15 PM | McNamara | ||
4:06:59 PM | Fischer | ||
4:07:31 PM | McNamara | ||
4:08:34 PM | Torkelson | ||
4:09:15 PM | Fischer | ||
4:09:45 PM | Torkelson | ||
4:10:50 PM | Fischer | ||
4:11:05 PM | Torkelson | ||
4:11:19 PM | Fischer | ||
4:12:12 PM | Torkelson | ||
4:12:27 PM | Drazkowski | ||
4:13:20 PM | Fischer | ||
4:13:52 PM | Drazkowski | ||
4:14:30 PM | Fischer | ||
4:14:49 PM | Drazkowski | ||
4:15:27 PM | Fischer | ||
4:15:50 PM | Drazkowski | ||
4:16:48 PM | Anderson, P. | ||
4:17:16 PM | Fischer | ||
4:17:39 PM | Anderson, P. | ||
4:18:49 PM | McNamara | ||
4:20:16 PM | Fischer | ||
4:20:31 PM | McNamara | ||
4:21:00 PM | Fischer | ||
4:21:37 PM | Torkelson | ||
4:21:59 PM | Fischer | ||
4:22:46 PM | Torkelson | ||
4:23:15 PM | Fischer | ||
4:23:28 PM | Torkelson | ||
4:23:53 PM | Fischer | ||
4:24:24 PM | Torkelson | ||
4:24:27 PM | Urdahl | ||
4:25:10 PM | Fischer | ||
4:25:42 PM | Urdahl | ||
4:25:46 PM | Dean | ||
4:28:23 PM | Fischer | ||
4:29:35 PM | Dean | ||
4:30:56 PM | Fischer | ||
4:31:56 PM | Dean | ||
4:32:34 PM | Hertaus | ||
4:34:48 PM | Fischer | ||
4:35:50 PM | Daudt | ||
4:36:13 PM | Fischer | ||
4:36:27 PM | Daudt | ||
4:36:50 PM | Fischer | ||
4:37:05 PM | Daudt | ||
4:37:20 PM | Wagenius | ||
4:40:10 PM | Daudt | ||
4:40:48 PM | Wagenius | ||
4:41:21 PM | Daudt | ||
4:42:14 PM | Wagenius | ||
4:47:32 PM | Daudt | ||
4:49:37 PM | Wagenius | ||
4:51:14 PM | Daudt | ||
4:53:33 PM | Pursell | ||
4:54:14 PM | Hackbarth | ||
4:55:03 PM | Fischer | ||
4:55:49 PM | Hackbarth | ||
4:57:16 PM | Speaker | clerk will take the roll | |
4:58:17 PM | Speaker | motion prevails; amendment is adopted | |
4:58:26 PM | Speaker | amendment 485 | |
5:00:13 PM | Newberger | ||
5:01:30 PM | Poppe | ||
5:02:49 PM | Urdahl | ||
5:03:30 PM | Wagenius | ||
5:03:59 PM | Hamilton | request roll call | |
5:04:48 PM | Newberger | ||
5:06:19 PM | Poppe | ||
5:07:18 PM | Howe | ||
5:08:06 PM | Yarusso | ||
5:10:49 PM | Speaker | clerk will take the roll | |
5:11:39 PM | Speaker | motion does not prevail; amendment is not adopted | |
5:11:48 PM | Speaker | amendment A47 | |
5:12:06 PM | Isaacson | ||
5:14:12 PM | Daudt | ||
5:15:03 PM | Isaacson | ||
5:15:45 PM | Daudt | ||
5:15:52 PM | Wagenius | ||
5:20:06 PM | Anderson, S. | ||
5:20:18 PM | Isaacson | ||
5:21:02 PM | Dettmer | ||
5:21:34 PM | Kresha | ||
5:22:13 PM | Hansen | ||
5:24:18 PM | Wagenius | ||
5:26:36 PM | Isaacson | ||
5:28:06 PM | O'Driscoll | ||
5:29:07 PM | Isaacson | request roll call | |
5:29:21 PM | Speaker | clerk will take the roll | |
5:32:13 PM | Speaker | motion prevails; amendment is adopted | |
5:32:34 PM | Speaker | amendment A24 | |
5:32:45 PM | Isaacson | withdraw amendment | |
5:34:43 PM | Speaker | third reading of HF976 | |
5:35:04 PM | Hamilton | ||
5:35:29 PM | Wagenius | ||
5:35:47 PM | Hamilton | ||
5:36:29 PM | Wagenius | ||
5:37:40 PM | Hamilton | ||
5:41:58 PM | Paymar | ||
5:43:24 PM | Wagenius | ||
5:46:09 PM | Paymar | ||
5:46:17 PM | Poppe | ||
5:47:55 PM | Fabian | ||
5:48:48 PM | Wagenius | ||
5:48:52 PM | Fabian | ||
5:51:59 PM | Sundin | ||
5:52:33 PM | Fabian | ||
5:53:01 PM | Sundin | ||
5:53:20 PM | Fabian | ||
5:53:33 PM | Sundin | ||
5:53:43 PM | Fabian | ||
5:54:33 PM | Sundin | ||
5:55:09 PM | Fabian | ||
5:55:48 PM | Sundin | ||
5:56:10 PM | Fabian | ||
5:56:48 PM | Sundin | ||
5:56:51 PM | Fabian | ||
5:57:26 PM | Sundin | ||
5:57:58 PM | Fabian | ||
5:58:06 PM | Sundin | ||
5:58:45 PM | Fabian | ||
5:59:54 PM | Sundin | ||
6:00:35 PM | Fabian | ||
6:00:57 PM | Sundin | ||
6:01:30 PM | Fabian | ||
6:03:37 PM | Sundin | ||
6:03:48 PM | Fabian | ||
6:04:16 PM | Sundin | ||
6:04:29 PM | Fabian | ||
6:06:40 PM | Sundin | ||
6:07:12 PM | Fabian | ||
6:07:34 PM | Sundin | ||
6:07:57 PM | Fabian | ||
6:10:32 PM | Anderson, P. | ||
6:16:07 PM | Torkelson | ||
6:18:04 PM | Wagenius | ||
6:20:17 PM | Torkelson | ||
6:20:51 PM | Wagenius | ||
6:24:07 PM | Torkelson | ||
6:24:57 PM | Lillie | ||
6:28:44 PM | Uglem | ||
6:29:19 PM | Sundin | ||
6:29:37 PM | Uglem | ||
6:31:39 PM | Sundin | ||
6:31:53 PM | Uglem | ||
6:32:22 PM | Sundin | ||
6:33:13 PM | Uglem | ||
6:33:59 PM | Kiel | ||
6:38:51 PM | Wagenius | ||
6:38:53 PM | Kiel | ||
6:39:41 PM | Urdahl | ||
6:40:30 PM | Anderson, S. | ||
6:41:43 PM | Selcer | ||
6:41:56 PM | Anderson, S. | ||
6:42:13 PM | Selcer | ||
6:42:17 PM | Anderson, S. | ||
6:42:24 PM | Selcer | ||
6:42:36 PM | Anderson, S. | ||
6:43:39 PM | McNamar | ||
6:43:46 PM | Anderson, S. | ||
6:44:02 PM | McNamar | ||
6:44:04 PM | Anderson, S. | ||
6:44:22 PM | McNamar | ||
6:44:28 PM | Anderson, S. | ||
6:49:00 PM | Rosenthal | ||
6:49:10 PM | Anderson, S. | ||
6:51:31 PM | McNamara | ||
7:04:06 PM | Drazkowski | ||
7:05:51 PM | Wagenius | ||
7:06:11 PM | Drazkowski | ||
7:06:42 PM | Wagenius | ||
7:11:15 PM | Drazkowski | ||
7:16:42 PM | Wagenius | ||
7:19:48 PM | Drazkowski | ||
7:21:56 PM | Hansen | ||
7:29:07 PM | Anzelc | ||
7:35:55 PM | Cornish | ||
7:37:42 PM | Wagenius | ||
7:39:14 PM | Cornish | ||
7:39:57 PM | Metsa | ||
7:40:35 PM | Falk | ||
7:43:12 PM | Daudt | ||
7:49:27 PM | Wagenius | ||
7:57:09 PM | Poppe | ||
8:01:41 PM | Murphy, E. | ||
8:01:46 PM | Daudt | move for call of the house | |
8:02:01 PM | Speaker | clerk will take the roll | |
8:02:41 PM | Murphy, E. | move that sergeant-at-arms bring in absent members | |
8:03:09 PM | Murphy, E. | ||
8:06:28 PM | Hamilton | ||
8:07:30 PM | Speaker | clerk will take the roll on HF976 | |
8:08:17 PM | Speaker | motion prevails; HF976 passes as amended | |
8:08:34 PM | Speaker | report from Rules | |
8:09:11 PM | Speaker | motions and resolutions | |
8:09:19 PM | Holberg | move that call of the house be lifted | |
8:09:33 PM | Speaker | motion prevails | |
8:09:50 PM | Murphy, E. | move to adjourn | |
8:10:14 PM | Speaker | house adjourns |
Produced by FTR Log Notes™
www.ftrgold.com