| Description | |||
|---|---|---|---|
| Date | 3/3/2014 | Location | floor session |
| Time | Speaker | Note | |
| 3:08:51 PM | Speaker | House come to order | |
| 3:08:59 PM | Speaker | Prayer by the Chaplain | |
| 3:10:08 PM | Speaker | Pledge of Allegiance | |
| 3:10:45 PM | Speaker | Clerk will take roll | |
| 3:14:06 PM | Speaker | Clerk will close the roll | |
| 3:14:25 PM | Speaker | Quorum is present | |
| 3:14:39 PM | Speaker | Clerk reads journal | |
| 3:14:54 PM | Speaker | Further reading be suspended | |
| 3:15:15 PM | Speaker | Standing reports and committees | |
| 3:15:26 PM | Speaker | 2nd reading of House files | |
| 3:15:37 PM | Speaker | 2nd reading of Senate files | |
| 3:15:52 PM | Speaker | Introduction of bills | |
| 3:16:08 PM | Speaker | First reading of bills | |
| 3:16:25 PM | Speaker | Motions and resolutions | |
| 3:16:48 PM | Davids | Request roll call | |
| 3:18:51 PM | Lencewski | ||
| 3:20:47 PM | Daudt | ||
| 3:23:11 PM | Murphy | ||
| 3:24:07 PM | Davids | ||
| 3:24:41 PM | Speaker | Clerk will take roll on motion | |
| 3:25:21 PM | Speaker | Clerk will close roll. Motion does not prevail | |
| 3:25:41 PM | Speaker | Announcements | |
| 3:25:49 PM | Carlson | ||
| 3:26:58 PM | Murphy | Moves that the house adjourns | |
| 3:27:27 PM | Speaker | House adjourns | |
Produced by FTR Log Notes™
www.ftrgold.com