Description | |||
---|---|---|---|
Date | 3/26/2014 | Location | floor session |
Time | Speaker | Note | |
12:13:34 PM | Speaker | House will come to order | |
12:13:45 PM | Speaker | Prayer by the chaplain | |
12:13:56 PM | Chaplain | Prayer | |
12:15:50 PM | Speaker | Introduces Chaplain | |
12:15:56 PM | Speaker | Pledge of Allegiance | |
12:16:19 PM | Speaker | Clerk will take the roll | |
12:17:20 PM | Speaker | Clerk will close the roll | |
12:17:41 PM | Speaker | Quorum | |
12:17:43 PM | Speaker | Clerk will read the journal | |
12:17:45 PM | Clerk | Reads journal | |
12:17:47 PM | Speaker | If no objection, Journal adopted | |
12:17:51 PM | Speaker | Reports adopted | |
12:17:55 PM | Speaker | comparison reports | |
12:18:05 PM | spoeaker | motion prevails | |
12:18:15 PM | speaker | Reports of standing committees and divisions, except HF1796 | |
12:18:22 PM | speaker | motions prevail | |
12:18:29 PM | speaker | Motion to adopt HF1796 | |
12:18:36 PM | Holberg | On HF 1796 | |
12:20:18 PM | speaker | further discussion? | |
12:20:26 PM | speaker | motion prevails | |
12:20:49 PM | spaker | second readings of HFs | |
12:21:23 PM | speaker | second readings SFs | |
12:21:32 PM | Speaker | introduction and first reading of HF 3284-3300 | |
12:21:56 PM | Speaker | motions and resoultions | |
12:22:03 PM | Speaker | Motions and resolutions adopted | |
12:22:11 PM | Lesch | move to recall | |
12:22:31 PM | speaker | motion prevails | |
12:22:42 PM | Huntley | HF 3216 recall re-referred to Early childhood policy | |
12:23:15 PM | Speaker | Rep Daudt | |
12:23:36 PM | Daudt | On motion to recall HF3216 | |
12:24:09 PM | Huntley | ||
12:24:15 PM | Speaker | ||
12:24:18 PM | Daudt | ||
12:24:22 PM | Speaker | ||
12:24:24 PM | Daudt | ||
12:24:38 PM | Huntley | ||
12:26:08 PM | Speaker | ||
12:26:11 PM | Daudt | ||
12:26:14 PM | Speaker | ||
12:26:17 PM | Daudt | ||
12:26:46 PM | Speaker | ||
12:26:47 PM | Huntley | ||
12:27:45 PM | Speaker | ||
12:27:48 PM | Daudt | ||
12:28:14 PM | Speaker | ||
12:28:16 PM | Huntley | ||
12:28:21 PM | Daudt | Majority leader yield for question? | |
12:28:29 PM | Speaker | ||
12:28:31 PM | Daudt | Further discussion of motion to recall HF3216 | |
12:29:29 PM | Speaker | ||
12:29:31 PM | Murphy, E. | ||
12:30:46 PM | Speaker | ||
12:30:49 PM | Daudt | ||
12:30:51 PM | Speaker | ||
12:30:54 PM | Daudt | ||
12:31:30 PM | Speaker | ||
12:31:32 PM | Murphy, E. | ||
12:32:07 PM | Speaker | ||
12:32:10 PM | Daudt | ||
12:36:19 PM | Speaker | All in faovr? | |
12:36:25 PM | Speaker | Motion Prevails | |
12:36:31 PM | Speaker | Announcements | |
12:36:36 PM | FitzSimmons | ||
12:36:54 PM | Speaker | Others? | |
12:37:01 PM | Nelson | Gov Ops not meeting tonight | |
12:37:19 PM | Erickson, R. | ||
12:37:29 PM | Soeaker | ||
12:37:34 PM | Murphy, E. | Motion to adjourn until | |
12:37:40 PM | Speaker | All in favor? | |
12:37:48 PM | Speaker | Prevails | |
12:37:50 PM | Speaker | Rep Murphy | |
12:37:52 PM | Murphy, E. | Motion to adjourn | |
12:37:56 PM | Speaker | All in favor? | |
12:37:58 PM | Speaker | Motion prevails | |
12:38:02 PM | Speaker | House adjourned |
Produced by FTR Log Notes™
www.ftrgold.com