Description | |||
---|---|---|---|
Date | 3/19/2014 | Location | floor session |
Time | Speaker | Note | |
12:08:50 PM | Speaker | House will come to order. | |
12:08:56 PM | Speaker | Prayer by the chaplain | |
12:09:03 PM | Chaplain | Prayer | |
12:10:35 PM | Speaker | Introduces Chaplain | |
12:11:04 PM | Speaker | Pledge of Allegience | |
12:11:05 PM | Speaker | Clerk will take the roll. | |
12:12:37 PM | Speaker | Clerk will close the roll. | |
12:12:48 PM | Speaker | Quorum is present. | |
12:13:00 PM | Speaker | Clerk will read the journal. | |
12:13:10 PM | Clerk | Reads journal. | |
12:13:14 PM | Speaker | If no objection, Journal adopted. | |
12:13:25 PM | Speaker | Reports adopted. | |
12:13:32 PM | Speaker | Second reading of HFs | |
12:13:58 PM | Speaker | Second reading of SFs | |
12:14:07 PM | Speaker | Introduction of Bills HFs | |
12:14:27 PM | Speaker | Motions & Resolutions Adopted | |
12:15:01 PM | Hamilton | Motion, Roll Call Requested, to Recall HF2408 | |
12:17:34 PM | Newton | On motion to recall HF 2408 | |
12:18:34 PM | Sepaker | Rep. Murphy, E. | |
12:18:45 PM | Murphy, E. | On motion to recall HF 2408 | |
12:20:10 PM | Speaker | Rep. Abeler | |
12:20:13 PM | Abeler | On motion to recall HF 2408 | |
12:22:08 PM | Speaker | Rep. Hamilton | |
12:22:16 PM | Hamilton | On motion to recall HF 2408 | |
12:22:49 PM | Speaker | Rep. Shomacker | |
12:22:56 PM | Shomacker | On motion to recall HF 2408 | |
12:25:02 PM | Speaker | Rep. Liebling | |
12:25:06 PM | Liebling | On motion to recall HF 2408 | |
12:27:57 PM | Speaker | Rep. Dean | |
12:28:02 PM | Dean | On motion to recall HF 2408 | |
12:30:30 PM | Speaker | Rep. Hamilton | |
12:30:35 PM | Hamilton | On motion to recall HF2408 | |
12:31:42 PM | Speaker | Seeing no further discussion, Clerk will take roll on motion. | |
12:32:55 PM | Speaker | Clerk will close the roll. | |
12:33:10 PM | Speaker | Motion prevails. | |
12:33:16 PM | Speaker | Second reading of HFs | |
12:33:25 PM | Speaker | Announcements? | |
12:33:35 PM | Speaker | Rep Murphy, E. | |
12:33:41 PM | Murphy, E. | Motion to adjourn until | |
12:33:54 PM | Speaker | All in favor | |
12:34:00 PM | Speaker | Prevails. | |
12:34:03 PM | Speaker | Rep. Murphy, E. | |
12:34:08 PM | Murphy, E. | Motion to adjourn. | |
12:34:18 PM | Speaker | All in favor? | |
12:34:24 PM | Speaker | Prevails. | |
12:34:32 PM | Speaker | House adjourned. |
Produced by FTR Log Notes™
www.ftrgold.com