| Description | |||
|---|---|---|---|
| Date | 4/2/2014 | Location | |
| Time | Speaker | Note | |
| 10:14:25 AM | Speaker | House come to order | |
| 10:14:35 AM | Speaker | Prayer by the Chaplain | |
| 10:17:02 AM | Speaker | Pledge of Allegiance | |
| 10:17:26 AM | Speaker | Clerk will take the roll | |
| 10:18:12 AM | Speaker | Clerk will close the roll | |
| 10:18:24 AM | Speaker | A quorum is present | |
| 10:18:32 AM | Speaker | Clerks read journal | |
| 10:18:46 AM | Speaker | Journal approve | |
| 10:18:50 AM | Speaker | Reports of Standing Committees and Divisions | |
| 10:18:59 AM | Speaker | Second Reading of House Files | |
| 10:19:21 AM | Speaker | Messages from the Senate | |
| 10:20:07 AM | Speaker | First Reading of Senate Files | |
| 10:21:42 AM | Speaker | Report of Committee of Rules and Legislation | |
| 10:22:06 AM | Speaker | Motions and Resolutions | |
| 10:22:56 AM | Hamilton | Motion to suspend House Rules for H.F. 2408 | |
| 10:24:37 AM | Carlson | ||
| 10:25:02 AM | Murphy | ||
| 10:26:00 AM | Daudt | ||
| 10:30:41 AM | Uglem | ||
| 10:32:02 AM | Hamilton | ||
| 10:32:39 AM | Murphy | ||
| 10:34:56 AM | Hamilton | ||
| 10:36:51 AM | Murphy | ||
| 10:37:54 AM | Hamilton | ||
| 10:38:28 AM | Speaker | Clerk will take roll on the motion | |
| 10:39:12 AM | Speaker | Clerk will close the roll | |
| 10:39:26 AM | Speaker | Motion does not prevail | |
| 10:39:33 AM | Speaker | Announcements | |
| 10:39:39 AM | Daudt | ||
| 10:40:01 AM | Murphy | ||
| 10:40:26 AM | Daudt | ||
| 10:40:50 AM | Murphy | Moves that House adjourn until noon Thursday, April 3 | |
| 10:41:16 AM | Speaker | Motion Prevail | |
| 10:41:21 AM | Murphy | Moves that House do now adjourn | |
| 10:41:29 AM | Speaker | House stand adjourn until noon Thursday, April 3 | |
Produced by FTR Log Notes™
www.ftrgold.com