Description | |||
---|---|---|---|
Date | 5/6/2011 | Location | floor session |
Time | Speaker | Note | |
9:34:26 AM | Speaker Zellers | The House will come to order | |
9:34:41 AM | Speaker Zellers | Prayer by the Chaplain | |
9:36:27 AM | Speaker Zellers | Pledge of Allegiance | |
9:36:46 AM | Speaker Zellers | The Clerk will take the roll | |
9:38:01 AM | Speaker Zellers | The Clerk will close the roll | |
9:38:16 AM | Speaker Zellers | A quorum is present | |
9:38:21 AM | Speaker Zellers | Journal of the preceding day | |
9:38:35 AM | Speaker Zellers | Journal is approved | |
9:38:42 AM | Speaker Zellers | Reports of standing committees and divisions | |
9:38:52 AM | Speaker Zellers | Second reading House Files | |
9:39:02 AM | Speaker Zellers | Second reading Senate Files | |
9:39:11 AM | Speaker Zellers | Introduction of House Files 1671-1677 | |
9:39:28 AM | Speaker Zellers | Report from the committee on rules and legislative administration | |
9:40:04 AM | Speaker Zellers | Calendar for the day | |
9:40:14 AM | Speaker Zellers | The Clerk will report House File 1425 | |
9:40:25 AM | Speaker Zellers | The Clerk will report the amendment A2 (Anderson S) | |
9:40:25 AM | Anderson S | Requests a roll call | |
9:40:25 AM | Murphy M | ||
9:40:25 AM | Speaker Zellers | The Clerk will take the roll on the amendment A2 (Anderson S) | |
9:40:25 AM | Speaker Zellers | The Clerk will close the roll | |
9:40:25 AM | Speaker Zellers | The amendment is adopted | |
9:40:25 AM | Murphy M | ||
9:57:19 AM | Speaker Zellers | The Clerk will report the amendment A3 (Anderson S) | |
9:57:33 AM | Anderson S | Requests a roll call | |
10:02:38 AM | Murphy M | ||
10:04:13 AM | Anderson S | ||
10:04:32 AM | Murphy M | ||
10:05:14 AM | Anderson S | ||
10:05:37 AM | Hortman | ||
10:09:24 AM | Loon | ||
10:11:12 AM | Hortman | ||
10:11:32 AM | Speaker Zellers | The Clerk will take the roll on the amendment A3 (Anderson S) | |
10:12:06 AM | Speaker Zellers | The Clerk will close the roll | |
10:12:19 AM | Speaker Zellers | The amendment is adopted | |
10:12:29 AM | Speaker Zellers | Third reading House File 1425 | |
10:12:40 AM | Hortman | Moves to reconsider third reading | |
10:13:28 AM | Speaker Zellers | The House will reconsider third reading | |
10:13:30 AM | Murphy M | Moves to re-refer House File 1425 to the Redistricting committee | |
10:17:08 AM | Davids | Point of Parliamentary Inquiry | |
10:17:49 AM | Anderson S | Requests a roll call | |
10:18:57 AM | Speaker Zellers | The Clerk will take the roll on the re-referral | |
10:19:46 AM | Speaker Zellers | The Clerk will close the roll | |
10:19:54 AM | Speaker Zellers | The re-referral is not adopted | |
10:20:14 AM | Speaker Zellers | Third reading House File 1425 | |
10:20:25 AM | Hortman | ||
10:35:34 AM | Hamilton | Point of order | |
10:36:11 AM | Hortman | ||
10:39:11 AM | Anderson, S. | ||
10:40:09 AM | Hortman | ||
10:41:27 AM | Clark | ||
10:46:06 AM | Marquart | ||
10:56:05 AM | Anderson, S. | ||
10:57:50 AM | Speaker Zellers | The Clerk will take the roll | |
10:58:16 AM | Speaker Zellers | The Clerk will close the roll | |
10:58:33 AM | Speaker Zellers | The bill is passed and its title agreed to | |
10:58:42 AM | Speaker Zellers | The Clerk will report House File 936 | |
10:58:58 AM | Holberg | ||
10:59:24 AM | Urdahl | Point of personal privilege | |
11:00:35 AM | Holberg | ||
11:00:53 AM | Speaker Zellers | The Clerk will report the amendment A6 (Holberg) | |
11:01:27 AM | Holberg | ||
11:02:40 AM | Loeffler | ||
11:03:22 AM | Holberg | ||
11:03:46 AM | Loeffler | ||
11:04:20 AM | Holberg | ||
11:05:03 AM | Loeffler | ||
11:06:43 AM | Holberg | ||
11:07:28 AM | Liebling | ||
11:08:23 AM | Holberg | Requests a roll call | |
11:09:00 AM | Speaker Zellers | There will be a roll call | |
11:09:11 AM | Speaker Zellers | The Clerk will take the roll on the amendment A6 (Holberg) | |
11:10:08 AM | Speaker Zellers | The Clerk will close the roll | |
11:10:21 AM | Speaker Zellers | The amendment is adopted | |
11:10:45 AM | Holberg | ||
11:16:08 AM | Speaker Zellers | The Clerk will report the amendment RA11-133 (Kahn) | |
11:16:31 AM | Kahn | Requests a roll call | |
11:17:49 AM | Speaker Zellers | There will be a roll call | |
11:17:50 AM | Kahn | ||
11:22:03 AM | Holberg | ||
11:25:44 AM | Kahn | ||
11:26:48 AM | Davine | ||
11:29:44 AM | Wardlow | ||
11:30:21 AM | Davine | ||
11:30:22 AM | Wardlow | ||
11:30:55 AM | Davine | ||
11:31:52 AM | Wardlow | ||
11:34:01 AM | Erickson | ||
11:35:48 AM | Gottwalt | ||
11:38:42 AM | Leibling | ||
11:41:54 AM | Holberg | ||
11:42:54 AM | Gruenhagen | ||
11:49:16 AM | Kahn | ||
11:51:33 AM | Wardlow | ||
11:53:19 AM | Gottwalt | ||
11:53:43 AM | Kahn | ||
11:54:33 AM | Gottwalt | ||
11:55:01 AM | Kahn | ||
11:55:53 AM | Gottwalt | ||
11:59:29 AM | Westrom | Point of Parliamentary Inquiry | |
12:05:45 PM | Kiffmeyer | ||
12:08:51 PM | Barrett | ||
12:10:40 PM | Leibling | ||
12:15:13 PM | Kahn | ||
12:17:09 PM | Nornes | ||
12:19:07 PM | Woodard | ||
12:19:30 PM | Speaker Zellers | The Clerk will take the roll on the amendment RA11-133 (Kahn) | |
12:20:32 PM | Speaker Zellers | The Clerk will close the roll | |
12:20:45 PM | Speaker Zellers | The amendment is not adopted | |
12:20:58 PM | Speaker Zellers | Third reading House File 936 | |
12:21:03 PM | Leibling | ||
12:23:23 PM | Gottwalt | ||
12:24:07 PM | Leibling | ||
12:25:05 PM | Gottwalt | ||
12:25:36 PM | Leibling | ||
12:26:07 PM | Gottwalt | ||
12:28:23 PM | Swedzinski | ||
12:31:00 PM | Buesgens | Call of the House | |
12:31:55 PM | Speaker Zellers | The Clerk will take the roll | |
12:32:34 PM | Dean | Moves the roll call be dispensed with and the sergeant at arms be instructed to bring in the absent members | |
12:32:57 PM | Speaker Zellers | Motion prevails | |
12:33:19 PM | Holberg | ||
12:38:39 PM | Speaker Zellers | The Clerk will take the roll | |
12:39:38 PM | Speaker Zellers | The Clerk will close the roll | |
12:39:49 PM | Speaker Zellers | the bill is passed as amended | |
12:40:01 PM | Speaker Zellers | The Clerk will report House File 201 | |
12:40:21 PM | Scott | ||
12:42:49 PM | Speaker Zellers | Third reading House File 201 | |
12:42:58 PM | Dean | Motions the Call of the House be lifted | |
12:43:11 PM | Speaker Zellers | Motion prevails | |
12:43:13 PM | Lesch | ||
12:43:52 PM | Scott | ||
12:44:21 PM | Lesch | ||
12:44:49 PM | Scott | ||
12:45:33 PM | Lesch | ||
12:46:57 PM | Scott | ||
12:47:11 PM | Lesch | ||
12:47:31 PM | Scott | ||
12:47:41 PM | Lesch | ||
12:49:08 PM | Scott | ||
12:49:45 PM | Lesch | ||
12:51:09 PM | Scott | ||
12:51:17 PM | Lesch | ||
12:52:47 PM | Hornstein | ||
12:54:10 PM | Gottwalt | ||
12:59:48 PM | Quam | ||
1:00:06 PM | Lesch | ||
1:00:16 PM | Quam | ||
1:00:28 PM | Lesch | ||
1:00:43 PM | Quam | ||
1:01:09 PM | Lesch | ||
1:01:16 PM | Quam | ||
1:02:11 PM | Franson | ||
1:04:52 PM | Winkler | ||
1:05:26 PM | Scott | ||
1:05:40 PM | Winkler | ||
1:07:03 PM | Scott | ||
1:07:13 PM | Winkler | ||
1:07:27 PM | Scott | ||
1:07:38 PM | Winkler | ||
1:08:04 PM | Wardlow | ||
1:11:13 PM | Winkler | ||
1:13:04 PM | Gottwalt | Point of order | |
1:14:40 PM | Thissen | Point of parliamentary inquiry | |
1:16:40 PM | Davnie | Point of parliamentary inquiry | |
1:19:07 PM | Gruenhagen | HF 201 | |
1:20:38 PM | Lesch | ||
1:22:26 PM | Gruenhagen | ||
1:24:08 PM | Wardlow | ||
1:24:19 PM | Gruenhagen | ||
1:25:45 PM | Holberg | ||
1:27:19 PM | Wardlow | ||
1:28:16 PM | Winkler | ||
1:28:39 PM | Wardlow | ||
1:29:44 PM | Winkler | ||
1:30:58 PM | Wardlow | ||
1:32:52 PM | Winkler | ||
1:33:57 PM | Wardlow | ||
1:35:33 PM | Murphy, E | ||
1:36:57 PM | Gottwalt | Point of parliamentary inquiry | |
1:37:24 PM | Murphy, E | HF 201 | |
1:38:00 PM | Kahn | ||
1:39:52 PM | Mariani | Point of parliamentary inquiry | |
1:42:18 PM | Drazkowski | HF 201 | |
1:44:41 PM | Lesch | ||
1:45:50 PM | Scott | ||
1:46:35 PM | Speaker Zellers | The clerk will take the roll | |
1:47:11 PM | Speaker Zellers | The bill is passed | |
1:47:31 PM | Speaker Zellers | The clerk will report HF 721 | |
1:47:51 PM | Kiffmeyer | HF 721 | |
1:49:57 PM | Speaker Zellers | Third reading HF 721 | |
1:50:06 PM | Hornstein | HF 721 | |
1:50:17 PM | Speaker Zellers | The clerk will take the roll | |
1:50:41 PM | Speaker Zellers | The bill is passed | |
1:50:56 PM | Dean | Moves the calendar for the day | |
1:51:06 PM | Speaker Zellers | Motion prevails | |
1:51:12 PM | Speaker Zellers | Motions and resolutions | |
1:51:46 PM | Beard | HF 1666 | |
1:52:10 PM | Speaker Zellers | Announcements | |
1:52:15 PM | Thissen | ||
1:52:57 PM | Holberg | ||
1:54:03 PM | Thissen | ||
1:54:54 PM | Cornish | ||
1:55:26 PM | Thissen | ||
1:56:27 PM | Beard | ||
1:57:26 PM | Thissen | ||
1:59:22 PM | Davids | ||
1:59:31 PM | Smith | ||
1:59:43 PM | Hoppe | Point of personal priveledge | |
2:01:17 PM | McNamara | ||
2:01:32 PM | Clark | ||
2:02:19 PM | Dean | Moves that when the House adjourn it does so until 3:00 pm May 9, 2011 | |
2:02:37 PM | Speaker Zellers | Motion prevails | |
2:02:42 PM | Dean | Moves that the House adjourn | |
2:02:47 PM | Speaker Zellers | Motion prevails |
Produced by FTR Log Notes™
www.ftrgold.com