| Description | |||
|---|---|---|---|
| Date | 4/3/2012 | Location | floor session |
| Time | Speaker | Note | |
| 10:04:47 AM | Speaker Dittrich | The House will come to order | |
| 10:04:57 AM | Speaker Dittrich | Prayer by the Chaplain | |
| 10:07:32 AM | Speaker Dittrich | Pledge of Allegiance | |
| 10:07:56 AM | Speaker Dittrich | The Clerk will take the roll | |
| 10:09:34 AM | Speaker Dittrich | The Clerk will close the roll | |
| 10:09:42 AM | Speaker Dittrich | Journal of the preceding day | |
| 10:10:10 AM | Speaker Dittrich | Journal stands corrected | |
| 10:10:48 AM | Speaker Zellers | Reports of standing committees and divisions | |
| 10:10:58 AM | Speaker Zellers | The Reports are adopted | |
| 10:11:04 AM | Speaker Zellers | Second reading of House files | |
| 10:11:15 AM | Speaker Zellers | Second reading of Senate files | |
| 10:11:28 AM | Speaker Zellers | Messages from the Senate | |
| 10:12:10 AM | O'Driscoll | Refuse to concur SF 2244 | |
| 10:12:36 AM | Speaker Zellers | The motion prevails | |
| 10:13:15 AM | Myhra | Moves to have conference committee | |
| 10:13:34 AM | Speaker Zellers | Motion prevails | |
| 10:14:50 AM | Thissen | Accede SF 2392 | |
| 10:15:06 AM | Speaker Zellers | The motion prevails | |
| 10:15:14 AM | Speaker Zellers | Introduction of Senate files 1753; 1678; 1880; 2060; 2114; 2224 | |
| 10:17:07 AM | Speaker Zellers | Calendar/SF 1750 (Hancock) | |
| 10:17:30 AM | Hancock | ||
| 10:20:46 AM | Speaker Zellers | The Clerk will report amendment A2 (Hancock) | |
| 10:20:56 AM | Hancock | ||
| 10:23:02 AM | Wagenius | ||
| 10:24:09 AM | Murphy, M | ||
| 10:25:02 AM | Hausman | Roll call | |
| 10:27:06 AM | Hancock | ||
| 10:28:21 AM | McNamera | ||
| 10:29:51 AM | Rukavina | ||
| 10:32:56 AM | McNamera | ||
| 10:34:09 AM | Rukavina | ||
| 10:36:40 AM | McNamera | ||
| 10:37:04 AM | Wagenius | ||
| 10:38:30 AM | Dill | ||
| 10:46:15 AM | Thissen | ||
| 10:46:43 AM | Hancock | ||
| 10:47:00 AM | Thissen | ||
| 10:47:25 AM | Hancock | ||
| 10:47:37 AM | Thissen | ||
| 10:47:53 AM | Hancock | ||
| 10:48:09 AM | Dittrich | ||
| 10:54:52 AM | Speaker Zellers | The Clerk will take the roll | |
| 10:55:45 AM | Speaker Zellers | The Clerk will close the roll | |
| 10:56:01 AM | Speaker Zellers | The amendment is adopted | |
| 10:56:08 AM | Speaker Zellers | The Clerk will report amendment A12-0896 (Dill) | |
| 10:56:26 AM | Dill | ||
| 10:57:41 AM | Hancock | ||
| 10:57:57 AM | Speaker Zellers | The amendment is adopted | |
| 10:58:05 AM | Speaker Zellers | The Clerk will give the third reading | |
| 10:58:17 AM | Hansen | ||
| 10:59:12 AM | Hancock | ||
| 11:00:16 AM | Hansen | ||
| 11:01:04 AM | McNamera | ||
| 11:02:05 AM | Hansen | ||
| 11:03:03 AM | McNamera | ||
| 11:03:41 AM | Buesgens | ||
| 11:04:11 AM | Hancock | ||
| 11:04:29 AM | O'Driscoll | ||
| 11:05:25 AM | Hansen | ||
| 11:05:51 AM | Hancock | ||
| 11:07:33 AM | Dill | ||
| 11:08:35 AM | Liebling | ||
| 11:09:41 AM | Dill | ||
| 11:12:48 AM | Liebling | ||
| 11:14:58 AM | Anzelc | ||
| 11:17:28 AM | Paymar | ||
| 11:20:12 AM | Rukavina | ||
| 11:24:15 AM | Hancock | ||
| 11:26:57 AM | Speaker Zellers | The Clerk will take the roll on the bill as amended | |
| 11:27:39 AM | Speaker Zellers | The Clerk will close the roll | |
| 11:27:53 AM | Speaker Zellers | The bill is passed as amended and its title is agreed to | |
| 11:28:00 AM | Holberg | Moves to put HF 2754 on Fiscal calendar | |
| 11:28:23 AM | Speaker Zellers | Announcements by the SPeaker | |
| 11:29:13 AM | Speaker Zellers | The Clerk will report SF 2173 (Lohmer) | |
| 11:29:44 AM | Lohmer | ||
| 11:30:05 AM | Speaker Zellers | The Clerk will report amendment DEA 2626 | |
| 11:30:18 AM | Lohmer | ||
| 11:35:31 AM | Speaker Lanning | The amendment is adopted | |
| 11:35:40 AM | Lohmer | ||
| 11:36:19 AM | Speaker Lanning | The Clerk will report amendment A1-1 (Lohmer & Anzelc) | |
| 11:36:34 AM | Anzelc | ||
| 11:37:31 AM | Liebling | ||
| 11:38:31 AM | Lohmer | ||
| 11:38:58 AM | Liebling | ||
| 11:39:03 AM | Anzelc | ||
| 11:40:02 AM | Liebling | ||
| 11:40:39 AM | Lohmer | ||
| 11:41:08 AM | Liebling | ||
| 11:42:53 AM | Loeffler | ||
| 11:44:35 AM | Murphy, E | ||
| 11:45:58 AM | Anzelc | ||
| 11:47:03 AM | Liebing | ||
| 11:50:00 AM | Buesgens | ||
| 11:50:31 AM | Lohmer | ||
| 11:51:06 AM | Buesgens | ||
| 11:51:09 AM | Lohmer | ||
| 11:51:28 AM | Buesgens | ||
| 11:51:34 AM | McElfatrick | ||
| 11:52:54 AM | Lohmer | ||
| 11:53:14 AM | Buesgens | ||
| 11:53:33 AM | Lohmer | ||
| 11:53:41 AM | Liebling | ||
| 11:54:32 AM | Lohmer | ||
| 11:54:50 AM | Kahn | ||
| 11:56:33 AM | Speaker Lanning | The amendment is adopted | |
| 11:57:16 AM | Speaker | 3rd reading | |
| 11:57:26 AM | Hortman | ||
| 11:58:02 AM | Speaker | Clerk will take the roll | |
| 11:58:58 AM | Speaker | Bill is passed as amended | |
| 11:59:20 AM | Speaker | SF1809, clerk will report the bill | |
| 11:59:51 AM | Gottwalt | SF1809 | |
| 12:02:27 PM | Speaker | 3rd reading | |
| 12:02:42 PM | Huntley | ||
| 12:03:09 PM | Liebling | ||
| 12:04:16 PM | Speaker | Clerk will take the roll on the bill | |
| 12:05:04 PM | Speaker | Clerk will close the roll | |
| 12:05:13 PM | Speaker | Bill is passed and title agreed to | |
| 12:05:40 PM | Speaker | Clerk will report the bill | |
| 12:05:56 PM | Hackbarth | HF2171 | |
| 12:07:37 PM | Speaker | Clerk will report the amendment | |
| 12:07:50 PM | Hackbarth | RA12-401 | |
| 12:08:38 PM | Speaker | Amendment is adopted | |
| 12:08:46 PM | Speaker | Clerk will report the amendment | |
| 12:08:54 PM | Hackbarth | A12-0886 | |
| 12:09:06 PM | Speaker | Amendment is adopted | |
| 12:09:20 PM | Speaker | Clerk will report the amendment | |
| 12:09:32 PM | Hackbarth | A12-0899 | |
| 12:10:40 PM | Wagenius | ||
| 12:11:38 PM | Hackbarth | ||
| 12:12:47 PM | Wagenius | ||
| 12:14:15 PM | Hackbarth | ||
| 12:14:33 PM | Wagenius | ||
| 12:14:59 PM | Hackbarth | ||
| 12:15:01 PM | Wagenius | Requests roll call | |
| 12:15:21 PM | Scalze | ||
| 12:15:58 PM | Hackbarth | ||
| 12:17:28 PM | Scalze | ||
| 12:19:19 PM | Hackbarth | ||
| 12:19:20 PM | Scalze | ||
| 12:20:09 PM | Hackbarth | ||
| 12:20:11 PM | Scalze | ||
| 12:21:36 PM | Vogel | ||
| 12:22:10 PM | Norton | ||
| 12:23:17 PM | Johnson | ||
| 12:24:49 PM | Speaker | Clerk will report the oral amendment | |
| 12:25:04 PM | Johnson | Amendment to the amendment | |
| 12:29:54 PM | Speaker Lanning | Clerk will report the oral amendment to the amendment | |
| 12:30:10 PM | Johnson | Requests roll call | |
| 12:31:05 PM | McNamara | ||
| 12:33:29 PM | Mahoney | ||
| 12:35:23 PM | Hackbarth | ||
| 12:35:57 PM | Johnson | ||
| 12:36:00 PM | Hackbarth | ||
| 12:36:17 PM | Johnson | ||
| 12:36:20 PM | Hackbarth | ||
| 12:36:59 PM | Johnson | ||
| 12:37:16 PM | Benson, J | ||
| 12:39:37 PM | Scalze | ||
| 12:41:09 PM | McNamara | ||
| 12:43:24 PM | Benson, M | ||
| 12:44:44 PM | Drazkowski | ||
| 12:46:18 PM | McDonald | ||
| 12:48:20 PM | Lenczewski | ||
| 12:54:02 PM | Gauthier | ||
| 12:55:21 PM | Cornish | ||
| 12:56:59 PM | Johnson | ||
| 12:58:06 PM | Cornish | ||
| 12:59:28 PM | Huntley | ||
| 1:00:12 PM | Urdahl | ||
| 1:00:54 PM | Hackbarth | ||
| 1:01:22 PM | Gunther | ||
| 1:03:16 PM | Marquart | ||
| 1:04:57 PM | Lanning | ||
| 1:06:17 PM | Speaker Davids | The clerk will take the roll | |
| 1:07:15 PM | Speaker Davids | The clerk will close the roll | |
| 1:07:37 PM | Speaker Davids | The amendment to the amendment is not adopted | |
| 1:07:56 PM | Speaker Davids | The clerk will report the amendment to the amendment (Norton-418) | |
| 1:08:06 PM | Norton | ||
| 1:08:17 PM | Speaker Davids | Norton orally modifies amendment | |
| 1:08:46 PM | Norton | Roll call on the modifed amendment to the amendment | |
| 1:09:58 PM | Hackbarth | ||
| 1:10:41 PM | Norton | ||
| 1:10:59 PM | Benson, J | ||
| 1:13:34 PM | Speaker Davids | The clerk will take the roll | |
| 1:14:52 PM | Speaker Davids | The clerk will close the roll | |
| 1:15:04 PM | Speaker Davids | The modified amendment to the amendment is not adopted | |
| 1:15:16 PM | Speaker Davids | The clerk will take the roll on A12-0899 | |
| 1:16:32 PM | Speaker Davids | The clerk will close the roll | |
| 1:16:49 PM | Speaker Davids | The amendment is adopted | |
| 1:17:02 PM | Speaker Davids | The clerk will report Amendment H2171A32 (Fabian) | |
| 1:17:17 PM | Fabian | ||
| 1:18:29 PM | Speaker Davids | The motion prevails | |
| 1:18:37 PM | Speaker Davids | The clerk will report Amendment H2171A28 | |
| 1:19:01 PM | Ward | Requests a roll call | |
| 1:21:53 PM | Doepke | ||
| 1:24:56 PM | Drazkowski | ||
| 1:26:22 PM | Erickson | ||
| 1:27:50 PM | Ward | ||
| 1:30:06 PM | Vogel | ||
| 1:31:01 PM | Buesgens | ||
| 1:31:47 PM | Westrom | ||
| 1:37:34 PM | Persell | ||
| 1:40:20 PM | Hackbarth | ||
| 1:41:14 PM | Speaker Davids | The clerk will take the roll | |
| 1:42:00 PM | Speaker Davids | The clerk will close the roll | |
| 1:42:01 PM | Speaker Davids | The amendment is not adopted | |
| 1:42:22 PM | Speaker Davids | The clerk will report Amendment RA12-403 | |
| 1:42:23 PM | Shimanski | ||
| 1:44:58 PM | Hackbarth | ||
| 1:46:06 PM | Shimanski | ||
| 1:46:28 PM | Speaker Davids | Amendment withdrawn | |
| 1:46:39 PM | Speaker Davids | The clerk will report the amendment | |
| 1:46:52 PM | Ward | Amendment H2171A29 | |
| 1:48:21 PM | Shimanski | ||
| 1:48:50 PM | Marquart | ||
| 1:50:53 PM | Nornes | ||
| 1:51:56 PM | Ward | ||
| 1:53:11 PM | Nornes | ||
| 1:53:55 PM | Westrom | ||
| 1:54:48 PM | Ward | ||
| 1:55:34 PM | Westrom | ||
| 1:56:17 PM | Ward | ||
| 1:57:39 PM | Westrom | ||
| 1:58:16 PM | Buesguens | Point of order | |
| 2:00:21 PM | Winkler | Advice | |
| 2:02:00 PM | Westrom | Advice | |
| 2:03:04 PM | Downey | Advice | |
| 2:03:55 PM | Winkler | Advice | |
| 2:05:23 PM | Ward | Advice | |
| 2:05:27 PM | Drazkowski | ||
| 2:06:59 PM | Speaker Davids | Point of order is well taken | |
| 2:08:04 PM | Winkler | Role call | |
| 2:08:09 PM | Winkler | Advice | |
| 2:09:41 PM | Westrom | Advice | |
| 2:10:54 PM | Downey | Advice | |
| 2:11:58 PM | Speaker Davids | The clerk will take the roll | |
| 2:12:46 PM | Speaker Davids | The clerk will close the roll | |
| 2:12:59 PM | Speaker Davids | The ruling is upheld | |
| 2:13:04 PM | Speaker Davids | Amendment A21 | |
| 2:13:28 PM | Persell | ||
| 2:18:40 PM | Hackbarth | ||
| 2:19:57 PM | Knuth | ||
| 2:24:26 PM | Wagenius | ||
| 2:25:00 PM | Hackbarth | ||
| 2:27:36 PM | Wagenius | ||
| 2:28:22 PM | Hackbarth | ||
| 2:28:26 PM | Wagenius | ||
| 2:29:52 PM | Hackbarth | ||
| 2:29:56 PM | Wagenius | ||
| 2:31:11 PM | Hackbarth | ||
| 2:31:35 PM | Wagenius | ||
| 2:32:14 PM | McDonald | ||
| 2:33:10 PM | Drazkowski | ||
| 2:35:44 PM | Kahn | Personal Privilege | |
| 2:36:26 PM | Quam | ||
| 2:37:46 PM | Drawkowski | ||
| 2:40:45 PM | Falk | ||
| 2:44:49 PM | Guenther | ||
| 2:45:52 PM | Eken | ||
| 2:46:45 PM | Guenther | ||
| 2:47:13 PM | Eken | ||
| 2:47:53 PM | Guenther | ||
| 2:48:37 PM | Eken | ||
| 2:48:40 PM | Guenther | ||
| 2:48:51 PM | Eken | ||
| 2:49:02 PM | Cornish | ||
| 2:50:19 PM | Wagenius | ||
| 2:52:38 PM | Howes | ||
| 2:53:51 PM | Liebling | ||
| 2:54:26 PM | Drazkowski | ||
| 2:55:33 PM | Hansen | ||
| 2:59:23 PM | Liebling | ||
| 3:00:08 PM | Persell | ||
| 3:02:23 PM | Speaker Zellers | Amendment not adopted | |
| 3:03:18 PM | Speaker | Amendment A24 | |
| 3:03:45 PM | Hansen | ||
| 3:05:14 PM | Hackbarth | ||
| 3:05:56 PM | Speaker | Amendment not adopted | |
| 3:06:55 PM | Speaker | Amendment A23 | |
| 3:07:07 PM | Hansen | ||
| 3:08:31 PM | Hackbarth | ||
| 3:08:55 PM | Gaultier | ||
| 3:09:58 PM | Hackbarth | ||
| 3:10:20 PM | Gaultier | ||
| 3:13:22 PM | Dill | ||
| 3:14:22 PM | Speaker | Amendment not adopted | |
| 3:15:16 PM | Speaker | Amendment A26 | |
| 3:15:21 PM | Persell | ||
| 3:17:49 PM | Hackbarth | Requests roll call | |
| 3:18:39 PM | Persell | ||
| 3:19:55 PM | Speaker Zellers | The Clerk will take the roll | |
| 3:20:29 PM | Speaker Zellers | The Clerk will close the roll | |
| 3:20:41 PM | Speaker Zellers | The amendment is not adopted | |
| 3:20:55 PM | Speaker Zellers | The clerk reports Amendment RA12-398 | |
| 3:20:58 PM | Ward | Requests a roll call | |
| 3:29:08 PM | Hackbarth | ||
| 3:30:40 PM | Ward | ||
| 3:32:55 PM | McNamara | ||
| 3:34:29 PM | Speaker Zellers | The Clerk will take the roll | |
| 3:35:15 PM | Speaker Zellers | The Clerk will close the roll | |
| 3:35:25 PM | Speaker Zellers | The amendment is not adopted | |
| 3:35:32 PM | Speaker Zellers | The Clerk reports Amendment RA12-400 (Falk) | |
| 3:36:00 PM | Falk | Requests roll call | |
| 3:37:28 PM | Hackbarth | ||
| 3:40:00 PM | Cornish | ||
| 3:41:50 PM | Anzelc | ||
| 3:43:45 PM | Drazkowski | ||
| 3:44:31 PM | Falk | ||
| 3:44:56 PM | Murphy, M | ||
| 3:45:57 PM | Hackbarth | ||
| 3:47:18 PM | Murphy, M | ||
| 3:48:18 PM | Dill | ||
| 3:49:17 PM | Speaker Zellers | The Clerk will take the roll | |
| 3:50:04 PM | Speaker Zellers | The Clerk will close the roll | |
| 3:50:12 PM | Speaker Zellers | The Amendment is not adopted | |
| 3:50:16 PM | Speaker Zellers | The Clerk will report RA12-419 (Kahn) | |
| 3:50:30 PM | Kahn | ||
| 3:51:27 PM | Hackbarth | Oral amendment | |
| 3:52:02 PM | Speaker Zellers | The Chief Clerk will report the oral amendment to the amendment | |
| 3:52:16 PM | Kahn | ||
| 3:52:24 PM | Speaker Zellers | Kahn modifies her amendment | |
| 3:52:33 PM | Kahn | ||
| 3:52:53 PM | Hackbarth | ||
| 3:52:54 PM | Kahn | ||
| 3:53:16 PM | Speaker Zellers | RA12-397 | |
| 3:53:21 PM | Dill | ||
| 3:57:45 PM | Rukavina | ||
| 3:58:25 PM | Dill | ||
| 3:58:28 PM | Leidiger | ||
| 3:58:52 PM | Gunther | ||
| 3:59:28 PM | Mahoney | ||
| 3:59:57 PM | Hosch | ||
| 4:00:43 PM | Dill | ||
| 4:01:40 PM | Hosch | ||
| 4:01:54 PM | Kahn | ||
| 4:02:40 PM | Anzelc | ||
| 4:03:32 PM | Speaker Zellers | The amendment is adopted | |
| 4:03:45 PM | Speaker Zellers | Third reading 2171 | |
| 4:04:03 PM | Paymar | ||
| 4:06:18 PM | Hackbarth | ||
| 4:06:21 PM | Paymar | ||
| 4:06:22 PM | Hackbarth | ||
| 4:07:26 PM | Murphy, M | ||
| 4:07:51 PM | Hackbarth | ||
| 4:08:08 PM | Murphy, M | ||
| 4:08:53 PM | Hackbarth | ||
| 4:09:11 PM | Rukavina | ||
| 4:11:08 PM | Dill | ||
| 4:13:11 PM | Fabian | ||
| 4:14:49 PM | Kahn | ||
| 4:15:26 PM | Wagenius | ||
| 4:21:22 PM | Hansen | ||
| 4:21:26 PM | Speaker | Clerk will take the roll | |
| 4:21:31 PM | Speaker | Clerk will close the roll, bill is passed as amended and title agreed to | |
| 4:21:56 PM | Speaker | Clerk will report the bill | |
| 4:22:24 PM | Kriesel | HF1774 | |
| 4:23:50 PM | Speaker | Clerk will report the amendment | |
| 4:23:56 PM | Kriesel | RA12-415 | |
| 4:24:20 PM | Speaker | Amendment is adopted, clerk will report the next amendment | |
| 4:25:06 PM | Kahn | H1774A2 | |
| 4:26:29 PM | Kriesel | ||
| 4:26:54 PM | Kahn | ||
| 4:30:09 PM | Kahn | ||
| 4:30:34 PM | Rukavina | ||
| 4:32:48 PM | Kahn | ||
| 4:33:17 PM | Speaker | Clerk will take the roll on the amendment | |
| 4:34:22 PM | Speaker | Amendment is not adopted, Clerk will give the bill its 3rd reading | |
| 4:34:37 PM | Mahoney | ||
| 4:35:56 PM | Kriesel | ||
| 4:36:29 PM | Mahoney | ||
| 4:37:08 PM | Kriesel | ||
| 4:37:28 PM | Mahoney | ||
| 4:38:24 PM | Kriesel | ||
| 4:39:10 PM | Mahoney | ||
| 4:39:54 PM | Kriesel | ||
| 4:40:46 PM | Mahoney | ||
| 4:42:39 PM | Kriesel | ||
| 4:44:15 PM | Mahoney | ||
| 4:44:41 PM | Kriesel | ||
| 4:45:28 PM | Cornish | ||
| 4:49:04 PM | Huntley | ||
| 4:49:09 PM | Hortman | ||
| 4:50:07 PM | Kriesel | ||
| 4:50:43 PM | Hortman | ||
| 4:51:34 PM | Scott | ||
| 4:52:33 PM | Liebling | ||
| 4:56:54 PM | Rukavina | ||
| 4:59:05 PM | Hosch | ||
| 5:00:17 PM | Kiel | ||
| 5:01:43 PM | Nelson | ||
| 5:03:15 PM | Hamilton | ||
| 5:03:56 PM | Franson | ||
| 5:04:39 PM | Gauthier | ||
| 5:05:53 PM | Lohmer | ||
| 5:06:43 PM | Daudt | ||
| 5:07:51 PM | Wagenius | ||
| 5:08:46 PM | Liebling | ||
| 5:08:50 PM | Kriesel | ||
| 5:10:10 PM | Liebling | ||
| 5:10:16 PM | Wagenius | ||
| 5:10:45 PM | Rukavina | ||
| 5:11:04 PM | Drazkowski | ||
| 5:12:05 PM | Sanders | ||
| 5:12:42 PM | Peppin | ||
| 5:13:37 PM | Stensrud | ||
| 5:14:14 PM | Winkler | ||
| 5:14:25 PM | Kriesel | ||
| 5:15:28 PM | Winkler | ||
| 5:15:30 PM | Kriesel | ||
| 5:15:32 PM | Winkler | Moves that HF1774 be re-referred to Rules and Gov Admin; Requests a roll call | |
| 5:17:29 PM | Kriesel | ||
| 5:17:42 PM | Winkler | ||
| 5:19:27 PM | Cornish | ||
| 5:19:59 PM | Peppin | ||
| 5:20:25 PM | Winkler | ||
| 5:22:09 PM | Morrow | ||
| 5:22:45 PM | Kriesel | ||
| 5:23:03 PM | Morrow | ||
| 5:23:19 PM | Kriesel | ||
| 5:23:32 PM | Morrow | ||
| 5:23:52 PM | Kriesel | ||
| 5:23:58 PM | Davnie | ||
| 5:25:31 PM | Kahn | Point of order | |
| 5:26:30 PM | Speaker Zellers | Advice | |
| 5:26:34 PM | Mullery | ||
| 5:26:49 PM | Morrow | ||
| 5:27:09 PM | Winkler | ||
| 5:28:15 PM | Mullery | Point of order | |
| 5:29:36 PM | Kriesel | ||
| 5:30:08 PM | Mullery | ||
| 5:30:49 PM | Kriesel | ||
| 5:31:24 PM | Mullery | ||
| 5:32:26 PM | Dean | ||
| 5:32:39 PM | Kahn | Withdraws point of order | |
| 5:32:52 PM | Winker | Withdraws roll call | |
| 5:33:13 PM | Speaker Zellers | Motion prevails (re-referral) | |
| 5:33:25 PM | Speaker Zellers | Messages from the Senate | |
| 5:34:18 PM | Westrom | Refuse to concur | |
| 5:34:29 PM | Speaker Zellers | Motion prevails | |
| 5:35:02 PM | Benson, M | Refuse to concur | |
| 5:35:25 PM | Speaker Zellers | Motion prevails | |
| 5:36:09 PM | Benson, M | Refuse to concur HF 2239 | |
| 5:36:22 PM | Speaker Zellers | Motion prevails | |
| 5:36:46 PM | Speaker Zellers | First reading of Senate files | |
| 5:38:10 PM | Speaker Zellers | Announcements by the Speaker | |
| 5:38:59 PM | Dean | Moves a recess until 9:45pm | |
| 5:39:28 PM | Thiessen | ||
| 5:39:47 PM | Dean | ||
| 5:40:00 PM | Thiessen | ||
| 5:40:06 PM | Dean | ||
| 5:40:22 PM | Thiessen | ||
| 5:40:41 PM | Speaker Zellers | Recessed until call of the chair | |
Produced by FTR Log Notes™
www.ftrgold.com