Description | Floor Session | ||
---|---|---|---|
Date | 3/31/2011 | Location | floor session |
Time | Speaker | Note | |
12:01:39 PM | Speaker Zellers | House will come to order | |
12:01:58 PM | Speaker Zellers | Prayer | |
12:03:36 PM | Speaker Zellers | Pledge of Allegiance | |
12:04:06 PM | Speaker Zellers | Clerk will take the roll | |
12:05:54 PM | Speaker Zellers | A quorum is present | |
12:05:58 PM | Speaker Zellers | Clerk will read the journal of the preceding day | |
12:06:15 PM | Speaker Zellers | Journal is approved | |
12:06:19 PM | Speaker Zellers | Reports of standing committees and divisions | |
12:06:40 PM | Speaker Zellers | Reports are adopted | |
12:06:46 PM | Speaker Zellers | Second reading of Senate Files | |
12:07:03 PM | Speaker Zellers | Introduction of House Files | |
12:07:14 PM | Speaker Zellers | Messages from the Senate | |
12:07:57 PM | McNamara | Motion to refuse to concur on HF 1010 | |
12:08:23 PM | Speaker Zellers | Motion prevails | |
12:09:11 PM | Hamilton | Motion to refuse to concur on HF 1313 | |
12:09:28 PM | Speaker Zellers | Motion prevails | |
12:10:11 PM | Speaker Zellers | First Reading of Senate Files | |
12:10:26 PM | Speaker Zellers | Fiscal Calendar | |
12:10:36 PM | Speaker Zellers | SF 958 | |
12:11:11 PM | Cornish | Discussion | |
12:11:38 PM | Smith | ||
12:20:05 PM | Cornish | ||
12:27:36 PM | Speaker Zellers | A1 Amendment | |
12:27:51 PM | Cornish | ||
12:28:18 PM | Mullery | ||
12:28:32 PM | Cornish | ||
12:28:37 PM | Mullery | ||
12:29:02 PM | Speaker Zellers | Amendment is adopted | |
12:29:16 PM | Speaker Zellers | Third Reading | |
12:29:28 PM | Mullery | ||
12:44:36 PM | Johnson | ||
12:52:54 PM | Liebling | ||
1:00:46 PM | Gauthier | ||
1:04:23 PM | Slocum | ||
1:07:14 PM | Mariani | ||
1:11:40 PM | Hornstein | ||
1:13:52 PM | Scalze | ||
1:17:38 PM | Morrow | ||
1:20:37 PM | Cornish | ||
1:22:46 PM | Morrow | ||
1:23:23 PM | Cornish | ||
1:24:41 PM | Morrow | ||
1:25:27 PM | Persell | ||
1:27:27 PM | Cornish | ||
1:43:22 PM | Carlson | ||
1:44:35 PM | Smith | ||
1:44:36 PM | Carlson | ||
1:45:12 PM | Smith | ||
1:46:04 PM | Carlson | ||
1:46:22 PM | Smith | ||
1:47:12 PM | Carlson | ||
1:47:19 PM | Smith | ||
1:47:37 PM | Carlson | ||
1:48:08 PM | Smith | ||
1:48:22 PM | Carlson | ||
1:49:05 PM | Smith | ||
1:49:30 PM | Carlson | ||
1:49:32 PM | Smith | ||
1:50:20 PM | Carlson | ||
1:50:48 PM | Wardlow | Point of personal privilege | |
1:51:28 PM | Kath | ||
1:54:35 PM | Hilty | ||
1:55:27 PM | Cornish | ||
1:56:34 PM | Hilty | ||
1:57:22 PM | Cornish | ||
1:57:56 PM | Hilty | ||
1:58:47 PM | Cornish | ||
1:59:19 PM | Hilty | ||
2:00:00 PM | Cornish | ||
2:00:32 PM | Fabian | Point of personal privilege | |
2:01:42 PM | Rukavina | ||
2:03:32 PM | Cornish | ||
2:03:58 PM | Rukavina | ||
2:05:45 PM | Cornish | ||
2:06:24 PM | Rukavina | ||
2:09:41 PM | Cornish | ||
2:09:56 PM | Rukavina | ||
2:10:06 PM | Cornish | ||
2:10:10 PM | Rukavina | ||
2:10:18 PM | Cornish | ||
2:11:01 PM | Rukavina | ||
2:11:03 PM | Cornish | ||
2:11:43 PM | Rukavina | ||
2:11:57 PM | Champion | ||
2:19:13 PM | Lesch | ||
2:23:13 PM | Cornish | ||
2:25:24 PM | Liebling | ||
2:27:11 PM | Moran | ||
2:28:13 PM | Cornish | ||
2:28:13 PM | Moran | ||
2:28:13 PM | Cornish | ||
2:28:13 PM | Lillie | ||
2:28:13 PM | Paymar | ||
2:28:13 PM | Smith | ||
2:28:13 PM | Hilstrom | ||
2:28:13 PM | Smith | ||
2:28:13 PM | Thissen | ||
2:28:13 PM | Cornish | ||
2:28:13 PM | Dean | 2:54 | |
2:28:13 PM | Speaker Zellers | 2:59:55 The Clerk will take the roll | |
2:28:13 PM | Speaker Zellers | 3:00:49 The Clerk will close the roll | |
2:28:13 PM | Speaker Zellers | 3:01:11 The bill is passed as amended and its title is agreed to | |
2:28:13 PM | Speaker Zellers | Calendar for the day 3.01.38 | |
2:28:13 PM | Speaker Zellers | HF460 3.01.53 | |
2:28:13 PM | Peppin | 3.01.59 Discussion | |
2:28:13 PM | Gauthier | 3.03.47 | |
2:28:13 PM | Mahoney | 3.05.09 | |
2:28:13 PM | Peppin | 3.05.45 | |
2:28:13 PM | Mahoney | 3.06.46 | |
2:28:13 PM | Dill | 3.07.56 | |
2:28:13 PM | Peppin | 3.09.07 | |
2:28:13 PM | Speaker Zellers | Third Reading HF460 3.09.55 | |
2:28:13 PM | Lanning | 3.10.10 |
Produced by FTR Log Notes™
www.ftrgold.com