Description | Floor Session | ||
---|---|---|---|
Date | 3/30/2011 | Location | floor session |
Time | Speaker | Note | |
4:31:35 PM | Speaker Zellers | House will come to order | |
4:31:48 PM | Speaker Zellers | Prayer | |
4:34:47 PM | Speaker Zellers | Pledge of Allegiance | |
4:35:11 PM | Speaker Zellers | Clerk will take the roll | |
4:36:53 PM | Speaker Zellers | A quorum is present | |
4:36:58 PM | Speaker Zellers | Clerk will read the journal of the preceding day | |
4:37:17 PM | Speaker Zellers | Journal is approved | |
4:37:24 PM | Speaker Zellers | Reports of standing committees and divisions | |
4:37:36 PM | Speaker Zellers | Reports are adopted | |
4:37:42 PM | Speaker Zellers | Second reading of Senate Files | |
4:37:54 PM | Speaker Zellers | Introduction of House Files | |
4:38:15 PM | Speaker Zellers | Messages from the Senate | |
4:38:53 PM | Lemieur | Refuse to Concur on HF12 | |
4:39:28 PM | Speaker Zellers | Motion prevails | |
4:39:56 PM | Speaker Zellers | First reading of Senate Files | |
4:40:18 PM | Holberg | ||
4:40:43 PM | Speaker Zellers | Fiscal Calendar | |
4:41:01 PM | Speaker Zellers | SF 1015 | |
4:41:17 PM | Hamilton | Discussion | |
4:45:36 PM | Speaker Zellers | Third reading | |
4:45:46 PM | Hansen | ||
4:46:48 PM | Hamilton | ||
4:48:39 PM | Urdahl | ||
4:50:49 PM | Paymar | ||
4:52:55 PM | Mahoney | ||
4:54:58 PM | Hamilton | ||
4:56:54 PM | Mahoney | ||
4:58:38 PM | Rukavina | ||
4:59:18 PM | Hamilton | ||
5:01:16 PM | Rukavina | ||
5:03:42 PM | Anderson, P. | ||
5:04:55 PM | Hansen | ||
5:05:34 PM | Hamilton | ||
5:06:35 PM | Hansen | ||
5:07:18 PM | Hamilton | ||
5:07:51 PM | Liebling | ||
5:08:41 PM | Peppin | ||
5:09:24 PM | Liebling | ||
5:09:50 PM | Peppin | ||
5:10:08 PM | Eken | ||
5:13:13 PM | Swedzinski | ||
5:13:51 PM | Scalze | ||
5:15:44 PM | Gunther | ||
5:16:47 PM | Scalze | ||
5:17:20 PM | Gunther | ||
5:18:22 PM | Scalze | ||
5:19:10 PM | Shimanski | ||
5:20:41 PM | Thissen | ||
5:22:21 PM | Hamilton | ||
5:24:20 PM | Speaker Zellers | The clerk will take the roll on the bill | |
5:25:20 PM | The bill is passed | ||
5:25:30 PM | Calendar for the day | ||
5:25:34 PM | Dean | moves that the calendar of the day be continued | |
5:25:45 PM | Speaker Zellers | Motion prevails | |
5:25:51 PM | Motions and Resolutions | ||
5:26:04 PM | Motions prevail | ||
5:26:11 PM | LeMieur | Moves that the motion on HF12 be re-considered | |
5:26:35 PM | Speaker Zellers | Motion prevails | |
5:26:44 PM | LeMieur | ||
5:27:14 PM | Speaker Zellers | Motion prevails | |
5:27:35 PM | Announcements | ||
5:27:40 PM | Dean | Moves that when the house adjourns, it adjourns until 12pm, Thursday, March 31, 2011 | |
5:27:59 PM | Speaker Zellers | Motion prevails | |
5:28:05 PM | Thissen | ||
5:28:16 PM | Dean | Moves that the house be now adjourned | |
5:28:21 PM | Speaker Zellers | Motion prevails, the house stands adjourned until 12 noon, Thursday, March 31, 2011 |
Produced by FTR Log Notes™
www.ftrgold.com