Description | |||
---|---|---|---|
Date | 5/23/2011 | Location | |
Time | Speaker | Note | |
10:03:59 AM | Speaker Davids | THe House will come to order | |
10:04:51 AM | Speaker Davids | Prayer by the Chaplain | |
10:06:11 AM | Speaker Davids | Pledge of Allegiance | |
10:06:38 AM | Speaker Davids | The Clerk will take the roll | |
10:10:04 AM | Speaker Davids | The Clerk will close the roll | |
10:10:18 AM | Speaker Davids | A quorum is present | |
10:10:24 AM | Hoppe | Privilege of the House | |
10:12:47 AM | Speaker Davids | The Clerk will read the journal of the preceding day | |
10:13:02 AM | Speaker Davids | The journal will be dispensed with and approved as corrected by the Chief Clerk | |
10:13:17 AM | Speaker Davids | Hearing no objections the journal will be dispensed with and approved as corrected by the Chief Clerk | |
10:13:19 AM | Abeler | Point of parliamentary inquiry, point of parliamentary inquiry | |
10:16:41 AM | Thissen | ||
10:16:52 AM | Abeler | ||
10:17:08 AM | Thissen | Point of parliamentary inquiry | |
10:18:13 AM | Daudt | Point of information | |
10:18:32 AM | Huntley | Point of personal privilege | |
10:19:17 AM | Dean | Moves to recess until the call of the Chair at 11:15AM | |
10:19:42 AM | Speaker Davids | Motion prevails | |
10:19:47 AM | Thissen | ||
10:19:56 AM | Speaker Davids | We are in recess | |
11:28:18 AM | iSpeaker Zellers | The House will come to order | |
11:29:04 AM | Speaker Zellers | Introduction of House Files1760-1761 | |
11:29:23 AM | Speaker Zellers | Messages from the Senate | |
11:29:56 AM | Kreisel | Refuse to concur HF 232 | |
11:30:47 AM | Speaker Zellers | The motion prevails | |
11:31:10 AM | Speaker Zellers | Report from the committee on Rules and Legislative Administration | |
11:32:44 AM | Speaker Zellers | Conference committee report HF 1105 | |
11:33:19 AM | Kiel | Moves to adopt the conference committee report HF 1105 | |
11:33:46 AM | Speaker Zellers | Motion prevails | |
11:34:00 AM | Speaker Zellers | Third reading HF 1105 | |
11:34:08 AM | Speaker Zellers | The Clerk will take the roll | |
11:34:41 AM | Speaker Zellers | The Clerk will close the roll | |
11:34:54 AM | Speaker Zellers | The bill is re-passed | |
11:35:26 AM | Speaker Zellers | Calendar for the day | |
11:35:31 AM | Speaker Zellers | The Clerk will report SF 149 | |
11:35:44 AM | Wardlow | Offers amendment DEA -211 | |
11:36:41 AM | Speaker Zellers | The amendment is adopted | |
11:36:51 AM | Speaker Zellers | The Clerk will report the amendment RA11-263 | |
11:37:07 AM | Wardlow | ||
11:37:48 AM | Speaker Zellers | The amendment is adopted | |
11:38:00 AM | Speaker Zellers | The Clerk will report the amendment RA11-223 | |
11:38:19 AM | Mazorol | ||
11:39:24 AM | Wardlow | ||
11:39:33 AM | Liebling | ||
11:40:13 AM | Mazorol | ||
11:40:43 AM | Atkins | ||
11:41:05 AM | Mazorol | ||
11:41:19 AM | Atkins | ||
11:41:36 AM | Mazorol | ||
11:41:52 AM | Atkins | ||
11:42:14 AM | Mazorol | ||
11:42:31 AM | Atkins | ||
11:42:48 AM | Mazorol | ||
11:43:03 AM | Atkins | ||
11:43:24 AM | Mazorol | ||
11:43:38 AM | Atkins | ||
11:44:02 AM | Mazorol | ||
11:44:39 AM | Atkins | ||
11:45:45 AM | Morrow | ||
11:46:53 AM | Mazorol | ||
11:47:27 AM | Morrow | ||
11:48:18 AM | Mazorol | ||
11:48:45 AM | Morrow | ||
11:49:06 AM | Mazorol | ||
11:50:08 AM | Wardlow | ||
11:50:47 AM | Atkins | ||
11:51:59 AM | Mazorol | ||
11:52:23 AM | Atkins | ||
11:52:42 AM | Mazorol | ||
11:52:51 AM | Atkins | ||
11:53:53 AM | Westrom | ||
11:55:34 AM | Morrow | ||
11:56:28 AM | Mazorol | ||
11:57:20 AM | Atkins | ||
11:57:43 AM | Mazorol | ||
11:58:18 AM | Atkins | ||
11:58:32 AM | Mazorol | ||
11:58:48 AM | Atkins | ||
11:59:42 AM | Mazorol | ||
12:00:00 PM | Atkins | Requests a roll call | |
12:01:29 PM | Speaker Zellers | There will be a roll call | |
12:01:37 PM | Wardlow | ||
12:02:56 PM | Mazorol | ||
12:03:39 PM | Morrow | ||
12:05:55 PM | Speaker Davids | The Clerk will take the roll | |
12:07:05 PM | Speaker Davids | The Clerk will close the roll | |
12:07:19 PM | Speaker Davids | The amendment is adopted | |
12:07:26 PM | Speaker Davids | The Clerk reports RA11-211 | |
12:07:38 PM | Wardlow | ||
12:08:01 PM | Atkins | Temporarily withdraws RA11-211 | |
12:08:40 PM | Wardlow | ||
12:12:18 PM | Dill | ||
12:14:59 PM | Wardlow | ||
12:15:37 PM | Speaker Davids | Amendment RA11-211 | |
12:15:54 PM | Atkins | ||
12:16:20 PM | Hoppe | Point of Order - Germaineness , Advice | |
12:17:10 PM | Atkins | Advice | |
12:18:02 PM | Wardlow | ||
12:18:53 PM | Smith | ||
12:19:11 PM | Atkins | ||
12:20:22 PM | Speaker Davids | The point of Order is well taken | |
12:20:37 PM | Speaker Davids | Amendment RA11-280 | |
12:20:54 PM | Simon | Requests Roll Call | |
12:28:36 PM | Hoppe | ||
12:29:32 PM | Lesch | ||
12:30:40 PM | Wardlow | ||
12:31:56 PM | Lesch | ||
12:32:42 PM | Simon | ||
12:33:04 PM | Lesch | ||
12:34:34 PM | Atkins | ||
12:39:12 PM | Wardlow | ||
12:44:39 PM | Winkler | ||
12:45:13 PM | Wardlow | ||
12:46:11 PM | Winkler | ||
12:46:27 PM | Wardlow | ||
12:46:40 PM | Winkler | ||
12:51:19 PM | Wardlow | ||
12:53:50 PM | Winkler | ||
12:58:08 PM | Simon | ||
1:01:12 PM | Runbeck | ||
1:02:01 PM | Atkins | ||
1:04:28 PM | Mahoney | ||
1:05:56 PM | Wardlow | ||
1:07:10 PM | Drazkowski | ||
1:08:46 PM | Wardlow | ||
1:09:57 PM | Drazkowski | ||
1:10:26 PM | Hortman | ||
1:10:53 PM | Runbeck | ||
1:11:22 PM | Hortman | ||
1:12:45 PM | Liebling | ||
1:13:14 PM | Rukavina | ||
1:13:31 PM | Gauthier | ||
1:13:50 PM | Winkler | ||
1:14:21 PM | Runbeck | Point of Personal Privilege | |
1:15:17 PM | Winkler | Point of Parliamentary Inquiry | |
1:16:02 PM | Smith | Point of Order, Advice | |
1:17:24 PM | Lenczewski | Advice | |
1:19:06 PM | Speaker David | Point of Order is not well taken | |
1:19:13 PM | Smith | Moves to appeal the ruling of the Chair | |
1:19:16 PM | Winkler | Requests roll call | |
1:19:20 PM | Speaker Davids | There will be a roll call | |
1:19:28 PM | Winkler | ||
1:20:49 PM | Smith | Withdraws the move to appeal the ruling of the Chair | |
1:21:42 PM | Winkler | Point of Parliamentary Inquiry, | |
1:23:24 PM | Dean | ||
1:23:37 PM | Winkler | ||
1:24:15 PM | Dean | ||
1:26:32 PM | Winkler | ||
1:27:13 PM | Gruenhagen | ||
1:30:25 PM | Winkler | ||
1:33:24 PM | Gruenhagen | ||
1:35:24 PM | Davnie | ||
1:35:49 PM | Gruenhagen | ||
1:37:15 PM | Davnie | ||
1:37:41 PM | Gruenhagen | ||
1:39:57 PM | Davnie | ||
1:40:23 PM | Hortman | ||
1:44:20 PM | Speaker Davids | The clerk will take the roll on RA11-280 | |
1:44:56 PM | Speaker Davids | The clerk will close the roll | |
1:45:10 PM | Speaker Davids | The amendment is not adopted | |
1:45:33 PM | Speaker Davids | The clerk reports RA11-279 | |
1:45:38 PM | Winkler | Requests roll call | |
1:47:33 PM | Speaker Davids | There will be a roll call | |
1:47:58 PM | Wardlow | ||
1:48:20 PM | Winkler | ||
1:48:43 PM | Wardlow | ||
1:49:16 PM | Speaker Davids | The clerk will take the roll on RA11-279 | |
1:49:43 PM | Speaker Davids | The clerk will close the roll | |
1:49:56 PM | Speaker Davids | The amendment is not adopted | |
1:50:17 PM | Speaker Davids | The clerk reports RA11-285 | |
1:50:24 PM | Atkins | Moves oral amendment | |
1:50:47 PM | Speaker Davids | The clerk will report the oral amendment | |
1:51:19 PM | Atkins | Moves to incorporate oral amendment | |
1:51:32 PM | Speaker Davids | Oral amendment is incorporated | |
1:52:31 PM | Mazorol | ||
1:53:49 PM | Atkins | ||
1:54:23 PM | Mazorol | ||
1:55:09 PM | Atkins | Requests a roll call | |
1:55:32 PM | Speaker Davids | There will be a roll call | |
1:56:01 PM | Atkins | Point of Order | |
1:56:33 PM | Speaker Davids | Point of Order is well taken | |
1:56:40 PM | Atkins | ||
2:00:19 PM | Wardlow | ||
2:00:48 PM | Atkins | ||
2:01:32 PM | Westrom | ||
2:02:10 PM | Atkins | ||
2:02:40 PM | Westrom | ||
2:02:59 PM | Atkins | ||
2:03:18 PM | Westrom | ||
2:03:49 PM | Atkins | ||
2:04:35 PM | Westrom | ||
2:05:30 PM | Mazorol | ||
2:06:31 PM | Westrom | ||
2:07:39 PM | Atkins | ||
2:08:36 PM | Westrom | ||
2:08:47 PM | Atkins | ||
2:09:33 PM | Mazorol | ||
2:11:42 PM | Atkins | Point of Parliamentary Inquiry | |
2:12:09 PM | Speaker Davids | The clerk will take roll on the amendment | |
2:12:59 PM | Speaker Davids | The clerk will close the roll | |
2:13:10 PM | Speaker Davids | The RA11-285 is adopted | |
2:13:33 PM | Speaker | The clerk will report RA11-286 | |
2:13:35 PM | Hortman | Requests a roll call | |
2:13:42 PM | Speaker Davids | There will be a roll call | |
2:13:57 PM | Hortman | Moves an oral amendment to RA11-286 | |
2:14:06 PM | Speaker Davids | The clerk will report oral amendment | |
2:14:24 PM | Speaker Davids | The oral amendment is incorporated | |
2:14:26 PM | Hortman | ||
2:16:37 PM | Wardlow | Moves to temporarily continue S.F. 149 as amended | |
2:17:38 PM | Speaker Davids | S.F. 149 is temporarily continued | |
2:17:49 PM | Speaker Davids | Announcements by the Speaker | |
2:18:24 PM | Speaker Davids | Calendar for the Day | |
2:18:32 PM | Speaker Davids | The clerk will report SF 1287 | |
2:18:46 PM | Kiffmeyer | ||
2:19:40 PM | Hilty | ||
2:19:55 PM | Speaker Davids | The clerk will take the roll | |
2:20:13 PM | Speaker Davids | The clerk will give the bill 3rd reading | |
2:20:21 PM | Speaker Davids | 3rd Reading SF 1287 | |
2:20:30 PM | Speaker Davids | The clerk will take the roll | |
2:21:14 PM | Speaker Davids | The clerk will close the roll | |
2:21:26 PM | Speaker Davids | SF 1287 is passed | |
2:21:34 PM | Speaker Davids | The clerk will report SF 1234 | |
2:22:02 PM | Mazorol | ||
2:22:43 PM | Speaker Davids | The clerk will report RA11-260 amendment | |
2:23:07 PM | Mazorol | ||
2:23:40 PM | Speaker Davids | The RA11-260 amendment is adopted | |
2:29:16 PM | Speaker Davids | The clerk will report RA11-287 amendment | |
2:29:35 PM | O'Driscoll | ||
2:30:45 PM | Scalze | ||
2:31:04 PM | Mazorol | ||
2:31:19 PM | Speaker Davids | The amendment is adopted | |
2:31:26 PM | Speaker Davids | The clerk will give the bill 3rd reading | |
2:31:34 PM | Speaker Davids | 3rd reading | |
2:31:36 PM | Speaker Davids | The clerk will take the roll | |
2:32:38 PM | Speaker Davids | The clerk will close the roll | |
2:32:57 PM | Speaker Davids | SF 1234 is passed | |
2:33:05 PM | Speaker Davids | Report from Rules | |
2:33:30 PM | Dean | Moves adoption of R-15 | |
2:33:47 PM | Speaker Davids | Adoption of R-15 | |
2:34:10 PM | Dean | Moves adoption of R-14 | |
2:34:25 PM | Speaker Davids | Adoption of R-14 | |
2:34:39 PM | Dean | Moves adoption of R-16 | |
2:34:50 PM | Winkler | ||
2:35:19 PM | Dean | ||
2:35:33 PM | Speaker Davids | Adoption of R-16 | |
2:35:42 PM | Speaker Davids | Calendar for the Day | |
2:35:48 PM | Speaker Davids | The clerk will report SF 1286 | |
2:36:05 PM | Schomacker | ||
2:37:02 PM | Speaker Davids | The clerk will report RA11-283 amendment | |
2:37:17 PM | Liebling | ||
2:38:39 PM | Hosch | Parliamentary Inquiry | |
2:39:09 PM | Liebling | ||
2:40:01 PM | Speaker Davids | RA11-283 amendment is adopted | |
2:40:11 PM | Speaker Davids | The clerk will report RA11-288 amendment | |
2:40:30 PM | Lanning | ||
2:41:49 PM | Speaker Davids | RA11-288 amendment adopted | |
2:41:55 PM | Speaker Davids | The clerk will give SF 1286 3rd reading | |
2:42:01 PM | Speaker Davids | 3rd Reading | |
2:42:10 PM | Anderson, B. | ||
2:42:36 PM | Speaker Davids | The clerk will take the roll | |
2:43:34 PM | Speaker Davids | The clerk will close the roll | |
2:43:47 PM | Speaker Davids | SF 1286 is passed | |
2:43:54 PM | Speaker Davids | The clerk will report SF 361 | |
2:44:15 PM | Hamilton | ||
2:45:29 PM | Speaker Davids | The clerk will give the bill 3rd reading | |
2:45:43 PM | Speaker Davids | 3rd Reading | |
2:45:48 PM | Woodard | ||
2:46:27 PM | Speaker Davids | The clerk will take the roll | |
2:47:04 PM | Speaker Davids | The clerk will close the roll | |
2:47:16 PM | Speaker Davids | SF 361 is adopted | |
2:47:23 PM | Speaker Davids | Messages from the Senate | |
2:48:19 PM | McNamara | Moves to adopt SF 1115 | |
2:48:57 PM | Morrow | ||
2:49:16 PM | McNamara | ||
2:51:04 PM | Morrow | ||
2:51:42 PM | McNamara | ||
2:52:14 PM | Hansen | ||
2:52:47 PM | McNamara | ||
2:54:00 PM | Hansen | ||
2:54:03 PM | McNamara | ||
2:54:09 PM | Hansen | ||
2:54:42 PM | Ward | ||
2:55:26 PM | Hansen | ||
2:55:37 PM | Ward | ||
2:56:13 PM | McNamara | ||
2:56:40 PM | Ward | ||
2:57:00 PM | Doepke | ||
2:58:36 PM | Ward | ||
2:59:47 PM | McNamara | ||
3:00:16 PM | Ward | ||
3:00:30 PM | Erickson | ||
3:01:05 PM | McNamara | ||
3:01:53 PM | Erickson | ||
3:02:20 PM | McNamara | ||
3:02:41 PM | Rukavina | ||
3:03:11 PM | McNamara | ||
3:03:23 PM | Rukavina | ||
3:03:45 PM | McNamara | ||
3:04:00 PM | Rukavina | ||
3:04:18 PM | McNamara | ||
3:04:53 PM | Rukavina | ||
3:06:06 PM | Carlson | ||
3:07:02 PM | Rukavina | ||
3:07:31 PM | Wagenius | ||
3:07:47 PM | Rukavina | ||
3:08:57 PM | Davids | ||
3:09:10 PM | Rukavina | ||
3:10:09 PM | McNamara | ||
3:10:34 PM | Rukavina | ||
3:12:15 PM | Drazkowski | ||
3:15:49 PM | McNamara | ||
3:18:19 PM | Fabian | ||
3:19:20 PM | Ward | ||
3:20:58 PM | Wagenius | ||
3:24:12 PM | Hamilton | ||
3:24:28 PM | Wagenius | ||
3:24:55 PM | Hamilton | ||
3:25:10 PM | Wagenius | ||
3:25:27 PM | Anderson, P. | ||
3:25:35 PM | Wagenius | ||
3:26:37 PM | Anderson, P. | ||
3:27:11 PM | Wagenius | ||
3:27:52 PM | Speaker Daudt | Conference Committee Report SF 1115 adopted | |
3:28:10 PM | Speaker Daudt | The clerk will give the bill 3rd reading as amended by conference | |
3:28:20 PM | Speaker Daudt | 3rd reading | |
3:28:24 PM | Hansen | ||
3:29:45 PM | Drazkowski | ||
3:30:16 PM | Hansen | ||
3:31:09 PM | Knuth | ||
3:32:16 PM | Paymar | ||
3:33:04 PM | Speaker Daudt | The clerk will take the roll | |
3:34:18 PM | Speaker Daudt | The clerk will close the roll | |
3:34:31 PM | Speaker Daudt | The bill is repassed as amended by conference | |
3:34:43 PM | Speaker Daudt | Messages from the Senate | |
3:35:05 PM | Howes | Moves to refuse to concur HF 753 | |
3:35:44 PM | Speaker Daudt | Motion prevails | |
3:36:47 PM | Hoppe | Moves that SF 1045 as amended by conference committee be adopted | |
3:37:38 PM | Speaker Garofalo | SF 1045 is adopted | |
3:37:45 PM | Speaker Garofalo | The clerk will give the bill 3rd reading | |
3:37:49 PM | Speaker Garofalo | 3rd reading | |
3:37:52 PM | Speaker Garofalo | The clerk will take the roll | |
3:38:36 PM | Speaker Garofalo | The clerk will close the roll | |
3:38:52 PM | Speaker Garofalo | SF 1045 is repassed | |
3:39:46 PM | Anderson, S. | Moves that SF 1280 as amended by conference committee be adopted | |
3:40:26 PM | Nelson | ||
3:40:56 PM | Liebling | ||
3:41:40 PM | Anderson, S. | ||
3:41:45 PM | Marquart | ||
3:42:10 PM | Anderson, S. | ||
3:42:39 PM | Marquart | ||
3:44:37 PM | Dean | Point of Parliamentary Procedure | |
3:45:24 PM | Speaker Garofalo | Advice on the Point of Order | |
3:45:32 PM | Marquart | Advice | |
3:46:21 PM | Dean | Renew earlier motion | |
3:47:19 PM | Marquart | Advice | |
3:48:04 PM | Anderson, S. | ||
3:48:35 PM | Marquart | Advice | |
3:48:59 PM | Hortman | Advice | |
3:50:17 PM | Speaker Garofalo | Defer ruling on Point of Order | |
3:50:34 PM | Marquart | ||
3:51:22 PM | Peppin | Point of Order | |
3:51:49 PM | Speaker Garofalo | Advice | |
3:51:55 PM | Thissen | Advice | |
3:52:14 PM | Speaker Garofalo | Advice | |
3:52:18 PM | Winkler | Advice | |
3:52:33 PM | Liebling | Advice | |
3:53:58 PM | Dean | Advice | |
3:55:36 PM | Speaker Garofalo | Defer ruling on Point of Order | |
3:56:02 PM | Marquart | ||
3:56:46 PM | Speaker Garofalo | Conference Committee report SF 1280 adopted | |
3:57:00 PM | Speaker Garofalo | The clerk will give the bill 3rd reading | |
3:57:09 PM | Speaker Garofalo | 3rd reading SF 1280 | |
3:57:14 PM | Speaker Garofalo | The clerk will take the roll | |
3:58:12 PM | Speaker Garofalo | The clerk will close the roll | |
3:58:23 PM | Speaker Garofalo | The conference committee report is repassed | |
3:58:33 PM | Speaker Garofalo | Announcements by the Speaker | |
3:58:51 PM | Speaker Garofalo | Reports of Standing Committees | |
3:59:36 PM | Peppin | Moves that Diana Winer be appointed to Campaign Finance Board | |
4:00:14 PM | Speaker Garofalo | appointment of Diana Winer is confirmed | |
4:00:47 PM | Speaker Garofalo | appointment to Campaign Finance board confirmed | |
4:01:24 PM | Peppin | Moves that Andrew Luger be appointed to Campaign Finance Board | |
4:02:00 PM | Speaker Garofalo | Appointment of Andrew Luger confirmed | |
4:02:27 PM | Speaker Garofalo | Messages from the Senate | |
4:03:27 PM | Hackbarth | Moves that Conference Committee Report on SF 943 be adopted | |
4:05:06 PM | Hansen | ||
4:05:35 PM | Hackbarth | ||
4:05:57 PM | Hansen | ||
4:06:12 PM | Hackbarth | ||
4:06:22 PM | Hansen | ||
4:06:34 PM | Hackbarth | ||
4:07:00 PM | Speaker Garofalo | Conference Committee Report on SF 943 is adopted | |
4:07:11 PM | Speaker Garofalo | The clerk will give the bill 3rd reading | |
4:07:18 PM | Speaker Garofalo | 3rd Reading | |
4:07:22 PM | Fabian | ||
4:07:50 PM | Dill | ||
4:09:15 PM | Hansen | ||
4:10:22 PM | Wagenius | ||
4:11:05 PM | Hackbarth | ||
4:11:10 PM | Dill | ||
4:11:15 PM | Wagenius | ||
4:11:32 PM | McNamara | ||
4:12:15 PM | Kahn | ||
4:13:52 PM | Dill | ||
4:14:19 PM | Speaker Garofalo | The clerk will take the roll | |
4:15:35 PM | Speaker Garofalo | The clerk will close the roll | |
4:15:46 PM | Speaker Garofalo | SF 943 is repassed as amended by conference | |
4:16:06 PM | Norton | Point of Personal Privilege | |
4:17:20 PM | Knuth | Point of Personal Privilege | |
4:17:56 PM | Moran | Point of Personal Privilege | |
4:18:36 PM | Murphy, E. | Point of Personal Privilege | |
4:19:31 PM | Kiffmeyer | Point of Personal Privilege | |
4:20:46 PM | Norton | Point of Personal Privilege | |
4:21:28 PM | Speaker Garofalo | Calendar for the Day | |
4:21:35 PM | Speaker Garofalo | The clerk will report SF 54 | |
4:21:53 PM | Smith | ||
4:24:10 PM | Speaker Garofalo | The clerk will report S0054A1 amendment | |
4:24:31 PM | Holberg | ||
4:24:59 PM | Speaker Garofalo | The A1 amendment is adopted | |
4:25:07 PM | Speaker Garofalo | The Clerk will give the bill 3rd reading | |
4:25:13 PM | Speaker Garofalo | 3rd Reading | |
4:25:18 PM | Speaker Garofalo | The Clerk will take the roll | |
4:26:47 PM | Speaker Garofalo | The Clerk will close the roll | |
4:26:58 PM | Speaker Garofalo | SF 54 is passed | |
4:30:03 PM | Dean | Move a recess to call of Chair until 5:45, announce Rules meeting | |
4:30:32 PM | Speaker Garofalo | Motion prevails, House is in recess to call of Chair | |
5:49:57 PM | Speaker Zellers | The House will come to order | |
5:50:31 PM | Speaker Zellers | Report from the committee on Rules and Legislation | |
5:50:59 PM | Speaker Zellers | Messages from the Senate | |
5:51:38 PM | Davids | Moves to concur H.F. 1219 | |
5:54:13 PM | Speaker Zellers | Motion prevails, the Clerk will give the bill itsThird Reading | |
5:54:23 PM | Speaker Zellers | Third Reading H.F. 1219 | |
5:54:38 PM | Marquart | ||
5:54:54 PM | Davids | ||
5:55:22 PM | Marquart | ||
5:55:51 PM | Davids | ||
5:56:11 PM | Marquart | ||
5:56:45 PM | Davids | ||
5:57:13 PM | Marquart | ||
5:57:46 PM | Davids | ||
5:57:54 PM | Marquart | ||
5:58:23 PM | Davids | ||
5:58:38 PM | Marquart | ||
5:59:28 PM | Davids | ||
5:59:59 PM | Marquart | ||
6:00:05 PM | Downey | ||
6:01:14 PM | Marquart | ||
6:02:12 PM | Lenczewski | ||
6:05:34 PM | Davids | ||
6:07:17 PM | Hornstein | ||
6:08:41 PM | Morrow | ||
6:09:06 PM | Lenczewski | ||
6:13:32 PM | Morrow | ||
6:14:11 PM | Downey | ||
6:16:58 PM | Morrow | ||
6:17:59 PM | Slawik | Point of personal privilege | |
6:18:40 PM | Lanning | ||
6:20:08 PM | Marquart | ||
6:21:58 PM | Thissen | Moves to reconsider H.F. 1219, requests a roll call | |
6:23:07 PM | Speaker Zellers | There will be a roll call | |
6:23:15 PM | Peppin | ||
6:24:12 PM | Davids | ||
6:24:18 PM | Lenczewski | ||
6:27:42 PM | Benson, M. | ||
6:28:28 PM | Winkler | ||
6:29:07 PM | Peppin | ||
6:30:16 PM | Winkler | ||
6:31:34 PM | Davids | ||
6:31:55 PM | Winkler | ||
6:34:31 PM | Speaker Zellers | The Clerk will take the roll | |
6:35:09 PM | Speaker Zellers | The Clerk will close the roll | |
6:35:22 PM | Speaker Zellers | The motion to reconsider does not prevail | |
6:35:35 PM | Lenczewski | H.F. 1219 | |
6:37:35 PM | Huntley | ||
6:38:30 PM | Speaker Zellers | The Clerk will take the roll | |
6:39:04 PM | Speaker Zellers | The Clerk will close the roll | |
6:39:18 PM | Speaker Zellers | The bill is repassed as amended by the Senate | |
6:39:33 PM | Speaker Zellers | Conference Committee Report, the Clerk will report H.F. 1381 | |
6:40:17 PM | Erickson | H.F. 1381 | |
6:44:56 PM | Mariani | ||
6:50:43 PM | Rukavina | ||
6:51:23 PM | Erickson | ||
6:52:50 PM | Rukavina | ||
6:58:47 PM | Dill | ||
7:00:02 PM | Rukavina | ||
7:00:37 PM | Erickson | ||
7:01:19 PM | Rukavina | ||
7:03:07 PM | Buesgens | ||
7:06:36 PM | Norton | ||
7:09:20 PM | Hortman | ||
7:09:45 PM | Erickson | ||
7:11:12 PM | Morrow | ||
7:12:05 PM | Erickson | ||
7:13:14 PM | Morrow | ||
7:15:16 PM | Erickson | ||
7:15:54 PM | Morrow | ||
7:16:55 PM | Speaker Zellers | The motion prevails | |
7:17:07 PM | Speaker Zellers | Third reading HF 1381 | |
7:17:20 PM | Speaker Zellers | The clerk will take the roll | |
7:18:17 PM | Speaker Zellers | The bill is passed | |
7:18:39 PM | Speaker Zellers | Messages from the Senate | |
7:19:36 PM | Urdahl | Moves to adopt SF 1363 | |
7:25:48 PM | Ward | SF 1363 | |
7:27:28 PM | Urdahl | ||
7:28:21 PM | Ward | ||
7:29:23 PM | Norton | ||
7:30:03 PM | Urdahl | ||
7:31:08 PM | Norton | ||
7:31:43 PM | Urdahl | ||
7:32:44 PM | Norton | ||
7:33:03 PM | Urdahl | ||
7:33:15 PM | Norton | ||
7:34:14 PM | Urdahl | ||
7:34:58 PM | Norton | ||
7:35:16 PM | Urdahl | ||
7:37:33 PM | Paymar | ||
7:39:37 PM | Urdahl | ||
7:40:30 PM | Paymar | ||
7:41:06 PM | Holberg | ||
7:43:50 PM | Paymar | ||
7:44:34 PM | Loeffler | ||
7:47:21 PM | Hansen | Moves to refuse to adopt SF 1363, requests a roll call | |
7:47:54 PM | Speaker Zellers | There will be a roll call | |
7:48:08 PM | Hansen | On the motion | |
7:48:42 PM | Carlson | ||
7:51:28 PM | Knuth | ||
7:52:16 PM | Urdahl | ||
7:52:42 PM | Knuth | ||
7:53:44 PM | Urdahl | ||
7:56:17 PM | Scalze | ||
7:56:57 PM | Urdahl | ||
7:57:40 PM | Scalze | ||
7:59:59 PM | Urdahl | ||
8:01:39 PM | Scalze | ||
8:02:00 PM | Urdahl | ||
8:03:14 PM | Scalze | ||
8:04:11 PM | Wagenius | ||
8:05:04 PM | Urdahl | ||
8:05:17 PM | Wagenius | ||
8:05:45 PM | Urdahl | ||
8:06:04 PM | Wagenius | ||
8:06:42 PM | McNamara | ||
8:07:20 PM | Wagenius | ||
8:08:33 PM | McNamara | ||
8:08:53 PM | Wagenius | ||
8:09:09 PM | McNamara | ||
8:09:38 PM | Wagenius | ||
8:14:42 PM | Urdahl | ||
8:16:19 PM | Speaker Zellers | The Clerk will take the roll | |
8:17:49 PM | Speaker Zellers | The Clerk will close the roll | |
8:18:02 PM | Speaker Zellers | The motion is adopted | |
8:27:50 PM | Smith | Moves to adopt HF 1023 | |
8:31:17 PM | Paymar | ||
8:32:36 PM | Smith | ||
8:32:54 PM | Paymar | ||
8:33:00 PM | Johnson | ||
8:34:26 PM | Paymar | ||
8:34:33 PM | Speaker Zellers | The motion prevails | |
8:34:46 PM | Speaker Zellers | Third reading HF 1023 | |
8:34:57 PM | Speaker Zellers | The Clerk will take the roll | |
8:36:02 PM | Speaker Zellers | The Clerk will close the roll | |
8:36:13 PM | Speaker Zellers | The bill is re-passed | |
8:36:50 PM | Kreisel | Moves to adopt HF 232 | |
8:38:05 PM | Speaker Zellers | The motion prevails | |
8:38:21 PM | Speaker Zellers | Third reading HF 232 | |
8:38:32 PM | Speaker Zellers | The Clerk will take the roll | |
8:39:20 PM | Speaker Zellers | The Clerk will close the roll | |
8:39:39 PM | Speaker Zellers | The bill is re-passed | |
8:42:09 PM | Howes | Moves to adopt HF 753 | |
8:43:47 PM | Speaker Zellers | Motion prevails | |
8:43:56 PM | Speaker Zellers | Third reading | |
8:46:41 PM | Speaker Zellers | The Clerk will take the roll | |
8:48:05 PM | Speaker Zellers | The Clerk will close the roll | |
8:48:16 PM | Speaker Zellers | The bill is re-passed | |
8:56:12 PM | McNamara | Moves to reconsider SF 1363 | |
8:59:07 PM | Thissen | Requests a roll call | |
8:59:22 PM | Speaker Zellers | There will be a roll call | |
8:59:35 PM | Thissen | ||
9:00:19 PM | Hansen | ||
9:02:56 PM | Winkler | ||
9:05:11 PM | Rukavina | ||
9:08:22 PM | Murphy, M. | ||
9:10:10 PM | Speaker Zellers | The Clerk will take the roll | |
9:11:49 PM | Speaker Zellers | The Clerk will close the roll | |
9:12:04 PM | Speaker Zellers | The motion to reconsider does prevail | |
9:12:45 PM | Urdahl | Moves to adopt S.F. 1363 | |
9:13:39 PM | Hansen | Requests a roll call | |
9:15:01 PM | Speaker Zellers | There will be a roll call on the adoption | |
9:15:14 PM | Hansen | ||
9:17:42 PM | Knuth | ||
9:19:17 PM | Urdahl | ||
