| Description | Floor Session | ||
|---|---|---|---|
| Date | 4/5/2011 | Location | Floor Session |
| Time | Speaker | Note | |
| 3:02:05 PM | Speaker Zellers | The House will come to order | |
| 3:02:21 PM | Speaker Zellers | Prayer by the Chaplain | |
| 3:03:31 PM | Speaker Zellers | Pledge of Allegiance | |
| 3:03:57 PM | Speaker Zellers | The Clerk will take the roll | |
| 3:05:33 PM | Speaker Zellers | The Clerk will close the roll | |
| 3:05:48 PM | Speaker Zellers | A quorum is present | |
| 3:05:51 PM | Speaker Zellers | The Clerk will read the Journal of the preceding day | |
| 3:06:04 PM | Speaker Zellers | Reports of standing committees and divisions | |
| 3:06:25 PM | Speaker Zellers | Reports adopted | |
| 3:06:37 PM | Speaker Zellers | 2nd Reading House files | |
| 3:06:50 PM | Speaker Zellers | 2nd Reading Senate files | |
| 3:07:09 PM | Speaker Zellers | Introduction of House files 1372 thru 1384 | |
| 3:07:50 PM | Speaker Zellers | The Clerk will report the bill (SF 887) | |
| 3:10:52 PM | Gunther | ||
| 3:11:35 PM | Speaker Zellers | The Clerk will report the amendment (A10) | |
| 3:13:00 PM | Rukavina | Discussion | |
| 3:14:52 PM | Gunther | ||
| 3:15:04 PM | Melin | Requests a Call of the House | |
| 3:15:36 PM | Speaker Zellers | The Clerk will take the roll | |
| 3:16:28 PM | Dean | Motions the roll call be dispensed with and Sergeant at arms be instructed to bring in the absent members | |
| 3:16:42 PM | Speaker Zellers | Motion prevails | |
| 3:16:57 PM | Speaker Zellers | The Clerk will close the roll | |
| 3:17:16 PM | Melin | ||
| 3:21:00 PM | Knuth | ||
| 3:24:25 PM | Dill | ||
| 3:30:20 PM | Rukavina | ||
| 3:32:00 PM | Dill | ||
| 3:33:12 PM | Rukavina | ||
| 3:34:27 PM | Dill | ||
| 3:38:14 PM | Rukavina | ||
| 3:39:10 PM | Dill | ||
| 3:41:03 PM | Anzelc | ||
| 3:44:56 PM | Dill | ||
| 3:47:35 PM | Anzelc | Requests a roll call (A10) | |
| 3:51:57 PM | Dill | ||
| 3:59:03 PM | Peppin | ||
| 3:59:36 PM | Rukavina | ||
| 4:01:12 PM | Peppin | ||
| 4:02:06 PM | Dean | Point of Order | |
| 4:03:19 PM | Rukavina | ||
| 4:03:32 PM | Peppin | Offers an oral amendment | |
| 4:05:28 PM | Rukavina | Incorporates Peppin oral amendment with Rukavina amendment (A10) | |
| 4:06:02 PM | Ward | ||
| 4:07:49 PM | Anzelc | ||
| 4:16:35 PM | Holberg | ||
| 4:17:05 PM | Melin | ||
| 4:17:40 PM | Gunther | ||
| 4:17:53 PM | Melin | ||
| 4:19:36 PM | Rukavina | ||
| 4:37:33 PM | Gunther | ||
| 4:37:53 PM | Rukavina | ||
| 4:42:31 PM | Bills | ||
| 4:44:11 PM | Rukavina | ||
| 4:44:47 PM | Downey | ||
| 4:52:02 PM | Rukavina | ||
| 4:58:14 PM | Speaker Zellers | Rukavina withdraws his amendment (A10) | |
| 4:58:18 PM | Speaker Zellers | The Clerk will report the amendment (DE1) | |
| 4:59:58 PM | Mahoney | Requests a roll call | |
| 5:03:27 PM | Scalze | Discussion | |
| 5:06:11 PM | Marquart | ||
| 5:09:41 PM | Melin | ||
| 5:11:07 PM | Buesgens | Point of order | |
| 5:12:04 PM | Melin | ||
| 5:13:05 PM | Lenczewski | ||
| 5:24:00 PM | Thissen | ||
| 5:24:10 PM | Buesgens | ||
| 5:26:11 PM | Downey | ||
| 5:26:47 PM | Mahoney | ||
| 5:26:52 PM | Downey | ||
| 5:27:51 PM | Mahoney | ||
| 5:28:13 PM | Downey | ||
| 5:28:57 PM | Mahoney | ||
| 5:29:06 PM | Downey | ||
| 5:29:37 PM | Gottwalt | ||
| 5:34:05 PM | Mahoney | ||
| 5:34:57 PM | Thissen | ||
| 5:37:38 PM | Downey | ||
| 5:38:10 PM | Mahoney | ||
| 5:39:19 PM | Downey | ||
| 5:40:57 PM | Anzelc | ||
| 5:43:09 PM | Downey | ||
| 5:44:33 PM | Mahoney | ||
| 5:45:08 PM | Dean | ||
| 5:45:58 PM | Mahoney | ||
| 5:46:43 PM | Dean | ||
| 5:47:31 PM | Mahoney | ||
| 5:47:37 PM | Dean | ||
| 5:49:38 PM | Mahoney | ||
| 5:50:23 PM | Dean | ||
| 5:51:39 PM | Melin | ||
| 5:51:53 PM | Dean | ||
| 5:52:59 PM | Melin | ||
| 5:53:28 PM | Dean | ||
| 5:54:03 PM | Melin | ||
| 5:54:36 PM | Dean | ||
| 5:54:40 PM | Downey | ||
| 5:54:49 PM | Thissen | Point of order | |
| 5:55:56 PM | Downey | ||
| 5:56:48 PM | Anzelc | ||
| 5:58:24 PM | Rukavina | ||
| 5:58:44 PM | Anderson, S. | ||
| 6:01:06 PM | Marquart | ||
| 6:02:53 PM | Rukavina | ||
| 6:04:57 PM | Mahoney | ||
| 6:05:42 PM | Anderson, S. | ||
| 6:07:23 PM | Rukavina | ||
| 6:08:06 PM | Anderson, S. | ||
| 6:10:01 PM | Thissen | Point of order | |
| 6:10:55 PM | Speaker Zellers | RA11-82 Amendment | |
| 6:11:14 PM | Drazkowski | Discussion | |
| 6:11:18 PM | Thissen | Point of order | |
| 6:12:36 PM | Drazkowski | Advice | |
| 6:13:06 PM | Davids | Advice | |
| 6:13:50 PM | Dean | Advice | |
| 6:15:03 PM | Lenczewski | Advice | |
| 6:15:57 PM | Drazkowski | Advice; withdraws amendment | |
| 6:17:14 PM | Speaker Zellers | Clerk will take the roll | |
| 6:20:18 PM | Speaker Zellers | Amendment not adopted | |
| 6:20:24 PM | Speaker Zellers | Third reading | |
| 6:20:52 PM | Howes | Moves call of the house be lifted | |
| 6:21:06 PM | Speaker Zellers | Motion prevails | |
| 6:21:12 PM | McElfatrick | ||
| 6:25:01 PM | Melin | ||
| 6:26:26 PM | Gunther | ||
| 6:26:49 PM | Melin | ||
| 6:30:24 PM | Mullery | ||
| 6:38:07 PM | Clark | ||
| 6:45:14 PM | Loeffler | ||
| 6:49:20 PM | Mahoney | ||
| 6:54:20 PM | Thissen | ||
| 6:56:46 PM | Murphy, M. | ||
| 7:02:11 PM | Greene | ||
| 7:03:53 PM | Rukavina | ||
| 7:08:32 PM | Bills | ||
| 7:15:25 PM | Gunther | ||
| 7:17:12 PM | Dean | ||
| 7:21:47 PM | Rukavina | ||
| 7:22:00 PM | Dean | ||
| 7:22:06 PM | Speaker Zellers | Clerk will take the roll | |
| 7:22:45 PM | Speaker Zellers | Bill is passed | |
| 7:22:52 PM | Speaker Zellers | Motions and resolutions | |
| 7:23:05 PM | Speaker Zellers | Motions prevail | |
| 7:23:10 PM | Speaker Zellers | Announcements | |
| 7:23:12 PM | Beard | ||
| 7:23:32 PM | Thissen | ||
| 7:23:53 PM | Dean | Moves that when the House adjourn today it adjourns until 10:30am, Wednesday, April 6, 2011 | |
| 7:24:17 PM | Speaker Zellers | Motion prevails | |
| 7:24:19 PM | Dean | Moves the House do now adjourn | |
| 7:24:33 PM | Speaker Zellers | House is adjourned | |
Produced by FTR Log Notes™
www.ftrgold.com