| Description | Floor Session | ||
|---|---|---|---|
| Date | 3/28/2011 | Location | Floor Session |
| Time | Speaker | Note | |
| 12:01:22 PM | Speaker Zellers | The House will come to order | |
| 12:01:31 PM | Speaker Zellers | Prayer by the Chaplain | |
| 12:04:08 PM | Speaker Zellers | Pledge of Allegiance | |
| 12:04:43 PM | Speaker Zellers | The Clerk will take the roll | |
| 12:05:48 PM | Speaker Zellers | A quorum is present | |
| 12:06:08 PM | Speaker Zellers | Clerk will read the journal of the preceding day | |
| 12:06:26 PM | Speaker Zellers | The journal stands approved | |
| 12:06:30 PM | Speaker Zellers | Reports of standing committees and divisions | |
| 12:06:41 PM | Speaker Zellers | The reports are adopted | |
| 12:06:49 PM | Speaker Zellers | Second reading of House files | |
| 12:07:00 PM | Speaker Zellers | Second reading of Senate bills | |
| 12:07:11 PM | Speaker Zellers | Introduction of Senate bills | |
| 12:07:28 PM | Speaker Zellers | Messages from the Senate | |
| 12:08:13 PM | Speaker Zellers | First reading of Senate files | |
| 12:08:55 PM | Speaker Zellers | Fiscal calendar | |
| 12:09:30 PM | Speaker Zellers | HF42 | |
| 12:10:14 PM | Davids | Discussion | |
| 12:12:39 PM | Runbeck | ||
| 12:22:14 PM | Davids | ||
| 12:30:56 PM | Speaker Zellers | A83 Amendment | |
| 12:31:13 PM | Davids | ||
| 12:31:40 PM | Thissen | ||
| 12:32:09 PM | Davids | ||
| 12:32:12 PM | Thissen | ||
| 12:32:28 PM | Davids | ||
| 12:32:35 PM | Thissen | ||
| 12:32:55 PM | Davids | ||
| 12:33:12 PM | Thissen | ||
| 12:33:22 PM | Mahoney | ||
| 12:36:58 PM | Rukavina | ||
| 12:39:35 PM | Nornes | ||
| 12:39:52 PM | Rukavina | Requests a roll call | |
| 12:41:12 PM | Speaker Zellers | There will be a roll call | |
| 12:41:16 PM | Davids | Temporarily withdraws A83 Amendment | |
| 12:42:14 PM | Speaker Zellers | A86 Amendment | |
| 12:42:26 PM | Buesgens | ||
| 12:47:15 PM | Mahoney | ||
| 12:52:36 PM | Davids | ||
| 12:53:13 PM | Downey | ||
| 12:54:10 PM | Mahoney | ||
| 12:56:21 PM | Downey | ||
| 12:57:26 PM | Mahoney | Requests a roll call | |
| 12:58:18 PM | Speaker Zellers | There will be a roll call | |
| 12:58:25 PM | Buesgens | Withdraws A86 Amendment | |
| 1:04:52 PM | Speaker Zellers | A66 Amendment | |
| 1:05:07 PM | Koenen | Requests a roll call | |
| 1:06:10 PM | Speaker Zellers | There will be a roll call | |
| 1:06:15 PM | Marquart | ||
| 1:13:37 PM | Anderson, S. | ||
| 1:13:59 PM | Koenen | ||
| 1:14:22 PM | Anderson, S. | ||
| 1:14:30 PM | Benson, J. | ||
| 1:15:49 PM | Anderson, S. | ||
| 1:16:21 PM | Knuth | ||
| 1:16:38 PM | Anderson, S. | ||
| 1:16:56 PM | Dittrich | ||
| 1:17:13 PM | Anderson, S. | ||
| 1:18:20 PM | Dill | ||
| 1:20:15 PM | Anderson, S. | ||
| 1:21:30 PM | Lenczewski | ||
| 1:29:27 PM | Paymar | ||
| 1:33:38 PM | Dean | Point of order | |
| 1:34:54 PM | Paymar | ||
| 1:36:12 PM | Loon | ||
| 1:37:19 PM | Runbeck | ||
| 1:38:02 PM | Loon | ||
| 1:40:41 PM | Runbeck | ||
| 1:41:34 PM | Loon | ||
| 1:43:36 PM | Gauthier | ||
| 1:47:30 PM | Runbeck | ||
| 1:49:41 PM | McDonald | ||
| 1:52:52 PM | Drazkowski | ||
| 1:59:48 PM | Gauthier | ||
| 2:01:07 PM | Loeffler | ||
| 2:02:24 PM | Hortman | ||
| 2:03:26 PM | Loon | ||
| 2:03:29 PM | Hortman | ||
| 2:04:28 PM | Kahn | ||
| 2:07:04 PM | Mahoney | ||
| 2:08:54 PM | Speaker Zellers | RA11-37 Amendment | |
| 2:09:18 PM | Downey | ||
| 2:15:18 PM | Lenczewski | ||
| 2:16:38 PM | Downey | ||
| 2:17:04 PM | Lenczewski | ||
| 2:18:02 PM | Marquart | Requests roll call | |
| 2:25:57 PM | Speaker Zellers | There will be a roll call | |
| 2:26:00 PM | Downey | ||
| 2:27:15 PM | Marquart | ||
| 2:34:05 PM | Downey | ||
| 2:38:18 PM | McDonald | ||
| 2:38:59 PM | Runbeck | ||
| 2:41:01 PM | Lenczewski | ||
| 2:41:43 PM | Downey | ||
| 2:42:27 PM | Lenczewski | ||
| 2:43:28 PM | Eken | ||
| 2:45:34 PM | Downey | ||
| 2:46:15 PM | Rukavina | ||
| 2:48:58 PM | Downey | ||
| 2:50:01 PM | Rukavina | ||
| 2:51:07 PM | Anderson, S. | ||
| 2:52:24 PM | Rukavina | ||
| 2:53:16 PM | Speaker Zellers | Clerk will take the roll | |
| 2:54:11 PM | Speaker Zellers | Amendment is adopted | |
| 2:54:19 PM | Speaker Zellers | A66 Amendment | |
| 2:54:27 PM | Thissen | ||
| 2:56:30 PM | Lenczewski | ||
| 2:59:05 PM | Davids | ||
| 2:59:23 PM | Downey | ||
| 3:00:15 PM | Thissen | ||
| 3:02:13 PM | Loeffler | ||
| 3:06:33 PM | Speaker Zellers | RA11-44 Amendment | |
| 3:06:53 PM | Davids | ||
| 3:07:19 PM | Loeffler | ||
| 3:07:32 PM | Davids | ||
| 3:08:18 PM | Loeffler | ||
| 3:09:18 PM | Hortman | ||
| 3:10:04 PM | Davids | ||
| 3:10:28 PM | Hortman | ||
| 3:12:22 PM | Persell | ||
| 3:13:49 PM | Loeffler | Requests roll call | |
| 3:14:27 PM | Speaker Zellers | There will be a roll call | |
| 3:14:34 PM | Eken | ||
| 3:16:00 PM | Erickson | ||
| 3:16:23 PM | Loeffler | ||
| 3:16:39 PM | Marquart | ||
| 3:18:38 PM | Dean | ||
| 3:18:48 PM | Nelson | ||
| 3:19:45 PM | Hilstrom | ||
| 3:24:42 PM | Loeffler | ||
| 3:26:29 PM | Thissen | ||
| 3:30:33 PM | Speaker Zellers | Clerk will take the roll | |
| 3:31:12 PM | Speaker Zellers | Amendment is not adopted | |
| 3:48:19 PM | Speaker Zellers | RA11-45 Amendment | |
| 3:48:49 PM | Benson, J. | Requests roll call | |
| 3:51:21 PM | Thissen | ||
| 3:54:06 PM | Marquart | ||
| 3:57:13 PM | Gottwalt | ||
| 4:00:06 PM | Lenczewski | ||
| 4:03:58 PM | Benson, J. | ||
| 4:06:40 PM | Speaker Zellers | Clerk will take the roll | |
| 4:07:20 PM | Speaker Zellers | Amendment is not adopted | |
| 4:07:30 PM | Speaker Zellers | RA11-46 | |
| 4:07:50 PM | Davnie | Requests roll call | |
| 4:08:02 PM | Speaker Zellers | There will be a roll call | |
| 4:08:51 PM | Davnie | ||
| 4:12:02 PM | Speaker Zellers | Clerk will take the roll | |
| 4:12:50 PM | Speaker Zellers | Amendment is not adpoted | |
| 4:12:58 PM | Speaker Zellers | RA11-48 | |
| 4:13:11 PM | Grieling | ||
| 4:15:23 PM | Garafalo | Point of order | |
| 4:16:00 PM | Thissen | Advice | |
| 4:17:50 PM | Grieling | ||
| 4:20:03 PM | Hornstein | ||
| 4:20:55 PM | Lenczewski | ||
| 4:24:34 PM | Dean | ||
| 4:25:31 PM | Buesgens | ||
| 4:26:53 PM | Speaker Zellers | Point of order well taken | |
| 4:26:56 PM | Thissen | Appeals ruling of the Speaker, requests a roll call | |
| 4:27:20 PM | Speaker Zellers | There will be a roll call | |
| 4:27:21 PM | Thissen | ||
| 4:29:22 PM | Garofalo | ||
| 4:30:13 PM | Davids | ||
| 4:30:54 PM | Buesgens | ||
| 4:32:19 PM | Speaker Zellers | The clerk will take the roll | |
| 4:33:06 PM | Speaker Zellers | The ruling of the Speaker is upheld | |
| 4:33:08 PM | Speaker Zellers | The clerk will report Amendment RA11-049 | |
| 4:33:30 PM | Rukavina | RA11-049; Requests roll call | |
| 4:35:38 PM | Speaker Zellers | There will be a roll call | |
| 4:35:40 PM | Davids | ||
| 4:35:55 PM | Speaker Zellers | Clerk will take the roll | |
| 4:36:54 PM | Speaker Zellers | Amendment not adopted | |
| 4:37:01 PM | Speaker Zellers | RA11-47 Amendment | |
| 4:37:18 PM | Lenczewski | Requests roll call | |
| 4:40:27 PM | Downey | ||
| 4:42:16 PM | Lenczewski | ||
| 4:42:17 PM | Loon | ||
| 4:42:47 PM | Lenczewski | ||
| 4:44:02 PM | Loon | ||
| 4:44:58 PM | Dean | ||
| 4:45:06 PM | Speaker Zellers | Clerk will take the roll | |
| 4:45:50 PM | Speaker Zellers | Amendment is adopted | |
| 4:46:01 PM | Thissen | ||
| 4:48:25 PM | Holberg | ||
| 4:48:58 PM | Marquart | Withdraws A66 Amendment | |
| 4:52:09 PM | Speaker Zellers | A76 Amendment | |
| 4:52:28 PM | Liebling | Requests roll call | |
| 4:58:00 PM | Speaker Zellers | There will be a roll call | |
| 4:58:04 PM | Davids | ||
| 5:07:13 PM | Benson, M. | ||
| 5:09:26 PM | Norton | ||
| 5:13:18 PM | Quam | ||
| 5:16:35 PM | Davids | ||
| 5:19:43 PM | Drazkowski | ||
| 5:21:46 PM | Liebling | ||
| 5:24:40 PM | Benson, M. | ||
| 5:25:31 PM | Dean | ||
| 5:29:15 PM | Speaker Zellers | RA11-32 Amendment | |
| 5:29:24 PM | Davids | ||
| 5:32:43 PM | Norton | ||
| 5:33:19 PM | Davids | Temporarily withdraws amendment | |
| 5:33:55 PM | Gottwalt | ||
| 5:36:18 PM | Davids | Offers RA11-32 Amendment | |
| 5:37:44 PM | Requests roll call | ||
| 5:37:48 PM | Speaker Zellers | There will be a roll call | |
| 5:37:53 PM | Liebling | ||
| 5:38:25 PM | Davids | ||
| 5:38:47 PM | Liebling | ||
| 5:39:46 PM | Davids | ||
| 5:40:24 PM | Liebling | ||
| 5:40:53 PM | Davids | Point of order | |
| 5:41:39 PM | Liebling | ||
| 5:43:40 PM | Norton | ||
| 5:44:27 PM | Davids | ||
| 5:45:13 PM | Norton | ||
| 5:46:15 PM | Benson, M. | ||
| 5:47:00 PM | Westrom | ||
| 5:49:39 PM | Davids | Withdraws amendment | |
| 5:50:14 PM | Liebling | ||
| 5:50:25 PM | Speaker Zellers | Clerk will take the roll | |
| 5:51:15 PM | Speaker Zellers | Amendment is not adopted | |
| 5:51:22 PM | Speaker Zellers | RA11-39 | |
| 5:51:42 PM | Drazkowski | Requests roll call | |
| 5:52:59 PM | Speaker Zellers | There will be a roll call | |
| 5:53:06 PM | Drazkowski | ||
| 5:53:54 PM | Lenczewski | ||
| 5:57:15 PM | Drazkowski | ||
| 5:58:35 PM | Davids | ||
| 5:59:25 PM | Brynaert | ||
| 6:00:14 PM | Drazkowski | ||
| 6:00:47 PM | Marquart | ||
| 6:01:59 PM | Drazkowski | ||
| 6:02:51 PM | Speaker Holberg | Clerk will take the roll | |
| 6:04:43 PM | Speaker Holberg | Amendment is adopted | |
| 6:04:51 PM | Speaker Holberg | RA11-40 | |
| 6:05:13 PM | Hansen | Requests roll call | |
| 6:05:19 PM | Speaker Holberg | There will be a roll call | |
| 6:05:20 PM | Hansen | ||
| 6:06:08 PM | Garofalo | ||
| 6:08:27 PM | Hansen | ||
| 6:08:39 PM | Holberg | ||
| 6:09:15 PM | Hansen | ||
| 6:09:34 PM | Holberg | ||
| 6:09:41 PM | Hansen | ||
| 6:10:04 PM | Holberg | ||
| 6:10:34 PM | Hansen | ||
| 6:10:56 PM | Holberg | ||
| 6:11:44 PM | Hansen | ||
| 6:12:00 PM | Holberg | ||
| 6:12:30 PM | Hansen | ||
| 6:12:43 PM | Buesgens | ||
| 6:15:32 PM | Davids | ||
| 6:16:01 PM | Hansen | ||
| 6:16:31 PM | Holberg | ||
| 6:17:00 PM | Hansen | ||
| 6:17:16 PM | Speaker Zellers | Clerk will take the roll | |
| 6:17:41 PM | Speaker Zellers | Amendment is not adopted | |
| 6:18:01 PM | Speaker Zellers | RA11-50 | |
| 6:18:13 PM | Rukavina | Requests roll call | |
| 6:20:43 PM | Speaker Zellers | There will be a roll call | |
| 6:20:51 PM | Davids | ||
| 6:21:37 PM | Speaker Zellers | Clerk will take the roll | |
| 6:22:34 PM | Speaker Zellers | Amendment is not adopted | |
| 6:22:45 PM | Speaker Zellers | Third Reading HF42 | |
| 6:23:00 PM | Marquart | ||
| 6:31:35 PM | Rukavina | ||
| 6:34:49 PM | Anderson, S. | ||
| 6:35:31 PM | Thissen | ||
| 6:44:04 PM | Dean | ||
| 6:49:01 PM | Holberg | Requests Call of the House | |
| 6:49:21 PM | Speaker Zellers | Clerk will take the roll on the Call of the House | |
| 6:50:11 PM | Dean | Moves that further proceedings under the roll be dispensed with and the Sergeant-at-Arms to retrieve absent members | |
| 6:50:26 PM | Speaker Zellers | Motion Prevails - The House is under call | |
| 6:50:56 PM | Davids | ||
| 6:55:18 PM | Speaker Zellers | Clerk will take the roll on the bill as amended | |
| 6:56:04 PM | Speaker Zellers | Bill passed, as amended, and the title is agreed to | |
| 6:56:14 PM | Speaker Zellers | Messages from the Senate | |
| 6:56:43 PM | Speaker Zellers | First reading of Senate files | |
| 6:57:12 PM | Holberg | Moves the call of the House be lifted | |
| 6:57:21 PM | Speaker Zellers | Motion Prevails | |
| 6:57:43 PM | Dean | Moves a recess to the call of the chair | |
| 6:57:54 PM | Speaker Zellers | The House stands in recess to the call of the chair (approx 8:30) | |
| 6:58:41 PM | Holberg | ||
| 6:58:44 PM | Thissen | ||
| 6:58:46 PM | Dean | ||
| 9:01:53 PM | Speaker Zellers | The House will come to order | |
| 9:02:22 PM | Speaker Zellers | HF1140 | |
| 9:02:45 PM | Beard | Discussion | |
| 9:09:30 PM | Speaker Zellers | A24 Amendment | |
| 9:09:53 PM | Beard | ||
| 9:10:51 PM | Hornstein | ||
| 9:12:50 PM | Speaker Zellers | The amendment is adopted | |
| 9:12:57 PM | Speaker Zellers | A26 Amendment | |
| 9:13:11 PM | Beard | ||
| 9:15:39 PM | Nelson | ||
| 9:16:44 PM | Winkler | ||
| 9:17:55 PM | Beard | ||
| 9:18:51 PM | Winkler | ||
| 9:19:35 PM | Beard | ||
| 9:23:26 PM | Winkler | ||
| 9:24:23 PM | Beard | ||
| 9:25:59 PM | Winkler | ||
| 9:27:11 PM | Holberg | ||
| 9:28:02 PM | Winkler | ||
| 9:29:01 PM | Holberg | ||
| 9:29:16 PM | Winkler | ||
| 9:30:06 PM | Holberg | ||
| 9:30:20 PM | Winkler | ||
| 9:31:20 PM | Hornstein | ||
| 9:33:27 PM | Winkler | Requests roll call | |
| 9:33:34 PM | Speaker Davids | There will be a roll call | |
| 9:33:40 PM | Speaker Davids | The Clerk will take the roll | |
| 9:34:30 PM | Speaker Davids | The Clerk will close the roll | |
| 9:34:40 PM | Speaker Davids | The amendment is adopted | |
| 9:34:56 PM | Speaker Davids | RA11-52 Amendment | |
| 9:35:11 PM | Anzelc | ||
| 9:36:47 PM | Beard | ||
| 9:37:56 PM | Anzelc | Withdraws RA11-52 | |
| 9:38:18 PM | Speaker Davids | A27 Amendment | |
| 9:38:35 PM | Hornstein | Requests roll call | |
| 9:43:59 PM | Speaker Davids | There will be a roll call | |
| 9:44:16 PM | Beard | ||
| 9:49:30 PM | Nelson | ||
| 9:53:19 PM | Hoppe | ||
| 9:53:58 PM | Hornstein | ||
| 9:54:01 PM | Hoppe | ||
| 9:54:19 PM | Hornstein | ||
| 9:56:15 PM | Hoppe | ||
| 9:56:19 PM | Mahoney | ||
| 9:57:05 PM | Buesgens | ||
| 9:57:57 PM | Nelson | ||
| 9:59:01 PM | Buesgens | ||
| 10:00:26 PM | Hausman | ||
| 10:02:23 PM | Westrom | ||
| 10:02:39 PM | Beard | ||
| 10:05:17 PM | Hornstein | ||
| 10:07:28 PM | Speaker Davids | The Clerk will take the roll | |
| 10:08:06 PM | Speaker Davids | The Clerk will close the roll | |
| 10:08:16 PM | Speaker Davids | The amendment is not adopted | |
| 10:08:26 PM | Speaker Davids | A28 Amendment | |
| 10:08:43 PM | Beard | ||
| 10:11:18 PM | Hornstein | Requests a roll call | |
| 10:13:38 PM | Speaker Davids | There will be a roll call | |
| 10:13:43 PM | Nelson | ||
| 10:15:25 PM | Buesgens | ||
| 10:18:42 PM | Thissen | ||
| 10:20:28 PM | Lenczewski | ||
| 10:21:26 PM | Holberg | ||
| 10:26:21 PM | Thissen | ||
| 10:27:32 PM | Lenczewski | ||
| 10:28:24 PM | Speaker Davids | Lenczewski moves an oral amendment to A28 | |
| 10:29:12 PM | Lenczewski | ||
| 10:29:21 PM | Beard | ||
| 10:29:55 PM | Lenczewski | ||
| 10:30:14 PM | Speaker Davids | Oral Amendment is adopted | |
| 10:30:26 PM | Speaker Davids | The Clerk will take the roll on A28 | |
| 10:30:57 PM | Speaker Davids | The Clerk will close the roll | |
| 10:31:10 PM | Speaker Davids | The amendment as amended is adopted | |
| 10:31:19 PM | Thissen | Moves HF1140 be re-referred to the tax committee and asks for a roll call | |
| 10:31:39 PM | Speaker Davids | There will be a roll call | |
| 10:31:50 PM | Beard | Discussion | |
| 10:32:29 PM | Thissen | ||
| 10:33:34 PM | Lenczewski | ||
| 10:36:26 PM | Holberg | Point of parliamentary inquiry | |
| 10:37:18 PM | Speaker Davids | Rules the motion is in order | |
| 10:37:25 PM | Dill | ||
| 10:37:50 PM | Holberg | ||
| 10:38:51 PM | Westrom | ||
| 10:40:41 PM | Lenczewski | ||
| 10:41:56 PM | Speaker Davids | The Clerk will take the roll | |
| 10:42:25 PM | Speaker Davids | The Clerk will close the roll | |
| 10:42:49 PM | Speaker Davids | The motion does not prevail | |
| 10:42:58 PM | Speaker Davids | Third Reading HF1140 as amended | |
| 10:43:11 PM | Lenczewski | ||
| 10:45:46 PM | Morrow | ||
| 10:50:22 PM | Gauthier | ||
| 10:52:54 PM | Buesgens | ||
| 10:54:05 PM | Beard | ||
| 10:54:35 PM | Buesgens | ||
| 10:56:20 PM | Champion | ||
| 11:02:16 PM | Urdahl | ||
| 11:03:51 PM | Gottwalt | ||
| 11:07:36 PM | Westrom | ||
| 11:08:09 PM | Morrow | ||
| 11:08:25 PM | Westrom | ||
| 11:08:42 PM | Morrow | ||
| 11:09:13 PM | Westrom | ||
| 11:14:22 PM | Eken | ||
| 11:17:17 PM | Hornstein | ||
| 11:20:47 PM | Thissen | ||
| 11:25:13 PM | Beard | ||
| 11:30:27 PM | Speaker Zellers | The Clerk will take the roll | |
| 11:30:51 PM | Speaker Zellers | The Clerk will close the roll | |
| 11:31:07 PM | Speaker Zellers | The bill is passed as amended and the title is agreed to | |
| 11:31:23 PM | Dean | Moves the calendar for the day be continued | |
| 11:31:32 PM | Speaker Zellers | Motion Prevails | |
| 11:32:01 PM | Falk | ||
| 11:32:28 PM | Thissen | ||
| 11:32:53 PM | Dean | Moves the House to adjourn until 10:30 a.m., Tuesday, March 29, 2011 | |
| 11:33:34 PM | Speaker Zellers | Motion Prevails | |
| 11:33:36 PM | Dean | Moves the do now adjourn | |
| 11:33:41 PM | Speaker Zellers | House stands adjourned | |
Produced by FTR Log Notes™
www.ftrgold.com