Description | |||
---|---|---|---|
Date | 2/12/2009 | Location | floor session |
Time | Speaker | Note | |
10:40:42 AM | Speaker | The House will come to order | |
10:40:52 AM | Speaker | Prayer by the Chaplain | |
10:43:45 AM | Speaker | Pledge of Allegiance | |
10:44:08 AM | Speaker | Clerk will take the roll | |
10:46:27 AM | Speaker | Clerk will close the roll | |
10:46:42 AM | Speaker | Clerk will read the journal of the preceding day | |
10:47:08 AM | Kohls | Moves that further read of the journal be suspended | |
10:47:33 AM | Speaker | Motion prevails | |
10:47:53 AM | Speaker | Comparison reports | |
10:48:05 AM | Speaker | Reports of Standing committees and divisions | |
10:48:19 AM | Speaker | Second reading of House File | |
10:48:31 AM | Speaker | Seconding reading Senate Files | |
10:48:40 AM | Speaker | Introduction of Bills | |
10:49:33 AM | Sterner | Point of Personal Privilege | |
10:49:58 AM | Urdahl | Point of Personal Privilege | |
10:53:34 AM | Speaker | Report from the Committee on Rules and Legislation | |
10:54:05 AM | Sertich | Permanent Rules | |
11:04:18 AM | Sertich | Oral Amendment | |
11:04:34 AM | Speaker | Clerk will report the Oral Amendment | |
11:05:00 AM | Sertich | ||
11:06:18 AM | Abeler | ||
11:08:53 AM | Seifert | ||
11:11:12 AM | Sertich | ||
11:12:23 AM | Seifert | ||
11:13:56 AM | Sertich | ||
11:14:10 AM | Severson | ||
11:15:39 AM | Speaker | Motion Prevails | |
11:15:51 AM | Speaker | Amendment at the desk | |
11:17:05 AM | Seifert | Ask for a roll call | |
11:17:12 AM | Speaker | There will be a roll call | |
11:17:18 AM | Seifert | Amendment PM-RULES37 | |
11:27:36 AM | Pelowski | ||
11:37:19 AM | Sertich | ||
11:37:50 AM | Dettmer | ||
11:39:41 AM | Hoppe | ||
11:43:05 AM | Demmer | ||
11:48:46 AM | Scott | ||
11:50:50 AM | Holberg | ||
11:50:57 AM | Sertich | ||
11:53:58 AM | Holberg | ||
11:54:31 AM | Sertich | ||
11:55:26 AM | Holberg | ||
11:56:00 AM | Sertich | ||
11:56:36 AM | Holberg | ||
11:57:05 AM | Sertich | ||
11:57:09 AM | Holberg | ||
11:59:07 AM | Sertich | ||
12:00:28 PM | Holberg | ||
12:01:52 PM | Pelowski | ||
12:03:46 PM | Urdahl | ||
12:06:22 PM | Anderson S. | ||
12:06:46 PM | Peppin | ||
12:06:46 PM | Sertich | Recess to the call of the chair | |
12:06:46 PM | Speaker | Recess until 7:30pm today | |
12:06:46 PM | Speaker | The House stands in recess until 7:30pm today. | |
7:23:52 PM | |||
7:26:21 PM | |||
7:30:01 PM | Speaker | The House will come to order | |
7:30:31 PM | Buesgens | Debate section 2.42 of rules | |
7:34:08 PM | Sertich | ||
7:34:19 PM | Buesgens | ||
7:34:56 PM | Sertich | ||
7:35:23 PM | Buesgens | ||
7:37:47 PM | Sertich | ||
7:38:59 PM | Buesgens | ||
7:43:18 PM | Severson | ||
7:43:33 PM | Sertich | ||
7:43:46 PM | Severson | ||
7:50:08 PM | Speaker | Refcognizes Brod | |
7:50:32 PM | Brod | Move previous question | |
7:50:41 PM | Speaker | ||
7:51:03 PM | Brod | Request roll call | |
7:51:30 PM | SPeaker | roll call | |
7:53:11 PM | Speaker | motion fails on Seifert amendment | |
7:53:28 PM | Brod | ||
7:56:48 PM | Sertich | ||
7:57:41 PM | Brod | ||
7:58:50 PM | Sertich | ||
7:59:37 PM | Kohls | ||
8:08:03 PM | Speaker | ||
8:08:09 PM | Kiffmeyer | ||
8:09:23 PM | Pelowski | ||
8:11:33 PM | Brod | ||
8:11:36 PM | Pelowski | ||
8:12:49 PM | Brod | ||
8:16:35 PM | Pelowski | ||
8:18:54 PM | Emmer | parlimentary inquiry rule 2.32 | |
8:19:56 PM | Speaker | recognizes Buesgens | |
8:20:21 PM | Buesgens | Point of order 2.32 | |
8:20:51 PM | Speaker | confer with Clerk | |
8:21:59 PM | Zellers | ||
8:26:11 PM | Hausman | ||
8:28:26 PM | Speaker | ||
8:29:31 PM | Gottwalt | ||
8:32:48 PM | Gunther | ||
8:34:36 PM | Seifert | ||
8:36:19 PM | Speaker | Clerk will take the roll on the amendment RULES37 | |
8:37:49 PM | Speaker | Clerk will close the roll; the amendment is not adopted | |
8:38:06 PM | Speaker | Clerk will report the amendment | |
8:38:31 PM | Anderson, S | ||
8:39:36 PM | Speaker | ||
8:39:41 PM | Buesgens | Point of order | |
8:40:25 PM | Speaker | ||
8:40:42 PM | Anderson, S | Amendment RULES36 | |
8:42:14 PM | Sertich | Motion to re-refer RULES36 to the Rules Committee | |
8:43:59 PM | Speaker | ||
8:44:12 PM | Anderson, S | ||
8:45:22 PM | Speaker | Roll call on the motion to re-refer the amendment | |
8:47:08 PM | Speaker | Clerk will close the roll; the motion prevails | |
8:47:33 PM | Speaker | Clerk will report the amendment | |
8:47:50 PM | Garofalo | Amendment RULES39 | |
8:48:59 PM | Carlson | ||
8:50:17 PM | Hoppe | ||
8:50:41 PM | Carlson | ||
8:51:15 PM | Speaker | The motion does not prevail | |
8:51:35 PM | Speaker | Clerk will report the amendment | |
8:52:54 PM | Speaker | Clerk will adjust the amendment | |
8:53:35 PM | Anderson, S | Amendment HDA-005, requests roll call | |
8:56:03 PM | Speaker | ||
8:56:15 PM | Kohls | ||
8:58:01 PM | Speaker | Clerk will take the roll on the amendment; | |
8:58:43 PM | Speaker | Clerk will close the roll; the amendment is not adopted | |
8:59:07 PM | Speaker | Clerk will report the amendment | |
9:00:17 PM | McNamara | Amendment PM-RULES32; requests roll call | |
9:04:06 PM | Speaker | ||
9:04:22 PM | Juhnke | ||
9:06:27 PM | Sertich | ||
9:07:32 PM | McNamara | Oral amendment to RULES32 | |
9:08:16 PM | Speaker | ||
9:09:39 PM | McNamara | ||
9:10:21 PM | Speaker | Clerk will report the oral amendment | |
9:10:59 PM | Lenczewski | ||
9:13:05 PM | Thao | ||
9:13:45 PM | Seifert | ||
9:15:47 PM | Sertich | ||
9:16:21 PM | Speaker | Clerk will take the roll on the modified amendment | |
9:17:22 PM | Speaker | Clerk will close the roll; the amendment is not adopted | |
9:17:32 PM | Speaker | Clerk will report the amendment | |
9:17:50 PM | Severson | Amendment PM-RULES33, requests roll call | |
9:20:10 PM | Speaker | ||
9:20:13 PM | Sertich | ||
9:21:29 PM | Speaker | ||
9:21:32 PM | Severson | ||
9:23:11 PM | Speaker | Clerk will take the roll on the amendment | |
9:23:59 PM | Speaker | Clerk will close the roll; the amendment is not adopted | |
9:24:17 PM | Speaker | Clerk will report the amendment | |
9:24:39 PM | Gottwalt | Amendment PM-RULES23 | |
9:25:45 PM | Sertich | ||
9:26:40 PM | Gottwalt | ||
9:27:22 PM | Sertich | ||
9:27:48 PM | Gottwalt | ||
9:27:59 PM | Sertich | ||
9:28:06 PM | Seifert | Point of Order | |
9:28:56 PM | Sertich | Advice | |
9:29:49 PM | Emmer | Advice | |
9:31:50 PM | Speaker | Ruling on the point of order deferred | |
9:32:29 PM | Sertich | Motion to re-refer PM-RULES23 to the Rules Committee | |
9:34:19 PM | Gottwalt | ||
9:35:34 PM | Kohls | Requests roll call on the re-referral | |
9:37:38 PM | Speaker | Clerk will take the roll on the re-referral | |
9:38:21 PM | Speaker | Clerk will close the roll; the motion prevails | |
9:38:49 PM | Speaker | Clerk will report the amendment | |
9:38:59 PM | Zellers | Amendment PM-RULES28; requests roll call | |
9:39:55 PM | Sertich | ||
9:40:31 PM | Zellers | ||
9:40:45 PM | Sertich | ||
9:41:04 PM | Zellers | ||
9:41:19 PM | Speaker | Clerk will report the amendment | |
9:41:51 PM | Smith | Amendment HDA-07; requests roll call | |
9:42:38 PM | Sertich | Motion to re-refer HDA-07 to the Rules Committee | |
9:44:46 PM | Speaker | ||
9:44:59 PM | Kohls | ||
9:45:35 PM | Sertich | ||
9:46:45 PM | Kohls | ||
9:47:22 PM | Speaker | Clerk will take the roll on the motion to re-refer | |
9:48:12 PM | Speaker | Clerk will close the roll; motion prevails | |
9:48:36 PM | Speaker | Clerk will report the amendment | |
9:48:49 PM | Holberg | Amendment PM-RULES22; requests roll call | |
9:49:53 PM | Solberg | Parliamentary inquiry; motion to re-refer to Rules Committee | |
9:53:32 PM | Holberg | ||
9:54:28 PM | Solberg | ||
9:56:37 PM | Holberg | ||
9:57:00 PM | Solberg | ||
9:57:37 PM | Holberg | ||
9:58:13 PM | Sertich | ||
9:58:19 PM | Holberg | Requests roll call | |
9:58:35 PM | Speaker | ||
9:58:40 PM | Seifert | ||
10:05:21 PM | Speaker | ||
10:05:44 PM | Kohls | ||
10:06:58 PM | Solberg | ||
10:07:20 PM | Kohls | ||
10:10:15 PM | Speaker | Clerk will take the roll on the motion to re-refer | |
10:11:03 PM | Speaker | Clerk will close the roll; the motion prevails | |
10:11:23 PM | Speaker | Clerk will report the amendment | |
10:11:47 PM | Zellers | Amendment HDA-010; requests roll call | |
10:12:21 PM | Sertich | ||
10:13:23 PM | Zellers | ||
10:13:56 PM | Speaker | Clerk will take the roll on the amendment | |
10:14:44 PM | Speaker | Clerk will close the roll; the amendment is not adopted | |
10:15:07 PM | Seifert | Point of parliamentary inquiry | |
10:15:27 PM | Speaker | ||
10:15:40 PM | Seifert | ||
10:20:34 PM | Simon | ||
10:21:13 PM | Sertich | ||
10:22:53 PM | Zellers | ||
10:25:49 PM | Kahn | ||
10:26:44 PM | Hamilton | ||
10:27:24 PM | Buesgens | Point of parliamentary inquiry, HR 2.42 | |
10:29:39 PM | Speaker | ||
10:30:31 PM | Buesgens | ||
10:33:53 PM | Kiffmeyer | ||
10:35:37 PM | Drazkowski | ||
10:37:43 PM | Seifert | ||
10:39:24 PM | Lenczewski | ||
10:42:01 PM | Seifert | ||
10:42:36 PM | Speaker | ||
10:42:52 PM | Seifert | ||
10:44:02 PM | Sertich | ||
10:47:46 PM | Seifert | ||
10:50:04 PM | Sertich | ||
10:52:55 PM | Speaker | Clerk will take the roll on adoption | |
10:53:33 PM | Speaker | Clerk will close the roll; the report is adopted | |
10:53:59 PM | Speaker | Motions and resolutions; the motions prevail | |
10:54:25 PM | Juhnke | Motion to refer | |
10:54:55 PM | Speaker | Announcements | |
10:55:01 PM | Urhdahl | Point of personal privilege | |
10:55:43 PM | Lesch | Announcements | |
10:56:05 PM | Sertich | Motion to fix time | |
10:56:24 PM | Speaker | Motion prevails | |
10:56:41 PM | Sertich | Motion to adjourn | |
10:56:43 PM | Speaker | Motion prevails | |
10:57:39 PM | Speaker | House stands adjourned |
Produced by FTR Log Notes™
www.ftrgold.com