Description | |||
---|---|---|---|
Date | 5/7/2010 | Location | Floor Session |
Time | Speaker | Note | |
2:15:20 PM | Speaker Kohls | The house will come to order | |
2:15:28 PM | Speaker Kohls | Prayer by the chaplain | |
2:17:17 PM | Speaker Kohls | Pledge of allegiance | |
2:17:38 PM | Speaker Kohls | Clerk will take the roll | |
2:19:38 PM | Speaker Kohls | A quorum is present | |
2:19:40 PM | Speaker Kohls | Clerk will read the journal of the preceding day | |
2:19:52 PM | Hosch | Moves further reading of the journal be dispensed with and the journal stands approved as corrected by the chief clerk | |
2:20:16 PM | Speaker Kohls | Motion prevails | |
2:20:19 PM | Speaker Kohls | Comparison reports | |
2:20:31 PM | Speaker Kohls | Motions prevail | |
2:20:45 PM | Speaker Kohls | Reports of standing committees and divisioins | |
2:20:56 PM | Speaker Kohls | Reports adopted | |
2:21:28 PM | Speaker Hortman | Second reading of house files | |
2:21:46 PM | Speaker Hortman | Second reading of senate files | |
2:22:07 PM | Speaker Hortman | Introduction of first reading of house files | |
2:22:18 PM | Clerk | First reading of house files 3832-3836 | |
2:22:27 PM | Ruud | Privilege of the house | |
2:23:48 PM | Anderson, S. | Point of order | |
2:24:18 PM | Ruud | ||
2:25:20 PM | Gottwalt | Privilege of the house | |
2:26:41 PM | Bigham | Privilege of the house | |
2:26:51 PM | Speaker Hortman | Messages from the senate | |
2:26:58 PM | Clerk | Reports senate message | |
2:27:48 PM | Simon | Motion to adopt conference committee report on senate file 80 | |
2:29:15 PM | Westrom | Discussion | |
2:29:47 PM | Simon | ||
2:30:07 PM | Westrom | ||
2:30:33 PM | Severson | ||
2:31:15 PM | Mcnamara | ||
2:32:05 PM | Simon | ||
2:32:55 PM | Mcnamara | ||
2:33:02 PM | Speaker Hortman | Motion prevails | |
2:33:19 PM | Clerk | Gives bill third reading as amended by conference | |
2:33:23 PM | Simon | ||
2:33:36 PM | Speaker Hortman | Clerk will take the roll on the bill as amended | |
2:34:25 PM | Speaker Hortman | Bill is passed as amended by conference | |
2:34:33 PM | Clerk | Reports senate message | |
2:35:25 PM | Hilstrom | Motion to adopt conference committee report on senate file 2519 | |
2:36:02 PM | Anderson, S. | Discussion | |
2:36:34 PM | Hilstrom | ||
2:37:01 PM | Abeler | ||
2:37:25 PM | Speaker Hortman | Motion prevails | |
2:37:34 PM | Clerk | Gives bill third reading as amended by conference | |
2:37:47 PM | Speaker Hortman | Clerk will take the roll on the bill | |
2:39:17 PM | Speaker Hortman | Bill is passed as amended by conference | |
2:39:24 PM | Clerk | Reports senate message | |
2:40:26 PM | Abeler | Motion to adopt conference committee report on senate file 2935 | |
2:41:39 PM | Speaker Hortman | Motion prevails | |
2:41:43 PM | Clerk | Gives bill third reading as amended by conference | |
2:41:54 PM | Speaker Hortman | Clerk will take the roll on the bill as amended | |
2:43:13 PM | Speaker Hortman | Bill is repassed as amended by conference | |
2:43:37 PM | Clerk | Reports senate message | |
2:44:13 PM | Mullery | Motion to adopt conference committee report on senate file 2755 | |
2:45:29 PM | Anderson, B. | ||
2:45:58 PM | Speaker Hortman | Motion prevails | |
2:46:03 PM | Clerk | Gives bill third reading as amended by conference | |
2:46:13 PM | Speaker Hortman | Clerk will take the roll | |
2:47:25 PM | Speaker Hortman | The bill is passed as amended by conference | |
2:47:32 PM | Speaker Hortman | Calendar for the day | |
2:47:38 PM | Clerk | Reports senate file 2933 | |
2:47:59 PM | Hosch | Explains bill | |
2:52:08 PM | Clerk | Reports amendment S2933A5 | |
2:52:23 PM | Bunn | Explains amendment | |
2:53:53 PM | Hosch | ||
2:54:18 PM | Speaker Hortman | Motion prevails, amendment adopted | |
2:55:08 PM | Hosch | Moves to lay the bill over | |
2:55:25 PM | Speaker Hortman | Fiscal calendar | |
2:55:35 PM | Clerk | Reports house file 2690 | |
2:55:51 PM | Sertich | Explains bill | |
2:56:43 PM | Clerk | Reports amendment RA10-483 | |
2:57:02 PM | Morrow | Explains amendment | |
2:57:24 PM | Clerk | Reports amendment to the amendment | |
2:57:46 PM | Sertich | Requests a roll call, explains amendment | |
3:00:39 PM | Buesgens | Moves to divide the amendment to the amendment | |
3:03:07 PM | Speaker Hortman | Amendment not divisable | |
3:03:18 PM | Buesgens | Discussion | |
3:05:39 PM | Sertich | ||
3:08:00 PM | Kohls | ||
3:09:12 PM | Sertich | ||
3:10:09 PM | Kohls | ||
3:10:51 PM | Sertich | ||
3:11:20 PM | Kohls | ||
3:12:05 PM | Sertich | ||
3:12:16 PM | Kohls | ||
3:13:12 PM | Sertich | ||
3:13:56 PM | Kohls | ||
3:15:12 PM | Sertich | ||
3:15:31 PM | Kohls | ||
3:16:21 PM | Zellers | ||
3:18:57 PM | Sertich | ||
3:22:35 PM | Downey | ||
3:24:13 PM | Sertich | ||
3:24:44 PM | Downey | ||
3:25:13 PM | Sertich | ||
3:25:27 PM | Downey | ||
3:26:00 PM | Sertich | ||
3:26:23 PM | Downey | ||
3:26:38 PM | Sertich | ||
3:27:05 PM | Downey | ||
3:27:44 PM | Sertich | ||
3:28:16 PM | Downey | ||
3:28:23 PM | Anderson, S. | ||
3:28:41 PM | Sertich | ||
3:29:59 PM | Anderson, S. | ||
3:31:00 PM | Howes | ||
3:31:34 PM | Sertich | ||
3:31:56 PM | Howes | ||
3:32:00 PM | Hosch | ||
3:32:36 PM | Howes | ||
3:32:44 PM | Lanning | ||
3:35:22 PM | Sertich | ||
3:38:01 PM | Lanning | ||
3:38:35 PM | Sertich | ||
3:38:57 PM | Lanning | ||
3:39:58 PM | Sertich | ||
3:40:24 PM | Holberg | ||
3:42:13 PM | Greiling | ||
3:43:08 PM | Holberg | ||
3:44:02 PM | Morrow | ||
3:44:41 PM | Holberg | ||
3:46:06 PM | Sertich | ||
3:46:11 PM | Holberg | ||
3:46:32 PM | Sertich | ||
3:46:48 PM | Holberg | ||
3:47:23 PM | Sertich | ||
3:47:27 PM | Holberg | ||
3:48:05 PM | Sertich | ||
3:48:21 PM | Holberg | ||
3:50:57 PM | Sertich | ||
3:52:37 PM | Holberg | ||
3:54:18 PM | Sertich | ||
3:54:59 PM | Hamilton | ||
3:57:18 PM | Sertich | ||
3:59:34 PM | Anderson, P. | ||
3:59:52 PM | Sertich | ||
4:00:50 PM | Garofalo | ||
4:01:10 PM | Sertich | ||
4:02:22 PM | Garofalo | ||
4:02:33 PM | Sertich | ||
4:03:11 PM | Garofalo | ||
4:04:53 PM | Sertich | ||
4:06:08 PM | Buesgens | ||
4:10:20 PM | Demmer | ||
4:13:30 PM | Brod | ||
4:18:59 PM | Greiling | ||
4:19:42 PM | Peppin | Requests call of the house | |
4:19:52 PM | Speaker Hortman | Clerk will take the roll on call of the house | |
4:20:28 PM | Sertich | Moves further reading of the roll call be dispensed with and the sergeant at arms be instructed to bring in the absent members. | |
4:20:45 PM | Speaker Hortman | Motion prevails | |
4:20:57 PM | Drazkowski | ||
4:23:41 PM | Zellers | ||
4:26:40 PM | Sertich | ||
4:29:57 PM | Speaker Hortman | Clerk will take the roll | |
4:32:13 PM | Sertich | Requests clerk calls the absentees | |
4:32:44 PM | Westrom | Point or parliamentary inquiry | |
4:35:32 PM | Speaker Hortman | Motion fails, amendment not adopted | |
4:35:41 PM | Morrow | Withdraws amendment | |
4:35:58 PM | Sertich | Moves to lay bill over | |
4:36:38 PM | Speaker Hortman | Revert to calendar for the day | |
4:36:52 PM | Clerk | Reports senate file 2933 | |
4:37:11 PM | Morrow | Moves call of the house be lifted | |
4:37:29 PM | Speaker Hortman | Motion prevails | |
4:37:33 PM | Hosch | ||
4:37:40 PM | Clerk | Reports amendment RA10-492 | |
4:37:56 PM | Thissen | Explains amendment | |
4:38:35 PM | Hosch | ||
4:38:43 PM | Speaker Hortman | Motion prevails, amendment adopted | |
4:38:52 PM | Clerk | Gives bill third reading as amended | |
4:39:09 PM | Kohls | ||
4:39:30 PM | Hosch | ||
4:40:03 PM | Kohls | ||
4:40:13 PM | Hosch | ||
4:40:28 PM | Kohls | Moves bill be laid on the table, requests roll call | |
4:43:15 PM | Speaker Hortman | Clerk will take the roll on the motion | |
4:44:05 PM | Speaker Hortman | Motion fails | |
4:44:23 PM | Anderson, B. | Discussion | |
4:44:44 PM | Hosch | ||
4:44:59 PM | Anderson, B. | ||
4:45:47 PM | Hosch | ||
4:46:02 PM | Anderson, B. | ||
4:46:30 PM | Hosch | ||
4:46:51 PM | Anderson, B. | ||
4:46:56 PM | Dean | ||
4:47:46 PM | Hosch | ||
4:49:04 PM | Anderson, B. | ||
4:49:25 PM | Hosch | ||
4:50:17 PM | Speaker Hortman | Clerk will take the roll on the bill as amended | |
4:52:03 PM | Speaker Hortman | Bill is passed as amended | |
4:52:29 PM | Speaker Hortman | Fiscal calendar | |
4:52:47 PM | Clerk | Reports house file 3729 | |
4:52:58 PM | Lenczewski | Explains bill | |
4:56:07 PM | Marquart | ||
5:01:57 PM | Clerk | Reports amendment H3729A41 | |
5:02:06 PM | Marquart | Explains bill | |
5:03:17 PM | Speaker Hortman | Motion prevails, amendment adopted | |
5:03:31 PM | Clerk | Reports amendment H3729A49 | |
5:03:44 PM | Eken | Explains amendment | |
5:06:45 PM | Marquart | ||
5:06:51 PM | Speaker Hortman | Motion prevails, amendment adopted | |
5:07:05 PM | Clerk | Reports amendment H3729A37 | |
5:07:14 PM | Brod | Explains amendment | |
5:08:44 PM | Lenczewski | ||
5:09:24 PM | Speaker Hortman | Motion fails, amendment not adopted | |
5:09:36 PM | Clerk | Reports amendment H3729A48 | |
5:09:50 PM | Kohls | Requests roll call, explains amendment | |
5:14:15 PM | Lenczewski | ||
5:15:05 PM | Greiling | ||
5:15:35 PM | Kohls | ||
5:16:08 PM | Greiling | ||
5:16:25 PM | Kohls | ||
5:17:59 PM | Speaker Hortman | Clerk will take the roll on the amendment | |
5:19:48 PM | Speaker Hortman | Motion fails, amendment not adopted | |
5:20:05 PM | Clerk | Reports amendment H3729A32 | |
5:20:14 PM | Anderson, S. | Explains amendment, requests roll call | |
5:23:13 PM | Lenczewski | ||
5:24:51 PM | Anderson, S. | ||
5:25:55 PM | Marquart | ||
5:27:27 PM | Anderson, S. | ||
5:28:54 PM | Speaker Hortman | Clerk will take the roll on the amendment | |
5:29:53 PM | Speaker Hortman | Motion fails, amendment not adopted | |
5:30:00 PM | Clerk | Reports amendment H3729A34 | |
5:30:10 PM | Brod | Explains amendment, requests roll call | |
5:30:34 PM | Lenczewski | ||
5:32:16 PM | Loeffler | ||
5:32:59 PM | Geiling | ||
5:34:19 PM | Brod | ||
5:36:48 PM | Speaker Hortman | Clerk will take the roll on the amendment | |
5:39:08 PM | Speaker Hortman | Motion prevails, amendment adopted | |
5:39:24 PM | Clerk | Reports amendment H3729A36 | |
5:39:35 PM | Garofalo | Requests roll call, explains amendment | |
5:40:37 PM | Lenczewski | ||
5:42:43 PM | Downey | ||
5:46:37 PM | Sverson | Requests call of the house | |
5:48:12 PM | Speaker Hortman | Clerk will take the roll | |
5:48:39 PM | Sertich | Moves further proceedings of the roll call be dispensed with and the sergeant at arms be instructed to bring in absent members | |
5:49:04 PM | Speaker Hortman | Motion prevails | |
5:49:12 PM | Lenczewski | Discussion | |
5:52:25 PM | Garofalo | ||
5:54:08 PM | Downey | ||
5:56:03 PM | Liebling | Offers oral amendment | |
5:57:17 PM | Clerk | Reports oral amendment | |
5:57:52 PM | Liebling | ||
5:58:15 PM | Speaker Hortman | Motion fails, amendment not adopted | |
5:58:36 PM | Eastlund | ||
5:59:27 PM | Lenczewski | ||
5:59:35 PM | Eastlund | ||
6:00:09 PM | Lenczewski | ||
6:01:15 PM | Eastlund | ||
6:02:21 PM | Lenczewski | ||
6:03:02 PM | Downey | ||
6:03:25 PM | Speaker Hortman | Clerk will take the roll on the amendment | |
6:06:08 PM | Speaker Hortman | Motion fails, amendment not adopted | |
6:06:27 PM | Morrow | Moves call of the house be lifted | |
6:06:36 PM | Speaker Hortman | Motion prevails | |
6:06:45 PM | Clerk | Reports amendment H3729A31 | |
6:06:59 PM | Anderson, P. | Requests roll call, explains amendment | |
6:10:00 PM | Lenczewski | ||
6:11:43 PM | Urdahl | ||
6:12:23 PM | Anderson, P. | ||
6:12:51 PM | Westrom | ||
6:13:04 PM | Speaker Hortman | Clerk will take the roll on the amendment | |
6:14:43 PM | Speaker Hortman | Motion fails, amendment not adopted | |
6:14:51 PM | Clerk | Reports amendment H3729A53 | |
6:15:05 PM | Brod | Explains amendment, requests roll call | |
6:18:21 PM | Knuth | Offers oral amendment | |
6:20:49 PM | Clerk | Reports oral amendment | |
6:21:04 PM | Brod | ||
6:21:47 PM | Knuth | ||
6:21:49 PM | Brod | Modifies amendment H3729A53 | |
6:22:34 PM | Dean | ||
6:23:46 PM | Lenczewski | ||
6:25:52 PM | Brod | ||
6:27:29 PM | Demmer | ||
6:30:31 PM | GooS | ||
6:31:59 PM | Speaker Hortman | Clerk will take the roll on the amendment | |
6:33:07 PM | Speaker Hortman | Motion fails, amendment not adopted | |
6:33:14 PM | Clerk | Reports amendment H3729A45 | |
6:33:26 PM | Drazkowski | Explains amendment, offers modification | |
6:34:07 PM | Clerk | Reports modification | |
6:34:18 PM | Drazhowski | Requests roll call | |
6:36:07 PM | Davnie | Point of order, advice | |
6:37:09 PM | Drazkowski | ||
6:37:30 PM | Brod | ||
6:38:20 PM | Speaker Hortman | Point of order is well taken | |
6:38:24 PM | Drazkowski | Appeals decision of speaker, requests roll call | |
6:40:02 PM | Speaker Hortman | Judgement of the house: Point of order is well taken | |
6:40:20 PM | Clerk | Reports amendment H3729A44 | |
6:40:33 PM | Scott | Explains amendment | |
6:41:06 PM | Knuth | Offers oral amendment | |
6:41:54 PM | Clerk | Reports amendment | |
6:42:11 PM | Knuth | Requests roll call | |
6:42:44 PM | Scott | ||
6:43:35 PM | Knuth | Withdraws roll call | |
6:43:41 PM | Demmer | ||
6:45:17 PM | Knuth | Offers oral amendment | |
6:46:08 PM | Clerk | Reports oral amendment | |
6:46:29 PM | Scott | ||
6:46:35 PM | Knuth | ||
6:46:52 PM | Scott | ||
6:47:16 PM | Speaker Hortman | Motion prevails, amendment adopted | |
6:47:23 PM | Brod | Offers oral amendment | |
6:47:45 PM | Clerk | Reports oral amendment | |
6:47:53 PM | Brod | Explains amendment | |
6:48:26 PM | Knuth | ||
6:48:36 PM | Speaker Hortman | Motion prevails, amendment adopted | |
6:48:43 PM | Lenczewski | ||
6:49:27 PM | Gottwalt | ||
6:51:02 PM | Scott | ||
6:51:41 PM | Speaker Hortman | Motion fails, amendment not adopted | |
6:51:57 PM | Clerk | Reports amendment H3729A51 | |
6:52:12 PM | Brod | Explains amendment, requests roll call | |
6:53:17 PM | Marquart | ||
6:54:36 PM | Nelson | ||
6:55:31 PM | Brod | ||
6:57:22 PM | Speaker Hortman | Clerk will take the roll on the amendment | |
6:58:19 PM | Speaker Hortman | Motion fails, amendment not adopted | |
6:58:28 PM | Clerk | Reports amendment RA10-501 | |
6:58:46 PM | Severson | Explains amendment, requests roll call | |
7:03:03 PM | Lenczewski | ||
7:04:11 PM | Severson | Withdraws amendment | |
7:05:01 PM | Clerk | Gives bill third reading as amended | |
7:05:08 PM | Speaker Hortman | Clerk will take the roll on the bill | |
7:07:20 PM | Speaker Hortman | Bill is passed as amended | |
7:07:42 PM | Speaker Hortman | Fiscal calendar | |
7:07:55 PM | Clerk | Reports senate file 2918 | |
7:08:14 PM | Murphy, M. | Explains bill | |
7:09:08 PM | Clerk | Reports amendment S2918-14A | |
7:09:19 PM | Murphy, M. | Explains amendment | |
7:15:57 PM | Speaker Hortman | Motion prevails, amendment adopted | |
7:16:10 PM | Clerk | Reports amendment S2918-16A | |
7:16:20 PM | Murphy, M. | Explains amendment | |
7:16:36 PM | Speaker Hortman | Motion prevails, amendment adopted | |
7:16:44 PM | Clerk | Reports amendment S2918A2 | |
7:17:02 PM | Buesgens | Explains amendment, requests roll call, modifies amendment | |
7:21:13 PM | Clerk | Reports modification | |
7:21:26 PM | Nelson | ||
7:23:08 PM | Buesgens | ||
7:24:46 PM | Nelson | ||
7:26:27 PM | Buesgens | ||
7:27:21 PM | Sanders | ||
7:27:58 PM | Speaker Hortman | Clerk will take the roll on the amendment | |
7:29:19 PM | Speaker Hortman | Motion fails, amendment not adopted | |
7:29:43 PM | Clerk | Reports amendment | |
7:30:02 PM | Kiffmeyer | Temporarily withdraws amendment | |
7:30:41 PM | Clerk | Reports amendment S2918A1 | |
7:30:47 PM | Drazkowski | Explains amendment, requests roll call | |
7:32:37 PM | Murphy, M. | ||
7:32:50 PM | Speaker Hortman | Clerk will take the roll on the amendment | |
7:34:20 PM | Speaker Hortman | Motion fails, amendment not adopted | |
7:34:39 PM | Clerk | Reports amendment S2918A6 | |
7:34:56 PM | Kiffmeyer | Explains amendment | |
7:35:55 PM | Murphy, M. | Discussion | |
7:36:28 PM | Kiffmeyer | ||
7:37:27 PM | Murphy, M. | ||
7:37:46 PM | Kiffmeyer | ||
7:38:44 PM | Murphy, M. | ||
7:42:07 PM | Downey | ||
7:42:58 PM | Murphy, M. | ||
7:44:46 PM | Downey | ||
7:46:51 PM | Kiffmeyer | ||
7:49:16 PM | Murphy, M. | ||
7:51:55 PM | Kiffmeyer | ||
7:53:23 PM | Cornish | ||
7:54:52 PM | Clerk | Reports amendment RA10-488 | |
7:55:03 PM | Kiffmeyer | Explains amendment | |
7:57:15 PM | Murphy, M. | ||
7:57:44 PM | Kiffmeyer | ||
7:58:00 PM | Murphy, M. | Amendment modification | |
7:58:15 PM | Clerk | Reports modification to kiffmeyer amendment | |
7:58:30 PM | Kiffmeyer | ||
7:58:46 PM | Speaker Hortman | Motion prevails, amendment adopted | |
7:59:01 PM | Clerk | Reports amendment RA10-508 | |
7:59:12 PM | Buesgens | ||
8:00:05 PM | Murphy, M. | ||
8:00:17 PM | Buesgens | ||
8:01:57 PM | Murphy, M. | ||
8:06:15 PM | Buesgens | ||
8:07:40 PM | Murphy, M. | ||
8:09:50 PM | Buesgens | ||
8:10:26 PM | Thissen | ||
8:11:40 PM | Buesgens | ||
8:12:24 PM | Thissen | ||
8:13:43 PM | Downey | ||
8:15:49 PM | Kiffmeyer | ||
8:17:53 PM | Murphy, M. | ||
8:18:49 PM | Speaker Hortman | Motion fails, amendment not adopted | |
8:18:58 PM | Kiffmeyer | Offers oral amendment | |
8:21:12 PM | Clerk | Reports oral amendment | |
8:21:57 PM | Kiffmeyer | Explains amendment | |
8:22:46 PM | Kahn | ||
8:23:32 PM | Speaker Hortman | Motion fails, amendment not adopted | |
8:23:43 PM | Clerk | Gives bill third reading | |
8:23:53 PM | Lanning | ||
8:27:45 PM | Smith | ||
8:29:40 PM | Speaker Hortman | Clerk will take the roll | |
8:30:42 PM | Speaker Hortman | Bill is passed | |
8:30:53 PM | Speaker Hortman | Calendar for the day | |
8:31:00 PM | Clerk | Reports senate file 2642 | |
8:31:48 PM | Clerk | Reports amendment DEA2970 | |
8:31:59 PM | Jackson | Explains amendment | |
8:32:31 PM | Speaker Pelowski | Motion prevails, amendment adopted | |
8:32:36 PM | Jackson | Explains bill | |
8:35:13 PM | Clerk | Gives bill third reading | |
8:35:18 PM | Speaker Pelowski | Clerk wil take the roll on the bill | |
8:36:05 PM | Speaker Pelowski | Bill is passed | |
8:36:18 PM | Clerk | Reports senate file 3046 | |
8:36:31 PM | Welti | ||
8:36:38 PM | Clerk | Reports amendment DEA3429 | |
8:36:59 PM | Welti | Explains amendment | |
8:37:14 PM | Speaker Pelowski | Motion prevails, amendment adopted | |
8:37:21 PM | Welti | Explains bill | |
8:39:12 PM | Clerk | Reports amendment RA10-471 | |
8:39:25 PM | Kalin | Explains amendment | |
8:41:58 PM | Anderson, S. | ||
8:42:15 PM | Kalin | ||
8:43:38 PM | Anderson, S. | ||
8:43:48 PM | Welti | ||
8:44:34 PM | Anderson, S. | Requests roll call | |
8:47:06 PM | Demmer | ||
8:47:48 PM | Kalin | ||
8:48:35 PM | Buesgens | ||
8:50:32 PM | Kalin | ||
8:52:28 PM | Buesgens | ||
8:53:46 PM | Kalin | ||
8:59:03 PM | Mahoney | ||
9:01:19 PM | Kalin | ||
9:05:04 PM | Welti | ||
9:09:18 PM | Kalin | ||
9:10:41 PM | Poppe | ||
9:11:42 PM | Westrom | ||
9:12:22 PM | Welit | ||
9:12:40 PM | Westrom | ||
9:13:59 PM | Hilty | ||
9:17:26 PM | Demmer | ||
9:18:16 PM | Kalin | ||
9:20:18 PM | Welti | ||
9:20:44 PM | Siefert | Point of parliamentary inquiry | |
9:21:30 PM | Brown | ||
9:22:51 PM | Bly | ||
9:23:47 PM | Hausman | ||
9:25:12 PM | Westrom | ||
9:25:54 PM | Kalin | ||
9:27:38 PM | Speaker Pelowski | Clerk will take the roll on the amendment | |
9:29:13 PM | Speaker Pelowski | Motion fails, amendment not adopted | |
9:31:50 PM | Westrom | Point of parliamentary inquiry | |
9:32:24 PM | Speaker Pelowski | Clerk will take the roll on the bill | |
9:33:51 PM | Speaker Pelowski | Bill is passed | |
9:34:09 PM | Clerk | Reports senate file 2700 | |
9:34:31 PM | Speaker Hortman | Motion to take the bill from the table prevails | |
9:34:50 PM | Murphy, E. | Explains bill | |
9:35:37 PM | Clerk | Reports amendment RA10-482 | |
9:35:48 PM | Murphy, E. | Explains amendment | |
9:36:37 PM | Speaker Hortman | Motion prevails, amendment adopted | |
9:36:44 PM | Clerk | Gives bill third reading as amended | |
9:36:49 PM | Murphy, E. | ||
9:36:54 PM | Speaker Hortman | Clerk will take the roll on the bill as amended | |
9:37:57 PM | Morrow | ||
9:38:16 PM | Speaker Hortman | Bill is passed as amended | |
9:38:22 PM | Morrow | Moves calendar for the day be continued | |
9:38:40 PM | Speaker Hortman | Motion prevails | |
9:38:44 PM | Speaker Hortman | Messages from the senate | |
9:39:10 PM | Clerk | Reports senate message | |
9:39:52 PM | Hilty | Motion to concur | |
9:40:11 PM | Speaker Hortman | Motion prevails | |
9:40:17 PM | Clerk | Reports senate message | |
9:40:45 PM | Wagenius | Motion to refuse to concur | |
9:41:01 PM | Speaker Hortman | Motion prevails | |
9:41:16 PM | Clerk | Reports senate message | |
9:41:49 PM | Welti | ||
9:42:02 PM | Speaker Hortman | Motion prevails | |
9:42:52 PM | Murphy | ||
9:43:12 PM | Speaker Hortman | Motion prevails | |
9:43:53 PM | Speaker Hortman | Announcements by the speaker | |
9:44:08 PM | Clerk | ||
9:44:26 PM | Speaker Hortman | Motions and resolutions | |
9:44:43 PM | Speaker Hortman | Motions prevail | |
9:44:56 PM | Eken | Motion | |
9:45:16 PM | Speaker Hortman | Motion prevails | |
9:45:21 PM | Buesgens | Privilege of the house | |
9:46:51 PM | Lieder | ||
9:49:56 PM | Magnus | ||
9:52:12 PM | Buesgens | ||
9:52:55 PM | Newton | ||
9:53:37 PM | Solberg | ||
9:54:03 PM | Morrow | Announcement and moves when the house adjourns tonight it adjourns until 9am Monday May 10, 2010 | |
9:54:29 PM | Speaker Hortman | Motion prevails | |
9:54:33 PM | Morrow | Moves house do now adjourn | |
9:54:39 PM | Speaker Hortman | Motion prevails, house adjourned |
Produced by FTR Log Notes™
www.ftrgold.com