Description | |||
---|---|---|---|
Date | 5/4/2010 | Location | Floor Session |
Time | Speaker | Note | |
11:34:31 AM | Speaker Kelliher | The house will come to order | |
11:34:47 AM | Speaker Kelliher | reports of standing committees and divisions | |
11:35:18 AM | Speaker Kelliher | Reports adopted | |
11:36:37 AM | Kohls | Point of parliamentary inquiry, requests roll call | |
11:42:20 AM | Brod | ||
11:46:00 AM | Kohls | ||
11:46:45 AM | Zellers | ||
11:49:24 AM | Kohls | ||
11:51:00 AM | Sertich | Moves to table minority report, requests roll call | |
11:54:46 AM | Speaker Kelliher | Clerk will take the roll | |
11:54:53 AM | Speaker Kelliher | Motion prevails, report is layed on table | |
11:55:02 AM | Speaker Kelliher | Second reading of house files | |
11:55:25 AM | Speaker Kelliher | Reports adopted | |
11:55:30 AM | Speaker Kelliher | Second reading of house files | |
11:55:40 AM | Speaker Kelliher | Second reading of senate files | |
11:55:54 AM | Speaker Kelliher | Introduction of bills | |
11:56:02 AM | Clerk | First reading of house files 3823-3827 | |
11:56:48 AM | Speaker Bigham | Messages from the senate | |
11:57:17 AM | Demmer | ||
11:57:51 AM | Speaker Bigham | Motion prevails | |
11:58:02 AM | Clerk | Gives third reading as amended by senate | |
11:58:18 AM | Speaker Bigham | Clerk will take the roll | |
11:59:36 AM | Speaker Bigham | Bill is repassed as amended by the senate | |
12:00:14 PM | Pelowski | Motion to concur | |
12:00:50 PM | Motion prevails | ||
12:00:54 PM | Clerk | Gives bill third reading as amended by the senate | |
12:01:11 PM | Speaker Bigham | Clerk will take the roll | |
12:02:14 PM | Speaker Bigham | Bill is repassed as amended by the senate | |
12:03:22 PM | Hansen | Motion to adopt | |
12:03:35 PM | Speaker Bigham | Motion prevails | |
12:03:49 PM | Clerk | Gives bill third reading as amended by conference | |
12:04:06 PM | Speaker Bigham | Clerk will take the roll | |
12:05:52 PM | Speaker Bigham | Bill is repassed as amended by conference | |
12:06:47 PM | Hilstrom | Motion to adopt | |
12:07:24 PM | Speaker Bigham | Motion prevails | |
12:07:30 PM | Clerk | Gives bill third reading as amended by conference | |
12:07:41 PM | Speaker Bigham | Clerk will take the roll | |
12:08:51 PM | Speaker Bigham | Bill is repassed as amended by conference | |
12:09:56 PM | Morrow | ||
12:10:54 PM | Speaker Bigham | Motion prevails | |
12:10:59 PM | Clerk | Gives bill third reading as amended by conference | |
12:11:09 PM | Speaker Bigham | Clerk will take the roll | |
12:12:06 PM | Speaker Bigham | Bill is repassed as amended by conference | |
12:13:02 PM | Hayden | ||
12:13:57 PM | Speaker Bigham | Motion prevails | |
12:14:05 PM | Clerk | Gives bill third reading as amended by conference | |
12:14:15 PM | Speaker Bigham | Clerk will take the roll | |
12:15:07 PM | Speaker Bigham | Bill is repassed as amended by conference | |
12:15:47 PM | Rukavina | ||
12:16:15 PM | Speaker Bigham | Motion prevails | |
12:17:15 PM | Kahn | ||
12:18:27 PM | Speaker Bigham | Motion prevails | |
12:18:45 PM | Speaker Bigham | Clerk will take the roll | |
12:19:44 PM | Speaker Bigham | Bill is repassed | |
12:20:18 PM | Speaker Sertich | Report from rules | |
12:20:54 PM | Speaker Sertich | Calendar for the day | |
12:21:06 PM | Speaker Sertich | The clerk will report SF 3027 | |
12:21:20 PM | Huntley | SF 3027 | |
12:22:27 PM | Speaker Sertich | The clerk will report amenedment DEA 3237 | |
12:22:43 PM | Huntley | DEA 3237 | |
12:23:16 PM | Speaker Sertich | The amemendment is adopted | |
12:23:31 PM | Abeler | Moves to orally amend SF 3027 | |
12:24:18 PM | Speaker Sertich | The clerk will report the oral amendment | |
12:24:40 PM | Huntley | On the amendment | |
12:24:54 PM | Abeler | Moves to modify the oral amendment | |
12:25:10 PM | Speaker Sertich | The clerk will report the oral amendment as modified | |
12:25:25 PM | Huntley | On the amendment as modified | |
12:25:38 PM | Speaker Sertich | The amendment is adopted | |
12:25:42 PM | Clerk | Gives bill third reading | |
12:25:55 PM | Huntley | SF 3027 | |
12:26:06 PM | Speaker Sertich | The clerk will take the roll on the bill | |
12:26:53 PM | Speaker Sertich | The bill is passed | |
12:27:00 PM | Speaker Sertich | The clerk will report SF 2974 | |
12:27:20 PM | Huntley | SF 2974 | |
12:30:29 PM | Buesgens | ||
12:34:06 PM | Brod | ||
12:36:30 PM | Huntley | ||
12:37:11 PM | Brod | ||
12:37:27 PM | Huntley | ||
12:38:10 PM | Brod | ||
12:39:52 PM | Huntley | ||
12:41:13 PM | Brod | ||
12:43:05 PM | Downey | ||
12:43:24 PM | Huntley | ||
12:45:09 PM | Downey | ||
12:45:48 PM | Huntley | ||
12:46:20 PM | Downey | ||
12:46:56 PM | Huntley | ||
12:47:40 PM | Downey | ||
12:49:15 PM | Thissen | ||
12:49:38 PM | Downey | ||
12:50:10 PM | Thissen | ||
12:50:19 PM | Downey | ||
12:51:13 PM | Clerk | Reports amendment RA10-314 | |
12:51:25 PM | Abeler | Explains amendment | |
12:52:53 PM | Speaker Sertich | Motion prevails, amendment adopted | |
12:53:00 PM | Clerk | Reports amendment RA10-381 | |
12:53:20 PM | Dean | Explains amendment, requests roll call | |
12:54:36 PM | Huntley | ||
12:55:12 PM | Dean | Withdraws roll call request | |
12:55:21 PM | Speaker Sertich | Motion prevails, amendment adopted | |
12:55:28 PM | Clerk | Reports amendment RA10-380 | |
12:55:45 PM | Peppin | Requests roll call, explains amendment | |
12:56:54 PM | Huntley | Point of order, advice | |
12:57:20 PM | Peppin | ||
12:57:47 PM | Thissen | ||
12:59:22 PM | Speaker Sertich | Rules huntley point of order is well taken | |
12:59:35 PM | Peppin | Appeals ruling of speaker, requests roll call | |
1:01:26 PM | Speaker Sertich | Judgement of the house: decision of the speaker shall stand | |
1:01:43 PM | Clerk | Reports amendment RA10-382 | |
1:01:54 PM | Holberg | Withdraws amendment | |
1:02:07 PM | Clerk | Gives bill third reading | |
1:02:16 PM | Scott | Discussion | |
1:02:50 PM | Huntley | ||
1:03:29 PM | Speaker Sertich | Clerk will take the roll on the bill as amended | |
1:04:34 PM | Speaker Sertich | Bill is passed as amended | |
1:04:48 PM | Clerk | Reports house file 2614 | |
1:05:09 PM | Huntley | Explains bill | |
1:17:46 PM | Speaker Sertich | Recognizes former member | |
1:18:26 PM | Clark | ||
1:20:28 PM | Slawik | ||
1:22:15 PM | Clerk | Reports amendment H2614A99-1 | |
1:22:31 PM | Huntley | Explains amendment | |
1:27:42 PM | Speaker Sertich | Motion prevails, amendment adopted | |
1:28:00 PM | Clerk | Reports amendment H2614A138 | |
1:28:12 PM | Clark | Explains amendment | |
1:28:42 PM | Speaker Sertich | Motion prevails, amendment adopted | |
1:28:58 PM | Clerk | Reports amendment RA10-375 | |
1:29:12 PM | Hornstein | Explains bill | |
1:33:18 PM | Kohls | Advice | |
1:34:48 PM | Brod | ||
1:38:56 PM | Hornstein | ||
1:40:19 PM | Zellers | ||
1:43:20 PM | Thissen | ||
1:44:36 PM | Demmer | ||
1:47:08 PM | Buesgens | ||
1:49:12 PM | Thissen | ||
1:50:39 PM | Kohls | ||
1:52:07 PM | Murphy | ||
1:52:59 PM | Lenczewski | ||
1:54:31 PM | Peppin | ||
1:55:57 PM | Kohls | ||
1:59:31 PM | Speaker Sertich | Vote for is Kohls point of order well taken | |
1:59:54 PM | Kohls | Requests call of the house | |
2:00:53 PM | Morrow | Moves further precedings of the roll call be dispensed with and sergeant at arms be instructed to bring in absent members | |
2:01:23 PM | Speaker Sertich | Motion prevails | |
2:01:27 PM | Buesgens | Parliamentary inquiry | |
2:01:59 PM | Kohls | ||
2:04:49 PM | Morrow | Requests roll call | |
2:04:59 PM | Buesgens | ||
2:07:52 PM | Anderson, S. | ||
2:11:00 PM | Abeler | ||
2:16:54 PM | Gunther | ||
2:19:15 PM | Paymar | ||
2:21:09 PM | Garofalo | ||
2:22:52 PM | Nornes | ||
2:23:24 PM | Gottwalt | ||
2:24:44 PM | Morrow | ||
2:25:07 PM | Zellers | ||
2:26:57 PM | Speaker Sertich | Clerk will take the roll | |
2:28:36 PM | Speaker Sertich | Judgement of the house: Kohls point of order not well taken | |
2:28:44 PM | Buesgens | Point of order | |
2:31:31 PM | Solberg | Advice | |
2:34:23 PM | Brod | ||
2:38:46 PM | Buesgens | ||
2:39:25 PM | Kohls | ||
2:41:07 PM | Solberg | ||
2:42:01 PM | Buesgens | ||
2:45:18 PM | Brod | ||
2:47:30 PM | Solberg | ||
2:49:18 PM | Buesgens | ||
2:51:41 PM | Speaker Sertich | Rules Buesgen point of order not well taken | |
2:52:14 PM | Buesgen | Appeals ruling of speaker; requests roll call | |
2:52:16 PM | Speaker Sertich | Clerk will take the roll | |
2:53:29 PM | Speaker Sertich | Clerk will close the roll; the ruling of the speaker stands | |
2:53:48 PM | Howes | Moves the call of the House be lifted | |
2:53:53 PM | Speaker Sertich | Motion prevails | |
2:54:07 PM | Speaker Sertich | Clerk will report the Zellers amendment | |
2:54:31 PM | Zellers | Withdraws amendment | |
2:57:13 PM | Brod | Discussion to the Hornstein amendment RA10-37 5 | |
2:57:57 PM | Hornstein | ||
3:00:20 PM | Brod | ||
3:01:10 PM | Hornstein | ||
3:01:21 PM | Brod | ||
3:06:26 PM | Downey | ||
3:07:07 PM | Hornstein | ||
3:07:24 PM | Downey | ||
3:07:49 PM | Hornstein | ||
3:07:59 PM | Downey | ||
3:12:56 PM | Kohls | ||
3:13:55 PM | Hornstein | ||
3:16:42 PM | Kohls | ||
3:18:37 PM | Juhnke | ||
3:22:16 PM | Urdahl | ||
3:23:24 PM | Rukavina | ||
3:27:19 PM | Clerk | Reports amendment to amendment RA10-389 | |
3:27:29 PM | Dean | Requests roll call | |
3:28:56 PM | Huntley | ||
3:30:17 PM | Dean | ||
3:31:19 PM | Brod | ||
3:34:35 PM | Thissen | ||
3:34:57 PM | Dean | ||
3:35:34 PM | Thissen | ||
3:36:11 PM | Dean | ||
3:36:41 PM | Thissen | ||
3:37:13 PM | Huntley | ||
3:38:13 PM | Hosch | ||
3:39:26 PM | Dean | ||
3:39:53 PM | Speaker Sertich | Clerk will take the roll on the amendment to the amendment | |
3:40:58 PM | Speaker Sertich | Motion fails, amendment to amendment not adopted | |
3:41:02 PM | Brod | Offers oral amendment to amendment | |
3:41:37 PM | Clerk | Reports oral amendment | |
3:42:05 PM | Brod | Explains amendment | |
3:44:02 PM | Hornstein | ||
3:44:46 PM | Speaker Sertich | Motion prevails, amendment to amendment adopted | |
3:45:08 PM | Dean | ||
3:47:37 PM | Hornstein | Requests roll call | |
3:47:50 PM | Kohls | Point of parliamentary inquiry | |
3:50:56 PM | Drazkowski | ||
3:51:28 PM | Speaker Sertich | Clerk will take the roll on the amendment | |
3:52:45 PM | Speaker Sertich | Motion prevails, amendment adopted | |
3:52:58 PM | Clerk | Reports amendment H2614A110 | |
3:53:11 PM | Dean | Explains amendment, requests roll call | |
3:55:08 PM | Huntley | Point of order, advice | |
3:55:44 PM | Buesgens | ||
3:58:53 PM | Huntley | ||
3:59:17 PM | Dean | ||
4:00:10 PM | Huntley | Withdraws point of order | |
4:00:25 PM | Thissen | ||
4:01:20 PM | Dean | ||
4:01:47 PM | Speaker Sertich | Clerk will take the roll on the Dean amendment | |
4:03:50 PM | Speaker Sertich | Motion prevails | |
4:04:04 PM | Clerk | Reports amendment H2614A108 | |
4:04:22 PM | Gardner | Explains amendment | |
4:05:44 PM | Juhnke | Offers oral amendment | |
4:06:38 PM | Clerk | Reports oral amendment | |
4:06:58 PM | Juhnke | ||
4:07:25 PM | Speaker Sertich | Motion prevails, amendment adopted | |
4:07:40 PM | Kohls | Point of order, advice | |
4:08:28 PM | Gardner | ||
4:09:01 PM | Buesgens | ||
4:09:57 PM | Huntley | ||
4:10:25 PM | Kohls | ||
4:10:55 PM | Kalin | ||
4:11:48 PM | Kahn | ||
4:12:33 PM | Speaker Sertich | Rules Kohls point of order is not well taken | |
4:12:45 PM | Speaker Sertich | Motion prevails, amendment adopted | |
4:13:14 PM | Clerk | Reports amendment H2614 | |
4:13:31 PM | Scalze | Explains amendment | |
4:16:12 PM | Speaker Sertich | Motion prevails, amendment adopted | |
4:16:20 PM | Clerk | Reports amendment RA10-383 | |
4:16:41 PM | Fritz | Explains amendment | |
4:17:37 PM | Speaker Sertich | Motion prevails, amendment adopted | |
4:17:45 PM | Clerk | Reports amendment RA10-396 | |
4:17:54 PM | Clark | Explains amendment | |
4:18:54 PM | Buesgens | ||
4:19:05 PM | Clark | ||
4:19:18 PM | Buesgens | ||
4:20:17 PM | Clark | ||
4:20:48 PM | Anderson, S. | ||
4:21:17 PM | Clark | ||
4:21:46 PM | Anderson, S. | ||
4:21:47 PM | Clark | ||
4:21:54 PM | Speaker Sertich | Motion prevails, amendment adopted | |
4:22:05 PM | Clerk | Reports amendment H2614A83 | |
4:22:17 PM | Loeffler | Explains amendment | |
4:22:45 PM | Buesgens | ||
4:24:13 PM | Loeffler | ||
4:25:04 PM | Buesgens | Requests roll call | |
4:25:41 PM | Speaker Sertich | Clerk will take the roll on the amendment | |
4:26:41 PM | Speaker Sertich | Motion prevails, amendment adopted | |
4:26:56 PM | Clerk | Reports amendment RA10-384 | |
4:27:04 PM | Thao | Explains amendment | |
4:28:22 PM | Speaker Sertich | Motion prevails, amendment adopted | |
4:28:37 PM | Clerk | Reports amendment RA10-364 | |
4:28:49 PM | Abeler | Explains amendment | |
4:29:47 PM | Huntley | ||
4:30:27 PM | Speaker Sertich | Motion prevails, amendment adopted | |
4:30:41 PM | Clerk | Reports amendment H2614A90-1 | |
4:30:54 PM | Murphy, E | Explains amendment, offers oral amendment | |
4:35:14 PM | Speaker Sertich | Voice vote; motion prevails, amendment adopted | |
4:35:28 PM | Speaker Sertich | Clerk will report the Juhnke amendment | |
4:35:49 PM | Juhnke | Amendment RA10-372; requests roll call | |
4:38:28 PM | Speaker Thissen | Clerk will report the amendment to the amendment | |
4:38:50 PM | Drazkowski | Explains amendment to amendment RA10-386 | |
4:39:59 PM | Juhnke | ||
4:41:09 PM | Drazkowski | ||
4:41:43 PM | Juhnke | ||
4:42:16 PM | Speaker Thissen | Voice vote; the motion does not prevail, the amendment is not adopted | |
4:42:37 PM | Speaker Thissen | Clerk will take the roll on the Juhnke amendment | |
4:43:17 PM | Speaker Thissen | Clerk will close the roll; the motion prevails the amendment is adopted | |
4:43:52 PM | Abeler | Point of personal privilege | |
4:44:07 PM | Speaker Thissen | Clerk will report the amendment | |
4:44:23 PM | Fritz | Explains amendment A10-2573; requests roll call | |
4:44:50 PM | Ruud | ||
4:45:26 PM | Buesgens | ||
4:46:05 PM | Speaker Thissen | Clerk will take the roll on the amendment | |
4:48:10 PM | Speaker Thissen | Clerk will close the roll; the motion does not prevail the amendment is not adopted | |
4:48:40 PM | Speaker Thissen | Clerk will report the amendment | |
4:48:53 PM | Hosch | Explains amendment RA10-379 | |
4:50:07 PM | Speaker Thissen | Clerk will report the amendment to the amendment | |
4:50:23 PM | Hortman | Explains amendment RA10-385 | |
4:51:18 PM | Hosch | Discussion | |
4:52:34 PM | Speaker Thissen | Voice vote; motion prevails, the amendment to the amendment is adopted | |
4:52:51 PM | Speaker Thissen | Division has been called; the motion does prevail, | |
4:55:18 PM | Hosch | Discussion of Amendment RA10-379; requests roll call | |
4:55:44 PM | Brod | Point of parliamentary inquiry | |
4:56:10 PM | Speaker Thissen | ||
4:56:14 PM | Brod | Offers oral amendment | |
4:57:13 PM | Speaker Thissen | Clerk will report the oral amendment | |
4:57:29 PM | Clerk | Oral Amendment to Amendment | |
4:57:47 PM | Brod | Discussion; requests roll call | |
4:58:09 PM | Hortman | Discussion; point of parliamentary inquiry | |
4:59:13 PM | Speaker Thissen | ||
4:59:32 PM | Hortman | ||
4:59:38 PM | Liebling | ||
5:00:19 PM | Speaker Thissen | Clerk will take the roll on the Brod amendment to the amendment | |
5:00:46 PM | Speaker Thissen | Clerk will close the roll; the motion does not prevail and the amendment is not adopted | |
5:01:12 PM | Speaker Thisen | Clerk will take the roll on the amendment RA10-379 | |
5:02:16 PM | Speaker Thissen | Clerk will close the roll, the motion prevails and the amendment is adopted | |
5:02:43 PM | Speaker Thissen | Clerk will report the amendment | |
5:02:55 PM | Dean | Explains amendment H2614A79; requests roll call | |
5:04:13 PM | Solberg | Point of order | |
5:05:01 PM | Garofalo | Advice | |
5:05:29 PM | Solberg | ||
5:05:52 PM | Dean | ||
5:06:50 PM | Speaker Thissen | Point of Order is well taken | |
5:07:06 PM | Speaker Thissen | Clerk will report the amendment | |
5:07:14 PM | Westrom | Explains amendment H2614A119; requests roll call | |
5:09:36 PM | Huntley | Discussion | |
5:10:24 PM | Hosch | ||
5:11:27 PM | Westrom | ||
5:12:22 PM | Hosch | ||
5:13:04 PM | Westrom | ||
5:13:30 PM | Hosch | ||
5:14:05 PM | Westrom | ||
5:14:27 PM | Huntley | ||
5:14:33 PM | Westrom | ||
5:17:17 PM | Huntley | ||
5:17:50 PM | Speaker Sertich | Clerk will take the roll on the amendment | |
5:18:48 PM | Speaker Sertich | Clerk will close the roll; the motion does not prevail and the amendment is not adopted | |
5:19:09 PM | Speaker Sertich | Clerk will report the amendment | |
5:19:33 PM | David | Explains amendment RA10-400; requests roll call | |
5:20:17 PM | Huntley | ||
5:20:58 PM | Speaker Sertich | Clerk will take the roll on the Davids amendment | |
5:21:47 PM | Speaker Sertich | Clerk will close the roll; the amendment is not adopted | |
5:22:07 PM | Speaker Sertich | Clerk will report the amendment | |
5:22:23 PM | Thissen | Explains amendment RA10-399; offers modification | |
5:22:54 PM | Speaker Sertich | Clerk will report the modification | |
5:23:23 PM | Thissen | Explains amendment as modified | |
5:24:14 PM | Liebling | Discussion | |
5:24:32 PM | Thissen | ||
5:25:17 PM | Peppin | ||
5:25:40 PM | Thissen | ||
5:25:46 PM | Speaker Sertich | Voice vote; the motion prevails and the amendment is adopted | |
5:26:04 PM | Speaker Sertich | Clerk will report the amendment | |
5:26:19 PM | Loon | Explains amendment H2614A121 | |
5:28:25 PM | Atkins | ||
5:29:11 PM | Loon | ||
5:29:26 PM | Loeffler | ||
5:29:54 PM | Loon | ||
5:30:25 PM | Loeffler | ||
5:32:05 PM | Loon | ||
5:32:31 PM | Loeffler | ||
5:33:41 PM | Loon | ||
5:35:07 PM | Huntleyh | ||
5:36:04 PM | Abeler | ||
5:37:39 PM | Thissen | Requests roll call | |
5:38:47 PM | Abeler | ||
5:39:29 PM | Loeffler | ||
5:39:44 PM | Davids | ||
5:40:48 PM | Loeffler | ||
5:41:59 PM | Davids | ||
5:42:11 PM | Anderson, S. | ||
5:43:19 PM | Brod | ||
5:45:54 PM | Atkins | ||
5:47:41 PM | Gottwalt | ||
5:50:52 PM | Sterner | ||
5:51:39 PM | Loeffler | ||
5:54:02 PM | Loon | ||
5:54:26 PM | Downey | ||
5:56:19 PM | Thissen | ||
5:57:30 PM | Gottwalt | ||
5:58:33 PM | Speaker Sertich | Clerk will take the roll on the amendment | |
5:59:38 PM | Speaker Sertich | Motion prevails, amendment adopted | |
5:59:49 PM | Clerk | Reports amendment H2614A100 | |
5:59:56 PM | Emmer | Requests roll call, explains amendment | |
6:00:55 PM | Huntley | Point of order | |
6:01:52 PM | Emmer | Advice | |
6:02:37 PM | Anderson, S. | ||
6:03:52 PM | Abeler | ||
6:04:30 PM | Siefert | ||
6:06:00 PM | Huntley | ||
6:06:49 PM | Gottwalt | ||
6:07:39 PM | Huntley | ||
6:08:42 PM | Speaker Sertich | Rules Huntley point of order is well taken | |
6:08:59 PM | Emmer | Appeals ruling of chair, requests roll call | |
6:10:07 PM | Liebling | ||
6:11:18 PM | Gottwalt | Advice | |
6:12:28 PM | Simon | Point of parliamentary inquiry | |
6:12:52 PM | Thissen | ||
6:13:09 PM | Speaker Sertich | Clerk will take the role on the appeal of the ruling of the speaker | |
6:14:05 PM | Speaker Sertich | Decision of the body that ruling of the speaker stands | |
6:14:19 PM | Clerk | Reports amendment RA10-393 | |
6:14:35 PM | Gunther | Explains amendment | |
6:15:15 PM | Clerk | Reports modification to amendment | |
6:15:27 PM | Gunther | Explains modified amendment | |
6:16:16 PM | Davnie | ||
6:16:54 PM | Speaker Sertich | Motion prevails, amendment adopted | |
6:17:07 PM | Clerk | Reports amendment RA10-376 | |
6:17:23 PM | Holberg | Explains amendment, requests roll call | |
6:18:11 PM | Huntley | ||
6:18:35 PM | Holberg | Withdraws request for roll call | |
6:18:48 PM | Speaker Sertich | Motion prevails, amendment adopted | |
6:18:54 PM | Clerk | Reports amendment RA10-365 | |
6:19:15 PM | Scott | Explains amendment | |
6:19:41 PM | Huntley | ||
6:20:01 PM | Scott | ||
6:20:22 PM | Huntley | ||
6:20:45 PM | Davids | ||
6:23:20 PM | Emmer | ||
6:24:17 PM | Scott | Requests a roll call | |
6:24:25 PM | Speaker Sertich | There will be a roll call | |
6:24:33 PM | Scott | RA10-365 | |
6:25:12 PM | Sanders | Moves to orally amend | |
6:25:44 PM | Speaker Sertich | The clerk will report oral amendment | |
6:26:22 PM | Sanders | On the oral amendment | |
6:26:53 PM | Scott | ||
6:27:02 PM | Speaker Sertich | The oral amendment is adopted | |
6:27:18 PM | Kahn | RA10-365 as amended | |
6:27:38 PM | Scott | ||
6:28:19 PM | Kahn | ||
6:29:38 PM | Davids | ||
6:31:09 PM | Kahn | ||
6:32:09 PM | Davids | ||
6:32:50 PM | Brod | ||
6:34:56 PM | Liebling | ||
6:38:12 PM | Peterson | ||
6:39:00 PM | Scott | ||
6:39:33 PM | Peterson | ||
6:39:48 PM | Downey | ||
6:41:31 PM | Gottwalt | ||
6:44:32 PM | Demmer | ||
6:45:42 PM | Bly | ||
6:47:15 PM | Scott | ||
6:47:59 PM | Hausman | ||
6:48:57 PM | Speaker Sertich | Clerk will take the roll on the amendment | |
6:49:48 PM | Speaker Sertich | Motion fails, amendment not adopted | |
6:49:59 PM | Clerk | Reports amendment RA10-402 | |
6:50:10 PM | Dean | Explains amendment, requests roll call | |
6:51:33 PM | Huntley | ||
6:52:12 PM | Kohls | Requests call of the house | |
6:53:34 PM | Speaker Sertich | Clerk will take the roll on call of the house | |
6:54:31 PM | Morrow | Moves further precedings of the roll call be dispensed with and sergeant at arms be instructed to bring in the absent members | |
6:54:59 PM | Speaker Sertich | Motion prevails | |
6:55:08 PM | Liebling | ||
6:56:12 PM | Dean | ||
6:57:46 PM | Hausman | ||
6:58:27 PM | Bly | ||
6:59:42 PM | Murphy, E. | ||
7:00:56 PM | Bly | ||
7:01:31 PM | Dean | ||
7:02:26 PM | Speaker Sertich | Clerk will take the roll on the amendment | |
7:03:50 PM | Speaker Sertich | Motion fails, amendment not adopted | |
7:04:13 PM | Clerk | Reports amendment H2614A126 | |
7:04:20 PM | Torkelson | Requests roll call, explains amendment | |
7:05:47 PM | Morrow | Moves call of the house be lifted | |
7:06:02 PM | Speaker Sertich | Motion prevails | |
7:06:07 PM | Huntley | ||
7:07:08 PM | Faust | ||
7:07:50 PM | Urdahl | ||
7:08:21 PM | Hosch | ||
7:11:27 PM | Gottwalt | ||
7:14:27 PM | Torkelson | ||
7:15:20 PM | Huntley | ||
7:16:04 PM | Speaker Sertich | Clerk will take the roll on the amendment | |
7:16:52 PM | Speaker Sertich | Motion fails, amendment not adopted | |
7:17:03 PM | Clerk | Reports amendment H2614A91 | |
7:17:15 PM | Holberg | Explains amendment, requests roll call | |
7:17:54 PM | Huntley | ||
7:18:31 PM | Holberg | ||
7:19:16 PM | Speaker Sertich | Clerk will take the roll on the amendment | |
7:20:44 PM | Speaker Sertich | Motion prevails, amendment is adopted | |
7:21:12 PM | Clerk | Reports amendment H2614A118 | |
7:21:26 PM | Brod | Explains amendment | |
7:24:24 PM | Huntley | ||
7:25:29 PM | Brod | Requests roll call | |
7:26:42 PM | Speaker Sertich | Clerk will take the roll on the amendment | |
7:27:31 PM | Speaker Sertich | Motion fails, amendment not adopted | |
7:27:40 PM | Clerk | Reports amendment H2614A116 | |
7:28:02 PM | Kelly | Temporarily withdraws amendment | |
7:28:15 PM | Clerk | Reports amendment H2614A113 | |
7:28:47 PM | Siefert | Requests roll call, explains amendment | |
7:30:26 PM | Hayden | ||
7:33:15 PM | Westrom | ||
7:35:59 PM | Speaker Sertich | Clerk will take the roll on the amendment | |
7:37:11 PM | Speaker Sertich | Motion prevails, amendment is adopted | |
7:37:51 PM | Clerk | Reports amendment RA10-397 | |
7:38:04 PM | Gottwalt | Requests roll call | |
7:41:26 PM | Huntley | ||
7:42:02 PM | Gottwalt | ||
7:44:05 PM | Huntley | ||
7:44:29 PM | Gottwalt | ||
7:44:44 PM | Huntley | ||
7:45:22 PM | Gottwalt | ||
7:46:09 PM | Huntley | ||
7:46:25 PM | Gottwalt | ||
7:46:58 PM | Huntley | ||
7:47:23 PM | Gottwalt | ||
7:49:47 PM | Huntley | ||
7:50:16 PM | Scalze | ||
7:51:06 PM | Gottwalt | ||
7:52:41 PM | Murphy, E. | ||
7:53:21 PM | Gottwalt | ||
7:54:29 PM | Murphy, E. | ||
7:55:20 PM | Loeffler | ||
7:57:10 PM | Thissen | ||
7:58:33 PM | Abeler | ||
8:01:02 PM | Gottwalt | ||
8:03:38 PM | Thissen | ||
8:04:36 PM | Huntley | ||
8:05:29 PM | Lenczewski | ||
8:06:56 PM | Gottwalt | ||
8:08:15 PM | Speaker Hortman | The clerk will take the roll on the amendment | |
8:09:15 PM | Speaker Hortman | Motion fails, amendment not adopted | |
8:09:23 PM | Clerk | Reports amendment H2614A115 | |
8:09:35 PM | Buesgens | Explains amendment, requests roll call | |
8:14:27 PM | Howes | ||
8:15:25 PM | Kahn | ||
8:16:47 PM | Bigham | ||
8:17:42 PM | Buesgens | ||
8:17:48 PM | Bigham | ||
8:18:21 PM | Buesgens | ||
8:21:15 PM | Davids | ||
8:22:05 PM | Swails | ||
8:22:16 PM | Bigham | ||
8:23:13 PM | Buesgens | Withdraws amendment | |
8:23:25 PM | Clerk | Reports amendment H2614A111 | |
8:23:44 PM | Dean | Explains amendment, Requests roll call | |
8:24:59 PM | Speaker Sertich | Clerk will take the roll | |
8:25:13 PM | Speaker Sertich | Motion prevails, amendment is adopted | |
8:25:15 PM | Clerk | Reports amendment H2614A98 | |
8:25:21 PM | Scott | Explains amendment | |
8:25:42 PM | Faust | ||
8:26:16 PM | Scott | Requests roll call | |
8:26:34 PM | Speaker Sertich | Clerk will take the roll | |
8:27:16 PM | Speaker Sertich | Motion prevails, amendment is adopted | |
8:27:33 PM | Clerk | Reports amendment RA10-407 | |
8:27:59 PM | Davids | Explains amendment | |
8:29:57 PM | Thissen | ||
8:30:15 PM | Davids | ||
8:30:18 PM | Thissen | ||
8:30:28 PM | Davids | ||
8:30:41 PM | Thissen | Offers oral amendment, accepted by Davids | |
8:30:53 PM | Clerk | Reports modified amendment | |
8:31:23 PM | Thissen | ||
8:31:47 PM | Davids | ||
8:32:06 PM | Thissen | ||
8:33:23 PM | Bunn | ||
8:33:43 PM | Davids | ||
8:34:13 PM | Bunn | ||
8:34:35 PM | Davids | ||
8:35:23 PM | Liebling | ||
8:36:52 PM | Davids | ||
8:38:04 PM | Liebling | Offers oral amendment | |
8:38:57 PM | Clerk | Reports oral amendment | |
8:39:13 PM | Davids | ||
8:39:53 PM | Brod | Requests roll call | |
8:40:09 PM | Speaker Sertich | Clerk will take the roll on the oral amendment | |
8:40:55 PM | Speaker Sertich | Motion prevails, oral amendment to the amendment is adopted | |
8:41:12 PM | Thissen | Offers oral amendment | |
8:41:51 PM | Clerk | Reports oral amendment | |
8:42:35 PM | Davids | ||
8:42:56 PM | Speaker Sertich | Motion prevails, oral amendment to the amendment is adopted | |
