Description | |||
---|---|---|---|
Date | 3/4/2010 | Location | Floor Session |
Time | Speaker | Note | |
10:43:04 AM | Speaker Kelliher | House will come to order | |
10:43:09 AM | Speaker Kelliher | Prayer by Chaplin | |
10:46:03 AM | Speaker Kelliher | Clerk will take the roll | |
10:48:19 AM | Speaker Kelliher | Clerk reads journal | |
10:48:41 AM | Abeler | Suspense reading of journal | |
10:49:03 AM | Speaker Kelliher | Motion prevails | |
10:49:21 AM | Speaker Kelliher | Committees reports, second readings H.F., S.F., first H.F., message senate etc. | |
10:52:28 AM | Ward | Intro and explanation of Bill, S.F. NO. 2373 | |
10:53:00 AM | Ward | Point of personal privilege | |
10:55:12 AM | Dettmer | ||
10:57:55 AM | Severson | ||
10:59:50 AM | Newton | ||
11:01:00 AM | Buesgens | ||
11:08:58 AM | Kahn | ||
11:12:01 AM | Speaker Hortman |
Third Reading | |
11:12:09 AM | Severson | ||
11:12:30 AM | Kahn | ||
11:12:31 AM | Severson | ||
11:12:53 AM | Westrom | ||
11:13:35 AM | Ward | ||
11:15:05 AM | Speaker Hortman | Clerk will take the roll on the bill | |
11:16:50 AM | Speaker Hortman | Bill is passed | |
11:17:11 AM | Speaker Hortman | Report from rules | |
11:17:44 AM | Speaker Hortman | Calendar | |
11:18:09 AM | Atkins | ||
11:19:09 AM | Jackson | Amendment H2706A4 | |
11:20:17 AM | Drazkowski | ||
11:21:48 AM | Atkins | Advice | |
11:22:19 AM | Drazkowski | ||
11:22:53 AM | Urdahl | ||
11:23:18 AM | Buesgens | ||
11:24:46 AM | Speaker Kelliher | Amendment is not germane | |
11:25:06 AM | Buesgens | Amendment on bill | |
11:26:05 AM | Buesgens | Requests roll call | |
11:26:08 AM | Atkins | ||
11:26:45 AM | Speaker Kelliher | Clerk Will take roll on amendment | |
11:27:34 AM | Speaker Kelliher | Amendment is no adopted | |
11:27:55 AM | Speaker Kelliher | 3rd reading H.F. NO. 2706 | |
11:28:15 AM | Speaker Kelliher | Clerk will take the roll on the bill | |
11:29:40 AM | Speaker Kelliher | Bill is passed | |
11:30:01 AM | Speaker Kelliher | S.F. NO. 2309 | |
11:30:24 AM | Peterson | ||
11:31:54 AM | Speaker Kelliher | Buesgens amendment | |
11:32:11 AM | Buesgens | ||
11:33:01 AM | Kohls | ||
11:34:07 AM | Peterson | ||
11:35:17 AM | Kohls | ||
11:36:26 AM | Petersoon | ||
11:36:50 AM | Buesgens | S2309DE1, Requests roll call | |
11:40:49 AM | Speaker Hortman | Roll call requested | |
11:40:59 AM | Peterson | ||
11:42:15 AM | Speaker Hortman | Clerk will take roll on amendment | |
11:43:03 AM | Speaker Hortman | Amendment not adopted | |
11:43:21 AM | Speaker Hortman | 3rd reading S.F. NO. 2309 | |
11:43:36 AM | Peterson | ||
11:43:49 AM | Speaker Hortman | Clerk will take the roll on the bill | |
11:44:36 AM | Speaker Hortman | Bill is passed | |
11:44:52 AM | Speaker Hortman | H.F. 2729 | |
11:45:21 AM | Slocum | ||
11:47:45 AM | Howes | ||
11:48:20 AM | Slocum | ||
11:49:02 AM | Howes | ||
11:50:23 AM | Slocum | ||
11:50:25 AM | Howes | ||
11:50:27 AM | Slocum | ||
11:51:48 AM | Speaker Hortman | 3rd reading NO. 2729 | |
11:51:56 AM | Lenczewski | ||
11:53:43 AM | Slocum | ||
11:53:47 AM | Lenczewski | ||
11:54:09 AM | Westrom | ||
11:55:21 AM | Slocum | ||
11:55:37 AM | Westrom | ||
11:56:25 AM | Slocum | ||
11:57:09 AM | Westrom | ||
11:58:30 AM | Slocum | ||
11:59:04 AM | Westrom | ||
11:59:41 AM | Slocum | ||
12:00:15 PM | Westrom | ||
12:05:47 PM | Cornish | ||
12:06:27 PM | Speaker Hortman | The clerk will take the roll | |
12:07:51 PM | Speaker Hortman | The bill is passed | |
12:07:57 PM | Speaker Hortman | The clerk will report HF 2856 | |
12:08:12 PM | Atkins | HF 2856 | |
12:09:17 PM | Speaker Hortman | The clerk will report amendment A 3 | |
12:09:27 PM | Atkins | A 3 | |
12:09:43 PM | Gottwalt | ||
12:10:16 PM | Speaker Hortman | Amendment is adopted | |
12:10:28 PM | Speaker Hortman | Third reading | |
12:10:42 PM | Davids | HF 2856 | |
12:13:08 PM | Buesgens | ||
12:16:12 PM | Atkins | ||
12:17:34 PM | Anderson B | ||
12:18:23 PM | Atkins | ||
12:18:56 PM | Anderson B | ||
12:19:20 PM | Dettmer | ||
12:19:57 PM | Atkins | ||
12:20:00 PM | Dettmer | ||
12:20:26 PM | Atkins | ||
12:20:49 PM | Dettmer | ||
12:21:08 PM | Rukavina | ||
12:22:43 PM | Atkins | ||
12:23:19 PM | Rukavina | ||
12:23:36 PM | Atkins | ||
12:23:38 PM | Rukavina | ||
12:24:35 PM | Atkins | ||
12:24:52 PM | Rukavina | ||
12:25:17 PM | Davids | ||
12:27:20 PM | Hoppe | ||
12:28:08 PM | Eastlund | ||
12:28:58 PM | Atkins | ||
12:29:24 PM | Eastlund | ||
12:29:59 PM | Severson | ||
12:31:12 PM | Drazkowski | ||
12:31:37 PM | Atkins | ||
12:32:11 PM | Drazkowski | ||
12:33:01 PM | Speaker Hortman | Clerk will take the roll on the bill | |
12:34:09 PM | Speaker Hortman | Bill has passed | |
12:34:26 PM | Sertich | Calendar Continued | |
12:34:48 PM | Speaker Hortman | Motions and Resolutions | |
12:34:58 PM | Speaker Hortman | ||
12:35:12 PM | Gardner | H.F. 298 | |
12:35:36 PM | Speaker Hortman | Motion Prevails | |
12:35:46 PM | Marquart | H.F. 2894 | |
12:36:09 PM | Speaker Hortman | Motion Prevails | |
12:36:19 PM | Jackson | ||
12:36:50 PM | Morrow | ||
12:37:15 PM | Speaker Hortman | Motion Prevails | |
12:37:23 PM | Rukavina | ||
12:37:53 PM | Speaker Hortman | Motion Prevails | |
12:38:07 PM | Abeler | ||
12:38:25 PM | Speaker Hortman | Motion Prevails | |
12:38:34 PM | Severson | Requests roll call | |
12:38:50 PM | Speaker Hortman | ||
12:41:20 PM | Severson | ||
12:41:22 PM | Kahn | ||
12:41:49 PM | Severson | ||
12:42:13 PM | Speaker Hortman | Clerk will take the roll | |
12:43:59 PM | Speaker Hortman | Motion to recall does not prevail | |
12:44:26 PM | Speaker Hortman | House Resolution NO. 3 | |
12:44:49 PM | Speaker Hortman | Announcements | |
12:44:54 PM | Zellers | ||
12:45:26 PM | Sertich | ||
12:46:20 PM | Zellers | ||
12:47:31 PM | Sertich | ||
12:47:36 PM | Sertich | Adjournment | |
12:47:45 PM | Speaker Hortman | House now adjourns |
Produced by FTR Log Notes™
www.ftrgold.com