Description | |||
---|---|---|---|
Date | 3/1/2010 | Location | Floor Session |
Time | Speaker | Note | |
11:41:03 AM | Speaker Kelliher | Calls House to Order | |
11:41:18 AM | Chaplin Father Hall | Prayer | |
11:43:30 AM | Pledge Allegiance | ||
11:43:42 AM | Speaker Kelliher | Clerk takes roll | |
11:46:53 AM | Speaker Kelliher | Clerk closes roll | |
11:47:08 AM | Speaker Kelliher | Clerk reads the journal | |
11:47:48 AM | Hilty | Moves journal the acceptance of journal | |
11:48:12 AM | Speaker Kelliher | ||
11:48:35 AM | Speaker Kelliher | House resolution 7, "Canada Day" | |
11:49:08 AM | Speaker Kelliher | Suspension of the rules | |
11:49:15 AM | Zellers | ||
11:49:28 AM | Speaker Kelliher | Resolution adopted | |
11:49:44 AM | Sertich | ||
11:50:10 AM | Speaker Kelliher | ||
11:50:13 AM | Sertich | Calls joint meeting house senate | |
11:50:32 AM | Speaker Kelliher | House in recess to the call of the chair | |
11:56:28 AM | Speaker Kelliher | Senate is welcomed | |
11:58:15 AM | Speaker Kelliher | Welcome Consul General Martin Loken | |
11:59:34 AM | Consul General Martin Loken | ||
12:20:00 PM | Speaker Kelliher |
||
12:20:04 PM | Seritch | ||
12:22:07 PM | Sertich | Recess | |
12:49:00 PM | Speaker Kelliher | Calls House to order | |
12:50:55 PM | Speaker Kelliher |
Messages from the Senate, S.F. NO. 2186 | |
12:51:31 PM | Murphy | S.F. NO. 2186 | |
12:56:09 PM | Sertich | Call to thee house | |
12:56:18 PM | Speaker Kelliher | Clerk will take roll on call to the house | |
12:57:24 PM | Sertich | ||
12:57:43 PM | Speaker Kelliher | Clerk closes roll | |
12:58:18 PM | Huntly | Veto override S.F. NO. 2168 | |
1:00:06 PM | Abeler | requests roll call on tabling motion | |
1:09:45 PM | Speaker Kelliher | Vote on lay on the table motion to override | |
1:11:21 PM | Speaker Kelliher | Motion does not prevail | |
1:11:40 PM | Murphy E. | ||
1:14:21 PM | Loeffler | ||
1:18:03 PM | Kohls | ||
1:22:46 PM | Lillie | ||
1:27:01 PM | Newton | ||
1:28:54 PM | Howes | ||
1:30:08 PM | Kahn | ||
1:32:41 PM | Gottwalt | ||
1:38:17 PM | Murphy E | ||
1:41:14 PM | Hamilton | ||
1:44:47 PM | Ward | ||
1:48:51 PM | Magnus | ||
1:49:36 PM | Murphy E | ||
1:50:30 PM | Magnus | ||
1:51:09 PM | Murphy E | ||
1:51:27 PM | Magnus | ||
1:58:50 PM | Murphy E | ||
2:01:09 PM | Cornish | ||
2:03:39 PM | McFarlane | ||
2:04:23 PM | Dean | ||
2:07:09 PM | Magnus | ||
2:07:49 PM | Thissen | ||
2:11:47 PM | Dittrich | ||
2:13:57 PM | Brod | ||
2:19:39 PM | Hosch | ||
2:25:19 PM | Gottwalt | ||
2:30:54 PM | Murphy E | ||
2:33:23 PM | Falk | ||
2:35:56 PM | Bly | ||
2:39:54 PM | Anderson P | ||
2:41:12 PM | Zellers | ||
2:44:50 PM | Sertich | ||
2:56:28 PM | Speaker Kelliher | Override roll call | |
2:59:56 PM | Speaker Kelliher | Clerk will close the roll and motion fails | |
3:00:38 PM | Sertich | Reconsider override motion, ask for roll call on motion | |
3:00:58 PM | Speaker Kelliher | Clerk will take the roll call | |
3:02:13 PM | Speaker Kelliher | Clerk will close the roll, motion prevails | |
3:02:30 PM | Sertich | Lay motion on table and requests roll call | |
3:02:42 PM | Speaker Kelliher | Clerk will take the roll on motion to Lay on the table | |
3:03:52 PM | Speaker Kelliher | Clerk will close the roll and motion prevails | |
3:04:21 PM | Speaker Kelliher | Senate file 2259 | |
3:05:03 PM | Sertich | Move consent calendar continued | |
3:05:20 PM | Speaker Drazowski | Motion prevails | |
3:06:04 PM | Lenczewski | S.F. NO. 2352 | |
3:08:03 PM | Lenczewski | Moves to amend S2352A1 | |
3:08:42 PM | Speaker Drazowski | ||
3:08:53 PM | Sertich | Call to house lifted | |
3:09:02 PM | Speaker Drazowski | ||
3:09:05 PM | Westrom | ||
3:10:29 PM | Lenczewski | ||
3:10:31 PM | Westrom | ||
3:12:12 PM | Lenczewski | ||
3:12:15 PM | Westrom | ||
3:12:38 PM | Lenczewski | ||
3:13:11 PM | Westrom | ||
3:13:24 PM | Lenczewski | ||
3:13:41 PM | Speaker Drazowski | ||
3:13:45 PM | Kohls | ||
3:13:45 PM | Lenczewski | ||
3:13:45 PM | Kohls | ||
3:13:45 PM | Speaker Drazowski | Clerk will take roll on the bill | |
3:13:45 PM | Speaker Drazowski | S.F. NO. 2352 Passes | |
3:13:45 PM | Speaker Drazowski | Motion and Resolution | |
3:13:45 PM | Clark | ||
3:13:45 PM | Kohls | ||
3:13:45 PM | Clark | ||
3:13:45 PM | Drazowski | Motion Prevails | |
3:13:45 PM | Drazowski | H.F. 2033 | |
3:13:45 PM | Holberg | ||
3:13:45 PM | Speaker Drazowski | Motion prevails | |
3:13:45 PM | Speaker Drazowski | 3191 | |
3:13:45 PM | Murrow | ||
3:13:45 PM | Speaker Drazowski | Motion prevails | |
3:13:45 PM | Speaker Drazowski | ||
3:13:45 PM | Kahn | ||
3:13:45 PM | Speaker Drazowski | Motion prevails | |
3:13:45 PM | Speaker Drazowski | Announcements | |
3:13:45 PM | Zellers | ||
3:13:45 PM | Sertich | Calls for adjournment | |
3:13:45 PM | Drazowski | House now adjourn |
Produced by FTR Log Notes™
www.ftrgold.com