Description | |||
---|---|---|---|
Date | 5/9/2007 | Location | floor session |
Time | Speaker | Note | |
12:52:43 PM | Speaker Kelliher | Prayer by the Chaplain | |
12:54:29 PM | Speaker Kelliher | Pledge of allegiance | |
12:54:52 PM | Speaker Kelliher | Clerk will take the roll | |
12:58:50 PM | Speaker | Clerk close the roll | |
12:59:19 PM | Speaker | Clerk will read the journal | |
12:59:31 PM | Kalin | moves suspension, approval | |
12:59:55 PM | Speaker | motion prevails, reports of standing committees | |
1:00:21 PM | Speaker | Second Reading of Senate Files | |
1:00:49 PM | Speaker | First reading | |
1:00:57 PM | Speaker | Report from the Committee on Rules | |
1:02:10 PM | Davnie | SF 1705 | |
1:03:18 PM | Speaker | Third Reading | |
1:03:32 PM | Speaker | Clerk to take the roll | |
1:05:03 PM | Speaker | Clerk close the roll | |
1:05:44 PM | Simon | SF 2030 | |
1:06:08 PM | Seifert | ||
1:06:36 PM | Simon | ||
1:07:03 PM | Seifert | ||
1:07:12 PM | Speaker | Third Reading | |
1:07:29 PM | Demmer | ||
1:07:39 PM | Simon | ||
1:07:46 PM | Speaker | Clerk to take the roll | |
1:08:40 PM | Speaker | Clerk close the roll | |
1:09:00 PM | Simon | SF 1902 | |
1:09:41 PM | Speaker | Third Reading | |
1:09:58 PM | Faust | ||
1:10:41 PM | Simon | ||
1:11:12 PM | Cornish | ||
1:11:25 PM | Westrom | ||
1:14:54 PM | Speaker | Clerk to take the roll | |
1:15:49 PM | Speaker | Clerk close the roll | |
1:16:33 PM | Greiling | SF 322 | |
1:17:06 PM | Speaker | Third Reading | |
1:17:15 PM | Speaker | Clerk to take the roll | |
1:17:41 PM | Speaker | Clerk close the roll | |
1:19:06 PM | Tillbury | SF 1464 | |
1:19:58 PM | Seifert | ||
1:21:52 PM | Tillbury | ||
1:22:52 PM | Seifert | ||
1:23:28 PM | Tillbury | ||
1:24:03 PM | Seifert | ||
1:24:53 PM | Tillbury | ||
1:25:14 PM | Speaker | Third Reading | |
1:25:19 PM | Eastlund | ||
1:25:51 PM | Tillbury | ||
1:26:35 PM | Eastlund | ||
1:27:03 PM | Tillbury | ||
1:27:43 PM | Kohls | ||
1:29:05 PM | Tillbury | ||
1:29:56 PM | Kohls | ||
1:32:11 PM | Speaker | Clerk to take the roll | |
1:33:08 PM | Speaker | Clerk close the roll | |
1:34:05 PM | Masin | SF 744 | |
1:35:48 PM | Speaker | Third Reading | |
1:35:52 PM | Buesgens | ||
1:37:08 PM | Speaker | Clerk to take the roll | |
1:37:46 PM | Speaker | Clerk close the roll | |
1:38:36 PM | Davnie | HF 1781 | |
1:39:35 PM | Speaker | Third Reading | |
1:39:48 PM | Speaker | Clerk to take the roll | |
1:40:20 PM | Speaker | Clerk close the roll | |
1:40:52 PM | Marquart | SF 2161 | |
1:44:23 PM | Speaker | Third Reading | |
1:44:32 PM | Speaker | Clerk to take the roll | |
1:45:30 PM | Speaker | Clerk close the roll | |
1:46:27 PM | Peterson, A | SF 538 | |
1:46:53 PM | Emmer | ||
1:47:13 PM | Peterson, A | ||
1:47:45 PM | Emmer | ||
1:48:19 PM | Peterson, A | ||
1:48:59 PM | Emmer | ||
1:49:32 PM | Peterson, A | ||
1:50:26 PM | Demmer | ||
1:50:54 PM | Peterson, A | ||
1:51:02 PM | Demmer | ||
1:51:14 PM | Peterson, A | ||
1:51:29 PM | Erickson | ||
1:52:16 PM | Peterson, A | ||
1:52:57 PM | Seifert | ||
1:53:40 PM | Holberg | ||
1:53:56 PM | Peterson, A | ||
1:54:00 PM | Holberg | ||
1:54:37 PM | Olson | ||
1:55:10 PM | Peterson, A | ||
1:55:28 PM | Speaker | Third Reading | |
1:55:35 PM | Buesgens | ||
1:58:02 PM | Nornes | ||
1:58:55 PM | Sailer | ||
1:59:39 PM | Speaker | Clerk to take the roll | |
2:01:04 PM | Speaker | Clerk close the roll | |
2:01:15 PM | Sertich | Moves recess to call of chair. | |
2:02:05 PM | Solberg | ||
2:02:32 PM | Jaros | ||
2:02:59 PM | Speaker | recess | |
3:59:22 PM | Speaker | House will come to order | |
3:59:37 PM | Speaker | SF 988 | |
3:59:44 PM | Clerk | SF 988 3rd engrossment | |
3:59:52 PM | Speaker | ||
3:59:56 PM | Mullery | ||
4:04:24 PM | Speaker | ||
4:04:25 PM | Kohls | ||
4:04:32 PM | Speaker | Mullery will yield | |
4:04:40 PM | Kohls | ||
4:05:48 PM | Mullery | ||
4:07:48 PM | Kohls | ||
4:10:17 PM | Mullery | ||
4:11:27 PM | Speaker | clerk will give bill its third reading | |
4:11:29 PM | Clerk | third reading | |
4:11:33 PM | Speaker | ||
4:11:36 PM | DeLaforrest | ||
4:12:13 PM | Mullery | ||
4:13:37 PM | Speaker | further discussion | |
4:13:45 PM | Speaker | clerk will take the roll | |
4:14:48 PM | Speaker | clerk will close the roll 129 yeas, 3 nays | |
4:15:11 PM | Speaker | clerk will report the bill | |
4:15:17 PM | Clerk | SF585 | |
4:15:25 PM | Speaker | ||
4:15:26 PM | Doty | ||
4:17:20 PM | Urdahl | ||
4:18:20 PM | Doty | ||
4:18:44 PM | Urdahl | ||
4:19:01 PM | Doty | ||
4:19:51 PM | Urdahl | ||
4:19:59 PM | Buesgens | ||
4:21:22 PM | Speaker | ||
4:21:24 PM | Doty | ||
4:22:23 PM | Buesgens | ||
4:23:20 PM | Doty | ||
4:24:23 PM | Buesgens | ||
4:25:03 PM | Speaker | further discussion, 3rd reading | |
4:25:12 PM | Clerk | 3rd reading SF 585 | |
4:25:13 PM | Speaker | Clerk will take the roll | |
4:25:49 PM | Speaker | clerk will close the roll, 130 yeas, 2 nays bill passed | |
4:26:10 PM | Speaker | Next bill | |
4:26:17 PM | Clerk | SF 1557 | |
4:26:29 PM | Poppe | ||
4:27:11 PM | Speaker | any discussion | |
4:27:17 PM | Clerk | 3rd reading | |
4:27:22 PM | Speaker | 3rd reading, discussion | |
4:27:30 PM | Speaker | Clerk will take the roll | |
4:28:28 PM | Speaker | clerk will close the roll, 132 yeas, 0 nays | |
4:28:46 PM | Speaker | next bill | |
4:28:55 PM | Clerk | SF 1165 | |
4:29:07 PM | Speaker | ||
4:29:09 PM | Rep Welti | ||
4:31:04 PM | Speaker | discussion to the bill | |
4:31:19 PM | Clerk | Welti moving to amend 1165 | |
4:31:37 PM | Welti | amendment HDA-320 | |
4:31:47 PM | Speaker | To the amendment | |
4:31:48 PM | Buesgens | ||
4:32:32 PM | Welti | ||
4:32:55 PM | Speaker | all those in favor, opposed, amendment is adopted | |
4:33:10 PM | Gottwalt | ||
4:33:58 PM | Welti | ||
4:34:16 PM | Speaker | welti moves to amend proper spelling | |
4:34:35 PM | Speaker | amendment is adopted | |
4:34:40 PM | Buesgens | ||
4:36:49 PM | Welti | ||
4:37:47 PM | Buesgens | ||
4:39:43 PM | Welti | ||
4:40:55 PM | Speaker | ||
4:40:57 PM | Clerk | 3rd reading | |
4:41:01 PM | Speaker | 3rd reading | |
4:41:06 PM | Erickson, S | ||
4:41:49 PM | Welti | ||
4:42:27 PM | Speaker | further discussion, clerk will take the roll | |
4:43:13 PM | Speaker | clerk will close the roll, 130 yeas, 2 nays | |
4:43:33 PM | Sertich | Moves the calendar for the day be continued | |
4:43:36 PM | Speaker | callendar for the day be continued, all in favor, | |
4:43:50 PM | Speaker | messages from the senate | |
4:43:55 PM | Clerk | changes of conference committees | |
4:45:13 PM | Speaker | temporarily lay over message on SF 118 | |
4:45:25 PM | Clerk | Senate refuses to concur | |
4:45:59 PM | Speaker | ||
4:46:00 PM | Rep Thao | ||
4:46:10 PM | Speaker | all in favor..., motion prevails | |
4:46:24 PM | Clerk | ||
4:46:58 PM | Speaker | first reading senate files | |
4:47:06 PM | Clerk | SF 1312 | |
4:47:17 PM | Speaker | so ordered | |
4:47:21 PM | Clerk | ||
4:47:41 PM | Speaker | so ordered | |
4:47:45 PM | Clerk | SF 1753, SF 303 | |
4:48:08 PM | Speaker | so ordered | |
4:48:13 PM | Clerk | SF 1449, SF 1215 | |
4:48:31 PM | Speaker | so ordered | |
4:48:36 PM | Speaker | announcements by the speaker | |
4:48:42 PM | Clerk | announcemnets... | |
4:48:56 PM | Speaker | motions and resolutions | |
4:49:09 PM | Speaker | motions prevail | |
4:49:13 PM | Clerk | house resolutions | |
4:50:18 PM | Speaker | announcements | |
4:50:24 PM | Carlson | finance at 8:00am | |
4:50:36 PM | Speaker | further announcements | |
4:50:41 PM | Davnie | ||
4:51:38 PM | Lenczewski | ||
4:51:49 PM | Speaker | further announcements | |
4:52:04 PM | Speaker | ||
4:52:12 PM | Berns | Will majority leader yield | |
4:52:19 PM | Speaker | yes | |
4:52:22 PM | Berns | question about targets | |
4:53:00 PM | Sertich | set all but two targets | |
4:53:35 PM | Speaker | any further announcements | |
4:53:40 PM | Sertich | when house adjourns it does so until 10am | |
4:53:55 PM | Speaker | ||
4:54:10 PM | Buesgens | ||
4:54:31 PM | Sertich | ||
4:55:11 PM | Speaker | ||
4:55:13 PM | Paulsen | ||
4:55:25 PM | Sertich | ||
4:55:43 PM | Speaker | on the Sertich motion, passes | |
4:55:56 PM | Howes | ||
4:56:21 PM | Speaker | ||
4:56:32 PM | Sertich | move house now adjourn | |
4:56:38 PM | Speaker | all in favor, house stands adjourn until 10am Thursday may 7. |
Produced by FTR Log Notes™
www.ftrgold.com