| Description | |||
|---|---|---|---|
| Date | 5/17/2007 | Location | floor session |
| Time | Speaker | Note | |
| 9:51:07 AM | Speaker Kelliher | House come to order | |
| 9:51:14 AM | Speaker Kelliher | Prayer by the Chaplain | |
| 9:52:21 AM | Speaker Kelliher | Paul Rogers House Chaplain | |
| 9:52:38 AM | Speaker Kelliher | Pledge of Alligence | |
| 9:52:42 AM | Speaker Kelliher | Clerk to take the roll | |
| 10:01:38 AM | Speaker Kelliher | Clerk close the roll | |
| 10:01:50 AM | Speaker Kelliher | Quorum is present | |
| 10:02:25 AM | Speaker Kelliher | Clerk reads journal | |
| 10:02:40 AM | Speaker Kelliher | ||
| 10:02:42 AM | Urdahl | Further of the journal be suspended | |
| 10:03:29 AM | Speaker Kelliher | Further of the journal be suspended | |
| 10:03:32 AM | Sertich | Recess until the call of the chair | |
| 10:03:41 AM | Speaker Kelliher | Recess call of the chair | |
| 10:04:07 AM | Speaker Kelliher | House is in recess/Norway's Constitution day.Syttende Mai | |
| 10:05:01 AM | Lillie | ||
| 10:07:56 AM | Speaker Kelliher | ||
| 10:08:02 AM | Lillie | ||
| 10:10:18 AM | Lillie | Yield | |
| 10:10:31 AM | Bly | Yield | |
| 10:12:03 AM | Anderson S. | Yield | |
| 10:12:23 AM | Anderson B. | Yield | |
| 10:12:44 AM | Peterson S. | Yield | |
| 10:13:08 AM | Carlson | Yield | |
| 10:13:38 AM | Knuth | Yield | |
| 10:13:56 AM | Erickson | Yield | |
| 10:14:19 AM | Benson | Yield | |
| 10:15:04 AM | Lanning | Yield | |
| 10:15:38 AM | Nornes | Vote | |
| 10:16:11 AM | Speaker Kelliher | Vote on Resolution | |
| 10:16:19 AM | Speaker Kelliher | Resolution is adopted | |
| 10:16:57 AM | Lillie | ||
| 10:17:39 AM | Speaker Kelliher | ||
| 10:18:55 AM | Speaker Kelliher | House remain in recess until 11:15am | |
| 12:23:04 PM | Speaker | House come to order | |
| 12:23:10 PM | Speaker | First reading of H.F. | |
| 12:23:26 PM | Speaker | Point of Presonal Privilege/Welcome Nigerians | |
| 12:23:59 PM | Speaker | Fiscal Calendar | |
| 12:24:24 PM | Sertich | H.F.464 | |
| 12:25:53 PM | Speaker | Amendment at the desk | |
| 12:26:20 PM | Brynaert | H0464A49/School Employee Health Insurance | |
| 12:26:39 PM | Speaker | Moditfy amendment | |
| 12:27:03 PM | Speaker | ||
| 12:28:13 PM | Speaker | Discussion | |
| 12:28:28 PM | Speaker | ||
| 12:28:31 PM | Seifert | Yield | |
| 12:28:45 PM | Brynaert | ||
| 12:29:20 PM | Speaker | ||
| 12:29:24 PM | Seifert | ||
| 12:29:33 PM | Sertich | ||
| 12:29:40 PM | Seifert | ||
| 12:30:28 PM | Loeffler | ||
| 12:32:14 PM | Speaker | ||
| 12:32:16 PM | Kohls | ||
| 12:34:58 PM | Speaker | ||
| 12:35:00 PM | Juhnke | ||
| 12:37:41 PM | Speaker | ||
| 12:37:44 PM | Demmer | ||
| 12:38:59 PM | Speaker | ||
| 12:39:01 PM | Hoppe | Yield | |
| 12:39:32 PM | Brynaert | ||
| 12:39:55 PM | Hoppe | ||
| 12:40:16 PM | Brynaert | ||
| 12:40:57 PM | Faust | ||
| 12:41:25 PM | Loeffler | ||
| 12:43:32 PM | Buesgens | State Oral Amendment | |
| 12:44:32 PM | Speaker | The clerk will report the amendment | |
| 12:45:02 PM | Speaker | ||
| 12:45:04 PM | Buesgens | Request roll call | |
| 12:45:17 PM | Speaker | Request roll call to the Amendment to Amendment | |
| 12:45:53 PM | Buesgens | ||
| 12:48:07 PM | Speaker | ||
| 12:48:10 PM | Brynaert | ||
| 12:49:05 PM | Speaker | ||
| 12:49:08 PM | Kahn | ||
| 12:52:33 PM | Speaker | ||
| 12:52:51 PM | Howes | ||
| 12:53:10 PM | Speaker | ||
| 12:53:14 PM | Buesgens | ||
| 12:53:42 PM | Speaker | ||
| 12:53:44 PM | Bunn | ||
| 12:55:58 PM | Speaker | ||
| 12:56:02 PM | Demmer | ||
| 12:56:36 PM | Heidgerken | ||
| 12:59:57 PM | Speaker | ||
| 12:59:59 PM | Kahn | ||
| 1:02:13 PM | Norton | ||
| 1:04:31 PM | Garofalo | Yield | |
| 1:04:51 PM | Speaker | ||
| 1:04:56 PM | Garofalo | ||
| 1:05:01 PM | Speaker | ||
| 1:05:03 PM | Buesgens | ||
| 1:05:19 PM | Speaker | ||
| 1:05:22 PM | Garofalo | ||
| 1:05:28 PM | Speaker | ||
| 1:05:30 PM | Brynaert | ||
| 1:05:42 PM | Speaker | ||
| 1:05:45 PM | Garofalo | ||
| 1:06:18 PM | Speaker | ||
| 1:06:20 PM | Buesgens | ||
| 1:08:22 PM | Speaker | ||
| 1:08:24 PM | Nelson | ||
| 1:10:03 PM | Speaker | ||
| 1:10:06 PM | Gottwalt | ||
| 1:11:54 PM | Hackbarth | The call of the house | |
| 1:12:24 PM | Speaker | Call the roll of the house | |
| 1:14:22 PM | Speaker | ||
| 1:14:25 PM | Sertich | ||
| 1:14:29 PM | Speaker | ||
| 1:14:44 PM | Speaker | Clerk close the roll | |
| 1:15:00 PM | Garofalo | ||
| 1:15:59 PM | Speaker | ||
| 1:16:03 PM | Sertich | ||
| 1:16:32 PM | Heidgerken | ||
| 1:17:52 PM | Speaker | ||
| 1:17:54 PM | Berns | ||
| 1:19:14 PM | Speaker | Clerk to take the roll | |
| 1:19:20 PM | Speaker | Clerk close the roll | |
| 1:19:29 PM | Speaker | Amendment is not adopted | |
| 1:20:30 PM | Speaker | Back to the original amendment | |
| 1:20:34 PM | DeLaforest | ||
| 1:21:25 PM | Speaker | ||
| 1:21:30 PM | Brynaert | ||
| 1:22:04 PM | DeLaforest | ||
| 1:23:36 PM | Sviggum | Oral amendment | |
| 1:26:04 PM | Speaker | ||
| 1:27:20 PM | Sviggum | ||
| 1:27:39 PM | Brynaert | ||
| 1:28:23 PM | Speaker | ||
| 1:28:26 PM | Sviggum | ||
| 1:29:10 PM | Speaker | ||
| 1:29:13 PM | Brynaert | ||
| 1:30:53 PM | Speaker | ||
| 1:31:02 PM | Benson | ||
| 1:34:34 PM | Speaker | ||
| 1:34:37 PM | Brynaert | Yield | |
| 1:35:15 PM | Speaker | ||
| 1:35:19 PM | Sviggum | Withdraws | |
| 1:36:58 PM | Hortman | Point of order | |
| 1:37:19 PM | Speaker | ||
| 1:37:28 PM | Seifert | Lay on the table | |
| 1:37:44 PM | Speaker | ||
| 1:37:59 PM | Sviggum | ||
| 1:38:42 PM | Speaker | ||
| 1:38:45 PM | Seifert | Point of Parliamentary Inquiry | |
| 1:39:25 PM | Speaker | ||
| 1:39:30 PM | Seifert | ||
| 1:39:40 PM | Speaker | ||
| 1:39:43 PM | Seifert | ||
| 1:40:00 PM | Speaker | ||
| 1:40:03 PM | Sertich | Point of Parliamentary Inquiry | |
| 1:40:12 PM | Seifert | Point of order | |
| 1:40:20 PM | Sertich | ||
| 1:40:27 PM | Speaker | ||
| 1:40:32 PM | Sertich | Point of Parliamentary Inquiry | |
| 1:40:44 PM | Speaker | ||
| 1:40:53 PM | Sertich | Request roll call | |
| 1:40:57 PM | Speaker | Clerk to take the roll Lay on the table | |
| 1:43:09 PM | Speaker | Clerk close the roll | |
| 1:43:21 PM | Speaker | Motion prevails lay on the table | |
| 1:44:06 PM | Howes | ||
| 1:44:09 PM | Speaker | ||
| 1:44:15 PM | Brynaert | ||
| 1:44:24 PM | Sertich | ||
| 1:45:31 PM | Speaker | ||
| 1:45:33 PM | Berns | Oral amendment | |
| 1:45:54 PM | Speaker | Clerk will report the amendment | |
| 1:46:43 PM | Berns | Amendment to Amendment | |
| 1:47:18 PM | Speaker | ||
| 1:47:19 PM | Sertich | Request roll call | |
| 1:47:23 PM | Speaker | There will be a roll call | |
| 1:47:37 PM | Speaker | Clerk to take the roll on the Amendment to Amendment | |
| 1:49:09 PM | Speaker | ||
| 1:49:12 PM | Sertich | ||
| 1:49:14 PM | Speaker | Motion prevails | |
| 1:49:29 PM | Speaker | Amendment to Amendment does not prevail | |
| 1:50:10 PM | Lanning | ||
| 1:50:16 PM | Speaker | ||
| 1:50:41 PM | Dettmer | Oral amendment | |
| 1:51:05 PM | Sertich | Request roll call | |
| 1:51:09 PM | Speaker | ||
| 1:51:21 PM | Speaker | There will be a roll call | |
| 1:51:37 PM | Speaker | Clerk to take the roll on the Amendment to Amendment | |
| 1:52:13 PM | Speaker | ||
| 1:52:38 PM | Sertich | ||
| 1:52:39 PM | Speaker | Motion does not prevail | |
| 1:53:24 PM | Olson | ||
| 1:53:39 PM | Speaker | Clerk to take the roll | |
| 1:53:57 PM | Speaker | Clerk close the roll | |
| 1:54:15 PM | Speaker | Amendment is not adopted | |
| 1:55:04 PM | Speaker | Amendment at the desk | |
| 1:55:22 PM | Loeffler | H0464A63 | |
| 1:58:17 PM | Sertich | ||
| 1:58:37 PM | Speaker | ||
| 1:58:40 PM | Garofalo | Yield | |
| 1:59:14 PM | Loeffler | ||
| 1:59:48 PM | Garofalo | Yield | |
| 2:00:20 PM | Loeffler | ||
| 2:00:46 PM | Speaker | Motion prevails | |
| 2:01:05 PM | Speaker | Amendment at the desk | |
| 2:01:29 PM | Sertich | ||
| 2:01:33 PM | Speaker | Amendment is adopted | |
| 2:01:46 PM | Speaker | Amendment at the desk | |
| 2:02:02 PM | Norton | A07-0999 | |
| 2:03:02 PM | Demmer | Yield | |
| 2:03:11 PM | Norton | ||
| 2:03:18 PM | Demmer | ||
| 2:03:48 PM | Norton | ||
| 2:03:52 PM | Demmer | ||
| 2:04:37 PM | Speaker | ||
| 2:04:40 PM | Sviggum | Yield | |
| 2:05:01 PM | Norton | ||
| 2:05:43 PM | Sviggum | ||
| 2:05:54 PM | Norton | ||
| 2:05:58 PM | Sviggum | ||
| 2:06:01 PM | Speaker | ||
| 2:06:04 PM | Zellers | Yield | |
| 2:06:37 PM | Norton | ||
| 2:07:23 PM | Zellers | Yield | |
| 2:08:08 PM | Norton | ||
| 2:08:33 PM | Zellers | ||
| 2:10:02 PM | Sviggum | Yield | |
| 2:10:55 PM | Norton | ||
| 2:11:25 PM | Sviggum | Yield | |
| 2:12:30 PM | Sertich | ||
| 2:12:52 PM | Sviggum | ||
| 2:13:29 PM | Speaker | ||
| 2:13:32 PM | Sertich | Request roll call | |
| 2:13:35 PM | Speaker | Roll Call | |
| 2:13:46 PM | Sertich | ||
| 2:14:01 PM | Speaker | Clerk to take the roll | |
| 2:14:09 PM | Speaker | Clerk close the roll | |
| 2:14:29 PM | Speaker | Amendment is not adopted | |
| 2:15:10 PM | Speaker | Clerk report the next amendment | |
| 2:15:31 PM | Erickson | HDA - 561/House be lifted | |
| 2:15:48 PM | Speaker | ||
| 2:15:50 PM | Erickson | Request roll call | |
| 2:16:04 PM | Speaker | Roll Call | |
| 2:16:07 PM | Erickson | ||
| 2:17:44 PM | Speaker | ||
| 2:17:47 PM | Loeffler | ||
| 2:18:08 PM | Gottwalt | ||
| 2:19:09 PM | Erickson | ||
| 2:19:25 PM | Speaker | ||
| 2:19:27 PM | Loeffler | ||
| 2:20:22 PM | Erickson | ||
| 2:20:31 PM | Speaker | ||
| 2:20:35 PM | Sertich | ||
| 2:21:01 PM | Speaker | ||
| 2:21:04 PM | Emmer | Yield | |
| 2:21:33 PM | Sertich | ||
| 2:21:47 PM | Emmer | Yield | |
| 2:22:27 PM | Sertich | ||
| 2:22:44 PM | Emmer | ||
| 2:24:37 PM | Kohls | ||
| 2:26:25 PM | Sertich | ||
| 2:26:40 PM | Speaker | ||
| 2:26:50 PM | Kohls | Yield | |
| 2:27:15 PM | Sertich | ||
| 2:27:31 PM | Kohls | ||
| 2:28:29 PM | Speaker | Clerk to take the roll | |
| 2:29:21 PM | Speaker | Clerk close the roll | |
| 2:29:35 PM | Speaker | Amendment Is Not Adopted | |
| 2:29:47 PM | Speaker Kelliher | ||
| 2:30:59 PM | Rep Emmer | ||
| 2:32:09 PM | Speaker | ||
| 2:32:17 PM | Loeffler | ||
| 2:34:54 PM | Emmer | ||
| 2:35:28 PM | Sertich | ||
| 2:35:29 PM | Emmer | ||
| 2:37:56 PM | Loeffler | ||
| 2:38:47 PM | Speaker | ||
| 2:38:50 PM | Burns | ||
| 2:40:14 PM | Loeffler | ||
| 2:40:51 PM | Emmer | ||
| 2:41:36 PM | Loeffler | ||
| 2:42:43 PM | Speaker | ||
| 2:42:46 PM | Gottwalt | ||
| 2:43:27 PM | Loeffler | ||
| 2:44:00 PM | Sertich | ||
| 2:44:14 PM | Speaker | Clerk to take the roll | |
| 2:45:06 PM | Speaker | Clerk close the roll | |
| 2:45:15 PM | Speaker | Amendment Is Not Adopted | |
| 2:45:48 PM | Kahn | Roll Call Requested | |
| 2:47:38 PM | Speaker | ||
| 2:47:51 PM | Kohls | ||
| 2:49:37 PM | Hoppe | ||
| 2:50:32 PM | Kahn | ||
| 2:50:56 PM | Hoppe | ||
| 2:51:01 PM | Urdahl | ||
| 2:51:58 PM | Speaker | ||
| 2:52:02 PM | Sertich | ||
| 2:52:10 PM | Speaker | ||
| 2:52:13 PM | Kahn | ||
| 2:54:06 PM | Faust | ||
| 2:54:22 PM | Brynaert | ||
| 2:55:02 PM | Kohls | ||
| 2:57:26 PM | Garofalo | ||
| 2:58:30 PM | Gottwalt | ||
| 3:00:46 PM | Gunther | ||
| 3:00:58 PM | Kahn | ||
| 3:01:34 PM | Speaker | Clerk to take the roll | |
| 3:02:21 PM | Speaker | Clerk close the roll | |
| 3:02:39 PM | Speaker | Amendment Is Not adopted | |
| 3:03:03 PM | Norton | HDA - 420 | |
| 3:03:41 PM | Sertich | ||
| 3:03:56 PM | Speaker | ||
| 3:04:03 PM | Garofalo | ||
| 3:04:22 PM | Sertich | ||
| 3:04:50 PM | Garofalo | ||
| 3:05:08 PM | Sertich | ||
| 3:06:03 PM | Garofalo | ||
| 3:06:24 PM | Speaker | ||
| 3:06:27 PM | Norton | ||
| 3:06:34 PM | Speaker | ||
| 3:06:36 PM | Gottwalt | ||
| 3:07:13 PM | Speaker | Clerk to take the roll | |
| 3:07:19 PM | Speaker | Clerk close the roll | |
| 3:07:28 PM | Speaker | Amendment is adopted | |
| 3:08:29 PM | Speaker | Amendment at the desk | |
| 3:08:43 PM | Erickson | HDA-563 | |
| 3:09:43 PM | Speaker | ||
| 3:09:46 PM | Sertich | ||
| 3:09:49 PM | Speaker | Clerk to take the roll | |
| 3:10:04 PM | Speaker | Clerk close the roll | |
| 3:10:07 PM | Speaker | Amendment is not adopted | |
| 3:10:38 PM | Speaker | Clerk report the next amendment | |
| 3:11:08 PM | Kohls | H0464A42/Request roll call | |
| 3:15:54 PM | Speaker | Roll Call | |
| 3:16:08 PM | Sertich | ||
| 3:16:30 PM | Speaker | Clerk to take the roll | |
| 3:16:36 PM | Speaker | Clerk close the roll | |
| 3:16:39 PM | Speaker | Amendment is not adopted | |
| 3:17:00 PM | Speaker | Clerk report the next amendment | |
| 3:17:56 PM | Hoppe | HDA - 418 | |
| 3:18:53 PM | Sertich | Request roll call | |
| 3:18:57 PM | Speaker | Roll Call | |
| 3:19:05 PM | Sertich | No vote | |
| 3:19:19 PM | DeLaforest | Call of the house | |
| 3:19:36 PM | Speaker | Clerk to take the roll | |
| 3:19:41 PM | Speaker | ||
| 3:20:43 PM | Sertich | Sergeant at arms bring in absent memebers | |
| 3:21:05 PM | Speaker | Clerk close the roll | |
| 3:21:12 PM | Howes | ||
| 3:21:32 PM | DeLaforest | ||
| 3:23:55 PM | Speaker | ||
| 3:23:57 PM | Gottwalt | ||
| 3:25:38 PM | Speaker | ||
| 3:25:40 PM | Zellers | ||
| 3:26:59 PM | Kohls | Yield | |
| 3:27:08 PM | Speaker | Will yield | |
| 3:27:14 PM | Kohls | ||
| 3:27:44 PM | Sertich | ||
| 3:28:08 PM | Kohls | Yield | |
| 3:28:45 PM | Sertich | ||
| 3:29:22 PM | Kohls | ||
| 3:31:18 PM | Berns | ||
| 3:32:17 PM | Speaker | ||
| 3:32:21 PM | Hoppe | ||
| 3:33:21 PM | Speaker | ||
| 3:33:24 PM | Ozment | ||
| 3:34:17 PM | Sertich | ||
| 3:35:32 PM | Speaker | ||
| 3:35:34 PM | Emmer | Yield | |
| 3:35:41 PM | Speaker | Will yield | |
| 3:35:50 PM | Emmer | ||
| 3:35:58 PM | Sertich | ||
| 3:37:23 PM | Demmer | ||
| 3:37:37 PM | Kohls | Yield | |
| 3:38:32 PM | Sertich | ||
| 3:39:08 PM | Kohls | ||
| 3:43:55 PM | Speaker | ||
| 3:43:58 PM | Sertich | ||
| 3:44:27 PM | Speaker | ||
| 3:44:29 PM | Urdahl | Yield | |
| 3:45:15 PM | Kohls | ||
| 3:46:34 PM | Speaker | ||
| 3:46:41 PM | Urdahl | ||
| 3:46:59 PM | Speaker | ||
| 3:47:01 PM | Howes | Yield | |
| 3:48:06 PM | Speaker | ||
| 3:48:08 PM | Zellers | ||
| 3:50:04 PM | Urdahl | Yield | |
| 3:50:38 PM | Speaker | ||
| 3:50:41 PM | Kohls | ||
| 3:52:47 PM | Urdahl | ||
| 3:53:36 PM | Olson | Yield | |
| 3:55:16 PM | Sertich | ||
| 3:56:04 PM | Olson | Yield | |
| 3:56:52 PM | Sertich | ||
| 3:57:05 PM | Olson | ||
| 4:03:13 PM | Berns | ||
| 4:05:32 PM | Heidgerken | Yield | |
| 4:06:10 PM | Berns | ||
| 4:06:46 PM | Heidgerken | ||
| 4:09:45 PM | Speaker Kelliher | ||
| 4:09:49 PM | Gottwalt | ||
| 4:12:12 PM | Speaker Kelliher | Clerk to take the roll | |
| 4:12:27 PM | Speaker Kelliher | Clerk close the roll | |
| 4:13:12 PM | Speaker Kelliher | Amendment is not adopted | |
| 4:13:35 PM | Speaker Kelliher | Clerk report the next amendment | |
| 4:13:55 PM | Peppin | HDA - 597 | |
| 4:14:30 PM | Speaker Kelliher | ||
| 4:14:35 PM | Peppin | Request roll call | |
| 4:16:20 PM | Speaker Kelliher | Roll Call | |
| 4:16:28 PM | DeLaforest | Call of the house | |
| 4:16:58 PM | Speaker Kelliher | ||
| 4:17:01 PM | Sertich | ||
| 4:17:06 PM | Speaker Kelliher | Further discussion | |
| 4:17:22 PM | Peppin | Yield | |
| 4:17:52 PM | Sertich | ||
| 4:18:04 PM | Peppin | Yield | |
| 4:18:18 PM | Sertich | ||
| 4:18:25 PM | Peppin | ||
| 4:19:34 PM | Speaker Kelliher | Discussion | |
| 4:19:43 PM | Speaker Kelliher | Clerk to take the roll | |
| 4:19:48 PM | Speaker Kelliher | Clerk close the roll | |
| 4:19:52 PM | Speaker Kelliher | Amendment is not adopted | |
| 4:20:12 PM | Speaker Kelliher | Clerk report the next amendment | |
| 4:20:57 PM | Speaker Kelliher | ||
| 4:20:59 PM | Howes | HDA - 601 | |
| 4:22:03 PM | Speaker Kelliher | ||
| 4:22:05 PM | Sertich | ||
| 4:22:57 PM | Speaker Kelliher | ||
| 4:23:00 PM | Olson | Yield | |
| 4:23:30 PM | Speaker Kelliher | ||
| 4:23:33 PM | Howes | ||
| 4:24:14 PM | Speaker Kelliher | ||
| 4:24:18 PM | Olson | ||
| 4:25:26 PM | Speaker Kelliher | Motion does not prevail | |
| 4:25:49 PM | Speaker Kelliher | Clerk will report the next amendment | |
| 4:26:18 PM | Speaker Kelliher | ||
| 4:26:22 PM | Emmer | H0464A39/Request roll call | |
| 4:27:03 PM | Speaker Kelliher | Roll Call | |
| 4:27:05 PM | Sertich | ||
| 4:27:16 PM | Emmer | Yield | |
| 4:28:03 PM | Speaker Kelliher | ||
| 4:28:06 PM | Sertich | ||
| 4:28:14 PM | Speaker Kelliher | ||
| 4:28:16 PM | Emmer | Yield | |
| 4:28:38 PM | Speaker Kelliher | ||
| 4:28:40 PM | Sertich | ||
| 4:29:03 PM | Speaker Kelliher | ||
| 4:29:08 PM | Emmer | Yield | |
| 4:29:45 PM | Speaker Kelliher | ||
| 4:29:52 PM | Sertich | ||
| 4:29:56 PM | Speaker Kelliher | ||
| 4:30:00 PM | Emmer | Yield | |
| 4:30:34 PM | Speaker Kelliher | ||
| 4:30:36 PM | Sertich | ||
| 4:30:40 PM | Speaker Kelliher | ||
| 4:30:44 PM | Emmer | Yield | |
| 4:32:01 PM | Speaker Kelliher | ||
| 4:32:03 PM | Sertich | ||
| 4:32:17 PM | Speaker Kelliher | ||
| 4:32:21 PM | Emmer | Yield | |
| 4:33:12 PM | Speaker Kelliher | ||
| 4:33:14 PM | Sertich | ||
| 4:34:52 PM | Emmer | ||
| 4:35:00 PM | Sertich | ||
| 4:35:15 PM | Emmer | ||
| 4:36:44 PM | Kohls | ||
| 4:37:51 PM | Sertich | ||
| 4:38:29 PM | Kohls | ||
| 4:39:06 PM | Sertich | ||
| 4:39:22 PM | Kohls | ||
| 4:40:48 PM | Sertich | ||
| 4:41:17 PM | Speaker Kelliher | Clerk to take the roll | |
| 4:42:43 PM | Speaker Kelliher | Clerk close the roll | |
| 4:43:06 PM | Hoppe | ||
| 4:44:19 PM | Seritch | Request roll call | |
| 4:44:57 PM | Speaker Kelliher | Clerk to take the roll | |
| 4:45:53 PM | Garafalo | Request roll call, H0464A48 | |
| 4:47:01 PM | Sertich | ||
| 4:47:01 PM | Garafalo | ||
| 4:48:34 PM | Kohls | ||
| 4:49:22 PM | Garafalo | ||
| 4:49:51 PM | Sviggum | ||
| 4:52:36 PM | Garafalo | ||
| 4:53:46 PM | Sviggum | ||
| 4:55:49 PM | Juhnke | ||
| 4:58:15 PM | Speaker Kelliher | ||
| 4:58:36 PM | Garofalo | Yield | |
| 4:58:45 PM | Speaker Kelliher | ||
| 4:58:49 PM | Sertich | ||
| 4:58:52 PM | Speaker Kelliher | ||
| 4:58:55 PM | Garofalo | ||
| 4:59:04 PM | Speaker Kelliher | ||
| 4:59:07 PM | Rukavina | Yield | |
| 4:59:45 PM | Speaker Kelliher | ||
| 4:59:48 PM | Sertich | ||
| 5:00:01 PM | Speaker Kelliher | ||
| 5:00:04 PM | Sviggum | ||
| 5:00:14 PM | Speaker Kelliher | ||
| 5:00:19 PM | Olson | Yield | |
| 5:00:35 PM | Speaker Kelliher | Will yield | |
| 5:00:37 PM | Olson | ||
| 5:00:47 PM | Juhnke | ||
| 5:01:57 PM | Speaker Kelliher | ||
| 5:01:59 PM | Olson | ||
| 5:02:17 PM | Speaker Kelliher | ||
| 5:02:20 PM | Juhnke | ||
| 5:02:34 PM | Speaker Kelliher | ||
| 5:02:38 PM | Olson | ||
| 5:04:24 PM | Speaker Kelliher | ||
| 5:04:27 PM | Zellers | ||
| 5:06:17 PM | Speaker Kelliher | ||
| 5:06:22 PM | Gottwalt | ||
| 5:07:52 PM | Speaker | Clerk to take the roll | |
| 5:07:59 PM | Speaker | Clerk close the roll | |
| 5:08:07 PM | Speaker | Amendment is not adopted | |
| 5:08:37 PM | Speaker | Clerk report the next amendment | |
| 5:09:29 PM | Speaker | ||
| 5:09:37 PM | Westrom | H0464A57 | |
| 5:14:07 PM | Speaker | ||
| 5:14:11 PM | Sertich | Request roll call | |
| 5:14:15 PM | Speaker | ||
| 5:14:31 PM | Speaker | Clerk to take the roll | |
| 5:14:43 PM | Speaker | Clerk close the roll | |
| 5:14:48 PM | Speaker | Amendment is not adopted | |
| 5:15:04 PM | Speaker | Clerk report the next amendment | |
| 5:15:49 PM | Speaker | ||
| 5:15:51 PM | Seifert | H0464A46/Request roll call | |
| 5:16:17 PM | Speaker | Roll Call | |
| 5:16:30 PM | Sertich | No vote | |
| 5:16:37 PM | Speaker | ||
| 5:16:53 PM | Emmer | ||
| 5:16:57 PM | Speaker | ||
| 5:16:59 PM | Sertich | ||
| 5:17:03 PM | Speaker | ||
| 5:17:05 PM | Olson | ||
| 5:19:01 PM | Speaker | ||
| 5:19:04 PM | Emmer | Yield | |
| 5:20:08 PM | Sertich | ||
| 5:20:30 PM | Speaker | ||
| 5:20:33 PM | Emmer | ||
| 5:20:41 PM | Speaker | ||
| 5:20:44 PM | Sertich | ||
| 5:20:46 PM | Speaker | ||
| 5:20:48 PM | Emmer | Yield | |
| 5:21:05 PM | Speaker | ||
| 5:21:09 PM | Sertich | ||
| 5:21:13 PM | Speaker | ||
| 5:21:16 PM | Emmer | Yield | |
| 5:21:45 PM | Speaker | ||
| 5:21:49 PM | Sertich | ||
| 5:21:59 PM | Speaker | ||
| 5:22:02 PM | Emmer | Yield | |
| 5:22:28 PM | Speaker | ||
| 5:22:30 PM | Sertich | ||
| 5:22:42 PM | Speaker | ||
| 5:22:44 PM | Emmer | Yield | |
| 5:23:32 PM | Speaker | ||
| 5:23:35 PM | Sertich | ||
| 5:23:46 PM | Speaker | ||
| 5:23:48 PM | Emmer | Amendment to Amendment | |
| 5:24:21 PM | Speaker | Oral Amendment | |
| 5:25:01 PM | Speaker | Clerk to take the roll | |
| 5:25:11 PM | Speaker | Clerk close the roll | |
| 5:25:15 PM | Speaker | Amendment is not adopted | |
| 5:26:09 PM | Speaker | Clerk report the next amendment | |
| 5:26:27 PM | Gottwalt | HDA - 621 | |
| 5:26:54 PM | Speaker | ||
| 5:26:57 PM | Sertich | Request roll call | |
| 5:27:03 PM | Speaker | Roll Call | |
| 5:27:35 PM | Sertich | No vote | |
| 5:27:44 PM | Speaker | ||
| 5:27:58 PM | Gottwalt | ||
| 5:28:17 PM | Speaker | Clerk to take the roll | |
| 5:28:23 PM | Speaker | Clerk close the roll | |
| 5:28:28 PM | Speaker | Amendment is not adopted | |
| 5:28:48 PM | Speaker | The clerk will report the next amendment | |
| 5:30:19 PM | Seifert | H0464A55 | |
| 5:30:45 PM | Speaker | ||
| 5:30:47 PM | Seifert | ||
| 5:32:13 PM | Speaker | Amendment to Amendment | |
| 5:32:34 PM | Speaker | ||
| 5:32:40 PM | Sertich | H0464A68/Withdraws amendment | |
| 5:33:31 PM | Speaker | ||
| 5:33:33 PM | Seifert | ||
| 5:33:53 PM | Speaker | ||
| 5:34:22 PM | Seifert | ||
| 5:34:40 PM | Speaker | ||
| 5:34:42 PM | Seifert | Request roll call | |
| 5:35:24 PM | Speaker | Roll Call | |
| 5:35:34 PM | Westrom | Point of Parliamentary Inquiry | |
| 5:37:37 PM | Speaker | ||
| 5:37:39 PM | Sertich | ||
| 5:38:02 PM | Speaker | ||
| 5:38:04 PM | Seifert | ||
| 5:38:19 PM | Speaker | Modify amendment | |
| 5:39:01 PM | Seifert | Request roll call | |
| 5:39:18 PM | Speaker | Roll Call | |
| 5:39:38 PM | Westrom | ||
| 5:40:17 PM | Speaker | ||
| 5:40:19 PM | Brod | ||
| 5:41:40 PM | Speaker | ||
| 5:41:44 PM | Sertich | Point of order | |
| 5:42:15 PM | Speaker | Advice | |
| 5:42:24 PM | Seifert | Advice | |
| 5:43:54 PM | Speaker | Advice | |
| 5:43:59 PM | Olson | Advice | |
| 5:45:00 PM | Speaker | ||
| 5:45:03 PM | Brod | ||
| 5:46:12 PM | Speaker | ||
| 5:46:17 PM | Huntley | ||
| 5:47:09 PM | Speaker | ||
| 5:47:15 PM | Emmer | ||
| 5:49:05 PM | Speaker | Point of order is well taken | |
| 5:49:25 PM | Speaker | ||
| 5:49:28 PM | Seifert | Over turn point of order/Request roll call | |
| 5:49:38 PM | Speaker | ||
| 5:49:41 PM | Seifert | Appeal Ruling | |
| 5:50:55 PM | Speaker | ||
| 5:51:06 PM | Westrom | Request roll call | |
| 5:54:16 PM | Speaker | Call of the house | |
