| Description | |||
|---|---|---|---|
| Date | 5/15/2009 | Location | floor session |
| Time | Speaker | Note | |
| 12:04:24 PM | Speaker Hortman | The House will come to order | |
| 12:04:35 PM | Speaker Hortman | Prayer by the chaplain | |
| 12:07:26 PM | Speaker Hortman | Pledge of allegiance | |
| 12:07:48 PM | Speaker Hortman | The clerk will take the roll | |
| 12:10:39 PM | Speaker Hortman | A quorum is present | |
| 12:10:42 PM | Speaker Hortman | The clerk will read the journal from the preceding day | |
| 12:10:54 PM | Knuth | Moves that further reading of the journal be dispensed with | |
| 12:11:20 PM | Speaker Hortman | Motion prevails | |
| 12:11:34 PM | Cornish | Point of priviledge | |
| 12:13:53 PM | Morrow | Moves a recess to a call to the chair | |
| 12:14:14 PM | Seifert | ||
| 12:14:26 PM | Speaker Hortman | The motion previals | |
| 12:14:31 PM | Speaker Hortman | The House is in recess | |
| 1:49:26 PM | Speaker Hortman | The House will come to order | |
| 1:49:35 PM | Speaker Hortman | Introduction of House files | |
| 1:50:04 PM | Speaker Hortman | Messages from the Senate | |
| 1:50:49 PM | Wagenius | SF 1012 | |
| 1:51:23 PM | Speaker Hortman | Conference committee reports | |
| 1:52:19 PM | Bigham | HF 523 | |
| 1:52:48 PM | Seifert | Requests a call of the House | |
| 1:53:04 PM | Speaker Hortman | There will be a call of the House | |
| 1:53:06 PM | Speaker Hortman | The clerk will take the roll | |
| 2:01:34 PM | Sertich | Moves that further procedings be dispensed with | |
| 2:01:49 PM | Speaker Hortman | Motion prevails | |
| 2:02:06 PM | Speaker Hortman | Motion prevails on adoption of committee report | |
| 2:02:24 PM | Speaker Hortman | Third reading | |
| 2:02:33 PM | Buesgens | HF 523 | |
| 2:03:35 PM | Sertich | Point of inquiry | |
| 2:03:52 PM | Buesgens | HF 523 | |
| 2:05:10 PM | Emmer | ||
| 2:05:41 PM | Bigham | ||
| 2:06:05 PM | Speaker Hortman | The clerk will take the roll | |
| 2:09:55 PM | Speaker Hortman | The bill is passed | |
| 2:10:16 PM | Sertich | Moves that call of the House be lifted | |
| 2:10:29 PM | Speaker Hortman | Motion prevails | |
| 2:10:36 PM | Speaker Hortman | Report from the committee on rules | |
| 2:11:16 PM | Speaker Hortman | The clerk will report SF 79 | |
| 2:11:30 PM | Sertich | SF 79 | |
| 2:12:20 PM | Speaker Hortman | The clerk will report amendment A 322 | |
| 2:12:31 PM | Sertich | A 322 | |
| 2:12:47 PM | Buesgens | ||
| 2:13:05 PM | Sertich | ||
| 2:13:22 PM | Buesgens | ||
| 2:13:39 PM | Sertich | ||
| 2:14:04 PM | Speaker Hortman | The amendment is adopted | |
| 2:14:13 PM | Speaker Hortman | Third reading | |
| 2:14:14 PM | Speaker Hortman | The clerk will take the roll | |
| 2:15:19 PM | Speaker Hortman | The bill is passed | |
| 2:15:38 PM | Speaker Hortman | The clerk will report HF 354 | |
| 2:16:00 PM | Hilstrom | HF 354 | |
| 2:17:27 PM | Speaker Hortman | The clerk will report amendment DEA 628 | |
| 2:17:42 PM | Hilstrom | DEA 628 | |
| 2:19:30 PM | Speaker Hortman | The amendment is adopted | |
| 2:19:39 PM | Speaker Hortman | The clerk will report amendment A 328 | |
| 2:19:52 PM | Hilstrom | A 328 | |
| 2:20:54 PM | Reinert | ||
| 2:22:01 PM | Anderson, Paul | ||
| 2:22:52 PM | Kohls | ||
| 2:25:19 PM | Speaker Hortman | The amendment is adopted | |
| 2:25:28 PM | Speaker Hortman | The clerk will report A 330 | |
| 2:25:43 PM | Howes | Withdraws amendment | |
| 2:26:19 PM | Zellers | Moves to orally amend HF 354 | |
| 2:26:47 PM | Speaker Hortman | The clerk will report the oral amendment | |
| 2:26:55 PM | Zellers | To the amendment | |
| 2:27:34 PM | Hilstrom | ||
| 2:28:49 PM | Kohls | ||
| 2:30:39 PM | Speaker Hortman | The amendment is not adopted | |
| 2:30:51 PM | Speaker Hortman | The clerk will report amendment A 334 | |
| 2:31:07 PM | Mullery | A 334 | |
| 2:32:21 PM | Hilstrom | ||
| 2:32:34 PM | Buesgens | ||
| 2:35:06 PM | Speaker Hortman | The amendment is adopted | |
| 2:35:14 PM | Speaker Hortman | Third reading | |
| 2:35:25 PM | Buesgens | Point of inquiry | |
| 2:37:21 PM | Zellers | HF 354 | |
| 2:39:50 PM | Mullery | ||
| 2:40:45 PM | Rukavina | ||
| 2:41:05 PM | Hilstrom | ||
| 2:41:10 PM | Rukavina | ||
| 2:41:18 PM | Hilstrom | ||
| 2:41:39 PM | Rukavina | ||
| 2:41:54 PM | Hilstrom | ||
| 2:42:15 PM | Rukavina | ||
| 2:42:28 PM | Speaker Hortman | The clerk will take the roll | |
| 2:43:38 PM | Speaker Hortman | The bill is passed | |
| 2:44:21 PM | Speaker Hortman | The clerk will report SF 492 | |
| 2:44:54 PM | Sailer | SF 492 | |
| 2:45:21 PM | Speaker Hortman | The clerk will report amendment A 264 | |
| 2:45:47 PM | Hosch | A 264 | |
| 2:47:47 PM | Speaker Hortman | The amendment is adopted | |
| 2:47:56 PM | Speaker Hortman | The clerk will report amendment A 629 | |
| 2:48:10 PM | Nornes | A 629 | |
| 2:49:07 PM | Sailer | ||
| 2:49:50 PM | Westrom | ||
| 2:54:24 PM | Nornes | ||
| 2:56:07 PM | Lieder | ||
| 2:57:07 PM | Cornish | ||
| 2:57:56 PM | Nornes | ||
| 2:58:23 PM | Speaker Hortman | The amendment is not adopted | |
| 2:58:38 PM | Speaker Hortman | Third reading | |
| 2:58:41 PM | Speaker Hortman | The clerk will take the roll | |
| 2:59:49 PM | Speaker Hortman | The bill is passed | |
| 3:00:12 PM | Speaker Hortman | The clerk will report SF 213 | |
| 3:00:28 PM | Clerk | SF 213 | |
| 3:01:37 PM | Speaker Hortman | Third reading | |
| 3:01:43 PM | Drazkowski | SF 213 | |
| 3:02:25 PM | Clark | ||
| 3:02:51 PM | Drazkowski | ||
| 3:03:14 PM | Buesgens | ||
| 3:03:42 PM | Clark | ||
| 3:04:07 PM | Buesgens | ||
| 3:04:53 PM | Clark | ||
| 3:05:49 PM | Buesgens | ||
| 3:06:41 PM | Clark | ||
| 3:06:53 PM | Anderson, Paul | ||
| 3:07:45 PM | Gunther | ||
| 3:07:58 PM | Clark | ||
| 3:08:39 PM | Gunther | ||
| 3:09:31 PM | Clark | ||
| 3:09:40 PM | Gottwalt | ||
| 3:10:41 PM | Clark | ||
| 3:10:56 PM | Gottwalt | ||
| 3:11:52 PM | Hamilton | ||
| 3:12:18 PM | Juhnke | ||
| 3:13:55 PM | Loeffler | ||
| 3:14:19 PM | Speaker Hortman | The clerk will take the roll | |
| 3:15:18 PM | Speaker Hortman | The bill is passed | |
| 3:15:43 PM | Speaker Hortman | The clerk will report SF 1504 | |
| 3:16:01 PM | Hosch | SF 1504 | |
| 3:17:12 PM | Speaker Hortman | The clerk will report amendment A 1 | |
| 3:17:24 PM | Thissen | A 1 | |
| 3:18:13 PM | Hosch | ||
| 3:18:22 PM | Speaker Hortman | The amendment is adopted | |
| 3:18:32 PM | Speaker Hortman | Third reading | |
| 3:18:42 PM | Speaker Hortman | The clerk will take the roll | |
| 3:20:18 PM | Speaker Hortman | The bill is passed | |
| 3:20:34 PM | Speaker Hortman | The clerk will report HF 266 | |
| 3:20:51 PM | Fritz | HF 266 | |
| 3:21:51 PM | Speaker Hortman | Third reading | |
| 3:21:59 PM | Buesgens | HF 266 | |
| 3:22:35 PM | Fritz | ||
| 3:22:56 PM | Buesgens | ||
| 3:23:41 PM | Speaker Hortman | The clerk will take the roll | |
| 3:25:12 PM | Speaker Hortman | The bill is passed | |
| 3:25:34 PM | Speaker Hortman | The clerk will report SF 1284 | |
| 3:26:09 PM | Atkins | SF 1284 | |
| 3:26:44 PM | Speaker Hortman | The clerk will report amendment DEA 1511 | |
| 3:27:01 PM | Atkins | DEA 1511 | |
| 3:29:44 PM | Nornes | ||
| 3:30:26 PM | Atkins | ||
| 3:30:35 PM | Westrom | ||
| 3:31:26 PM | Atkins | ||
| 3:32:00 PM | Westrom | ||
| 3:32:16 PM | Atkins | ||
| 3:32:45 PM | Westrom | ||
| 3:34:13 PM | Atkins | ||
| 3:36:02 PM | Shimanski | ||
| 3:37:02 PM | Atkins | ||
| 3:37:32 PM | Urdahl | ||
| 3:38:28 PM | Atkins | ||
| 3:38:55 PM | Buesgens | ||
| 3:39:57 PM | Atkins | ||
| 3:41:19 PM | Buesgens | ||
| 3:41:39 PM | Speaker Hortman | The amendment is adopted | |
| 3:41:55 PM | Speaker Hortman | The clerk will report amendment A 627 | |
| 3:42:10 PM | Brown | A 627 | |
| 3:43:48 PM | Atkins | Point of order | |
| 3:44:06 PM | Atkins | Advice | |
| 3:45:09 PM | Rukavina | ||
| 3:47:13 PM | Speaker Hortman | Rules the point of order well taken | |
| 3:47:16 PM | Rukavina | Moves to overrule the chair | |
| 3:47:29 PM | Morrow | Requests a roll call | |
| 3:47:38 PM | Speaker Hortman | There will be a roll call | |
| 3:47:52 PM | Seifert | Requests a call of the House | |
| 3:48:00 PM | Speaker Hortman | There will be a call of the House | |
| 3:48:04 PM | Speaker Hortman | The clerk will take the roll | |
| 3:53:12 PM | Seifert | Motion to proceed with roll call; instruct Sergeant at Arms to bring in absent members | |
| 3:53:42 PM | Speaker Hortman | Motion prevails | |
| 3:54:10 PM | Kahn | Advice to the body | |
| 3:55:48 PM | Garofalo | ||
| 3:56:33 PM | Davnie | ||
| 3:57:30 PM | Emmer | ||
| 3:59:27 PM | Brown | ||
| 3:59:56 PM | Buesgens | ||
| 4:00:55 PM | Atkins | ||
| 4:02:11 PM | Brown | ||
| 4:02:27 PM | Westrom | ||
| 4:05:59 PM | Davnie | ||
| 4:06:42 PM | Speaker Hortman | Clerk will take the roll on the appeal of the speaker | |
| 4:08:25 PM | Speaker Hortman | Clerk will close the roll; ruling of the speaker is upheld | |
| 4:08:55 PM | Speaker Hortman | Clerk will report the amendment | |
| 4:09:16 PM | Sertich | Motion to lift the call of the House | |
| 4:09:28 PM | Speaker Hortman | Motion prevails | |
| 4:09:32 PM | Brown | A09-0626 | |
| 4:10:12 PM | Atkins | Point of order; advice | |
| 4:10:59 PM | Westrom | Parliamentary Inquiry | |
| 4:11:33 PM | Speaker Hortman | ||
| 4:11:33 PM | Westrom | ||
| 4:11:58 PM | Speaker Hortman | ||
| 4:12:00 PM | Westrom | ||
| 4:12:12 PM | Speaker Hortman | ||
| 4:12:22 PM | Westrom | Advice | |
| 4:13:56 PM | Speaker Hortman | ||
| 4:14:00 PM | Buesgens | Advice | |
| 4:15:56 PM | Davnie | Advice | |
| 4:16:31 PM | Kahn | Advice | |
| 4:16:51 PM | Brown | ||
| 4:17:36 PM | Rukavina | ||
| 4:18:26 PM | Speaker Hortman | Point of order is well taken | |
| 4:18:36 PM | Speaker Hortman | Clerk will give the bill its third reading | |
| 4:18:43 PM | Westrom | Parliamentary inquiry | |
| 4:19:51 PM | Speaker Hortman | ||
| 4:20:00 PM | Westrom | Parliamentary inquiry | |
| 4:20:29 PM | Speaker Hortman | ||
| 4:20:32 PM | Westrom | ||
| 4:20:52 PM | Speaker Hortman | ||
| 4:21:05 PM | Peppin | SF 1284 | |
| 4:21:44 PM | Atkins | Yielding to Peppin | |
| 4:22:15 PM | Peppin | ||
| 4:22:46 PM | Atkins | Yielding to Peppin | |
| 4:23:35 PM | Speaker Hortman | Clerk will take the roll on SF 1284 | |
| 4:24:28 PM | Speaker Hortman | Clerk will close the roll; the bill is passed as amended and its title agreed to | |
| 4:24:52 PM | Sertich | Motion to recess to the call of the chair to approximately 6:00 PM | |
| 4:25:32 PM | Seifert | ||
| 4:25:34 PM | Speaker Hortman | Motion prevails; The House stands in recess | |
| 6:31:31 PM | Speaker Sertich | The House will come to order | |
| 6:31:48 PM | Fritz | Motion to reconsider SF 266 | |
| 6:32:10 PM | Seifert | Point of parliamentary inquiry | |
| 6:32:29 PM | Speaker Sertich | ||
| 6:33:05 PM | Speaker Sertich | Motion prevails | |
| 6:33:17 PM | Fritz | Motion to Reconsider | |
| 6:33:32 PM | Speaker Sertich | Calendar for the day | |
| 6:33:44 PM | Speaker Sertich | Clerk will report the bill | |
| 6:34:12 PM | Champion | SF 763 | |
| 6:35:33 PM | Speaker Sertich | Clerk will give the bill its third reading | |
| 6:35:44 PM | Emmer | ||
| 6:35:52 PM | Speaker Sertich | ||
| 6:35:57 PM | Emmer | Requests a Call of the House | |
| 6:36:12 PM | Speaker Sertich | Clerk will take the roll on the Call of the House | |
| 6:44:11 PM | Knuth | Motion to proceed with roll call; instruct Sergeant at Arms to bring in absent members | |
| 6:44:36 PM | Speaker Sertich | Motion prevails | |
| 6:45:13 PM | Emmer | ||
| 6:46:06 PM | Champion | Yielding to Emmer | |
| 6:46:32 PM | Emmer | ||
| 6:46:33 PM | Champion | Yielding to Emmer | |
| 6:47:16 PM | Emmer | ||
| 6:48:06 PM | Champion | Yielding to Emmer | |
| 6:49:27 PM | Johnson | ||
| 6:50:36 PM | Drazkowski | ||
| 6:52:47 PM | Champion | Yielding to Drazkowski | |
| 6:54:06 PM | Severson | ||
| 6:54:38 PM | Champion | Yielding to Severson | |
| 6:55:40 PM | Severson | ||
| 6:56:09 PM | Champion | Yielding to Severson | |
| 6:56:25 PM | Severson | ||
| 6:58:17 PM | Gottwalt | ||
| 6:59:09 PM | Champion | Yielding to Gottwalt | |
| 7:00:37 PM | Gottwalt | ||
| 7:01:11 PM | Champion | Yielding to Gottwalt | |
| 7:01:43 PM | Gottwalt | ||
| 7:02:08 PM | Brod | ||
| 7:02:43 PM | Champion | Yielding to Brod | |
| 7:02:58 PM | Brod | ||
| 7:03:29 PM | Speaker Sertich | Clerk will take the roll on SF 763 | |
| 7:04:24 PM | Speaker Sertich | Clerk will close the roll | |
| 7:04:50 PM | Morrow | Moves the Call of the House be lifted | |
| 7:05:07 PM | Speaker Sertich | Clerk will report the bill | |
| 7:05:35 PM | Hortman | SF 1009 | |
| 7:05:46 PM | Speaker Sertich | Clerk will report the amendment | |
| 7:06:05 PM | Hortman | DEA 1213 | |
| 7:06:40 PM | Speaker Sertich | Motion prevails; the amendment is adopted | |
| 7:06:51 PM | Speaker Sertich | Clerk will give the bill its third reading | |
| 7:07:03 PM | Buesgens | ||
| 7:08:07 PM | Speaker Sertich | Clerk will take the roll on the bill | |
| 7:09:26 PM | Speaker Sertich | Clerk will close the roll; the bill is passed as amended | |
| 7:09:49 PM | Speaker Sertich | Clerk will report the bill | |
| 7:10:07 PM | Hosch | SF 915 | |
| 7:12:22 PM | Buesgens | Motion to re-refer SF 915 to Committee on Finance; requests roll call | |
| 7:13:21 PM | Speaker Sertich | ||
| 7:13:38 PM | Hosch | ||
| 7:14:17 PM | Garofalo | ||
| 7:15:20 PM | Zellers | ||
| 7:16:48 PM | Downey | ||
| 7:17:21 PM | Hosch | Yielding to Downey | |
| 7:17:43 PM | Downey | ||
| 7:18:42 PM | Brod | ||
| 7:20:04 PM | Dettmer | ||
| 7:20:20 PM | Hosch | Yielding to Dettmer | |
| 7:20:54 PM | Dettmer | ||
| 7:21:07 PM | Grieling | Yielding to Dettmer | |
| 7:21:20 PM | Hosch | ||
| 7:22:24 PM | Speaker Sertich | Clerk will take the roll on the re-referral | |
| 7:23:25 PM | Speaker Sertich | Clerk will close the roll; the motion does not prevail | |
| 7:23:38 PM | Speaker Sertich | Clerk will report the amendment | |
| 7:23:59 PM | Brynaert | ||
| 7:25:07 PM | Buesgens | Requests roll call | |
| 7:25:24 PM | Hosch | ||
| 7:26:12 PM | Emmer | ||
| 7:26:44 PM | Hosch | Yielding to Emmer | |
| 7:27:28 PM | Emmer | ||
| 7:27:49 PM | Buesgens | ||
| 7:28:23 PM | Hosch | Yielding to Buesgens | |
| 7:28:53 PM | Buesgens | ||
| 7:30:36 PM | Hosch | ||
| 7:31:32 PM | Brynaert | ||
| 7:32:31 PM | Anzelc | ||
| 7:34:03 PM | Brynaert | Yielding to Anzelc | |
| 7:34:07 PM | Gottwalt | ||
| 7:35:12 PM | Hosch | Yielding to Gottwalt | |
| 7:36:03 PM | Gottwalt | ||
| 7:36:22 PM | Hosch | Yielding to Gottwalt | |
| 7:36:27 PM | Gottwalt | ||
| 7:36:47 PM | Hosch | Yielding to Gottwalt | |
| 7:37:31 PM | Gottwalt | ||
| 7:40:21 PM | Dettmer | ||
| 7:41:39 PM | Zellers | ||
| 7:42:21 PM | Drazkowski | ||
| 7:43:21 PM | Hosch | Yielding to Drazkowski | |
| 7:44:13 PM | Drazkowski | ||
| 7:44:40 PM | Hosch | Yielding to Drazkowski | |
| 7:44:57 PM | Drazkowski | ||
| 7:45:21 PM | Hosch | Yielding to Drazkowski | |
| 7:45:35 PM | Drazkowski | ||
| 7:46:09 PM | Hosch | Yielding to Drazkowski | |
| 7:46:31 PM | Drazkowski | ||
| 7:47:08 PM | Doepke | ||
| 7:50:46 PM | Garofalo | ||
| 7:51:47 PM | Speaker Sertich | Clerk will take the roll on amendment S0915A7 | |
| 7:53:51 PM | Speaker Sertich | Clerk will close the roll; the amendment is adopted | |
| 7:54:15 PM | Speaker Sertich | Clerk will report the amendment | |
| 7:54:50 PM | Loeffler | HDA-683 | |
| 7:57:33 PM | Hosch | ||
| 7:58:07 PM | Loeffler | ||
| 7:58:41 PM | Speaker Sertich | The motion does not prevail; the amendment is not adopted | |
| 7:58:55 PM | Speaker Sertich | Clerk will report the amendment | |
| 7:59:12 PM | Kahn | Offers oral amendment to HDA-685 | |
| 7:59:29 PM | Speaker Sertich | Clerk will report the oral amendment | |
| 7:59:48 PM | Kahn | Requests roll call | |
| 8:01:51 PM | Hosch | ||
| 8:02:26 PM | Kahn | ||
| 8:02:48 PM | Speaker Sertich | Clerk will take the roll on the Kahn amendment | |
| 8:03:51 PM | Speaker Sertich | Clerk will close the roll; the amendment is not adopted | |
| 8:04:12 PM | Speaker | Clerk will report the amendment | |
| 8:04:26 PM | Zellers | HDA-649; requests roll call | |
| 8:06:08 PM | Kohls | ||
| 8:08:05 PM | Hosch | ||
| 8:08:36 PM | Anderson, S | ||
| 8:09:29 PM | Demmer | ||
| 8:10:07 PM | Hosch | Yielding to Dettmer | |
| 8:11:24 PM | Demmer | ||
| 8:12:51 PM | Gottwalt | ||
| 8:14:17 PM | Solberg | ||
| 8:14:42 PM | Zellers | ||
| 8:14:47 PM | Solberg | ||
| 8:15:15 PM | Zellers | ||
| 8:15:31 PM | Hosch | Yielding to Zellers | |
| 8:16:18 PM | Zellers | ||
| 8:17:19 PM | Hosch | Yielding to Zellers | |
| 8:18:10 PM | Zellers | ||
| 8:18:37 PM | Hosch | Yielding to Zellers | |
| 8:19:13 PM | Zellers | ||
| 8:19:36 PM | Hosch | Yielding to Zellers | |
| 8:19:59 PM | Zellers | ||
| 8:22:05 PM | Speaker Sertich | Clerk will take the roll on amendment HDA-649 | |
| 8:23:02 PM | Speaker Sertich | Clerk will close the roll; the amendment is not adopted | |
| 8:23:18 PM | Speaker Sertich | Clerk will report the amendment | |
| 8:23:31 PM | Hoppe | HDA-657 | |
| 8:24:07 PM | Hosch | Point of order | |
| 8:24:53 PM | Hoppe | Withdraws amendment HDA-657 | |
| 8:25:49 PM | Speaker Sertich | Clerk will report amendment HDA-647 | |
| 8:26:06 PM | Hoppe | Withdraws amendment HDA-647 | |
| 8:26:25 PM | Speaker Sertich | Clerk will report the amendment | |
| 8:26:33 PM | Gottwalt | HDA-651 | |
| 8:27:19 PM | Hosch | ||
| 8:28:08 PM | Gottwalt | Requests roll call | |
| 8:29:29 PM | Buesgens | ||
| 8:34:59 PM | Garofalo | ||
| 8:35:46 PM | Hosch | ||
| 8:36:20 PM | Garofalo | ||
| 8:37:00 PM | HOsch | ||
| 8:37:41 PM | Garofalo | ||
| 8:40:15 PM | Gottwalt | ||
| 8:40:18 PM | Speaker Sertich | Clerk will take the roll on amendment HDA651 | |
| 8:41:46 PM | Speaker Sertich | HDA651 is not adopted | |
| 8:41:55 PM | Speaker Sertich | Clerk will report amendment HDA647 | |
| 8:42:57 PM | Hoppe | requests a roll call | |
| 8:43:04 PM | Hosch | ||
| 8:43:06 PM | Hoppe | withdraws request for roll call | |
| 8:43:18 PM | Speaker Sertich | amendment is adopted | |
| 8:43:22 PM | SPeaker Sertich | Clerk will report amendment HDA 659 | |
| 8:43:47 PM | Hoppe | requests a roll call | |
| 8:44:49 PM | Hosch | ||
| 8:45:04 PM | Zellers | ||
| 8:46:52 PM | Speaker Sertich | Clerk will take the roll on amendment HDA659 | |
| 8:47:19 PM | Speaker Sertich | the amendment is not adopted | |
| 8:47:36 PM | Speaker Sertich | Clerk will report amendment HDA661 | |
| 8:47:59 PM | Kelly | requests a roll call | |
| 8:49:38 PM | Hosch | ||
| 8:50:09 PM | Kelly | ||
| 8:50:24 PM | Hosch | ||
| 8:50:52 PM | Speaker Sertich | Clerk will take the roll on amendment HDA661 | |
| 8:51:22 PM | Speaker Sertich | the amendment is not adopted | |
| 8:51:35 PM | Speaker Sertich | Clerk will report amendment HDA689 | |
| 8:51:57 PM | Doepke | request a roll call | |
| 8:54:08 PM | Hosch | ||
| 8:54:38 PM | Demmer | ||
| 8:57:06 PM | S. Anderson | ||
| 8:57:35 PM | Speaker Sertich | Clerk will take the roll on amendment HDA689 | |
| 8:57:52 PM | Speaker Sertich | the amendment is not adopted | |
| 8:58:23 PM | Speaker Sertich | Clerk will give the bill its third reading, discussion | |
| 8:58:37 PM | Gottwalt | ||
| 9:02:33 PM | Dettmer | ||
| 9:03:41 PM | Hosch | ||
| 9:03:43 PM | Dettmer | ||
| 9:04:12 PM | Hosch | ||
| 9:04:34 PM | Buesgens | ||
| 9:05:23 PM | Hosch | ||
| 9:05:25 PM | Buesgens | ||
| 9:07:20 PM | Urdahl | ||
| 9:10:12 PM | Garofalo | ||
| 9:12:36 PM | Zellers | ||
| 9:14:53 PM | Hosch | ||
| 9:17:01 PM | Speaker Sertich | Clerk will take the roll on SF 915 | |
| 9:18:03 PM | Speaker Sertich | SF 915 is passed as amended | |
| 9:18:33 PM | Welty | Moves the calendar for the day be continued | |
| 9:18:48 PM | Speaker Sertich | the calendar for the day is continued | |
| 9:19:14 PM | Speaker Sertich | Messages from the Senate | |
| 9:19:29 PM | Nelson | moves House refuse to concur with Senate amendments to HF? and conference be appointed | |
| 9:19:31 PM | Speaker Sertich | motion prevails | |
| 9:20:16 PM | Thiessen | moves House refuse to concur with Senate amendments to HF 804 and conference be appointed | |
| 9:20:24 PM | Speaker Sertich | motion prevails | |
| 9:20:44 PM | |||
| 9:20:46 PM | Speaker Sertich | HF1849 | |
| 9:21:06 PM | Nelson | moves House refuse to concur with Senate amendments and conference be appointed | |
| 9:21:28 PM | Speaker Sertich | First reading of Senate files | |
| 9:22:27 PM | |||
| 9:25:52 PM | Speaker Sertich | Motions and Resolutions | |
| 9:26:16 PM | Speaker Sertich | Announcements by the Speaker | |
| 9:27:07 PM | Simon | ||
| 9:27:23 PM | Lenzcewski | ||
| 9:27:33 PM | Speaker Sertich | Announcements by the Speaker | |
| 9:27:56 PM | Hortman | Moves that then the House adjourns it adjourns until 12 noon, Saturday the 16th of May, 2009 | |
| 9:28:30 PM | Hortman | Moves the House do now adjourn | |
| 9:28:40 PM | Speaker Sertich | House stands adjourned | |
Produced by FTR Log Notes™
www.ftrgold.com