Description | |||
---|---|---|---|
Date | 5/15/2008 | Location | floor session |
Time | Speaker | Note | |
9:15:08 AM | Speaker | The house will come to order | |
9:15:19 AM | Speaker | Prayer by the Chaplin | |
9:16:42 AM | Speaker | Pledge of Alligiance | |
9:17:09 AM | Speaker | The Clerk will take the role | |
9:19:40 AM | Speaker | The Clerk will close the role | |
9:19:47 AM | Speaker | A Quorum is present | |
9:19:56 AM | Speaker | The Clerk will read the journal of the preceding day | |
9:20:08 AM | Anzelc | Moves that further reading of the journal be suspended | |
9:20:35 AM | Speaker | Motion Prevails | |
9:20:45 AM | Speaker | Comparison reports | |
9:21:01 AM | Speaker | Motion prevails | |
9:21:08 AM | Speaker | Second reading of senate files | |
9:21:26 AM | Speaker | Introduction and 1st reading of House files | |
9:21:58 AM | Sertich | moves for recess until the call of the chair | |
9:22:33 AM | Seifert | ||
9:22:47 AM | Sertich | ||
9:23:25 AM | Speaker | Motion Prevails, House stands in recess to the call of the chair | |
11:15:54 AM | Speaker | House will come to order | |
11:16:05 AM | Speaker | Messages from the Senate | |
11:16:33 AM | Mahoney | ||
11:17:20 AM | Speaker | Motion prevails | |
11:17:25 AM | Speaker | Clerk will give the bill its third reading | |
11:17:34 AM | Speaker | Clerk will take the roll on the bill | |
11:19:01 AM | Speaker | Clerk will close the roll | |
11:19:18 AM | Speaker | Bill is re passed as amended by the Senate and its title agreed to | |
11:19:32 AM | Speaker | Clerk will report the bill | |
11:19:47 AM | Atkins | HF3783, temporarily laid over | |
11:20:38 AM | Speaker | Clerk will report the bill | |
11:21:06 AM | Thissen | HF3955, motion to concur | |
11:22:09 AM | Abeler | ||
11:22:23 AM | Thissen | ||
11:22:37 AM | Abeler | ||
11:23:15 AM | Kohls | ||
11:23:57 AM | Thissen | ||
11:24:08 AM | Kohls | ||
11:24:42 AM | Winkler | ||
11:25:31 AM | Kohls | ||
11:27:42 AM | Atkins | ||
11:28:09 AM | Kohls | ||
11:28:20 AM | Kohls | Moves to refuse to Concur | |
11:29:28 AM | Thissen | ||
11:30:02 AM | Winkler | ||
11:31:31 AM | Kohls | ||
11:32:44 AM | Holberg | ||
11:34:03 AM | Speaker | Motion does not prevail | |
11:34:19 AM | Speaker | Motion to adopt the Bill as amended by the Senate | |
11:34:28 AM | Speaker | Clerk will give the Bill its 3rd reading | |
11:34:39 AM | Speaker | Clerk will take the role on the bill | |
11:35:20 AM | Speaker | Clerk will close the role | |
11:35:35 AM | Speaker | Bill is repassed as amended by the Senate and its title agreed to | |
11:36:36 AM | Peterson, S | SF 2605, adoption | |
11:37:07 AM | Buesgens | Requests call of the House | |
11:37:39 AM | Speaker | Clerk will take the role | |
11:53:09 AM | Sertich | Moves that further proceedings be dispensed with | |
11:53:23 AM | Speaker | Motion prevails | |
11:53:27 AM | Speaker | ||
11:54:15 AM | Westrom | Privilege of the House | |
11:55:10 AM | Otremba | ||
11:57:12 AM | Ruth | Point of Personal Privilege | |
11:58:58 AM | Westrom | Privilege of the House | |
11:59:27 AM | Peterson | ||
12:00:05 PM | Buesgens | ||
12:00:58 PM | Peterson, N | ||
12:01:38 PM | Berns | ||
12:02:09 PM | Speaker | Motion prevails | |
12:02:18 PM | Speaker | Clerk will give the Bill its 3rd reading | |
12:02:24 PM | Abeler | ||
12:02:45 PM | Peterson, S | ||
12:03:00 PM | Abeler | ||
12:03:07 PM | Urdahl | ||
12:03:25 PM | Speaker | Clerk will take the role on the Bill | |
12:04:31 PM | Sertich | Moves that those not voting be excused from votin | |
12:04:51 PM | Speaker | Motion prevails | |
12:04:58 PM | Speaker | Bill is repassed as amended by the Senate | |
12:05:09 PM | Speaker | Messages from the Senate | |
12:05:48 PM | Sertich | Moves that the Call of the House be lifted | |
12:06:04 PM | Speaker | Conference Committee Reports | |
12:06:52 PM | Hiltstrom | HF 3420, Adoption | |
12:08:54 PM | Mullery | Moves to refuse to adopt | |
12:11:31 PM | Speaker | Motion does not prevail | |
12:11:48 PM | Erickson, S | ||
12:12:18 PM | Hilstrom | ||
12:12:31 PM | Speaker | Motion prevails, Clerk will give the Bill its 3rd reading | |
12:12:45 PM | Speaker | Clerk will take the role | |
12:13:37 PM | Speaker | Clerk will close the role | |
12:13:55 PM | Speaker | Bill is repassed as amended and its title agreed to | |
12:14:23 PM | Speaker | Report from Rules | |
12:14:52 PM | Speaker | Clerk will report the Bill | |
12:15:12 PM | Morrow | SF 3502 | |
12:16:15 PM | Speaker | Clerk will report the Amendment | |
12:16:32 PM | Thissen | HDA-940, adoption | |
12:17:05 PM | Seifert | Point of Order, 3.21 | |
12:17:58 PM | Thissen | ||
12:18:18 PM | Hortman | ||
12:18:36 PM | Kohls | ||
12:19:30 PM | Emmer | ||
12:20:01 PM | Abeler | ||
12:21:30 PM | Speaker | Diverts ruling to the judgment of the body | |
12:21:59 PM | Seifert | Requests call of the House | |
12:34:48 PM | Speaker | Clerk will close the role | |
12:35:11 PM | Speaker | Motion Prevails | |
12:35:32 PM | Speaker | Point of Order Submitted to the House | |
12:35:34 PM | Thissen | ||
12:37:21 PM | Westrom | ||
12:38:35 PM | Kohls | ||
12:40:07 PM | Rukavina | ||
12:41:02 PM | Juhnke | ||
12:42:07 PM | Liebling | ||
12:42:53 PM | Urdahl | ||
12:43:20 PM | Dominguez | ||
12:43:53 PM | Brod | ||
12:44:36 PM | Kohls | ||
12:44:49 PM | Olson | ||
12:45:15 PM | Thissen | ||
12:46:12 PM | Olson | ||
12:48:27 PM | Heidgerken | ||
12:49:02 PM | Seifert | ||
12:49:16 PM | Kahn | ||
12:51:05 PM | Speaker | Clerk will take the roll on the point of order | |
12:53:03 PM | Speaker | Clerk will close the roll | |
12:53:15 PM | Speaker | Point of order is well taken | |
12:53:27 PM | Speaker | Clerk will report the amendment | |
12:53:32 PM | Bigham | HDA-972 | |
12:55:53 PM | Mullery | ||
12:56:59 PM | Bigham | Withdraws amendment | |
12:57:26 PM | Simon | Moves call of the House be lifted | |
12:57:35 PM | Speaker | Clerk will report the amendment | |
12:57:51 PM | Kalin | HDA-970, withdraws amendment | |
12:58:32 PM | Speaker | Clerk will report the amendment | |
12:58:37 PM | Rukavina | HDA-968, withdraws amendment | |
12:59:09 PM | Speaker | Clerk will report the amendment | |
12:59:13 PM | Rukavina | HDA-976, withdraws amendment | |
12:59:45 PM | Speaker | Clerk will report the amendment | |
12:59:49 PM | Garofalo | HDA-964 | |
1:00:05 PM | Morrow | Moves to continue the bill | |
1:00:26 PM | Speaker | Motion prevails | |
1:00:47 PM | Speaker | Clerk will report the bill | |
1:01:08 PM | Davnie | SF3396 | |
1:02:03 PM | Kohls | Point of parliament inquiry | |
1:02:18 PM | Holberg | ||
1:02:39 PM | Davnie | Moves to continue bill | |
1:02:49 PM | Speaker | Clerk will report the bill | |
1:03:13 PM | Kalin | HF3301, moves to continue bill | |
1:03:38 PM | Speaker | Motion prevails | |
1:03:55 PM | Speaker | Clerk will report the bill | |
1:04:20 PM | Smith | SF3377 | |
1:04:36 PM | Speaker | Clerk will give the bill its third reading | |
1:04:48 PM | Speaker | Clerk will take the roll on the bill | |
1:05:37 PM | Speaker | Clerk will close the roll | |
1:05:46 PM | Speaker | Bill is passed and its title agreed to | |
1:05:55 PM | Speaker | Clerk will report the bill | |
1:06:16 PM | Davnie | SF960 | |
1:06:52 PM | Speaker | Clerk will report the amendment | |
1:08:26 PM | Hackbarth | HDA-1601, withdraws amendment | |
1:08:27 PM | Speaker | Clerk will give the bill its third reading | |
1:08:34 PM | Holberg | ||
1:09:20 PM | Davnie | ||
1:10:02 PM | Hawes | ||
1:10:39 PM | Kohls | ||
1:11:21 PM | Davnie | ||
1:11:34 PM | Kohls | ||
1:12:43 PM | Speaker | Clerk will take the roll on the bill | |
1:13:35 PM | Spaker | Clerk will close the roll | |
1:13:46 PM | Speaker | Bill is passed and its title agreed to | |
1:14:28 PM | Speaker | Clerk will report the bill | |
1:14:36 PM | Sailer | SF3224 | |
1:15:01 PM | Speaker | Clerk will report the amendment | |
1:15:02 PM | Sailer | S3224A1 | |
1:15:22 PM | Speaker | Motion prevails | |
1:15:25 PM | Sailer | ||
1:16:00 PM | Emmer | ||
1:16:24 PM | Sailer | ||
1:16:54 PM | Speaker | Clerk will give the its third reading | |
1:17:10 PM | Buesgens | ||
1:17:18 PM | Speaker | Clerk will take the roll on the bill | |
1:18:25 PM | Speaker | Clerk will close the roll | |
1:18:33 PM | Speaker | Bill is passed as amended and its title agreed to | |
1:18:46 PM | Speaker | Clerk will report the bill | |
1:18:53 PM | Atkins | SF3594 | |
1:19:28 PM | Speaker | Clerk will report the amendment | |
1:19:31 PM | Atkins | S3594A1 | |
1:19:50 PM | Emmer | ||
1:20:14 PM | Atkins | ||
1:22:40 PM | Emmer | ||
1:23:04 PM | Speaker | Motion prevails amendment is adopted | |
1:23:13 PM | Speaker | Clerk will report the amendment | |
1:23:29 PM | Demmer | HDA-1603 | |
1:25:14 PM | Atkins | ||
1:25:53 PM | Demmer | ||
1:26:25 PM | Atkins | ||
1:27:04 PM | Demmer | Withdraws amendment | |
1:27:11 PM | Speaker | Clerk will give the bill its third reading | |
1:27:23 PM | McNamara | ||
1:27:37 PM | Emmer | ||
1:27:45 PM | Speaker | Clerk will take the roll on the bill | |
1:28:27 PM | Speaker | Clerk will close the roll | |
1:28:52 PM | Speaker | Bill is passed as amended and its title agreed to | |
1:28:54 PM | Speaker | Messages from the Senate | |
1:29:56 PM | Thissen | SF3138, adoption | |
1:31:18 PM | Holberg | ||
1:33:42 PM | Abeler | ||
1:35:02 PM | Emmer | ||
1:36:02 PM | Thissen | ||
1:36:59 PM | Emmer | ||
1:38:02 PM | Thissen | ||
1:38:29 PM | Emmer | ||
1:40:20 PM | Thissen | ||
1:42:06 PM | Emmer | ||
1:44:47 PM | Thissen | ||
1:45:39 PM | Emmer | ||
1:47:55 PM | Thissen | ||
1:49:29 PM | Emmer | ||
1:51:02 PM | Olson | ||
1:52:24 PM | Thissen | ||
1:53:32 PM | Olson | ||
1:53:33 PM | Thissen | ||
1:54:27 PM | Olson | Moves to refuse to adopt, requests roll call | |
1:57:08 PM | Kahn | ||
2:00:53 PM | Olson | ||
2:02:22 PM | Thissen | ||
2:02:47 PM | Olson | Requests call of the House | |
2:16:46 PM | Speaker | Clerk will take the roll | |
2:16:50 PM | Sertich | Moves further preceding be dispensed | |
2:17:09 PM | Speaker | Clerk will take the roll on the motion to refuse to adopt | |
2:18:20 PM | Sertich | Moves members be excused | |
2:18:32 PM | Speaker | Motion prevails | |
2:18:36 PM | Sertich | Moves call of the House be lifted | |
2:18:48 PM | Speaker | Motion prevails | |
2:18:52 PM | Speaker | Motion to refuse to adopt does not prevails | |
2:19:06 PM | Speaker | Motion to adopt prevails | |
2:19:15 PM | Speaker | Clerk will give the bill its third reading | |
2:19:24 PM | Speaker | Clerk will take the roll on the bill | |
2:20:23 PM | Speaker | Clerk will close the roll | |
2:20:32 PM | Speaker | Bill is re passed as amended by conference and its title agreed to | |
2:20:45 PM | Speaker | Messages from the Senate | |
2:21:10 PM | Atkins | HF3783, motion to concur | |
2:21:53 PM | Speaker | Motion prevails | |
2:21:57 PM | Speaker | Clerk will give the bill its third reading | |
2:22:04 PM | Speaker | Clerk will take the roll on the bill | |
2:22:49 PM | Speaker | Clerk will close the roll | |
2:22:54 PM | Speaker | Bill is re passed as amended by conference and its title agreed to | |
2:23:06 PM | Sertich | Moves recess until the call of the chair | |
2:23:20 PM | Seifert | ||
2:23:32 PM | Carlson | ||
2:23:50 PM | Bigham | ||
2:24:17 PM | Knuth | ||
2:24:22 PM | Bigham | ||
2:24:33 PM | Knuth | ||
2:24:38 PM | Bigham | ||
2:25:02 PM | Speaker | Motion prevails | |
2:25:07 PM | Seifert | ||
2:25:21 PM | Speaker | House stands in recess | |
7:02:44 PM | Speaker | House will come to order | |
7:02:50 PM | Speaker | Reports of standing committees and divisions | |
7:02:58 PM | Speaker | Reports are adopted | |
7:03:03 PM | Speaker | Second reading of HFs | |
7:03:57 PM | Speaker | Messages from the Senate | |
7:04:08 PM | Huntley | HF1875, motion to concur | |
7:04:12 PM | Sertich | ||
7:06:41 PM | Zellers | Moves to refuse to concur, requests roll call | |
7:09:35 PM | Olson | ||
7:10:24 PM | Sertich | ||
7:10:26 PM | Olson | ||
7:10:31 PM | Sertich | ||
7:10:43 PM | Olson | ||
7:12:24 PM | Urdahl | ||
7:15:02 PM | Wardlow | ||
7:17:53 PM | Berns | ||
7:18:31 PM | Sertich | ||
7:18:41 PM | Berns | ||
7:21:43 PM | Brynaert | ||
7:22:36 PM | Gottwalt | ||
7:23:33 PM | Heidgerken | ||
7:25:09 PM | Kohls | ||
7:29:23 PM | Garofalo | ||
7:30:24 PM | Solberg | ||
7:30:47 PM | Garofalo | ||
7:31:24 PM | Solberg | ||
7:32:26 PM | S.Anderson | ||
7:34:01 PM | Speaker | Clerk will take the roll on the motion to refuse to concur | |
7:35:03 PM | Speaker | Clerk will close the roll | |
7:35:16 PM | Speaker | Motion does not prevail | |
7:35:41 PM | Olson | ||
7:36:28 PM | Solberg | ||
7:37:59 PM | Olson | ||
7:38:23 PM | Solberg | ||
7:39:36 PM | Olson | ||
7:43:10 PM | Zellers | ||
7:46:18 PM | Lanning | ||
7:48:39 PM | Sertich | ||
7:48:51 PM | Lanning | ||
7:49:53 PM | Anzelc | ||
7:51:38 PM | Speaker | Motion prevails | |
7:51:47 PM | Speaker | Clerk will give the bill its third reading | |
7:51:58 PM | Kohls | Requests call of the House | |
7:52:12 PM | Speaker | Clerk will take the roll | |
7:56:15 PM | Sertich | Moves further preceding be dispensed with | |
7:56:20 PM | Speaker | Motion prevails | |
7:56:26 PM | Speaker | Clerk will close the roll | |
7:56:31 PM | Olson | Point of order | |
7:59:47 PM | Speaker | Point of order is not well taken | |
7:59:53 PM | Olson | Moves to appeal ruling of the Speaker, requests roll call | |
8:03:00 PM | Solberg | ||
8:03:36 PM | Olson | ||
8:05:06 PM | Speaker | Clerk will take the roll on the appeal of the Speaker's ruling | |
8:05:52 PM | Speaker | Clerk will close the roll | |
8:06:18 PM | Speaker | Motion of the Speaker stands | |
8:06:19 PM | Bunn | ||
8:07:52 PM | Dettmer | ||
8:08:13 PM | Kohls | ||
8:08:47 PM | Sertich | ||
8:09:05 PM | Kohls | ||
8:11:45 PM | Erickson | ||
8:12:02 PM | Sertich | ||
8:12:10 PM | Erickson | ||
8:12:33 PM | Sertich | ||
8:12:49 PM | Speaker | Clerk will take the roll on the bill | |
8:14:38 PM | Speaker | Clerk will close the roll | |
8:14:50 PM | Speaker | Bill is re passed as amended by Senate and its title agreed to | |
8:15:01 PM | Olson | Privilege of the House | |
8:18:25 PM | Sertich | Continuation of the calendar | |
8:18:30 PM | Speaker | Motion prevails | |
8:18:39 PM | Speaker | Motions and resolutions | |
8:19:00 PM | Seifert | ||
8:19:12 PM | Sertich | Moves House adjourns | |
8:19:32 PM | Speaker | Motion prevails | |
8:19:40 PM | Sertich | Moves that the house be now adjourned | |
8:19:44 PM | Speaker | House stands adjouned |
Produced by FTR Log Notes™
www.ftrgold.com