Description | |||
---|---|---|---|
Date | 5/10/2007 | Location | floor session |
Time | Speaker | Note | |
10:16:54 AM | Speaker Kelliher | House come to order | |
10:17:00 AM | Speaker Kelliher | Prayer By Chaplin | |
10:19:10 AM | Speaker Kelliher | Pledge Of Allegiance | |
10:19:38 AM | Speaker Kelliher | Clerk to take the roll | |
10:21:33 AM | Speaker Kelliher | Clerk close the roll | |
10:21:44 AM | Speaker Kelliher | Quorum is present | |
10:21:50 AM | Speaker Kelliher | ||
10:22:12 AM | Rep Laine | ||
10:22:22 AM | Speaker Kelliher | motion Prevails | |
10:22:34 AM | Speaker Kelliher | ||
10:25:24 AM | Rep Beard | ||
10:25:29 AM | Rep Beard | ||
10:25:59 AM | Speaker Kelliher | Discussion | |
10:26:02 AM | Speaker Kelliher | Report Is adopted | |
10:26:17 AM | Speaker Kelliher | ||
10:26:19 AM | Rep Hortman | ||
10:26:45 AM | Rep Beard | ||
10:27:04 AM | Speaker Kelliher | Clerk to take the roll | |
10:28:54 AM | Speaker Kelliher | Clerk close the roll | |
10:29:06 AM | Speaker Kelliher | Bill Is Repassed | |
10:29:16 AM | Speaker Kelliher | H.F.1351 | |
10:29:47 AM | Rep Hornstein | ||
10:31:37 AM | Speaker Kelliher | ||
10:32:13 AM | Rep Hornstein | ||
10:36:56 AM | Speaker Kelliher | ||
10:37:20 AM | Rep Hausman | ||
10:38:09 AM | Speaker Kelliher | ||
10:38:12 AM | Rep Hornstein | ||
10:38:37 AM | Speaker Kelliher | ||
10:38:41 AM | Rep Hortman | ||
10:39:10 AM | Speaker Kelliher | ||
10:39:14 AM | Rep Hornstein | ||
10:39:38 AM | Rep Hausman | ||
10:39:48 AM | Speaker Kelliher | ||
10:40:04 AM | Rep Wagenius | ||
10:41:20 AM | Rep Hornstein | ||
10:42:17 AM | Rep Wagenius | ||
10:42:55 AM | Speaker Kelliher | ||
10:42:58 AM | Rep Faust | ||
10:43:25 AM | Rep Hornstein | ||
10:45:10 AM | Speaker Kelliher | ||
10:45:15 AM | Rep Faust | ||
10:45:20 AM | Rep Lieder | ||
10:48:35 AM | Speaker Kelliher | ||
10:48:47 AM | Speaker Kelliher | ||
10:49:02 AM | Rep Heidgerken | ||
10:50:12 AM | Rep Hornstein | ||
10:50:57 AM | Rep Hoppe | ||
10:51:23 AM | Rep Heidgerken | ||
10:51:45 AM | Rep Hoppe | ||
10:52:19 AM | Rep Rukavina | ||
10:53:26 AM | Rep Hornstein | ||
10:54:12 AM | Rep Buesgens | ||
10:55:19 AM | Rep Heidgerken | ||
10:56:21 AM | Rep Rukavina | ||
10:57:19 AM | Rep Buesgens | ||
10:57:31 AM | Rep Urdahl | ||
10:57:51 AM | Rep Rukavina | ||
10:58:02 AM | Rep Ozment | ||
10:58:32 AM | Speaker Kelliher | ||
10:58:35 AM | Rep Cornish | ||
10:59:56 AM | Rep Rukavina | ||
11:00:47 AM | Speaker Kelliher | Clerk to take the roll | |
11:02:08 AM | Speaker Kelliher | Clerk close the roll | |
11:02:22 AM | Speaker Kelliher | Amendment Is Adopted | |
11:02:29 AM | Rep Hornstein | ||
11:02:48 AM | Speaker Kelliher | ||
11:03:11 AM | Rep Rukavina | ||
11:03:55 AM | Rep Hornstein | ||
11:04:37 AM | Speaker Kelliher | ||
11:04:39 AM | Rep Tschumper | ||
11:05:04 AM | Speaker Kelliher | Amendment Is Not Adopted | |
11:05:35 AM | Rep Zellers | ||
11:06:27 AM | Rep Hornstein | ||
11:07:50 AM | Rep Dettmer | ||
11:08:42 AM | Rep Norton | ||
11:09:31 AM | Rep Zellers | ||
11:11:13 AM | Speaker Kelliher | Amendment Is Adopted | |
11:11:29 AM | Speaker Kelliher | ||
11:11:51 AM | Rep Garofalo | ||
11:12:38 AM | Hornstein | HDA-497 | |
11:13:53 AM | Paymar | ||
11:15:29 AM | Lieder | ||
11:17:31 AM | Speaker Kelliher | ||
11:17:34 AM | Mariani | ||
11:19:28 AM | Wardlow | ||
11:20:30 AM | Speaker Kelliher | ||
11:20:34 AM | Ozment | ||
11:21:43 AM | Speaker Kelliher | Clerk to take the roll | |
11:21:49 AM | Speaker Kelliher | Clerk close the roll | |
11:21:54 AM | Speaker Kelliher | Amendment is not adopted | |
11:22:53 AM | Speaker Kelliher | Next amendment | |
11:23:09 AM | Chief Clerk | ||
11:23:20 AM | Dill | A07-0897 | |
11:23:53 AM | Speaker Kelliher | Oral amendmnet | |
11:24:08 AM | Dill | ||
11:24:13 AM | Speaker Kelliher | Report the amendmnet | |
11:24:28 AM | Dill | ||
11:25:14 AM | Speaker Kelliher | ||
11:25:19 AM | Hornstein | ||
11:26:09 AM | Speaker Kelliher | ||
11:26:12 AM | Dill | ||
11:26:33 AM | Hornstein | ||
11:26:38 AM | Olson | Yield | |
11:27:18 AM | Dill | ||
11:27:55 AM | Speaker Kelliher | ||
11:27:59 AM | Holberg | ||
11:28:11 AM | Dill | ||
11:28:26 AM | Holberg | ||
11:28:53 AM | Dill | ||
11:29:09 AM | Speaker Kelliher | Report next amendment | |
11:29:30 AM | Buesgens | HDA-501/Request roll call | |
11:29:38 AM | Speaker Kelliher | ||
11:29:40 AM | Buesgens | ||
11:32:57 AM | Lieder | ||
11:33:45 AM | Speaker Kelliher | ||
11:33:47 AM | Buesgens | ||
11:35:33 AM | Speaker Kelliher | ||
11:35:42 AM | DeLaforest | ||
11:36:27 AM | Lieder | ||
11:37:07 AM | Emmer | ||
11:38:51 AM | Lieder | ||
11:39:04 AM | Emmer | ||
11:40:17 AM | Liebling | ||
11:41:04 AM | Buesgens | ||
11:43:10 AM | Speaker Kelliher | ||
11:43:42 AM | DeLaforest | ||
11:44:00 AM | Morrow | ||
11:44:24 AM | Speaker Kelliher | Clerk to take the roll | |
11:44:29 AM | Speaker Kelliher | Clerk close the roll | |
11:44:34 AM | Speaker Kelliher | Amendment is not adopted | |
11:44:52 AM | Speaker Kelliher | Report the next amendment | |
11:45:52 AM | Chief Clerk | ||
11:46:08 AM | Abeler | H1351A37 | |
11:48:19 AM | Dill | ||
11:48:48 AM | Speaker Kelliher | Amendment is adopted | |
11:49:12 AM | Speaker Kelliher | Next amendment | |
11:49:45 AM | Kalin | H1341A46 | |
11:54:54 AM | Speaker | ||
11:54:58 AM | Kalin | ||
11:57:09 AM | Speaker | ||
11:57:12 AM | Anderson B. | Yield | |
11:57:43 AM | Speaker | ||
11:57:46 AM | Kalin | ||
11:58:19 AM | Anderson B. | ||
11:59:04 AM | Holberg | ||
11:59:53 AM | Speaker | ||
11:59:56 AM | Kalin | ||
12:01:01 PM | Holberg | ||
12:01:48 PM | Speaker | ||
12:01:52 PM | Kalin | ||
12:03:19 PM | Speaker | ||
12:03:22 PM | Holberg | ||
12:04:21 PM | Wardlow | ||
12:05:25 PM | Davids | ||
12:06:36 PM | Heidgerken | ||
12:08:13 PM | Lesch | ||
12:08:52 PM | Kalin | ||
12:09:10 PM | Lesch | ||
12:09:15 PM | Speaker | ||
12:09:18 PM | Kalin | ||
12:09:56 PM | Speaker | ||
12:09:59 PM | Eastlund | ||
12:10:49 PM | Speaker | ||
12:10:53 PM | Eastlund | Oral amendment | |
12:11:16 PM | Speaker | Clerk report Amendment to Amendment | |
12:11:39 PM | Speaker | ||
12:12:11 PM | Eastlund | Amendment to Amendment | |
12:12:52 PM | Speaker | ||
12:12:56 PM | Gottwalt | ||
12:14:16 PM | Speaker | ||
12:14:18 PM | Kalin | ||
12:15:04 PM | Hornstein | ||
12:16:51 PM | Speaker | ||
12:16:54 PM | Eastlund | ||
12:17:43 PM | Urdahl | ||
12:18:13 PM | Heidgerken | ||
12:19:12 PM | Speaker | Amendment is not adopted | |
12:19:30 PM | Seifert | ||
12:21:09 PM | Speaker | ||
12:21:17 PM | Seifert | Second portion of Amendment/H1351A46/Request roll call | |
12:22:21 PM | Kalin | ||
12:23:53 PM | Speaker | ||
12:23:56 PM | Gottwalt | ||
12:25:06 PM | Speaker | ||
12:25:09 PM | Davnie | ||
12:26:44 PM | Speaker | Clerk to take the roll second portion of amendment | |
12:27:15 PM | Speaker | Clerk close the roll | |
12:27:35 PM | Speaker | Amendment is adopted | |
12:28:20 PM | Speaker | Amendment at the desk | |
12:29:22 PM | Pelowski | H1351A38 | |
12:30:19 PM | Speaker | Amendment Is Adopted | |
12:30:49 PM | Rep Juhnke | ||
12:31:00 PM | Rep Rukavina | ||
12:32:14 PM | Rep Beard | ||
12:35:40 PM | Rep Rukavina | ||
12:37:38 PM | Rep Dill | ||
12:40:58 PM | Rep Beard | ||
12:42:08 PM | Rep Hornstein | ||
12:43:24 PM | Speaker | Amendment Is Adopted | |
12:43:48 PM | Rep Hornstein | ||
12:44:49 PM | Speaker | Amendment Is Adopted | |
12:45:16 PM | Rep Hornstein | ||
12:47:05 PM | Speaker | ||
12:47:14 PM | Rep Hornstein | ||
12:47:23 PM | Speaker | ||
12:47:35 PM | Rep Buesgens | ||
12:48:23 PM | Rep Hornstein | ||
12:49:32 PM | Rep Buesgens | ||
12:51:28 PM | Rep Hollberg | ||
12:52:43 PM | Rep Abeler | ||
12:53:51 PM | Speaker | ||
12:53:54 PM | Rep Peterson | ||
12:54:04 PM | Speaker | Amendment Is Adopted | |
12:54:14 PM | Seifert | ||
12:55:04 PM | Speaker | ||
12:55:25 PM | Seifert | ||
12:55:54 PM | Speaker | ||
12:56:28 PM | Rep Buesgens | ||
12:56:54 PM | Speaker | Clerk to take the roll | |
12:58:06 PM | Speaker | Clerk close the roll | |
12:58:26 PM | Speaker | Amendment Is Adopted | |
12:59:02 PM | Rep Simon | ||
1:00:01 PM | Rep Hornstein | ||
1:00:46 PM | Rep Brod | ||
1:01:22 PM | Rep Simon | ||
1:02:25 PM | Speaker | Amendment Is Adopted | |
1:02:56 PM | Rep Erhardt | ||
1:03:58 PM | Speaker | Amendment Is adopted | |
1:04:31 PM | Seifert | ||
1:05:21 PM | Rep Hornstein | ||
1:05:52 PM | Seifert | ||
1:06:20 PM | Speaker | Clerk to take the roll | |
1:07:22 PM | Speaker | Clerk close the roll | |
1:07:36 PM | Speaker | Amendment Is Adopted | |
1:08:01 PM | Rep Westrom | ||
1:10:40 PM | Rep Hornstein | ||
1:12:01 PM | Rep Hackbarth | ||
1:12:21 PM | Speaker | Clerk to take the roll | |
1:13:11 PM | Speaker | Clerk close the roll | |
1:13:21 PM | Speaker | Amendment Is Not Adopted | |
1:13:46 PM | Rep Westrom | ||
1:16:42 PM | Rep Hornstein | ||
1:17:06 PM | Rep Hackbarth | ||
1:17:11 PM | Speaker | ||
1:17:30 PM | Rep Paymar | ||
1:17:57 PM | Rep Westrom | ||
1:18:47 PM | Speaker | ||
1:19:46 PM | Rep Paymar | ||
1:19:54 PM | Speaker | ||
1:19:57 PM | Seifert | ||
1:20:45 PM | Speaker | ||
1:20:49 PM | Rep Westrom | ||
1:21:21 PM | Rep Paymar | ||
1:22:32 PM | Rep Cornish | ||
1:23:28 PM | Rep Westrom | ||
1:25:46 PM | Rep Mullery | ||
1:26:28 PM | Rep Westrom | ||
1:27:00 PM | Speaker | Clerk to take the roll | |
1:27:45 PM | Speaker | Clerk close the roll | |
1:27:50 PM | Speaker | Amendment is not adopted | |
1:28:19 PM | Speaker | Amendment at the desk | |
1:29:02 PM | Juhnke | HDA-334 | |
1:29:14 PM | Speaker | ||
1:29:17 PM | Hornstein | ||
1:29:51 PM | Beard | ||
1:30:01 PM | Speaker | Amendment is adopted | |
1:30:18 PM | Speaker | Report next amendment | |
1:31:23 PM | Emmer | HDA-517/Request roll call | |
1:32:16 PM | Speaker | ||
1:32:20 PM | Simone | ||
1:33:03 PM | Speaker | ||
1:33:08 PM | McNamara | Yield | |
1:33:57 PM | Emmer | ||
1:34:05 PM | Speaker | Clerk to take the roll | |
1:34:14 PM | Speaker | Clerk close the roll | |
1:34:19 PM | Speaker | Amendment is not adopted | |
1:36:00 PM | Speaker | Third Reading | |
1:36:12 PM | Speaker | ||
1:36:15 PM | Hornstein | Yield | |
1:39:22 PM | Speaker | ||
1:39:31 PM | Westrom | ||
1:39:41 PM | Speaker | ||
1:39:43 PM | Abeler | ||
1:39:55 PM | Speaker | ||
1:40:02 PM | Hornstein | ||
1:40:45 PM | Speaker | ||
1:40:48 PM | Abeler | ||
1:41:13 PM | Hornstein | ||
1:41:59 PM | Speaker | ||
1:42:01 PM | Morrow | ||
1:42:26 PM | Westrom | ||
1:43:21 PM | Morrow | ||
1:43:25 PM | Westrom | Yield | |
1:44:08 PM | Speaker | ||
1:44:13 PM | Hornstein | ||
1:44:23 PM | Speaker | ||
1:44:26 PM | Doty | Point of Presonal Privilege | |
1:44:57 PM | Speaker | ||
1:45:05 PM | Nornes | Yield | |
1:45:14 PM | Speaker | ||
1:45:16 PM | Nornes | ||
1:45:28 PM | Hornstein | ||
1:46:22 PM | Speaker | ||
1:46:26 PM | Nornes | Yield | |
1:46:56 PM | Erhardt | ||
1:48:34 PM | Speaker | ||
1:48:36 PM | Buesgens | Yield | |
1:49:54 PM | Speaker | ||
1:49:56 PM | Hornstein | ||
1:51:37 PM | Speaker | ||
1:51:40 PM | Buesgens | Yield | |
1:52:50 PM | Hornstein | ||
1:55:21 PM | Speaker | ||
1:55:23 PM | Ruth C. | ||
1:57:27 PM | Speaker | ||
1:57:30 PM | Seifert | Yield | |
1:58:24 PM | Hornstein | ||
1:59:06 PM | Speaker | Clerk to take the roll | |
1:59:12 PM | Speaker | Clerk close the roll | |
1:59:18 PM | Speaker | The bill is passed | |
2:00:33 PM | Sertich | Recess 45minutes. | |
2:01:03 PM | Seifert | ||
2:01:20 PM | Olson | Yield | |
2:02:14 PM | Speaker | ||
2:02:20 PM | Sertich | ||
2:02:41 PM | Speaker | Recess until the call of the chair. | |
2:58:21 PM | Speaker Kelliher | House Will Come To order | |
2:58:35 PM | Speaker Kelliher | S.F. 596 | |
2:58:43 PM | Rep Simon | ||
3:02:19 PM | Speaker Kelliher | Clerk to take the roll | |
3:02:46 PM | Speaker Kelliher | Motion Prevails, Amendment Is Adopted | |
3:03:16 PM | Rep Hollberg | ||
3:05:18 PM | Rep Simon | ||
3:06:06 PM | Rep Hollberg | ||
3:06:19 PM | Rep Kahn | ||
3:07:20 PM | Speaker Kelliher | ||
3:07:31 PM | Rep Hoppe | ||
3:07:45 PM | Rep Simon | ||
3:08:14 PM | Speaker Kelliher | ||
3:08:34 PM | Rep Hillstrom | ||
3:10:16 PM | Rep Simon | ||
3:10:30 PM | Speaker Kelliher | Amendment Is Adopted | |
3:11:18 PM | Rep Hollberg | ||
3:12:45 PM | Rep Simon | ||
3:12:50 PM | Speaker Kelliher | Amendment Is Adopted | |
3:14:08 PM | Speaker Kelliher | Clerk to take the roll | |
3:14:21 PM | Rep Hollberg | ||
3:15:11 PM | Rep Simon | ||
3:15:24 PM | Rep Kahn | ||
3:15:40 PM | Speaker Kelliher | ||
3:15:48 PM | Rep Kahn | ||
3:16:14 PM | Speaker Kelliher | ||
3:16:15 PM | Rep Kahn | ||
3:18:04 PM | Speaker Kelliher | ||
3:18:34 PM | Rep Kahn | ||
3:24:27 PM | Speaker Kelliher | ||
3:24:29 PM | Rep Hollberg | ||
3:25:18 PM | Rep Kahn | ||
3:26:41 PM | Rep Hollberg | ||
3:27:18 PM | Speaker Kelliher | Amendment Is Adopted | |
3:27:58 PM | Rep Hollberg | S0596A2 | |
3:28:02 PM | Rep Thissen | ||
3:28:56 PM | Rep Hollberg | ||
3:29:39 PM | Speaker Kelliher | ||
3:29:41 PM | Rep Thissen | ||
3:30:50 PM | Rep Hollberg | ||
3:31:36 PM | Rep Kahn | ||
3:35:28 PM | Simone | ||
3:36:55 PM | Speaker Kelliher | Amendment is adopted | |
3:37:13 PM | Speaker Kelliher | Third reading | |
3:37:25 PM | Speaker Kelliher | Clerk to take the roll | |
3:37:34 PM | Speaker Kelliher | Clerk close the roll | |
3:37:38 PM | Speaker Kelliher | Bill Passed | |
3:38:45 PM | Speaker Kelliher | Chief Clerk read the next bill | |
3:38:53 PM | Hortman | S.F.463 | |
3:39:31 PM | Speaker Kelliher | Clerk will report the next amendment | |
3:39:55 PM | Seifert | HDA-324/Request roll call | |
3:42:01 PM | Speaker Kelliher | S.F.463 Unofficial Eng.Amendment | |
3:42:04 PM | DeLaforest | ||
3:43:14 PM | Emmer | ||
3:44:58 PM | Speaker Kelliher | ||
3:45:05 PM | Hortman | ||
3:45:57 PM | Speaker Kelliher | ||
3:46:00 PM | Emmer | Yield | |
3:46:09 PM | Speaker Kelliher | ||
3:46:14 PM | Emmer | ||
3:46:20 PM | Hortman | ||
3:46:51 PM | Speaker Kelliher | ||
3:46:54 PM | Emmer | Yield | |
3:47:14 PM | Speaker Kelliher | ||
3:47:15 PM | Hortman | ||
3:47:19 PM | Speaker Kelliher | Point of Presonal Privilege | |
3:47:48 PM | Howes | ||
3:48:13 PM | Thao | ||
3:48:45 PM | Speaker Kelliher | ||
3:48:53 PM | Haws | ||
3:50:47 PM | Hortman | ||
3:51:36 PM | Speaker Kelliher | Clerk to take the roll | |
3:51:40 PM | Speaker Kelliher | Clerk close the roll | |
3:51:43 PM | Speaker Kelliher | Amendment is adopted | |
3:52:39 PM | Speaker Kelliher | Amendment at the desk/The Clerk will read the next bill | |
3:53:13 PM | Seifert | HDA-477 | |
3:53:17 PM | Speaker Kelliher | ||
3:53:35 PM | Seifert | Modify Amendment | |
3:54:11 PM | Speaker Kelliher | ||
3:54:13 PM | Sertich | Point of order | |
3:54:20 PM | Speaker Kelliher | ||
3:54:23 PM | Seifert | Withdraws amendment | |
3:54:52 PM | Speaker Kelliher | Clerk will report the next amendment | |
3:55:02 PM | DeLaforest | Withdraws amendment | |
3:55:08 PM | Speaker Kelliher | Third reading | |
3:55:17 PM | Speaker Kelliher | Discussion | |
3:55:29 PM | Speaker Kelliher | Clerk to take the roll | |
3:55:35 PM | Speaker Kelliher | Clerk close the roll | |
3:55:41 PM | Speaker Kelliher | Bill is passed | |
3:56:46 PM | Speaker Kelliher | S.F.608 | |
3:57:07 PM | Speaker Kelliher | Clerk will read the next bill | |
3:57:36 PM | Paymar | S.F.608 | |
3:57:54 PM | Speaker Kelliher | Too Noisey | |
3:58:06 PM | Paymar | ||
4:00:40 PM | Speaker Kelliher | ||
4:00:43 PM | Dill | ||
4:02:33 PM | Speaker Kelliher | ||
4:02:35 PM | Beard | ||
4:03:24 PM | Speaker Kelliher | Any further discussion | |
4:03:29 PM | Speaker Kelliher | Third reading | |
4:03:38 PM | Paymar | ||
4:04:19 PM | Speaker Kelliher | Discussion | |
4:04:29 PM | Speaker Kelliher | Clerk to take the roll | |
4:04:34 PM | Speaker Kelliher | Clerk close the roll | |
4:04:43 PM | Speaker Kelliher | The bill is passed | |
4:05:04 PM | Speaker Kelliher | Next bill for to day | |
4:05:30 PM | Speaker Kelliher | Chief Clerk will read the final bill for today | |
4:05:36 PM | Atkins | S.F.1542 | |
4:06:46 PM | Speaker Kelliher | ||
4:06:49 PM | Davnie | ||
4:06:53 PM | Speaker Kelliher | ||
4:06:56 PM | Davnie | ||
4:07:06 PM | Atkins | ||
4:07:15 PM | Speaker Kelliher | ||
4:07:19 PM | Davnie | ||
4:07:25 PM | Speaker Kelliher | Third reading | |
4:07:35 PM | Speaker Kelliher | Discussion | |
4:07:49 PM | Eastlund | ||
4:07:59 PM | Speaker Kelliher | Very Noisey | |
4:08:08 PM | Eastlund | ||
4:08:28 PM | Speaker Kelliher | ||
4:08:30 PM | Atkins | ||
4:08:40 PM | Speaker Kelliher | Further discussion | |
4:08:57 PM | Speaker Kelliher | Clerk to take the roll | |
4:09:00 PM | Speaker Kelliher | Clerk close the roll | |
4:09:07 PM | Speaker Kelliher | The bill is passed | |
4:09:38 PM | Sertich | Calendar of the day be continue | |
4:09:41 PM | Speaker Kelliher | Calendar of the day will be continue | |
4:10:27 PM | Speaker Kelliher | Messages from the senate | |
4:10:37 PM | Chief Clerk | Accede | |
4:11:02 PM | Welti | ||
4:11:07 PM | Speaker Kelliher | Motion prevails | |
4:11:39 PM | Speaker Kelliher | ||
4:11:46 PM | Mariani | ||
4:11:53 PM | Speaker Kelliher | Discussion | |
4:12:02 PM | Speaker Kelliher | Motion prevails | |
4:12:10 PM | Speaker Kelliher | Announcements by the Speaker | |
4:12:35 PM | Speaker Kelliher | Motions Resolutions | |
4:12:49 PM | Speaker Kelliher | ||
4:12:51 PM | Speaker Kelliher | Motion prevails | |
4:13:07 PM | Sertich | ||
4:13:22 PM | Speaker Kelliher | Motion prevails | |
4:13:38 PM | Speaker Kelliher | Announcements | |
4:13:41 PM | Carlson | ||
4:14:02 PM | Sailer | ||
4:14:14 PM | Speaker Kelliher | ||
4:14:17 PM | Kahn | ||
4:14:29 PM | Speaker Kelliher | Announcements | |
4:14:34 PM | Marquarts | ||
4:14:42 PM | Seifert | Yield | |
4:14:56 PM | Speaker Kelliher | ||
4:14:59 PM | Sertich | ||
4:15:44 PM | Speaker Kelliher | ||
4:15:48 PM | Seifert | Yield | |
4:16:34 PM | Greiling | ||
4:17:59 PM | Speaker Kelliher | ||
4:18:02 PM | Seifert | ||
4:18:49 PM | Speaker Kelliher | ||
4:18:51 PM | Sertich | Move to adjourn | |
4:19:26 PM | Speaker Kelliher | Move to adjourn | |
4:19:33 PM | Sertich | The house is Adjourn | |
4:19:40 PM | Speaker Kelliher | The house is Adjourn |
Produced by FTR Log Notes™
www.ftrgold.com