Description | |||
---|---|---|---|
Date | 5/1/2008 | Location | floor session |
Time | Speaker | Note | |
9:39:14 AM | Speaker | The House will come to order | |
9:39:19 AM | Speaker | Prayer by the Chaplain | |
9:41:32 AM | Speaker | Pledge of Allegiance | |
9:42:23 AM | Speaker | Clerk will take the roll | |
9:44:55 AM | Speaker | Clerk will close the roll | |
9:45:01 AM | Speaker | A quorum is present | |
9:45:06 AM | Speaker | Clerk will read the journal of the preceding day | |
9:45:17 AM | Berns | Moves further reading of the journal be suspended | |
9:45:41 AM | Speaker | Motion prevails | |
9:45:52 AM | Speaker | Reports of standing committees and divisions | |
9:46:03 AM | Speaker | Reports are adopted | |
9:46:11 AM | Speaker | Second reading of HFs | |
9:46:49 AM | Speaker | Introduction of bills | |
9:47:13 AM | Speaker | First reading of HF4228-4229 | |
9:47:21 AM | Speaker | Messages from the Senate | |
9:48:28 AM | Bigham | SF2597, accede | |
9:48:51 AM | Speaker | Motion prevails | |
9:49:35 AM | Olin | HF4075, motion to concur | |
9:50:46 AM | Speaker | Motion prevails | |
9:50:49 AM | Speaker | Clerk will give the bill its third reading | |
9:50:59 AM | Speaker | Clerk will take the roll on the bill | |
9:51:47 AM | Speaker | Clerk will close the roll | |
9:52:16 AM | Speaker | Bill is re passed as amended by the Senate and its title agreed to | |
9:53:23 AM | Sertich | SF3672, accede | |
9:54:05 AM | Speaker | Motion prevails | |
9:54:58 AM | Bigham | SF2369, adoption | |
9:56:36 AM | Westrom | ||
9:57:56 AM | Bigham | ||
9:58:53 AM | Westrom | ||
9:58:56 AM | Bigham | ||
9:59:12 AM | Westrom | ||
9:59:34 AM | Speaker | Motion prevails | |
9:59:39 AM | Speaker | Clerk will give the bill its third reading | |
9:59:50 AM | Buesgens | ||
10:02:58 AM | Bigham | ||
10:08:46 AM | Erickson | ||
10:09:11 AM | Bigham | ||
10:09:31 AM | Erickson | ||
10:09:58 AM | Bigham | ||
10:10:00 AM | Westrom | ||
10:11:21 AM | Bigham | ||
10:12:04 AM | Westrom | ||
10:13:37 AM | Bigham | ||
10:14:17 AM | Westrom | ||
10:15:38 AM | Marquart | ||
10:16:21 AM | Westrom | ||
10:17:35 AM | Marquart | ||
10:18:17 AM | Westrom | ||
10:20:54 AM | Wardlow | ||
10:21:50 AM | Bigham | ||
10:21:58 AM | Wardlow | ||
10:22:33 AM | Urdahl | ||
10:23:03 AM | Bigham | ||
10:23:40 AM | Urdahl | ||
10:24:11 AM | Bigham | ||
10:24:43 AM | Eastlund | ||
10:25:34 AM | Bigham | ||
10:25:42 AM | Eastlund | ||
10:26:09 AM | Bigham | ||
10:26:19 AM | Eastlund | ||
10:27:52 AM | Heidgerken | ||
10:31:01 AM | Erickson | ||
10:32:08 AM | Speaker | Clerk will take the roll on the bill | |
10:33:03 AM | Speaker | Clerk will close the roll | |
10:33:16 AM | Speaker | Bill re passed as amended by conference and its title agreed to | |
10:33:53 AM | Hortman | HF3800, refuse to concur | |
10:34:17 AM | Speaker | Motion prevails | |
10:34:27 AM | N.Peterson | Point of personal privilege | |
10:35:25 AM | Ozment | Point of personal privilege | |
10:37:09 AM | Davnie | SF2881, adoption | |
10:38:06 AM | Speaker | Motion prevails | |
10:38:10 AM | Speaker | Clerk will give the bill its third reading | |
10:38:22 AM | Speaker | Clerk will take the roll on the bill | |
10:39:20 AM | Speaker | Clerk will close the roll | |
10:39:28 AM | Speaker | Bill is re passed as amended by conference and its title agreed to | |
10:40:22 AM | Olin | SF3674, adoption | |
10:41:15 AM | Speaker | Motion prevails | |
10:41:23 AM | Speaker | Clerk will give the bill its third reading | |
10:41:30 AM | Speaker | Clerk will take the roll on the bill | |
10:42:04 AM | Speaker | Clerk will close the roll | |
10:42:19 AM | Speaker | Bill is re passed as amended by conference and its title agreed to | |
10:42:55 AM | Knuth | HF3195, refuse to concur | |
10:43:26 AM | Speaker | Motion prevails | |
10:43:42 AM | Speaker | First reading of SFs | |
10:44:59 AM | Speaker | Announcements by the Speaker | |
10:45:24 AM | Speaker | Report from Rules | |
10:46:07 AM | Speaker | Calendar for the Day | |
10:46:16 AM | Spjeaker | Clerk will report the bill | |
10:46:24 AM | Nelson | SF543 | |
10:49:03 AM | Emmer | ||
10:49:37 AM | Nelson | ||
10:51:56 AM | Emmer | ||
10:52:57 AM | Nelson | ||
10:54:31 AM | Emmer | ||
10:55:50 AM | Nelson | ||
10:57:17 AM | Emmer | ||
10:58:01 AM | Mahoney | ||
11:00:06 AM | Kohls | ||
11:04:43 AM | Speaker | Clerk will report the amendment | |
11:04:58 AM | Olson | HDA-1341 | |
11:06:12 AM | Nelson | ||
11:07:12 AM | Olson | Requests roll call | |
11:07:36 AM | Kohls | Point of parliamentary inquiry | |
11:08:03 AM | Olson | ||
11:15:45 AM | Nelson | ||
11:16:38 AM | Speaker | Clerk will take the roll on the amendment | |
11:17:25 AM | Speaker | Clerk will close the roll | |
11:17:45 AM | Speaker | Amendment is not adopted | |
11:18:03 AM | Speaker | Clerk will give the bill its third reading | |
11:18:18 AM | Anzelc | ||
11:20:06 AM | Buesgens | ||
11:21:05 AM | Nelson | ||
11:21:21 AM | Buesgens | ||
11:23:32 AM | Speaker | Clerk will take the roll on the bill | |
11:23:37 AM | Speaker | Clerk will close the roll | |
11:24:52 AM | Speaker | Bill is passed and its title agreed to | |
11:25:10 AM | Kalin | Point of personal privilege | |
11:26:32 AM | Speaker | Announcements by the Speaker | |
11:27:06 AM | Speaker | Clerk will report the amendment | |
11:27:37 AM | Rukavina | SF875 | |
11:29:09 AM | Speaker | Clerk will report the amendment | |
11:29:34 AM | Kalin | HDA-1337 | |
11:30:39 AM | Speaker | Amendment is adopted | |
11:30:44 AM | Speaker | Clerk will give the bill its third reading | |
11:30:53 AM | Rukavina | ||
11:32:05 AM | Heidgerken | ||
11:34:16 AM | McNamara | ||
11:37:13 AM | Rukavina | ||
11:39:52 AM | McNamara | ||
11:41:41 AM | Rukavina | ||
11:42:08 AM | McNamara | ||
11:42:30 AM | Rukavina | ||
11:43:36 AM | Urdahl | ||
11:44:25 AM | Brod | ||
11:48:02 AM | Heidgerken | ||
11:50:23 AM | Lanning | ||
11:52:39 AM | Berns | ||
11:58:02 AM | Wardlow | ||
11:59:20 AM | Kohls | ||
12:02:09 PM | Speaker | Clerk will take the roll on the bill | |
12:03:57 PM | Speaker | Clerk will close the roll | |
12:04:10 PM | Speaker | Bill is passed and its title agreed to | |
12:04:41 PM | Severson | Privilege of the House | |
12:05:12 PM | Otremba | ||
12:05:47 PM | Severson | ||
12:06:04 PM | Eastlund | ||
12:06:27 PM | Dominguez | ||
12:06:55 PM | Buesgens | ||
12:07:17 PM | M.Murphy | ||
12:07:44 PM | Severson | ||
12:08:27 PM | Speaker | Moment of silence | |
12:08:34 PM | Severson | ||
12:09:54 PM | Speaker | Clerk will report the bill | |
12:10:04 PM | Mahoney | SF2786 | |
12:11:45 PM | Westrom | ||
12:12:09 PM | Mahoney | ||
12:12:21 PM | Westrom | ||
12:14:49 PM | Speaker | Clerk will give the bill its third reading | |
12:15:09 PM | Speaker | Clerk will take the roll on the bill | |
12:15:41 PM | Speaker | Clerk will close the roll | |
12:15:45 PM | Speaker | Bill is passed and its title agreed to | |
12:16:30 PM | Magnus | Point of personal privilege | |
12:18:14 PM | Speaker | Clerk will report the bill | |
12:18:29 PM | Hortman | HF3807 | |
12:19:04 PM | Speaker | Clerk will report the amendment | |
12:19:18 PM | Emmer | HDA-1345 | |
12:19:45 PM | Hortman | Point of order | |
12:20:49 PM | Emmer | Advice | |
12:23:23 PM | Speaker | Point of order is well taken | |
12:23:27 PM | Emmer | Moves to appeal the ruling of the Speaker, requests roll call | |
12:25:07 PM | Hortman | ||
12:25:15 PM | Emmer | ||
12:25:38 PM | Sertich | ||
12:26:14 PM | Speaker | Clerk will take the roll on the appeal of the ruling of the Speaker | |
12:27:02 PM | Speaker | Clerk will close the roll | |
12:27:15 PM | Speaker | Decision of the Speaker stands | |
12:27:25 PM | Speaker | Clerk will report the amendment | |
12:27:34 PM | Emmer | H3807A1 | |
12:28:13 PM | Hortman | ||
12:28:40 PM | Emmer | ||
12:29:28 PM | Hortman | ||
12:29:46 PM | Emmer | ||
12:30:25 PM | Hortman | ||
12:31:06 PM | Emmer | ||
12:32:11 PM | Speaker | Amendment is not adopted | |
12:32:31 PM | Kohls | HDA-1349 | |
12:36:02 PM | Speaker | Clerk will report the amendment HDA-1349 | |
12:36:10 PM | Hortman | ||
12:37:35 PM | Kohls | ||
12:38:47 PM | Buesgens | ||
12:41:37 PM | Speaker | The motion does not prevail; the amendment is not adopted | |
12:41:58 PM | Speaker | Clerk will give the third reading on the bill | |
12:41:59 PM | Gunther | ||
12:42:19 PM | Hortman | ||
12:43:05 PM | Anderson, S. | ||
12:44:00 PM | Hortman | ||
12:44:24 PM | Anderson, S. | ||
12:45:11 PM | Speaker | Clerk will take the roll on the bill | |
12:45:59 PM | Speaker | Clerk will close the roll | |
12:46:14 PM | Speaker | The bill is passed and its title agreed to | |
12:46:26 PM | Speaker | Clerk will report the bill | |
12:46:37 PM | Bigham | SF 3189 | |
12:47:32 PM | Speaker | Clerk will give the bill its third reading | |
12:47:41 PM | Speaker | Clerk will take the roll | |
12:48:29 PM | Speaker | Clerk will close the roll | |
12:48:43 PM | Speaker | The bill is passed and its title agreed to | |
12:48:57 PM | Speaker | Clerk will report the bill | |
12:49:16 PM | Clark | SF 651 | |
12:51:52 PM | Speaker | Clerk will report the amendment | |
12:52:07 PM | Zellers | HDA-1343 | |
12:54:21 PM | Zellers | ||
12:54:54 PM | Atkins | ||
12:56:21 PM | Zellers | Requests roll call | |
12:57:12 PM | Clark | ||
1:01:11 PM | Clark | ||
1:02:20 PM | Zellers | ||
1:05:45 PM | Norton | ||
1:06:34 PM | Clark | ||
1:08:16 PM | Buesgens | ||
1:10:39 PM | Davnie | ||
1:11:18 PM | Zellers | ||
1:11:45 PM | Davnie | ||
1:13:02 PM | Zellers | ||
1:13:06 PM | Davnie | ||
1:13:13 PM | |||
1:13:38 PM | Zellers | ||
1:14:11 PM | Davnie | ||
1:14:45 PM | Zellers | ||
1:15:26 PM | Tschumper | ||
1:15:33 PM | Zellers | ||
1:16:32 PM | Tschumper | ||
1:17:30 PM | Zellers | ||
1:18:02 PM | Ward | ||
1:18:40 PM | Clark | ||
1:22:07 PM | Hackbarth | ||
1:23:29 PM | Clark | ||
1:24:23 PM | Peppin | ||
1:24:58 PM | Clark | ||
1:25:04 PM | Peppin | ||
1:25:58 PM | Clark | ||
1:27:29 PM | Peppin | ||
1:29:29 PM | Clark | ||
1:29:31 PM | Peppin | ||
1:30:42 PM | Tschumper | ||
1:31:38 PM | Draskowski | ||
1:34:03 PM | Gottwalt | ||
1:35:36 PM | Clark | ||
1:37:17 PM | Gottwalt | ||
1:37:45 PM | Clark | ||
1:38:50 PM | Zellers | ||
1:40:04 PM | Clark | ||
1:40:20 PM | Speaker | Clerk will take the roll on the amendment | |
1:41:01 PM | Speaker | Clerk will close the roll | |
1:41:18 PM | Speaker | The amendment is not adopted | |
1:41:30 PM | Speaker | Clerk will give the bill its third reading | |
1:41:40 PM | Speaker | Clerk will take the roll on the bill | |
1:42:22 PM | Speaker | Clerk will close the roll | |
1:42:40 PM | Speaker | The bill is passed and its title agreed to | |
1:42:50 PM | Speaker | Clerk will report the bill | |
1:43:12 PM | Dominguez | SF 3508 | |
1:45:14 PM | Speaker | Clerk will give the bill its third reading | |
1:45:30 PM | Speaker | Clerk will take the roll on the bill | |
1:46:07 PM | Speaker | Clerk will close the roll | |
1:46:23 PM | Speaker | The bill is passed and its title agreed to | |
1:46:33 PM | Wardlow | Point of personal privilege | |
1:47:29 PM | Speaker | Clerk will report the bill | |
1:47:45 PM | Fritz | SF 3715 | |
1:49:00 PM | Ruth | ||
1:49:33 PM | Speaker | Clerk will give the bill its third reading | |
1:49:42 PM | Speaker | ||
1:49:49 PM | Holberg | ||
1:50:07 PM | Fritz | ||
1:50:20 PM | Speaker | Clerk will take the roll | |
1:50:49 PM | Speaker | Clerk will close the roll | |
1:51:04 PM | Speaker | The bill is passed and its title agreed to | |
1:51:39 PM | Speaker | Clerk will report the bill | |
1:51:56 PM | Hosch | SF 3213 | |
1:52:21 PM | Speaker | Clerk will report the amendment | |
1:52:38 PM | Emmer | HDA732; withdraws amendment | |
1:53:02 PM | Speaker | Clerk will give the bill its third reading | |
1:53:04 PM | Speaker | Clerk will take the roll on the bill | |
1:53:51 PM | Speaker | Clerk will close the roll | |
1:54:05 PM | Speaker | The bill is passed and its title agreed to | |
1:54:42 PM | Speaker | Clerk will report the bill | |
1:54:58 PM | Dittrich | HF 3292 | |
1:56:53 PM | Speaker | Clerk will give the bill its third reading | |
1:57:03 PM | Buesgens | ||
1:57:27 PM | Dittrich | ||
1:58:21 PM | Buesgens | ||
1:59:14 PM | Dittrich | ||
1:59:17 PM | Speaker | Clerk will take the roll on the bill | |
2:00:07 PM | Speaker | Clerk will close the roll | |
2:00:23 PM | Speaker | The bill is passed and its title agreed to | |
2:00:37 PM | Speaker | ||
2:00:51 PM | Speaker | Clerk will report the bill | |
2:00:52 PM | Berns | ||
2:03:11 PM | Speaker | Clerk will give the bill its third reading | |
2:03:26 PM | Speaker | Clerk will take the roll on the bill | |
2:03:50 PM | Speaker | Clerk will close the roll | |
2:04:04 PM | Olson | ||
2:04:11 PM | Speaker | The bill is passed and its title agreed to | |
2:04:30 PM | Speaker | Clerk will report the bill | |
2:04:45 PM | Solberg | SF 3363 | |
2:04:57 PM | Speaker | Clerk will report the amendment | |
2:05:11 PM | Solberg | DEA3587 | |
2:05:30 PM | Speaker | The motion prevails and the amendment is adopted | |
2:05:40 PM | Solberg | ||
2:08:21 PM | Scalze | ||
2:09:26 PM | Solberg | ||
2:09:31 PM | Hortman | ||
2:10:05 PM | Solberg | ||
2:10:11 PM | Loeffler | ||
2:12:32 PM | Solberg | ||
2:13:18 PM | |||
2:14:20 PM | Speaker | Clerk will report the amendment | |
2:14:29 PM | Anderson, S. | S3363A7 | |
2:16:05 PM | Solberg | ||
2:16:09 PM | Kohls | ||
2:20:04 PM | Loeffler | ||
2:23:04 PM | Kohls | ||
2:24:52 PM | Solberg | Requests roll call | |
2:25:28 PM | S.Anderson | ||
2:26:34 PM | Speaker | Clerk will take the roll on the amendment | |
2:27:19 PM | Speaker | Clerk will close the roll | |
2:27:24 PM | Speaker | Amendment is not adopted | |
2:27:34 PM | Speaker | Clerk will report the amendment | |
2:27:42 PM | Urdahl | S3363A9 | |
2:28:59 PM | Solberg | Requests roll call | |
2:30:00 PM | Brod | ||
2:30:46 PM | Sertich | ||
2:30:51 PM | Speaker | Clerk will take the roll on the amendment | |
2:30:57 PM | Speaker | Clerk will close the roll | |
2:31:07 PM | Speaker | Amendment is not adopted | |
2:32:11 PM | Speaker | Clerk will report the amendment | |
2:32:17 PM | McNamara | S3363A3 | |
2:33:15 PM | Solberg | ||
2:33:27 PM | McNamara | Withdraws amendment | |
2:33:59 PM | Speaker | Clerk will report the amendment | |
2:34:11 PM | Emmer | S3363A6, requests roll call | |
2:35:30 PM | Solberg | ||
2:35:41 PM | Emmer | ||
2:36:24 PM | Speaker | Clerk will take the roll on the amendment | |
2:37:03 PM | Speaker | Clerk will close the roll | |
2:37:09 PM | Speaker | Amendment is not adopted | |
2:37:21 PM | Speaker | Clerk will report the amendment | |
2:37:37 PM | Emmer | HDA-1347, requests roll call | |
2:38:11 PM | Solberg | Point of order | |
2:38:35 PM | Emmer | Advice | |
2:40:15 PM | Speaker | Point of order is well taken | |
2:40:39 PM | Speaker | Clerk will report the amendment | |
2:40:48 PM | Hackbarth | HDA-1353 | |
2:41:38 PM | Solberg | ||
2:41:52 PM | Simon | ||
2:42:20 PM | Speaker | Amendment is not adopted | |
2:42:24 PM | Speaker | Clerk will report the amendment | |
2:42:31 PM | Brod | HDA-1351, requests roll call | |
2:43:01 PM | Solberg | ||
2:44:39 PM | Brod | ||
2:44:40 PM | Solberg | Point of order | |
2:44:50 PM | Brod | ||
2:46:06 PM | Speaker | Point of order is well taken | |
2:46:14 PM | Speaker | Clerk will give the bill its third reading | |
2:46:21 PM | Speaker | Clerk will take the roll on the bill | |
2:46:58 PM | Speaker | Clerk will close the roll | |
2:47:13 PM | Speaker | Bill is passed as amended and its title agreed to | |
2:47:21 PM | Speaker | Clerk will report the bill | |
2:47:59 PM | Huntley | HF3222 | |
2:49:44 PM | Speaker | Clerk will report the amendment | |
2:50:02 PM | Davnie | HDA-812 | |
2:51:19 PM | Brod | ||
2:52:04 PM | Davnie | ||
2:52:39 PM | Brod | ||
2:53:26 PM | Davnie | ||
2:53:47 PM | Brod | ||
2:55:05 PM | Davnie | Temporarily withdraws amendment | |
2:55:40 PM | Speaker | Clerk will report the amendment | |
2:56:00 PM | Erickson | HDA-796, requests roll call | |
2:56:47 PM | Huntley | Point of order | |
2:57:25 PM | Erickson | Temporarily withdraws amendment | |
2:57:36 PM | Speaker | Clerk will report the amendment | |
2:57:46 PM | Emmer | H3222A15 | |
2:59:58 PM | Huntley | ||
3:01:40 PM | Emmer | ||
3:01:42 PM | Speaker | Clerk will read the modification to the amendment | |
3:01:52 PM | Speaker | Motion prevails amendment is adopted | |
3:02:22 PM | Speaker | Clerk will give the bill its third reading | |
3:02:42 PM | Peppin | ||
3:03:59 PM | Huntley | ||
3:06:02 PM | Hilstrom | ||
3:06:49 PM | Peppin | ||
3:07:16 PM | Hilstrom | ||
3:07:53 PM | Holberg | ||
3:08:34 PM | Huntley | ||
3:09:20 PM | Holberg | ||
3:09:32 PM | Huntley | ||
3:10:01 PM | Holberg | ||
3:10:03 PM | Huntley | ||
3:10:05 PM | Thissen | ||
3:10:37 PM | Holberg | ||
3:11:08 PM | Thissen | ||
3:11:30 PM | Holberg | ||
3:12:10 PM | Thissen | ||
3:12:35 PM | Holberg | ||
3:12:37 PM | Brod | Motion to reconsider third reading, requests roll call | |
3:14:20 PM | Carlson | Point of parliamentary inquiry | |
3:15:12 PM | Brod | ||
3:21:41 PM | E.Murphy | ||
3:21:59 PM | Seifert | ||
3:25:26 PM | Carlson | ||
3:26:04 PM | Seifert | ||
3:26:22 PM | Speaker | ||
3:29:25 PM | Seifert | ||
3:31:18 PM | Davnie | ||
3:33:50 PM | Brod | ||
3:37:13 PM | Carlson | ||
3:39:39 PM | Brod | ||
3:41:01 PM | Davnie | ||
3:41:55 PM | Hausman | Point of parliamentary inquiry | |
3:44:45 PM | Sertich | Point of parliamentary inquiry | |
3:47:05 PM | Speaker | Clerk will take the roll on the motion to reconsider third reading | |
3:48:00 PM | Speaker | Clerk will close the roll | |
3:48:13 PM | Speaker | Motion does not prevail | |
3:48:21 PM | Speaker | Continue third reading | |
3:48:29 PM | Dean | ||
3:49:19 PM | Huntley | ||
3:50:44 PM | Kohls | Moves for Re-Referral, requests roll call | |
3:51:04 PM | Huntley | ||
3:52:42 PM | Mullery | ||
3:53:21 PM | Kohls | ||
3:54:22 PM | Speaker | Clerk will take the roll on the motion to re-refer | |
3:55:04 PM | Speaker | Clerk will close the roll | |
3:55:20 PM | Speaker | Motion does not prevail | |
3:55:26 PM | Seifert | ||
3:56:21 PM | Huntley | ||
3:56:44 PM | Seifert | ||
3:57:21 PM | Huntley | ||
3:58:21 PM | Speaker | Clerk will take the roll on the bill | |
3:59:44 PM | Speaker | Clerk will close the roll | |
3:59:50 PM | Speaker | Bill is passed and its title agreed to | |
4:00:13 PM | Speaker | Reports of standing committees and divisions | |
4:00:29 PM | Speaker | Motions prevail | |
4:00:39 PM | Speaker | Messages from the Senate | |
4:01:30 PM | Thissen | HF2996, refuse to concur | |
4:01:46 PM | Speaker | Motion prevails | |
4:02:26 PM | Hiltstrom | HF3346, refuse to concur | |
4:02:41 PM | Speaker | Motion prevails | |
4:03:06 PM | Speaker | First reading of SFs | |
4:03:54 PM | Speaker | Conference committee reports | |
4:04:36 PM | Pelowski | HF3172, adoption | |
4:06:34 PM | S.Anderson | ||
4:07:48 PM | Pelowski | ||
4:08:12 PM | S.Anderson | ||
4:10:10 PM | Pelowski | ||
4:10:29 PM | Speaker | Motion prevails | |
4:10:36 PM | Speaker | Clerk will give the bill its third reading | |
4:10:45 PM | Pelowski | ||
4:10:51 PM | Speaker | Clerk will take the roll on the bill | |
4:11:48 PM | Speaker | Clerk will close the roll | |
4:12:00 PM | Speaker | Bill is repassed, title agreed to | |
4:12:17 PM | Speaker | Clerk will report the bill | |
4:12:34 PM | Thissen | HF3955 | |
4:12:55 PM | Speaker | Clerk will report the amendment | |
4:13:04 PM | Thissen | Amendment | |
4:13:51 PM | Speaker | Amendet is adopted | |
4:13:58 PM | Thiossen | ||
4:15:51 PM | Speaker | Clerk will report the amendment | |
4:16:04 PM | Abeler | HDA-818 | |
4:18:19 PM | Thissen | ||
4:21:34 PM | Speaker | Amendment is adopted | |
4:21:44 PM | Speaker | Clerk will give the bill its third reading | |
4:21:54 PM | Erickson | ||
4:22:41 PM | Thissen | ||
4:23:29 PM | Erickson | ||
4:24:15 PM | Thissen | ||
4:25:07 PM | Erickson | ||
4:25:40 PM | Thissen | ||
4:26:06 PM | Speaker | Clerk will take the roll on the bill | |
4:26:54 PM | Speaker | Clerk will close the roll | |
4:27:00 PM | Spekaer | Bill is passed, title agreed to | |
4:27:10 PM | Sertich | Moves Calendar be continued | |
4:27:19 PM | Speaker | Motion prevails | |
4:27:29 PM | Speaker | Announcement by the speaker | |
4:28:39 PM | Carlson | ||
4:28:45 PM | Speaker | Motions and resolutions | |
4:29:04 PM | Speaker | Motions prevails | |
4:29:08 PM | Speaker | Announcements | |
4:29:13 PM | Hosch | ||
4:29:40 PM | Kohls | ||
4:30:07 PM | Sertich | Moves the House adjourn | |
4:30:49 PM | Speaker | Motion prevails | |
4:31:00 PM | Seifert | ||
4:31:43 PM | Sertich | Moves the House now adjourn | |
4:32:09 PM | Speaker | Motion prevails | |
4:32:13 PM | Speaker | The House stands adjourned |
Produced by FTR Log Notes™
www.ftrgold.com