| Description | |||
|---|---|---|---|
| Date | 4/3/2008 | Location | floor session |
| Time | Speaker | Note | |
| 10:17:13 AM | Speaker | The House will come to order | |
| 10:17:18 AM | Speaker | Prayer by the Chaplain | |
| 10:18:19 AM | Speaker | Pledge of Allegiance | |
| 10:18:47 AM | Speaker | Clerk will take the roll | |
| 10:18:54 AM | Speaker | Clerk will close the roll | |
| 10:19:01 AM | Speaker | A quorum is present | |
| 10:21:57 AM | Speaker | Clerk will read the journal of the preceding day | |
| 10:22:12 AM | Faust | Moves further reading of the journal be suspended | |
| 10:22:39 AM | Faust | Moves further reading of the journal be suspended | |
| 10:23:02 AM | Speaker | Motion prevails | |
| 10:23:05 AM | Sertich | Moves to recess at the call of the Chair | |
| 10:23:38 AM | Seifert | ||
| 10:23:50 AM | Speaker | Motion prevails | |
| 10:23:54 AM | Speaker | House stands in recess | |
| 12:10:06 PM | Speaker | House will come to order | |
| 12:10:30 PM | Speaker | Reports of standing committees and divisions | |
| 12:10:40 PM | Speaker | Second reading of HFs | |
| 12:10:46 PM | Speaker | Introduction of bills | |
| 12:11:10 PM | Speaker | First reading of HF4165-4166 | |
| 12:11:38 PM | Speaker | Fiscal calendar | |
| 12:11:49 PM | Carlson | HF1812 | |
| 12:15:48 PM | Greiling | ||
| 12:20:57 PM | Carlson | ||
| 12:21:16 PM | Rukavina | ||
| 12:23:07 PM | Carlson | ||
| 12:23:08 PM | Wagenius | ||
| 12:32:04 PM | Carlson | ||
| 12:32:12 PM | Hilty | ||
| 12:37:27 PM | Carlson | ||
| 12:37:40 PM | Juhnke | ||
| 12:40:32 PM | Carlson | ||
| 12:40:50 PM | Lieder | ||
| 12:43:40 PM | Carlson | ||
| 12:44:03 PM | Paymar | ||
| 12:47:07 PM | Carlson | ||
| 12:47:21 PM | Kahn | ||
| 12:52:04 PM | Carlson | ||
| 12:52:26 PM | Jaros | ||
| 12:55:08 PM | Carlson | ||
| 12:55:36 PM | Clark | ||
| 12:57:51 PM | Carlson | ||
| 12:58:08 PM | Huntley | ||
| 1:02:52 PM | Carlson | ||
| 1:03:11 PM | Lenczewski | ||
| 1:03:54 PM | Carlson | ||
| 1:04:11 PM | Sertich | ||
| 1:07:24 PM | Carlson | H1812A142-3 | |
| 1:08:42 PM | Speaker | Motion prevails amendment is adopted | |
| 1:08:50 PM | Speaker | Clerk will report the amendment | |
| 1:09:35 PM | Hosch | H1812A20 | |
| 1:10:32 PM | Demmer | ||
| 1:11:35 PM | Hosch | ||
| 1:11:36 PM | Demmer | ||
| 1:11:40 PM | Hosch | ||
| 1:12:02 PM | Huntley | ||
| 1:12:27 PM | Gottwalt | ||
| 1:12:39 PM | Urdahl | ||
| 1:13:15 PM | Erickson | ||
| 1:14:00 PM | Hosch | ||
| 1:14:43 PM | Heidgerken | ||
| 1:15:12 PM | Speaker | Motion prevails amendment is adopted | |
| 1:15:20 PM | Speaker | Clerk will report the next amendment | |
| 1:16:11 PM | Atkins | H1812A134 | |
| 1:17:45 PM | Kahn | ||
| 1:21:48 PM | Zellers | ||
| 1:24:12 PM | Mahoney | ||
| 1:24:18 PM | DeLaforest | ||
| 1:25:44 PM | Thao | ||
| 1:25:59 PM | Lesch | ||
| 1:26:47 PM | Loeffler | ||
| 1:27:07 PM | Speaker | Motion prevails amendment is adopted, division called | |
| 1:29:02 PM | Speaker | Amendment does prevail | |
| 1:29:08 PM | Speaker | Clerk will report the next amendment | |
| 1:29:13 PM | Kahn | HDA-614 | |
| 1:31:17 PM | Emmer | ||
| 1:32:46 PM | Buesgens | ||
| 1:34:08 PM | Kahn | ||
| 1:35:58 PM | Buesgens | ||
| 1:37:56 PM | Kahn | ||
| 1:37:59 PM | Buesgens | Requests a roll call | |
| 1:38:21 PM | Emmer | ||
| 1:40:05 PM | Kahn | ||
| 1:40:38 PM | Moe | ||
| 1:40:57 PM | Kahn | ||
| 1:41:00 PM | Mullery | ||
| 1:41:17 PM | Speaker | Clerk will take the roll on the amendment | |
| 1:41:32 PM | Speaker | Clerk will close the roll | |
| 1:42:42 PM | Speaker | Amendment is adopted | |
| 1:42:46 PM | Speaker | Clerk will report the amendment | |
| 1:42:52 PM | Abeler | HDA-891 | |
| 1:44:46 PM | Huntley | ||
| 1:46:28 PM | Abeler | Withdraws amendment | |
| 1:46:33 PM | Speaker | Clerk will report the amendment | |
| 1:46:41 PM | Huntley | H1812A62 | |
| 1:47:24 PM | Speaker | Motion prevails amendment is adopted | |
| 1:47:30 PM | Speaker | Clerk will report the amendment | |
| 1:47:37 PM | Abeler | HDA-893 | |
| 1:54:33 PM | Huntley | ||
| 1:55:28 PM | Speaker | Amendment is not adopted | |
| 1:55:54 PM | Anderson, S | Point of Personal Privledge | |
| 1:56:52 PM | Speaker | Clerk will report the amendment | |
| 1:57:03 PM | DeLaForest | H1812A58 | |
| 1:58:51 PM | Pelowski | ||
| 1:59:40 PM | Kahn | Requests roll call | |
| 2:04:27 PM | Pelowski | ||
| 2:05:43 PM | DeLaForest | ||
| 2:07:28 PM | Seifert | ||
| 2:09:34 PM | Carlson | ||
| 2:11:06 PM | Solberg | ||
| 2:12:34 PM | Simon | ||
| 2:13:12 PM | Pelowski | ||
| 2:15:01 PM | Mullery | ||
| 2:15:32 PM | Wollschlager | ||
| 2:16:21 PM | Speaker | Clerk will take the roll | |
| 2:17:48 PM | Speaker | Clerk will close the roll | |
| 2:17:58 PM | Speaker | Amendment is not adopted | |
| 2:18:09 PM | Speaker | Clerk will report the amendment | |
| 2:18:28 PM | Drazkowski | HDA-905, Requests roll call | |
| 2:20:36 PM | Kahn | ||
| 2:23:41 PM | Finstad | ||
| 2:25:04 PM | Carlson | ||
| 2:25:30 PM | Finstad | ||
| 2:25:42 PM | Carlson | ||
| 2:26:33 PM | Finstad | ||
| 2:27:50 PM | Buesgens | ||
| 2:29:46 PM | Olson | Privilige of the House | |
| 2:30:36 PM | Speaker | Clerk will take the roll | |
| 2:31:31 PM | Speaker | Clerk will close the roll | |
| 2:31:47 PM | Speaker | Amendment is not adopted | |
| 2:31:59 PM | Speaker | Clerk will report the amendment | |
| 2:32:08 PM | Olson | H1812A157, Requests roll call | |
| 2:33:43 PM | Carlson | ||
| 2:34:35 PM | Olson | ||
| 2:36:35 PM | Speaker | Clerk will take the roll | |
| 2:37:46 PM | Speaker | Clerk will close the roll | |
| 2:37:58 PM | Speaker | Amendment is not adopted | |
| 2:38:18 PM | Speaker | Clerk will report the amendment | |
| 2:38:25 PM | Olson | Point of Order, Mason's 312, No. 1 | |
| 2:38:41 PM | Olson | Advice | |
| 2:40:37 PM | Carlson | Advice | |
| 2:41:28 PM | Olson | Advice | |
| 2:42:58 PM | Carlson | Advice | |
| 2:44:02 PM | Speaker | Defers Ruling | |
| 2:44:12 PM | Olson | Point of Order, Mason's 242, No. 1 | |
| 2:44:34 PM | Olson | Advice | |
| 2:46:02 PM | Speaker | Defers Ruling | |
| 2:46:07 PM | Olson | Point of Order, Mason's 240 | |
| 2:46:16 PM | Olson | Advice | |
| 2:49:25 PM | Speaker | Defers Ruling | |
| 2:50:07 PM | Olson | Point of Order, Mason's 241 Section 1 | |
| 2:50:22 PM | Olson | Advice | |
| 2:53:23 PM | Speaker | Defers Ruling | |
| 2:53:36 PM | Olson | Parliamentary Inquiry | |
| 2:53:54 PM | Speaker | Answer | |
| 2:53:58 PM | Olson | Parliamentary Inquiry | |
| 2:58:10 PM | Speaker | Clerk will report the amendment | |
| 2:58:27 PM | Bunn | H1812A124 | |
| 3:01:32 PM | Seifert | ||
| 3:03:23 PM | Erickson | ||
| 3:03:48 PM | Bunn | ||
| 3:04:30 PM | Erickson | ||
| 3:04:48 PM | Bunn | ||
| 3:06:27 PM | Sailer | ||
| 3:07:05 PM | Ozment | ||
| 3:09:24 PM | Hoppe | Requests Roll Call | |
| 3:10:21 PM | Sailer | ||
| 3:12:59 PM | Hoppe | Requests Division of Question | |
| 3:14:43 PM | Speaker | Clarifies Question | |
| 3:15:16 PM | Bunn | ||
| 3:17:52 PM | Wagenius | ||
| 3:20:02 PM | Mahoney | ||
| 3:21:30 PM | Gardner | ||
| 3:22:14 PM | Dill | ||
| 3:23:02 PM | Bunn | ||
| 3:24:04 PM | Sailer | ||
| 3:25:08 PM | Hackbarth | ||
| 3:26:44 PM | Hoppe | ||
| 3:31:16 PM | Bunn | ||
| 3:31:46 PM | Gunther | ||
| 3:32:38 PM | Sailer | ||
| 3:34:01 PM | Speaker | Clerk will take the roll on the first portion of the amendment | |
| 3:34:16 PM | Speaker | Clerk will close the roll | |
| 3:35:27 PM | Speaker | First portion of the amendment is adopted | |
| 3:35:56 PM | Speaker | Clerk will take the roll on the second portion of the amendment | |
| 3:36:06 PM | Speaker | Clerk will close the roll | |
| 3:36:11 PM | Speaker | Second portion of the amendment is adopted | |
| 3:37:44 PM | Speaker | Clerk will report the amendment | |
| 3:38:20 PM | Hoppe | HDA-923 | |
| 3:40:29 PM | Wagenius | ||
| 3:43:54 PM | Mahoney | ||
| 3:46:02 PM | Wagenius | ||
| 3:47:16 PM | Bunn | ||
| 3:53:57 PM | Heidgerken | ||
| 3:54:55 PM | Hackbarth | ||
| 3:59:19 PM | Dill | ||
| 4:01:07 PM | Garofalo | ||
| 4:01:34 PM | Seifert | ||
| 4:03:57 PM | Garofalo | ||
| 4:04:25 PM | Hoppe | ||
| 4:05:13 PM | Bunn | ||
| 4:06:05 PM | Ozment | ||
| 4:07:03 PM | Speaker | Clerk will take the roll on the amendment | |
| 4:07:12 PM | Speaker | Clerk will close the roll | |
| 4:07:17 PM | Speaker | Amendment does not prevail | |
| 4:08:38 PM | Olson | Point of parliamentary inquiry, privilege of the House, point of order, moves HF1812 be re-referred to Finance, requests roll call | |
| 4:20:24 PM | Westrom | ||
| 4:30:25 PM | Sertich | ||
| 4:32:26 PM | Kohls | ||
| 4:38:26 PM | Sertich | ||
| 4:39:18 PM | Dettmer | ||
| 4:39:51 PM | Westrom | ||
| 4:40:35 PM | Sertich | ||
| 4:40:52 PM | Westrom | ||
| 4:41:44 PM | Sertich | ||
| 4:41:46 PM | Westrom | ||
| 4:42:02 PM | Sertich | ||
| 4:42:07 PM | Westrom | ||
| 4:42:34 PM | Sertich | ||
| 4:42:36 PM | Westrom | ||
| 4:42:55 PM | Sertich | ||
| 4:42:58 PM | Westrom | ||
| 4:48:38 PM | Sertich | ||
| 4:50:50 PM | DeLaforest | ||
| 4:51:50 PM | Gottwalt | ||
| 4:54:40 PM | Olson | ||
| 4:57:19 PM | Speaker | Clerk will take the roll on the motion to re-refer | |
| 4:58:12 PM | Speaker | Clerk will close the roll | |
| 4:58:19 PM | Speaker | Motion does not prevail | |
| 4:58:28 PM | Speaker | Clerk will report the amendment | |
| 4:58:38 PM | Seifert | HDA-903, requests roll call | |
| 5:00:37 PM | Sertich | ||
| 5:02:22 PM | Speaker | Clerk will take the roll on the amendment | |
| 5:02:30 PM | Speaker | Clerk will close the roll | |
| 5:03:17 PM | Speaker | Amendment is not adopted | |
| 5:03:33 PM | Speaker | Clerk will report the amendment | |
| 5:03:40 PM | Dean | HDA-895, withdraws the amendment | |
| 5:04:09 PM | Speaker | Clerk will report the amendment | |
| 5:04:18 PM | Severson | H1812A36, oral amendment | |
| 5:05:50 PM | Speaker | Clerk will report the oral amendment | |
| 5:06:13 PM | Severson | ||
| 5:08:55 PM | Carlson | ||
| 5:09:15 PM | Speaker | Motion prevails amendment is adopted | |
| 5:09:21 PM | Speaker | Clerk will report the amendment | |
| 5:09:38 PM | Garofalo | H1812A46 | |
| 5:11:35 PM | Carlson | ||
| 5:12:28 PM | Solberg | ||
| 5:13:54 PM | Kahn | ||
| 5:14:35 PM | Speaker | Division has been requested, motion does not prevail amendment is not adopted | |
| 5:16:18 PM | Speaker | Clerk will report the amendment | |
| 5:16:25 PM | S.Peterson | H1812A93 | |
| 5:20:19 PM | Slawik | ||
| 5:21:15 PM | Wardlow | ||
| 5:21:55 PM | Speaker | Motion prevails amendment is adopted | |
| 5:22:06 PM | Speaker | Clerk will report the amendment | |
| 5:22:12 PM | Buesgens | H1812A59, requests roll call | |
| 5:25:06 PM | Kahn | ||
| 5:26:59 PM | Seifert | ||
| 5:27:45 PM | Kahn | ||
| 5:28:37 PM | Speaker | Clerk will take the roll on the amendment | |
| 5:28:44 PM | Speaker | Clerk will close the roll | |
| 5:28:49 PM | Speaker | Amendment is not adopted | |
| 5:30:51 PM | Speaker | Clerk will report the amendment | |
| 5:31:06 PM | Kalin | HDA-632 | |
| 5:33:01 PM | S.Peterson | ||
| 5:36:11 PM | Heidgerken | ||
| 5:36:34 PM | Erickson | ||
| 5:36:57 PM | Kalin | ||
| 5:37:49 PM | Erickson | ||
| 5:38:12 PM | Kalin | ||
| 5:38:50 PM | Erickson | ||
| 5:40:34 PM | Kalin | ||
| 5:40:54 PM | Speaker | Motion prevails | |
| 5:41:10 PM | Speaker | Clerk will report the amendment | |
| 5:41:33 PM | Buesgens | H1812A45, requests roll call | |
| 5:42:40 PM | Kahn | ||
| 5:44:07 PM | Speaker | Clerk will take the roll on the amendment | |
| 5:44:19 PM | Speaker | Clerk will close the roll | |
| 5:45:27 PM | Speaker | Amendment is not adopted | |
| 5:45:39 PM | Speaker | Clerk will report the amendment | |
| 5:45:56 PM | Olson | H1812A168, requests roll call | |
| 5:48:09 PM | S.Peterson | ||
| 5:50:35 PM | Wardlow | ||
| 5:51:36 PM | Olson | ||
| 5:53:21 PM | Wardlow | ||
| 5:53:53 PM | Urdahl | ||
| 5:54:22 PM | Olson | ||
| 5:56:30 PM | S.Peterson | ||
| 5:57:35 PM | Olson | Temporarily lays over amendment | |
| 5:58:19 PM | Speaker | Clerk will report the amendment | |
| 5:58:25 PM | Olson | H1812A162 | |
| 6:00:37 PM | Solberg | ||
| 6:01:33 PM | Olson | Requests roll call | |
| 6:03:27 PM | Speaker | Clerk will take the roll on the amendment | |
| 6:04:45 PM | Speaker | Clerk will close the roll | |
| 6:05:14 PM | Speaker | Amendment is not adopted | |
| 6:05:29 PM | Speaker | Clerk will report the amendment | |
| 6:05:41 PM | Olson | H1812A163, requests roll call | |
| 6:08:30 PM | Solberg | ||
| 6:09:53 PM | Olson | ||
| 6:09:59 PM | Abeler | ||
| 6:12:20 PM | Olson | ||
| 6:16:08 PM | Solberg | ||
| 6:16:44 PM | Olson | ||
| 6:18:03 PM | Speaker | Clerk will take the roll on the amendment | |
| 6:19:25 PM | Speaker | Clerk will close the roll | |
| 6:19:41 PM | Speaker | Amendment is not adopted | |
| 6:19:51 PM | Carlson | Point of personal privilege | |
| 6:20:24 PM | Speaker | Clerk will report the next amendment | |
| 6:20:35 PM | Buesgens | H1812A48, withdraws | |
| 6:21:06 PM | Speaker | Clerk will report the next amendment | |
| 6:21:18 PM | McNamara | H1812A57, requests roll call | |
| 6:22:50 PM | Hortman | ||
| 6:23:58 PM | McNamara | ||
| 6:24:45 PM | Hortman | ||
| 6:25:11 PM | McNamara | ||
| 6:25:52 PM | Hortman | ||
| 6:27:50 PM | Hackbarth | ||
| 6:28:40 PM | Hornstein | ||
| 6:29:57 PM | Hortman | ||
| 6:33:22 PM | Hackbarth | ||
| 6:33:43 PM | Hortman | ||
| 6:33:55 PM | Hackbarth | ||
| 6:35:00 PM | Hortman | ||
| 6:36:26 PM | McNamara | ||
| 6:37:36 PM | Hortman | ||
| 6:39:23 PM | McNamara | ||
| 6:40:25 PM | Hortman | ||
| 6:40:43 PM | Magnus | ||
| 6:42:05 PM | Hortman | ||
| 6:42:08 PM | Magnus | ||
| 6:43:08 PM | Hortman | ||
| 6:43:31 PM | Magnus | ||
| 6:44:22 PM | Hortman | ||
| 6:44:33 PM | Magnus | ||
| 6:45:09 PM | Hortman | ||
| 6:45:18 PM | Speaker | Clerk will take the roll on the amendment | |
| 6:46:50 PM | Speaker | Clerk will close the roll | |
| 6:47:07 PM | Speaker | The amendment is not adopted | |
| 6:47:15 PM | Speaker | Clerk will report the next amendment | |
| 6:47:33 PM | Rukavina | H1812A60, oral amendment | |
| 6:48:57 PM | Speaker | Clerk will report the oral amendment | |
| 6:49:17 PM | Rukavina | ||
| 6:49:50 PM | Speaker | Motion prevails, amendment is adopted | |
| 6:50:02 PM | Speaker | Clerk will report the next amendment | |
| 6:50:17 PM | Hackbarth | H1812A94, requests roll call | |
| 6:52:05 PM | Mullery | Point of Order | |
| 6:52:22 PM | Seifert | Advice | |
| 6:53:28 PM | Mullery | Advice | |
| 6:54:01 PM | Cornish | Advice | |
| 6:54:49 PM | Olson | Advice | |
| 6:56:34 PM | Carlson | Advice | |
| 6:57:30 PM | Buesgens | Advice | |
| 6:59:25 PM | Abeler | Advice | |
| 7:01:35 PM | Drazkowski | Advice | |
| 7:02:11 PM | Zellers | Advice | |
| 7:03:43 PM | Mullery | Advice | |
| 7:05:02 PM | Hackbarth | Advice | |
| 7:05:48 PM | Cornish | Advice | |
| 7:06:16 PM | Hackbarth | Requests call of the House | |
| 7:08:20 PM | Speaker | Clerk will take the roll on the call of the House | |
| 7:08:37 PM | Speaker | Clerk will close the roll | |
| 7:09:21 PM | Speaker | Point of order well taken | |
| 7:10:05 PM | Seifert | Appeal ruling | |
| 7:11:30 PM | Olson | ||
| 7:12:37 PM | Carlson | ||
| 7:13:41 PM | Olson | ||
| 7:20:17 PM | Buesgens | ||
| 7:22:05 PM | Carlson | ||
| 7:24:54 PM | Olson | ||
| 7:26:20 PM | Zellers | ||
| 7:27:55 PM | Paymar | ||
| 7:29:39 PM | Cornish | ||
| 7:29:46 PM | Speaker | Clerk will take the roll on the appeal of the ruling of the Chair | |
| 7:29:59 PM | Speaker | Clerk will close the roll | |
| 7:31:10 PM | Speaker | Judgment of the Speaker stands | |
| 7:31:20 PM | Speaker | Clerk will report the amendment | |
| 7:31:26 PM | Beard | H1812A120 | |
| 7:37:25 PM | Sertich | Moves call of the House be lifted | |
| 7:37:37 PM | Speaker | Motion prevails | |
| 7:37:41 PM | Kalin | ||
| 7:41:54 PM | Severson | ||
| 7:42:05 PM | Kalin | ||
| 7:43:05 PM | Severson | ||
| 7:45:27 PM | Davnie | ||
| 7:46:33 PM | Gottwalt | ||
| 7:48:28 PM | Kalin | ||
| 7:48:30 PM | Speaker | Amendment is not adopted | |
| 7:49:07 PM | Speaker | Clerk will report the amendment | |
| 7:49:14 PM | Hackbarth | H1812A119, requests roll call | |
| 7:50:34 PM | Kahn | ||
| 7:52:21 PM | Hackbarth | ||
| 7:53:36 PM | Hilty | ||
| 7:54:07 PM | Speaker | Clerk will take the roll on the amendment | |
| 7:54:14 PM | Speaker | Clerk will close the roll | |
| 7:54:18 PM | Speaker | Motion does not prevail amendment is not adopted | |
| 7:55:39 PM | Westrom | HDA-933 | |
| 7:55:59 PM | Speaker | Temporarily layover amendment | |
| 7:56:08 PM | Speaker | Clerk will report the amendment | |
| 7:56:19 PM | Zellers | HDA-931, requests roll call | |
| 8:00:11 PM | Speaker | Clerk will take the roll on the amendment | |
| 8:01:11 PM | Speaker | Clerk will close the roll | |
| 8:01:38 PM | Speaker | Motion does not prevail | |
| 8:01:57 PM | Speaker | Clerk will report the amendment | |
| 8:02:05 PM | Westrom | HDA-933 | |
| 8:04:37 PM | Hilty | ||
| 8:08:44 PM | Knuth | ||
| 8:11:03 PM | Beard | ||
| 8:11:50 PM | Westrom | ||
| 8:15:44 PM | Speaker | Clerk will take the roll on the amendment | |
| 8:16:31 PM | Speaker | Clerk will close the roll | |
| 8:16:42 PM | Speaker | Motion does not prevail | |
| 8:16:50 PM | Speaker | Clerk will report the amendment | |
| 8:16:59 PM | Simpson | H1812A174, requests roll call | |
| 8:19:33 PM | Lenczewski | ||
| 8:21:07 PM | Speaker | Clerk will take the roll on the amendment | |
| 8:22:04 PM | Speaker | Clerk will close the roll | |
| 8:22:18 PM | Speaker | Motion does not prevail | |
| 8:22:34 PM | Speaker | Clerk will report the amendment | |
| 8:22:42 PM | Paulsen | H1812A95, requests roll call | |
| 8:23:51 PM | Lenczewski | ||
| 8:24:52 PM | Speaker | Clerk will take the roll on the amendment | |
| 8:25:41 PM | Speaker | Clerk will close the roll | |
| 8:25:54 PM | Speaker | Motion does not prevail | |
| 8:26:01 PM | Speaker | Clerk will report the amendment | |
| 8:26:08 PM | Heidgerken | HDA-638 | |
| 8:27:17 PM | Mariani | ||
| 8:28:18 PM | Faust | ||
| 8:28:26 PM | Dettmer | ||
| 8:28:46 PM | Ward | ||
| 8:29:03 PM | Zellers | ||
| 8:30:07 PM | Wardlow | ||
| 8:30:49 PM | Speaker | Motion prevails amendment is adopted | |
| 8:31:00 PM | Speaker | Clerk will report the amendment | |
| 8:31:06 PM | Brod | H1812A155, requests roll call | |
| 8:32:51 PM | Lenczewski | ||
| 8:33:36 PM | Solberg | ||
| 8:33:48 PM | Speaker | Clerk will take the roll on the amendment | |
| 8:33:54 PM | Speaker | Clerk will close the roll | |
| 8:34:47 PM | Speaker | Motion does not prevail amendment is not adopted | |
| 8:35:04 PM | Speaker | Clerk will report the amendment | |
| 8:35:10 PM | Buesgens | A08-1580, requests roll call | |
| 8:37:31 PM | Carlson | ||
| 8:38:51 PM | Clark | ||
| 8:39:55 PM | Buesgens | ||
| 8:41:00 PM | Dill | ||
| 8:43:36 PM | Urdahl | ||
| 8:44:14 PM | Buesgens | ||
| 8:45:00 PM | Speaker | Clerk will take the roll on the amendmnt | |
| 8:45:17 PM | Speaker | Clerk will close the roll | |
| 8:45:42 PM | Speaker | Amendment is not adopted | |
| 8:46:00 PM | Speaker | Clerk will report the amendment | |
| 8:46:19 PM | Finstad | A08-1558, requests roll call | |
| 8:47:15 PM | Davnie | Point of order, advice | |
| 8:48:03 PM | Seifert | Advice | |
| 8:49:20 PM | Finstad | Advice | |
| 8:50:04 PM | Abeler | Advice | |
| 8:50:50 PM | Brod | Advice | |
| 8:53:13 PM | Speaker | Point of order well taken | |
| 8:53:23 PM | Finstad | Moves to appeal ruling of the Speaker, requests roll call | |
| 8:54:12 PM | Speaker | Clerk will take the roll on the appeal of the ruling of the Chair | |
| 8:54:24 PM | Speaker | Clerk will close the roll | |
| 8:55:40 PM | Speaker | Ruling of the Speaker is upheld | |
| 8:55:53 PM | Speaker | Clerk will report the amendment | |
| 8:56:19 PM | Dean | A08-1556, requests roll call | |
| 8:57:45 PM | Davnie | Point of order, advice | |
| 8:59:01 PM | Dean | Advice | |
| 8:59:27 PM | Brod | Advice | |
| 9:01:48 PM | Speaker | Point of order is well taken | |
| 9:01:55 PM | Dean | Appeals ruling of the Speaker, requests roll call | |
| 9:02:21 PM | Speaker | Clerk will take the roll on the appeal of the Chair | |
| 9:02:30 PM | Speaker | Clerk will close the roll | |
| 9:02:36 PM | Speaker | Ruling of the Speaker is upheld | |
| 9:04:18 PM | Speaker | Clerk will report the amendment | |
| 9:04:26 PM | Drazkowski | H1812A154-1 | |
| 9:05:43 PM | Loeffler | ||
| 9:06:00 PM | Drazkowski | ||
| 9:06:04 PM | Loeffler | ||
| 9:06:26 PM | Drazkowski | ||
| 9:06:50 PM | Loeffler | ||
| 9:08:19 PM | Huntley | ||
| 9:09:16 PM | Drazkowski | ||
| 9:10:22 PM | Dean | ||
| 9:10:45 PM | Huntley | ||
| 9:11:06 PM | Speaker | Amendment does not prevail | |
| 9:11:23 PM | Speaker | Clerk will report the amendment | |
| 9:11:34 PM | Brod | H1812A171, requests roll call | |
| 9:13:19 PM | Huntley | ||
| 9:14:17 PM | Speaker | Clerk will take the roll on the amendment | |
| 9:14:29 PM | Speaker | Clerk will close the roll | |
| 9:14:55 PM | Speaker | Amendment is not adopted | |
| 9:15:51 PM | Speaker | Clerk will report the amendment | |
| 9:16:22 PM | Peppin | HDA-935 | |
| 9:17:03 PM | E.Murphy | Point of order | |
| 9:18:17 PM | Finstad | Advice | |
| 9:20:11 PM | Gottwalt | Advice | |
| 9:21:11 PM | Zellers | Advice | |
| 9:21:40 PM | Davnie | Advice | |
| 9:22:27 PM | Dean | Advice | |
| 9:24:25 PM | Gunther | Advice | |
| 9:25:29 PM | Speaker | Point of order well taken | |
| 9:25:43 PM | Peppin | Moves to appeal the ruling of the Speaker, requests roll call | |
| 9:27:26 PM | Brod | ||
| 9:28:43 PM | Erickson | ||
| 9:29:16 PM | M.Murphy | ||
| 9:30:05 PM | Speaker | Clerk will take the roll on the appeal of the Speaker | |
| 9:30:21 PM | Speaker | Clerk will close the roll | |
| 9:31:25 PM | Speaker | Ruling of the Speaker stands | |
| 9:31:42 PM | Speaker | Clerk will report the amendment | |
| 9:31:47 PM | Gottwalt | A08-1554 | |
| 9:32:55 PM | Davnie | Point of order | |
| 9:33:51 PM | Gottwalt | Advice | |
| 9:35:22 PM | Finstad | Advice | |
| 9:36:05 PM | Hosch | Advice | |
| 9:37:12 PM | Abeler | Advice | |
| 9:40:41 PM | Speaker | Point of order is well taken | |
| 9:40:49 PM | Olson | Appeal the ruling of the Speaker, requests roll call | |
| 9:41:18 PM | Gottwalt | ||
| 9:41:47 PM | Wardlow | ||
| 9:43:33 PM | Severson | ||
| 9:45:04 PM | Olson | ||
| 9:50:45 PM | Speaker | Clerk will take the roll on the appeal of the Speaker | |
| 9:50:57 PM | Speaker | Clerk will close the roll | |
| 9:51:02 PM | Speaker | Ruling of the Speaker stands | |
| 9:51:57 PM | Speaker | Clerk will report the amendment | |
| 9:52:02 PM | Garofalo | H1812A65, requests roll call | |
| 9:57:07 PM | Greiling | ||
| 9:58:03 PM | Emmer | ||
| 9:58:57 PM | Greiling | ||
| 9:59:35 PM | Emmer | ||
| 10:00:51 PM | Lesch | ||
| 10:01:05 PM | Garofalo | ||
| 10:01:13 PM | Lesch | ||
| 10:03:00 PM | Moe | ||
| 10:04:14 PM | Garofalo | ||
| 10:06:25 PM | Wardlow | ||
| 10:07:57 PM | Gottwalt | ||
| 10:10:33 PM | Greiling | ||
| 10:13:19 PM | Slocum | ||
| 10:14:54 PM | Heidgerken | ||
| 10:16:49 PM | Gottwalt | ||
| 10:18:28 PM | Eastlund | ||
| 10:19:48 PM | Marquart | ||
| 10:23:28 PM | Davnie | ||
| 10:25:06 PM | Garofalo | ||
| 10:26:04 PM | Heidgerken | ||
| 10:26:49 PM | Eastlund | ||
| 10:27:10 PM | Speaker | Clerk will take the roll on the amendment | |
| 10:27:18 PM | Speaker | Clerk will close the roll | |
| 10:27:23 PM | Speaker | Motion does not prevail amendment is not adopted | |
| 10:29:13 PM | Speaker | Clerk will report the amendment | |
| 10:29:19 PM | Holberg | A08-1557, oral amendment | |
| 10:30:22 PM | Speaker | Clerk will report the amendment | |
| 10:30:27 PM | Holberg | Requests roll call | |
| 10:31:52 PM | Erhardt | ||
| 10:32:34 PM | Holberg | ||
| 10:32:51 PM | Erhardt | ||
| 10:33:17 PM | Holberg | ||
| 10:33:18 PM | Erhardt | ||
| 10:33:56 PM | Holberg | ||
| 10:34:32 PM | Erhardt | ||
| 10:35:17 PM | Thissen | ||
| 10:35:57 PM | Holberg | ||
| 10:36:23 PM | Speaker | Clerk will take the roll on the amendment | |
| 10:37:47 PM | Speaker | Clerk will close the roll | |
| 10:38:06 PM | Speaker | Motion prevails amendment is adopted | |
| 10:38:16 PM | Speaker | Clerk will report the amendment | |
| 10:38:22 PM | Dill | HDA-640 | |
| 10:39:54 PM | Greiling | ||
| 10:44:21 PM | Anzelc | Requests roll call | |
| 10:47:17 PM | Dill | ||
| 10:48:02 PM | Hamilton | ||
| 10:48:23 PM | Wagenius | ||
| 10:49:36 PM | Hamilton | ||
| 10:49:55 PM | Wagenius | ||
| 10:50:39 PM | Hamilton | ||
| 10:51:32 PM | Gunther | ||
| 10:53:25 PM | Wagenius | ||
| 10:54:46 PM | Gunther | ||
| 10:55:40 PM | Dill | ||
