Description | |||
---|---|---|---|
Date | 4/29/2009 | Location | floor session |
Time | Speaker | Note | |
11:13:55 AM | Speaker Hortman | The House will come to Order | |
11:14:05 AM | Speaker | Prayer by the Chaplain | |
11:16:15 AM | Speaker | Pledge of Allegiance | |
11:16:45 AM | Speaker | Clerk will take the roll | |
11:20:18 AM | Speaker | Clerk will close the roll | |
11:20:30 AM | Speaker | The Clerk will read the journal of the preceding day | |
11:20:46 AM | Henderson | Moves that further reading be depense with | |
11:20:54 AM | Speaker | Motion prevails | |
11:21:07 AM | Speaker | Comparison Reports | |
11:21:28 AM | Speaker | Reports of Standing Committees and Divisions | |
11:21:50 AM | Speaker | Second reading of H.F.s | |
11:22:00 AM | Speaker | Second reading of S.F.s | |
11:22:45 AM | Speaker | Introduction and First reading of H.F.s | |
11:23:01 AM | Speaker | Messages from the Senate | |
11:24:14 AM | Lenczewski | Refuse to Concur on H.F. 2323 | |
11:24:49 AM | Speaker | Motion prevails | |
11:25:37 AM | Kahn | Accede on S.F. 2012 | |
11:25:51 AM | Speaker | Motion prevails | |
11:26:19 AM | Speaker | Fiscal Calendar | |
11:26:27 AM | Speaker | Clerk will report S.F. 657 | |
11:26:52 AM | Kalin | S.F. 657 | |
11:27:09 AM | Speaker | Clerk will report Amendment DEA-680 | |
11:27:42 AM | Speaker | Motion prevails | |
11:28:04 AM | Kalin | S.F. 657 | |
11:31:31 AM | Speaker | Clerk will report Amendment A20 | |
11:31:53 AM | Peppin | Amendment A20 | |
11:33:19 AM | Speaker | There will be a roll call | |
11:33:30 AM | Kalin | Amendment A20 | |
11:34:23 AM | Peppin | Amendment A20 | |
11:34:55 AM | Kalin | ||
11:35:33 AM | Peppin | ||
11:36:39 AM | Hilty | ||
11:38:14 AM | Kiffmeyer | ||
11:38:58 AM | Kalin | ||
11:40:08 AM | Kiffmeyer | ||
11:40:39 AM | Hackbarth | ||
11:42:09 AM | Kalin | ||
11:44:26 AM | Hackbarth | ||
11:44:53 AM | Speaker | Clerk will take the roll on Amendment A20 | |
11:45:51 AM | Speaker | Clerk will close the roll | |
11:45:57 AM | Speaker | Amendment is not adopted | |
11:46:08 AM | Speaker | Clerk will report Amendment A19 | |
11:46:22 AM | Drazkowski | A19 | |
11:48:30 AM | Kalin | ||
11:49:35 AM | Drazkowski | Requests a roll call | |
11:50:19 AM | Speaker | There will be a roll call | |
11:50:33 AM | Drazkowski | A19 | |
11:51:12 AM | Kalin | A19 | |
11:51:32 AM | Speaker | Clerk will take the roll on Amendment A19 | |
11:52:23 AM | Speaker | Clerk will close the roll | |
11:52:29 AM | Speaker | The Amendment is adopted | |
11:52:38 AM | Speaker | Clerk will report Amendment A21 | |
11:52:57 AM | Hoppe | A21 | |
11:53:50 AM | Kalin | A21 | |
11:54:51 AM | Hoppe | A21 | |
11:55:38 AM | Speaker | Amendment is not adopted | |
11:55:53 AM | Speaker | Clerk will report Amendment A2 | |
11:56:08 AM | Zellers | A2 | |
11:57:50 AM | Speaker | There will be a roll call | |
11:57:56 AM | Kalin | A2 | |
11:59:42 AM | Zellers | A2 | |
12:01:33 PM | Speaker | Clerk will take the roll on Amendment A2 | |
12:02:22 PM | Speaker | Clerk will close the roll | |
12:02:31 PM | Speaker | The Amendment is not adopted | |
12:02:42 PM | Speaker | Clerk will report Amendment HDA-361 | |
12:03:03 PM | Severson | HDA-361 | |
12:04:47 PM | Kalin | HDA-361 | |
12:05:34 PM | Speaker | Amendment is adopted | |
12:05:41 PM | Speaker | Clerk will report Amendment A5 | |
12:06:22 PM | Hoppe | A5 | |
12:07:39 PM | Kalin | A5 | |
12:09:21 PM | Hoppe | A5 | |
12:10:01 PM | Speaker | Hoppe withdrawals the amendment | |
12:10:14 PM | Hackbarth | Oral Amendment | |
12:10:54 PM | Speaker | Clerk will report the Oral Amendment | |
12:11:50 PM | Hackbarth | Oral Amendment | |
12:12:12 PM | Olin | ||
12:12:37 PM | Kalin | ||
12:13:55 PM | Speaker | Amendment is adopted | |
12:14:04 PM | Speaker | Clerk will report Amendment A21 | |
12:15:00 PM | Hoppe | Point of Parliamentary Inquiry | |
12:15:25 PM | Demmer | ||
12:15:52 PM | Westrom | ||
12:16:44 PM | Kalin | ||
12:18:25 PM | Westrom | ||
12:18:38 PM | Speaker | Clerk will give S.F. 657 it's third reading as amendment | |
12:19:08 PM | Hackbarth | S.F. 657 | |
12:19:17 PM | Speaker | Hackbarth moves to send S.F. 657 to the Committee on Energy and Finance. There will be a roll call. | |
12:19:56 PM | Hackbarth | Motion to Re-referral | |
12:21:20 PM | Kalin | ||
12:23:05 PM | Hackbarth | ||
12:24:05 PM | Kalin | ||
12:24:52 PM | Peppin | ||
12:26:13 PM | Seifert | ||
12:26:59 PM | Solberg | ||
12:27:43 PM | Seifert | ||
12:28:44 PM | Hilty | ||
12:30:56 PM | Seifert | ||
12:32:21 PM | Speaker | Clerk will take the roll on the Motion to Re-Refer | |
12:32:50 PM | Speaker | Clerk will close the roll | |
12:32:56 PM | Speaker | The motion does not prevail | |
12:33:14 PM | Kalin | S.F. 657 | |
12:34:08 PM | Speaker | Clerk will take the roll on S.F. 657 | |
12:34:59 PM | Speaker | Clerk will close the roll | |
12:35:05 PM | Speaker | S.F. 657 is passed | |
12:35:16 PM | Speaker | Calendar for the Day | |
12:35:33 PM | Speaker | Clerk will report S.F. 1147 | |
12:35:56 PM | Hayden | S.F. 1147 | |
12:39:38 PM | Speaker | Clerk will report Amendment DEA-1394 | |
12:40:09 PM | Hayden | DEA-1394 | |
12:40:35 PM | Speaker | Amendment is adopted | |
12:40:46 PM | Speaker | Clerk will report Amendment A09-0543 | |
12:40:58 PM | Mullery | A09-0543 | |
12:42:00 PM | Speaker | Amendment is adopted | |
12:42:10 PM | Speaker | Clerk will report AmendmentA09- 0448X | |
12:42:36 PM | Buesgens | A09-0448X | |
12:46:12 PM | Speaker | There will be a roll call | |
12:46:18 PM | Hayden | A09-0448X | |
12:47:52 PM | Holberg | A09-0448X | |
12:48:38 PM | Hayden | ||
12:49:01 PM | Holberg | ||
12:49:23 PM | Hayden | ||
12:49:57 PM | Holberg | ||
12:50:51 PM | Hayden | ||
12:51:51 PM | Holberg | ||
12:53:46 PM | Buesgens | ||
12:57:42 PM | Mullery | ||
12:59:05 PM | Buesgens | ||
1:00:02 PM | Speaker | Clerk will take the roll on Amendment A09-0448X | |
1:00:43 PM | Speaker | Clerk will close the roll | |
1:00:50 PM | Speaker | The amendment is not adopted | |
1:01:03 PM | Speaker | Clerk will report Amendment A09-0475 | |
1:01:23 PM | Emmer | A09-0475 | |
1:03:46 PM | Hayden | A09-0475 | |
1:04:40 PM | Emmer | ||
1:05:15 PM | Hayden | ||
1:07:16 PM | Emmer | Requests a roll call | |
1:10:40 PM | Speaker | There will be a roll call | |
1:10:45 PM | Speaker | Clerk will take the roll on Amendment A09-0475 | |
1:11:21 PM | Speaker | Clerk will close the roll | |
1:11:27 PM | Speaker | The amendment is not adopted | |
1:11:35 PM | Speaker | Clerk will report Amendment A09-0451 | |
1:12:03 PM | Emmer | A09-0451 | |
1:12:58 PM | Speaker | There will be a roll call | |
1:13:06 PM | Marquart | ||
1:13:44 PM | Emmer | ||
1:14:06 PM | Marquart | ||
1:14:29 PM | Emmer | ||
1:14:38 PM | Marquart | ||
1:15:13 PM | Emmer | ||
1:16:42 PM | Speaker | Clerk will take the roll on Amendment A09-0451 | |
1:17:22 PM | Speaker | Clerk will close the roll | |
1:17:29 PM | Speaker | The Amendment is not adopted | |
1:17:36 PM | Speaker | Clerk will give S.F. 1147 it's third reading as amendment | |
1:17:54 PM | Hoppe | S.F. 1147 | |
1:18:19 PM | Hayden | ||
1:18:50 PM | Hoppe | ||
1:19:05 PM | Hayden | ||
1:19:31 PM | Kohls | ||
1:21:10 PM | Hayden | ||
1:21:48 PM | Kohls | ||
1:22:37 PM | Hayden | ||
1:23:30 PM | Speaker | Clerk will take the roll on S.F. 1147 | |
1:24:02 PM | Speaker | Clerk will close the roll | |
1:24:08 PM | Speaker | S.F. 1147 is passed | |
1:24:14 PM | Speaker | Clerk will report S.F. 1904 | |
1:24:59 PM | Aktins | S.F. 1904 | |
1:25:58 PM | Speaker | Clerk will give S.F. 1904 it's third reading | |
1:26:07 PM | Speaker | Clerk will take the roll on S.F. 1904 | |
1:26:43 PM | Speaker | Clerk will close the roll | |
1:26:50 PM | Speaker | S.F. 1904 is passed | |
1:27:00 PM | Speaker | Clerk will report S.F. 1711 | |
1:27:16 PM | Aktins | S.F. 1711 | |
1:28:10 PM | Speaker | Clerk will give S.F. 1711 it's third reading | |
1:28:26 PM | Zellers | S.F. 1711 | |
1:28:39 PM | Speaker | Clerk will take the roll on S.F. 1711 | |
1:29:19 PM | Speaker | Clerk will close the roll | |
1:29:26 PM | Speaker | S.F. 1711 is passed | |
1:29:55 PM | Reinert | Point of Personal Previlage | |
1:30:45 PM | Speaker | Clerk will report S.F. 684 | |
1:31:04 PM | Mahoney | S.F. 684 | |
1:32:04 PM | Speaker | Clerk will give S.F. 684 it's third reading | |
1:32:11 PM | Speaker | Clerk will take the roll on S.F. 684 | |
1:32:50 PM | Speaker | Clerk will close the roll | |
1:32:58 PM | Speaker | S.F. 684 is passed | |
1:33:10 PM | Speaker | Clerk will report H.F. 1476 | |
1:33:32 PM | Aktins | H.F. 1476 | |
1:37:40 PM | Speaker | Clerk will report Amendment A4 | |
1:37:56 PM | Lillie | A4 | |
1:41:02 PM | Dettmer | A4 | |
1:41:27 PM | Lillie | A4 | |
1:42:10 PM | Dettmer | A4 | |
1:42:33 PM | Kahn | A4 | |
1:43:44 PM | Dettmer | A4 | |
1:44:28 PM | Kahn | A4 | |
1:46:34 PM | Solberg | A4 | |
1:47:25 PM | Lillie | ||
1:47:27 PM | Solberg | ||
1:47:43 PM | Lillie | ||
1:47:59 PM | Solberg | ||
1:48:08 PM | Kahn | ||
1:49:29 PM | Mahoney | ||
1:50:25 PM | Zellers | ||
1:51:13 PM | Aktins | ||
1:52:11 PM | Juhnke | ||
1:54:04 PM | Lenning | ||
1:55:24 PM | Speaker | Amendment is adopted | |
1:55:48 PM | Speaker | Clerk will report Amendment A09-0561 | |
1:56:05 PM | Hackbarth | A09-0561 | |
1:57:44 PM | Atkins | ||
1:58:03 PM | Speaker | Amendment is adopted | |
1:58:12 PM | Speaker | Clerk will give H.F. 1476 it's third reading | |
1:58:24 PM | Speaker | Clerk will take the roll on H.F. 1476 | |
1:59:34 PM | Speaker | Clerk will close the roll | |
1:59:40 PM | Speaker | H.F. 1476 is passed | |
1:59:59 PM | Speaker | Clerk will report H.F. 1056 | |
2:00:20 PM | Howes | H.F. 1056 | |
2:00:49 PM | Speaker | Clerk will give H.F. 1056 it's third reading | |
2:01:02 PM | Speaker | Clerk will take the roll on H.F. 1056 | |
2:01:41 PM | Speaker | Clerk will close the roll | |
2:01:48 PM | Speaker | H.F. 1056 is passed | |
2:01:57 PM | Speaker | Clerk will report S.F. 1091 | |
2:02:29 PM | Brod | Point of Personal Previlage | |
2:03:57 PM | Dean | H.F. 1091 | |
2:06:14 PM | Speaker | Clerk will give H.F. 1091 it's third reading | |
2:06:20 PM | Bunn | H.F. 1091 | |
2:07:22 PM | Zellers | H.F. 1091 | |
2:07:47 PM | Dean | H.F. 1091 | |
2:07:52 PM | Speaker | Clerk will take the roll on H.F. 1091 | |
2:08:46 PM | Speaker | Clerk will close the roll | |
2:08:52 PM | Speaker | H.F. 1091 is passed | |
2:09:10 PM | Speaker | Clerk will report H.F. 988 | |
2:09:22 PM | Mariani | H.F. 988 | |
2:14:40 PM | Speaker | Third reading HF 988 | |
2:14:49 PM | Abeler | HF 988 | |
2:17:21 PM | Holberg | ||
2:18:23 PM | Mariani | ||
2:19:14 PM | Holberg | ||
2:19:54 PM | Seifert | Requests a call to the House | |
2:20:08 PM | Speaker | There will be a call to the House | |
2:20:11 PM | Speaker | The clerk will take the roll on the call | |
2:21:56 PM | Sertich | Moves that further proceedings be dispensed with | |
2:22:17 PM | Speaker | The motion prevails | |
2:22:34 PM | Abeler | HF 988 | |
2:23:16 PM | Speaker | The clerk will take the roll | |
2:27:11 PM | Speaker | The bill is passed | |
2:27:34 PM | Sertich | Moves that the calendar be conitued | |
2:27:51 PM | Speaker | Messages from the Senate | |
2:28:32 PM | Bigham | ||
2:29:35 PM | Huntley | Moves to refuse to concur | |
2:29:50 PM | Seifert | Requests a roll call | |
2:30:02 PM | Speaker | There will be a roll call | |
2:30:05 PM | Seifert | ||
2:30:31 PM | Speaker | The clerk will take the roll | |
2:32:20 PM | Speaker | The motion prevails | |
2:32:34 PM | Sertich | Moves that the call of the House be lifted | |
2:32:44 PM | Speaker | The call is lifted | |
2:34:10 PM | Speaker | Motions and resolutions | |
2:34:20 PM | Seifert | Inquiry | |
2:34:51 PM | Speaker | Announcements | |
2:35:00 PM | Carlson | ||
2:35:46 PM | Smith | ||
2:36:04 PM | Lenczewski | ||
2:36:12 PM | Bly | ||
2:36:27 PM | Sertich | Moves that the House adjourn until Thursday | |
2:36:51 PM | Seritch | Moves that the House now adjourn | |
2:37:01 PM | Speaker | The House stands adjourned |
Produced by FTR Log Notes™
www.ftrgold.com