| Description | |||
|---|---|---|---|
| Date | 4/26/2007 | Location | floor session |
| Time | Speaker | Note | |
| 9:01:29 AM | Speaker | House come to order | |
| 9:03:36 AM | Speaker | Prayer by the Chaplain | |
| 9:04:01 AM | Speaker | Clerk to take the roll | |
| 9:06:32 AM | Speaker Kelliher | Clerk close the roll | |
| 9:07:16 AM | Speaker Kelliher | Quorum is present | |
| 9:08:11 AM | Speaker Kelliher | Clerk read the journal | |
| 9:08:19 AM | Winkler | My the journal be suspended | |
| 9:08:38 AM | Speaker Kelliher | Reading journal be suspended | |
| 9:08:57 AM | Speaker Kelliher | Motion prevails | |
| 9:09:13 AM | Speaker Kelliher | Reports from standing committees and Divisions | |
| 9:09:45 AM | Speaker Kelliher | ||
| 9:10:38 AM | Speaker Kelliher | Minority report H.F. 2362 adoption | |
| 9:10:44 AM | Sviggum | H.F. 2362 | |
| 9:22:22 AM | Speaker Kelliher | ||
| 9:22:25 AM | Seifert | Request roll call | |
| 9:22:32 AM | Speaker Kelliher | There will be a roll call | |
| 9:22:36 AM | Seifert | ||
| 9:22:59 AM | Speaker Kelliher | ||
| 9:23:08 AM | Lenczewski | ||
| 9:26:36 AM | Speaker Kelliher | ||
| 9:26:39 AM | Marquart | ||
| 9:31:25 AM | Speaker Kelliher | ||
| 9:31:28 AM | Buesgens | Yield | |
| 9:32:00 AM | Speaker Kelliher | ||
| 9:32:03 AM | Buesgens | ||
| 9:32:19 AM | Speaker Kelliher | ||
| 9:32:22 AM | Marquart | ||
| 9:34:57 AM | Speaker Kelliher | ||
| 9:34:59 AM | Buesgens | ||
| 9:37:08 AM | Speaker Kelliher | ||
| 9:37:11 AM | Berns | ||
| 9:39:51 AM | Speaker Kelliher | ||
| 9:39:54 AM | Gottwalt | ||
| 9:41:29 AM | Speaker Kelliher | ||
| 9:41:33 AM | Beard | Yield | |
| 9:41:42 AM | Speaker Kelliher | ||
| 9:41:46 AM | Beard | ||
| 9:42:37 AM | Speaker Kelliher | ||
| 9:42:40 AM | Marquart | ||
| 9:43:56 AM | Speaker Kelliher | ||
| 9:43:58 AM | Beard | ||
| 9:46:32 AM | Speaker Kelliher | ||
| 9:46:35 AM | Garofalo | ||
| 9:46:46 AM | Speaker Kelliher | ||
| 9:46:49 AM | Garofalo | ||
| 9:46:57 AM | Speaker Kelliher | ||
| 9:47:01 AM | Marquart | ||
| 9:47:07 AM | Speaker Kelliher | ||
| 9:47:18 AM | Garofalo | ||
| 9:47:29 AM | Speaker Kelliher | ||
| 9:47:32 AM | Marquart | ||
| 9:47:48 AM | Speaker Kelliher | ||
| 9:47:59 AM | Garofalo | Yield | |
| 9:48:42 AM | Speaker Kelliher | ||
| 9:48:48 AM | Sertich | Point of order | |
| 9:49:03 AM | Speaker Kelliher | ||
| 9:49:38 AM | Garofalo | Yield | |
| 9:50:01 AM | Speaker Kelliher | ||
| 9:50:05 AM | Garofalo | ||
| 9:50:29 AM | Masin | ||
| 9:50:34 AM | Speaker Kelliher | ||
| 9:50:37 AM | Garofalo | ||
| 9:51:03 AM | Speaker Kelliher | ||
| 9:51:06 AM | Cornish | ||
| 9:52:03 AM | Speaker Kelliher | ||
| 9:52:06 AM | Sertich | ||
| 9:54:03 AM | Speaker Kelliher | ||
| 9:54:06 AM | Demmer | ||
| 10:00:52 AM | Speaker | ||
| 10:00:55 AM | Sviggum | ||
| 10:05:41 AM | Speaker | ||
| 10:05:49 AM | Seifert | Call of the house | |
| 10:06:10 AM | Speaker | Clerk to take the roll call of the house | |
| 10:07:15 AM | Speaker | Motion prevails | |
| 10:08:34 AM | Point of Presonal Privilege | ||
| 10:08:38 AM | Speaker | Further discussion | |
| 10:08:46 AM | Marquart | ||
| 10:11:09 AM | Speaker | ||
| 10:11:15 AM | Howes | Yield | |
| 10:11:25 AM | Speaker | ||
| 10:11:49 AM | Howes | ||
| 10:12:02 AM | Speaker | ||
| 10:12:06 AM | Marquart | ||
| 10:12:13 AM | Howes | ||
| 10:12:22 AM | Marquart | ||
| 10:12:49 AM | Speaker | ||
| 10:12:52 AM | Howes | ||
| 10:13:20 AM | Speaker | ||
| 10:13:24 AM | Sviggum | ||
| 10:14:48 AM | Speaker | ||
| 10:14:51 AM | Lenczewski | ||
| 10:20:29 AM | Speaker | Clerk to take the roll | |
| 10:20:41 AM | Speaker | Clerk close the roll | |
| 10:20:51 AM | Speaker | Minority report is not adopted | |
| 10:23:42 AM | Speaker Kelliher | ||
| 10:23:45 AM | Seifert | Request roll call | |
| 10:23:57 AM | Speaker Kelliher | Discussion | |
| 10:24:10 AM | Brod | ||
| 10:25:20 AM | Speaker Kelliher | Committee reports | |
| 10:25:22 AM | Seifert | ||
| 10:26:50 AM | Speaker Kelliher | Clerk to take the roll adopted of the minority report | |
| 10:27:52 AM | Seifert | ||
| 10:27:57 AM | Speaker Kelliher | Clerk close the roll | |
| 10:28:03 AM | Speaker Kelliher | Is adpoted | |
| 10:28:25 AM | Speaker | ||
| 10:28:29 AM | Simoe | ||
| 10:28:37 AM | Speaker | Second reading H.F. | |
| 10:29:00 AM | Speaker | Second reading S.F. | |
| 10:29:27 AM | Speaker | ||
| 10:29:34 AM | Seifert | ||
| 10:29:53 AM | Speaker | ||
| 10:29:55 AM | Simone | Recess | |
| 10:30:16 AM | Speaker | The house is in recess until the call of the chair | |
| 11:49:24 AM | Speaker Kelliher | The house will come to order | |
| 11:49:36 AM | Speaker Kelliher | First Reading | |
| 11:49:50 AM | Speaker Kelliher | Messages from the Senate | |
| 11:50:45 AM | Tinglestad | H.F. no.293 | |
| 11:52:38 AM | Speaker Kelliher | Third reading | |
| 11:52:53 AM | Speaker Kelliher | Clerk to take the roll | |
| 11:54:04 AM | Speaker Kelliher | Clerk close the roll passes (33-3) | |
| 11:54:38 AM | Speaker Kelliher | H.F. 881 | |
| 11:54:51 AM | Hilstrom | H.F. 881 | |
| 11:55:34 AM | Holberg | ||
| 11:57:18 AM | Speaker Kelliher | Further discussion | |
| 11:57:31 AM | Buesgens | ||
| 12:01:06 PM | Holberg | Roll Call request | |
| 12:01:18 PM | Speaker Kelliher | There will be a role call | |
| 12:01:22 PM | Severson | ||
| 12:02:28 PM | Speaker Kelliher | ||
| 12:02:31 PM | Holberg | ||
| 12:05:03 PM | Speaker Kelliher | ||
| 12:05:06 PM | Hilstrom | ||
| 12:06:18 PM | Speaker Kelliher | ||
| 12:06:39 PM | Scalze | ||
| 12:07:15 PM | Speaker Kelliher | ||
| 12:07:19 PM | Hornstein | ||
| 12:08:32 PM | Speaker Kelliher | ||
| 12:08:41 PM | Lanning | ||
| 12:09:02 PM | Speaker Kelliher | Clerk to take the roll senate amendment motion to concur | |
| 12:09:46 PM | Speaker Kelliher | Clerk close the roll | |
| 12:09:58 PM | Speaker Kelliher | Motion prevail | |
| 12:10:30 PM | Speaker Kelliher | Third reading | |
| 12:10:41 PM | Speaker Kelliher | ||
| 12:10:43 PM | Buesgens | ||
| 12:13:16 PM | Speaker Kelliher | ||
| 12:13:20 PM | Seifert | ||
| 12:13:48 PM | Speaker Kelliher | Clerk to take the roll | |
| 12:13:59 PM | Speaker Kelliher | Clerk close the roll | |
| 12:14:18 PM | Speaker Kelliher | The bill is re-passed | |
| 12:14:47 PM | Speaker Kelliher | Clerk report next bill | |
| 12:15:36 PM | Kohls | Motion | |
| 12:15:43 PM | Speaker Kelliher | Motion prevails | |
| 12:16:31 PM | Solberg | S.F. 846 Conference Committee | |
| 12:17:58 PM | Speaker Kelliher | Motion prevails | |
| 12:18:25 PM | Speaker Kelliher | Third reading | |
| 12:18:37 PM | Holberg | ||
| 12:19:29 PM | Speaker Kelliher | ||
| 12:19:31 PM | Severson | ||
| 12:20:52 PM | Speaker Kelliher | ||
| 12:20:56 PM | Sviggum | Yield | |
| 12:21:12 PM | Speaker Kelliher | ||
| 12:21:15 PM | Sviggum | ||
| 12:21:30 PM | Speaker Kelliher | ||
| 12:21:32 PM | Solberg | ||
| 12:22:07 PM | Speaker Kelliher | Clerk to take the roll | |
| 12:22:20 PM | Speaker Kelliher | Clerk close the roll | |
| 12:22:24 PM | Speaker Kelliher | The bill is pass | |
| 12:22:48 PM | Speaker Kelliher | Clerk report the next bill | |
| 12:24:20 PM | Speaker Kelliher | Announcements by the speaker | |
| 12:25:07 PM | Speaker Kelliher | First reading of S.F. | |
| 12:25:32 PM | Speaker Kelliher | ||
| 12:26:09 PM | Speaker Kelliher | Report from Rules | |
| 12:26:45 PM | Speaker Kelliher | Calendar of the day | |
| 12:26:59 PM | Speaker Kelliher | S.F. 238 | |
| 12:27:09 PM | Speaker Kelliher | Clerk read S.F.238 | |
| 12:27:30 PM | Speaker Kelliher | ||
| 12:27:33 PM | Huntley | S.F. 238/Yield | |
| 12:36:48 PM | Speaker Kelliher | He will Yield | |
| 12:37:04 PM | Severson | ||
| 12:40:49 PM | Speaker Kelliher | ||
| 12:40:52 PM | Huntley | ||
| 12:41:02 PM | Speaker Kelliher | Clerk will report the amendment | |
| 12:41:19 PM | Speaker Kelliher | ||
| 12:41:23 PM | Sevsrson | S0238A11 | |
| 12:43:01 PM | Speaker Kelliher | ||
| 12:43:04 PM | Huntley | ||
| 12:43:15 PM | Speaker Kelliher | ||
| 12:43:18 PM | Howes | Oral Amendment to Amendment | |
| 12:43:27 PM | Speaker Kelliher | ||
| 12:43:30 PM | Howes | ||
| 12:43:44 PM | Speaker Kelliher | Clerk report Amendment to Amendment | |
| 12:44:00 PM | Howes | ||
| 12:44:30 PM | Speaker Kelliher | ||
| 12:44:32 PM | Huntley | ||
| 12:44:38 PM | Speaker Kelliher | ||
| 12:44:41 PM | Severson | ||
| 12:44:59 PM | Speaker Kelliher | ||
| 12:45:02 PM | Howes | ||
| 12:45:40 PM | Speaker Kelliher | ||
| 12:45:43 PM | Emmer | Yield | |
| 12:45:52 PM | Speaker Kelliher | ||
| 12:45:58 PM | Emmer | ||
| 12:46:03 PM | Speaker Kelliher | ||
| 12:46:05 PM | Huntley | ||
| 12:46:39 PM | Speaker Kelliher | ||
| 12:46:43 PM | Emmer | Yield | |
| 12:46:58 PM | Speaker Kelliher | ||
| 12:47:01 PM | Emmer | ||
| 12:47:11 PM | Speaker Kelliher | ||
| 12:47:15 PM | Huntley | ||
| 12:47:20 PM | Speaker Kelliher | Will yield | |
| 12:47:22 PM | Paymar | ||
| 12:48:24 PM | Speaker Kelliher | ||
| 12:48:27 PM | Emmer | Yield | |
| 12:48:31 PM | Speaker Kelliher | ||
| 12:48:44 PM | Emmer | ||
| 12:48:52 PM | Speaker Kelliher | ||
| 12:48:55 PM | Paymar | ||
| 12:49:48 PM | Speaker Kelliher | ||
| 12:49:51 PM | Emmer | Yield | |
| 12:50:03 PM | Speaker Kelliher | ||
| 12:50:06 PM | Emmer | ||
| 12:51:07 PM | Speaker Kelliher | ||
| 12:51:09 PM | Paymar | ||
| 12:52:16 PM | Speaker Kelliher | ||
| 12:52:20 PM | Emmer | Request roll call | |
| 12:54:01 PM | Speaker Kelliher | There will be a roll call | |
| 12:54:06 PM | Severson | Yield | |
| 12:54:58 PM | Speaker Kelliher | ||
| 12:55:01 PM | Severson | ||
| 12:55:06 PM | Speaker Kelliher | ||
| 12:55:09 PM | Howes | ||
| 12:55:14 PM | Speaker Kelliher | ||
| 12:55:16 PM | Severson | ||
| 12:55:21 PM | Speaker Kelliher | ||
| 12:55:24 PM | Howes | ||
| 12:57:23 PM | Speaker Kelliher | ||
| 12:57:26 PM | Severson | ||
| 12:57:49 PM | Speaker Kelliher | ||
| 12:57:55 PM | Olson | ||
| 1:01:56 PM | Buesgens | ||
| 1:03:37 PM | Speaker Kelliher | ||
| 1:03:40 PM | Urdahl | ||
| 1:05:01 PM | Speaker Kelliher | ||
| 1:05:04 PM | Peterson N. | ||
| 1:06:05 PM | Speaker Kelliher | ||
| 1:06:07 PM | Gottwalt | ||
| 1:06:27 PM | Speaker Kelliher | ||
| 1:06:32 PM | Gottwalt | ||
| 1:07:15 PM | Speaker Kelliher | ||
| 1:07:23 PM | Olson | ||
| 1:07:35 PM | Speaker Kelliher | Clerk to take the roll Amendment to Amendment | |
| 1:07:55 PM | Speaker Kelliher | Clerk close the roll | |
| 1:08:01 PM | Speaker Kelliher | Amendment to Amendment is not well taken | |
| 1:08:40 PM | Speaker Kelliher | ||
| 1:08:45 PM | Huntley | Request roll call | |
| 1:08:53 PM | Speaker Kelliher | ||
| 1:08:57 PM | Speaker Kelliher | Clerk to take the roll Severson amendment | |
| 1:09:31 PM | Speaker Kelliher | Clerk close the roll | |
| 1:09:41 PM | Speaker Kelliher | Is adopted | |
| 1:10:27 PM | Speaker Kelliher | ||
| 1:10:43 PM | Anzelc | S0238A16 | |
| 1:12:14 PM | Speaker Kelliher | ||
| 1:12:17 PM | Huntley | ||
| 1:13:02 PM | Speaker Kelliher | ||
| 1:13:04 PM | Schumper | ||
| 1:13:21 PM | Speaker Kelliher | ||
| 1:13:24 PM | Anzelc | ||
| 1:13:37 PM | Speaker Kelliher | ||
| 1:13:48 PM | Speaker Kelliher | Amendment to Amendment | |
| 1:13:58 PM | Rukavina | Oral Amendment to Amendment | |
| 1:14:16 PM | Speaker Kelliher | ||
| 1:14:45 PM | Anzelc | ||
| 1:14:51 PM | Speaker Kelliher | ||
| 1:14:55 PM | Rukavina | ||
| 1:16:00 PM | Speaker Kelliher | Amendment does not prevail | |
| 1:16:19 PM | Sailer | ||
| 1:16:56 PM | Speaker Kelliher | ||
| 1:16:59 PM | Brod | Oral Amendment to Amendment | |
| 1:18:02 PM | Speaker Kelliher | ||
| 1:18:09 PM | Brod | ||
| 1:18:28 PM | Speaker Kelliher | ||
| 1:18:48 PM | Buesgens | Yield | |
| 1:19:01 PM | Speaker Kelliher | ||
| 1:19:04 PM | Buesgens | ||
| 1:19:38 PM | Speaker Kelliher | ||
| 1:19:41 PM | Huntley | ||
| 1:20:49 PM | Beusgens | ||
| 1:21:43 PM | Severson | ||
| 1:23:12 PM | Beusgens | ||
| 1:26:39 PM | Speaker Kelliher | ||
| 1:26:55 PM | Anzelc | ||
| 1:27:12 PM | Speaker Kelliher | layover, next | |
| 1:27:29 PM | Ozment | request roll | |
| 1:30:50 PM | Huntly | ||
| 1:31:53 PM | Thissen | ||
| 1:33:02 PM | Ozment | ||
| 1:36:26 PM | Rukavina | ||
| 1:39:16 PM | Severson | ||
| 1:40:07 PM | Ozment | ||
| 1:40:58 PM | Severson | ||
| 1:42:02 PM | Speaker Kelliher | Clerk to take the roll | |
| 1:43:02 PM | Speaker Kelliher | Clerk close the roll, failed | |
| 1:43:25 PM | Speaker Kelliher | Amendment at the desk | |
| 1:43:52 PM | Rukavina | A07-0846 | |
| 1:46:17 PM | Speaker Kelliher | ||
| 1:46:20 PM | Huntley | ||
| 1:46:32 PM | Speaker | ||
| 1:46:37 PM | Rukavina | ||
| 1:46:53 PM | Speaker | ||
| 1:46:56 PM | Howes | ||
| 1:47:25 PM | Speaker | Amendment is not adoted | |
| 1:47:41 PM | Speaker | Division | |
| 1:48:48 PM | Speaker | Amendment does prevail | |
| 1:49:07 PM | Speaker Kelliher | Oral Amendment to Amendment | |
| 1:49:39 PM | Speaker Kelliher | ||
| 1:49:45 PM | Brod | HDA-365 | |
| 1:50:38 PM | Anzelc | ||
| 1:51:07 PM | Speaker Kelliher | ||
| 1:51:09 PM | Huntley | ||
| 1:51:47 PM | Speaker Kelliher | ||
| 1:51:51 PM | Brod | ||
| 1:51:55 PM | Speaker Kelliher | ||
| 1:51:57 PM | Brod | ||
| 1:52:16 PM | Speaker Kelliher | ||
| 1:52:19 PM | Huntley | ||
| 1:53:04 PM | Speaker Kelliher | ||
| 1:53:06 PM | Brod | Yield | |
| 1:53:17 PM | Speaker Kelliher | ||
| 1:53:20 PM | Brod | ||
| 1:53:23 PM | Speaker Kelliher | ||
| 1:53:26 PM | Huntley | ||
| 1:53:35 PM | Speaker Kelliher | ||
| 1:53:38 PM | Brod | ||
| 1:54:03 PM | Speaker Kelliher | ||
| 1:54:07 PM | Huntley | Request roll call | |
| 1:54:15 PM | Speaker Kelliher | There will be a roll call | |
| 1:54:18 PM | Rukavina | ||
| 1:56:24 PM | Speaker Kelliher | Clerk to take the roll Amendment to Amendment | |
| 1:56:44 PM | Speaker Kelliher | Clerk close the roll | |
| 1:56:51 PM | Speaker Kelliher | Amendment to Amendment is not adopted | |
| 1:57:33 PM | Speaker Kelliher | Back to anzelc amendment | |
| 1:57:41 PM | Speaker Kelliher | ||
| 1:57:45 PM | Emmer | Yield | |
| 1:59:18 PM | Speaker Kelliher | ||
| 1:59:21 PM | Anzelc | ||
| 2:00:09 PM | Speaker Kelliher | ||
| 2:00:12 PM | Emmer | ||
| 2:01:40 PM | Speaker Kelliher | ||
| 2:01:43 PM | Huntley | Request roll call | |
| 2:01:53 PM | Speaker Kelliher | ||
| 2:01:56 PM | Huntley | ||
| 2:02:03 PM | Speaker Kelliher | Clerk to take the roll | |
| 2:02:16 PM | Speaker Kelliher | Clerk close the roll | |
| 2:02:34 PM | Speaker Kelliher | Amendment is adopted | |
| 2:03:21 PM | Speaker Kelliher | Clerk will report the next amendment | |
| 2:03:45 PM | Speaker Kelliher | ||
| 2:03:48 PM | Rukavina | A07-0845 | |
| 2:05:17 PM | Speaker Kelliher | ||
| 2:05:20 PM | Huntley | Request roll call | |
| 2:05:47 PM | Speaker Kelliher | There will be a roll call | |
| 2:05:54 PM | Rukavina | ||
| 2:07:33 PM | Speaker Kelliher | Clerk to take the roll | |
| 2:07:45 PM | Speaker Kelliher | Clerk close the roll | |
| 2:07:49 PM | Speaker Kelliher | Amendment is adpoted | |
| 2:08:08 PM | Speaker Kelliher | Clerk report the next amendment | |
| 2:09:05 PM | Speaker Kelliher | ||
| 2:09:30 PM | Rukavina | A07-0885 | |
| 2:11:33 PM | Speaker Kelliher | ||
| 2:11:35 PM | Huntley | ||
| 2:12:19 PM | Speaker Kelliher | ||
| 2:12:22 PM | Rukavina | Yield | |
| 2:13:17 PM | Speaker Kelliher | ||
| 2:13:20 PM | Dittrich | ||
| 2:14:02 PM | Speaker Kelliher | ||
| 2:14:04 PM | Dittrich | ||
| 2:14:18 PM | Rukavina | ||
| 2:14:36 PM | Speaker Kelliher | ||
| 2:14:41 PM | Dittrich | ||
| 2:14:49 PM | Speaker Kelliher | ||
| 2:14:51 PM | Rukavina | ||
| 2:15:06 PM | Speaker Kelliher | ||
| 2:15:08 PM | Huntley | ||
| 2:15:50 PM | Speaker Kelliher | ||
| 2:15:53 PM | Lenczewski | Yield | |
| 2:16:02 PM | Speaker Kelliher | ||
| 2:16:12 PM | Lenczewski | ||
| 2:16:32 PM | Speaker Kelliher | ||
| 2:16:35 PM | Dittrich | ||
| 2:17:08 PM | Speaker Kelliher | ||
| 2:17:12 PM | Rukavina | ||
| 2:17:38 PM | Speaker Kelliher | ||
| 2:17:40 PM | Huntley | Request roll call | |
| 2:17:49 PM | Speaker Kelliher | There will be a roll call | |
| 2:17:52 PM | Rukavina | ||
| 2:19:06 PM | Speaker Kelliher | ||
| 2:19:21 PM | Kahn | Point of order | |
| 2:19:41 PM | Speaker Kelliher | ||
| 2:19:44 PM | Kahn | ||
| 2:20:04 PM | Speaker Kelliher | ||
| 2:20:10 PM | Rukavina | ||
| 2:20:23 PM | Kahn | ||
| 2:20:39 PM | Speaker Kelliher | ||
| 2:21:03 PM | Liebling | ||
| 2:21:46 PM | Speaker Kelliher | Clerk to take the roll | |
| 2:21:55 PM | Speaker Kelliher | Clerk close the roll | |
| 2:22:04 PM | Speaker Kelliher | Amendment is not adopted | |
| 2:22:24 PM | Speaker Kelliher | Clerk report the next amendment | |
| 2:23:04 PM | Speaker Kelliher | ||
| 2:23:08 PM | Rukavina | A07-0886 | |
| 2:25:02 PM | Speaker Kelliher | ||
| 2:25:04 PM | Severson | ||
| 2:25:44 PM | Speaker Kelliher | ||
| 2:25:48 PM | Rukavina | ||
| 2:27:13 PM | Speaker Kelliher | Amendment is not adopted | |
| 2:27:39 PM | Speaker Kelliher | Report the next amendment | |
| 2:27:52 PM | Speaker Kelliher | ||
| 2:27:56 PM | Seifert | Request roll call | |
| 2:28:05 PM | Speaker Kelliher | There will be a roll call | |
| 2:28:07 PM | Seifert | HDA-355 | |
| 2:29:35 PM | Speaker Kelliher | ||
| 2:29:39 PM | Huntley | ||
| 2:30:16 PM | Speaker Kelliher | Clerk to take the roll | |
| 2:30:32 PM | Speaker Kelliher | Clerk close the roll | |
| 2:30:36 PM | Speaker Kelliher | Amendment is adopted | |
| 2:30:59 PM | Speaker Kelliher | Clerk will report the next amendment | |
| 2:32:09 PM | Seifert | Request roll call | |
| 2:32:18 PM | Speaker Kelliher | ||
| 2:32:27 PM | Seifert | HDA-357 | |
| 2:35:02 PM | Speaker Kelliher | ||
| 2:35:05 PM | Huntley | Yield | |
| 2:35:23 PM | Seifert | ||
| 2:36:14 PM | Speaker Kelliher | ||
| 2:36:21 PM | Huntley | ||
| 2:37:26 PM | Speaker Kelliher | ||
| 2:37:28 PM | Howes | ||
| 2:38:42 PM | Speaker Kelliher | ||
| 2:38:45 PM | Anzelc | ||
| 2:39:02 PM | Speaker Kelliher | ||
| 2:39:05 PM | Howes | Yield | |
| 2:40:42 PM | Speaker Kelliher | ||
| 2:40:50 PM | Mahoney | ||
| 2:41:30 PM | Speaker Kelliher | ||
| 2:41:36 PM | Liebling | ||
| 2:41:56 PM | Speaker Kelliher | Clerk to take the roll | |
| 2:42:08 PM | Speaker Kelliher | Clerk close the roll | |
| 2:42:17 PM | Speaker Kelliher | Amendment is not adopted | |
| 2:42:36 PM | Speaker Kelliher | Clerk report the next amendment | |
| 2:43:16 PM | Rukavina | HDA-230 | |
| 2:44:03 PM | Speaker Kelliher | ||
| 2:44:06 PM | Huntley | Request roll call | |
| 2:44:19 PM | Speaker Kelliher | There will be a roll call | |
| 2:44:31 PM | Speaker Kelliher | ||
| 2:44:33 PM | Rukavina | ||
| 2:47:37 PM | Huntley | Request roll call | |
| 2:47:50 PM | Speaker Kelliher | ||
| 2:48:20 PM | Kahn | ||
| 2:48:32 PM | Speaker Kelliher | Clerk to take the roll | |
| 2:48:55 PM | Speaker Kelliher | Clerk close the roll | |
| 2:49:00 PM | Speaker Kelliher | Amendment is not adopted | |
| 2:49:15 PM | Speaker Kelliher | Clerk report the next amendment | |
| 2:50:42 PM | Chief Clerk | ||
| 2:50:55 PM | Speaker Kelliher | ||
| 2:50:59 PM | Ozment | Request roll call | |
| 2:51:11 PM | Speaker Kelliher | ||
| 2:51:15 PM | Ozment | HDA-363 | |
| 2:54:42 PM | Speaker Kelliher | ||
| 2:54:50 PM | Ozment | Oral Amendment to Amendment | |
| 2:55:22 PM | Speaker Kelliher | ||
| 2:56:13 PM | Ozment | Yield | |
| 2:56:21 PM | Speaker Kelliher | ||
| 2:57:14 PM | Huntley | ||
| 2:57:52 PM | Speaker Kelliher | ||
| 2:57:55 PM | Ozment | Yield | |
| 2:58:10 PM | Speaker Kelliher | ||
| 2:58:13 PM | Severson | ||
| 2:59:01 PM | Speaker Kelliher | ||
| 2:59:04 PM | Hamilton | ||
| 2:59:09 PM | Speaker Kelliher | ||
| 2:59:12 PM | Severson | ||
| 2:59:59 PM | Speaker Kelliher | ||
| 3:00:04 PM | Buesgens | ||
| 3:02:05 PM | Speaker Kelliher | ||
| 3:02:09 PM | Rukavina | Withdraws one of his amendments | |
| 3:04:39 PM | Speaker Kelliher | ||
| 3:04:42 PM | Ozment | ||
| 3:06:35 PM | Speaker Kelliher | Clerk to take the roll | |
| 3:06:45 PM | Speaker Kelliher | Clerk close the roll | |
| 3:06:50 PM | Speaker Kelliher | Amendment is not adopted | |
| 3:07:04 PM | Speaker Kelliher | Clerk will report the next amendment | |
| 3:08:09 PM | Rukvina | A07-0890 | |
| 3:08:28 PM | Speaker Kelliher | ||
| 3:08:36 PM | Rukavina | A07-0890 | |
| 3:09:19 PM | Speaker Kelliher | ||
| 3:09:22 PM | Huntley | ||
| 3:09:52 PM | Speaker Kelliher | Amendment is not adopted | |
| 3:10:13 PM | Speaker Kelliher | ||
| 3:10:17 PM | Rukavina | A07-0889 | |
| 3:11:56 PM | Speaker Kelliher | ||
| 3:12:02 PM | Rukavina | Yield | |
| 3:13:06 PM | Speaker Kelliher | ||
| 3:13:09 PM | Huntley | ||
| 3:13:32 PM | Speaker Kelliher | ||
| 3:13:36 PM | Rukavina | ||
| 3:14:10 PM | Speaker Kelliher | ||
| 3:14:14 PM | Huntley | ||
| 3:14:32 PM | Speaker Kelliher | ||
| 3:14:35 PM | Rukavina | ||
| 3:15:18 PM | Speaker Kelliher | ||
| 3:15:20 PM | Huntley | ||
| 3:15:35 PM | Speaker Kelliher | ||
| 3:15:38 PM | Rukavina | ||
| 3:15:53 PM | Speaker Kelliher | ||
| 3:15:57 PM | Huntley | ||
| 3:16:06 PM | Speaker Kelliher | ||
| 3:16:09 PM | Rukavina | ||
| 3:16:14 PM | Speaker Kelliher | Amendment is not adopted | |
| 3:16:53 PM | Speaker Kelliher | Division | |
| 3:17:08 PM | Speaker Kelliher | Amendment is not adopted | |
| 3:17:56 PM | Speaker Kelliher | Clerk report the next amendment | |
| 3:18:28 PM | Rukavina | A07-0893 | |
| 3:18:59 PM | Speaker Kelliher | ||
| 3:19:04 PM | Rukavina | ||
| 3:19:56 PM | Speaker Kelliher | ||
| 3:19:59 PM | Huntley | ||
| 3:20:59 PM | Speaker Kelliher | ||
| 3:21:02 PM | Westrom | Request roll call | |
| 3:21:10 PM | Speaker Kelliher | ||
| 3:21:17 PM | Emmer | Yield | |
| 3:21:31 PM | Huntley | ||
| 3:21:48 PM | Speaker Kelliher | ||
| 3:21:50 PM | Thissen | Point of order | |
| 3:21:55 PM | Speaker Kelliher | ||
| 3:22:06 PM | Thissen | ||
| 3:22:45 PM | Speaker Kelliher | Advice | |
| 3:22:48 PM | Rukavina | ||
| 3:23:29 PM | Speaker Kelliher | Point of order is well taken | |
| 3:24:54 PM | Speaker Kelliher | Clerk will report next amendment | |
| 3:25:38 PM | Urdahl | ||
| 3:25:55 PM | Speaker Kelliher | ||
| 3:25:59 PM | Heidgerken | ||
| 3:26:09 PM | Mullery | ||
| 3:26:38 PM | Speaker Kelliher | ||
| 3:26:41 PM | Heidgerken | ||
| 3:26:51 PM | Urdahl | Withdraws amendment | |
| 3:27:07 PM | Speaker Kelliher | ||
| 3:27:14 PM | Heidgerken | HDA-349 | |
| 3:28:27 PM | Severson | ||
| 3:32:08 PM | Heidgerken | ||
| 3:32:23 PM | Speaker Kelliher | ||
| 3:32:27 PM | Huntley | Request roll call | |
| 3:32:43 PM | Speaker Kelliher | ||
| 3:32:47 PM | Heidgerken | ||
| 3:33:46 PM | Speaker Kelliher | ||
| 3:33:56 PM | Buesgens | ||
| 3:36:07 PM | Speaker | Clerk to take the roll | |
| 3:36:18 PM | Speaker | Clerk close the roll | |
| 3:36:22 PM | Speaker | Amendment is not adopted | |
| 3:36:52 PM | Speaker | Amendment at the desk | |
| 3:37:21 PM | Lanning | S0238A10 | |
| 3:40:28 PM | Speaker | ||
| 3:40:32 PM | Kalin | ||
