| Description | |||
|---|---|---|---|
| Date | 4/16/2008 | Location | floor session |
| Time | Speaker | Note | |
| 9:04:52 AM | Speaker | House will come to order | |
| 9:05:04 AM | Speaker | Prayer by the Chaplain | |
| 9:06:56 AM | Speaker | Pledge of Allegiance | |
| 9:07:19 AM | Speaker | Clerk will take roll | |
| 9:09:14 AM | Speaker | Clerk will close the roll | |
| 9:09:23 AM | Speaker | A quorum is present | |
| 9:09:29 AM | Speaker | Clerk will read the journal of the preceding day | |
| 9:09:39 AM | Fritz | Further reading be suspended | |
| 9:09:59 AM | Sertich | Moves a recess | |
| 9:10:33 AM | Seifert | ||
| 9:10:47 AM | Speaker | Motion prevails | |
| 9:10:52 AM | Speaker | House stands in recess | |
| 10:05:12 AM | Speaker | House will come to order | |
| 10:05:18 AM | Speaker | Comparison Reports | |
| 10:05:24 AM | Speaker | Motions prevail | |
| 10:05:35 AM | Speaker | Reports of standing committees and divisions | |
| 10:05:43 AM | Speaker | Reports are adopted | |
| 10:05:52 AM | Speaker | Second reading of HFs | |
| 10:06:30 AM | Speaker | Second reading of SFs | |
| 10:06:52 AM | Speaker | Introduction of Bills | |
| 10:07:04 AM | Speaker | First reading of HF4194-4201 | |
| 10:07:17 AM | Speaker | Messages from the Senate | |
| 10:07:31 AM | Speaker | First reading of SFs | |
| 10:07:51 AM | Speaker | Messages from the Senate | |
| 10:08:18 AM | Gardner | HF3477, refuse to concur | |
| 10:08:48 AM | Speaker | Motion prevails | |
| 10:08:52 AM | Speaker | Calendar for the day | |
| 10:09:34 AM | Speaker | Clerk will report the bill | |
| 10:09:54 AM | Magnus | SF3474 | |
| 10:10:24 AM | Speaker | Clerk will give the bill its third reading | |
| 10:10:32 AM | Heidgerken | ||
| 10:10:50 AM | Speaker | Clerk will take the roll on the bill | |
| 10:10:56 AM | Speaker | Clerk will close the roll | |
| 10:12:10 AM | Speaker | Bill is passed and title agreed to | |
| 10:12:18 AM | Speaker | Clerk will report the bill | |
| 10:12:24 AM | Tschumper | HF3577 | |
| 10:13:07 AM | Speaker | Clerk will give the bill its third reading | |
| 10:13:14 AM | Westrom | ||
| 10:14:04 AM | Tschumper | ||
| 10:14:06 AM | Westrom | ||
| 10:14:49 AM | Olson | ||
| 10:16:51 AM | Speaker | Clerk will take the roll on the bill | |
| 10:16:58 AM | Speaker | Clerk will close the roll | |
| 10:17:36 AM | Speaker | Bill is passed and title agreed to | |
| 10:17:55 AM | Speaker | Clerk will report the bill | |
| 10:18:02 AM | Davnie | SF2930 | |
| 10:18:56 AM | Speaker | Clerk will give the bill its third reading | |
| 10:19:03 AM | Speaker | Clerk will take the roll on the bill | |
| 10:19:13 AM | Speaker | Clerk will close the roll | |
| 10:19:20 AM | Speaker | Bill is passed and title agreed to | |
| 10:20:32 AM | Speaker | Clerk will report the bill | |
| 10:20:37 AM | Simon | SF2642 | |
| 10:23:01 AM | Speaker | Clerk will report the amendment | |
| 10:23:07 AM | Simon | S2642A1 | |
| 10:23:58 AM | Speaker | Motion prevails amendment is adopted | |
| 10:24:33 AM | Kohls | ||
| 10:26:21 AM | Speaker | Clerk will report the amendment | |
| 10:26:36 AM | Simon | HDA-1045 | |
| 10:27:18 AM | Speaker | Motion prevails amendment is adopted | |
| 10:27:25 AM | Speaker | Clerk will give the bill its third reading | |
| 10:27:31 AM | Speaker | Clerk will take the roll on the bill | |
| 10:27:38 AM | Speaker | Clerk will close the roll | |
| 10:28:42 AM | Speaker | Bill is passed as amended and title agreed to | |
| 10:28:55 AM | Speaker | Clerk will report the bill | |
| 10:29:02 AM | S.Peterson | SF2605 | |
| 10:29:24 AM | Speaker | Clerk will report the amendment | |
| 10:29:31 AM | S.Peterson | DEA2662 | |
| 10:29:43 AM | Speaker | Motion prevails amendment is adopted | |
| 10:29:52 AM | S.Peterson | ||
| 10:31:19 AM | Buesgens | ||
| 10:34:16 AM | Hornstein | ||
| 10:36:06 AM | Hoppe | ||
| 10:36:27 AM | S.Peterson | ||
| 10:37:08 AM | N.Peterson | ||
| 10:37:55 AM | Abeler | ||
| 10:40:39 AM | Buesgens | ||
| 10:44:29 AM | Abeler | Oral amendment | |
| 10:44:53 AM | Speaker | Clerk will report the oral amendment | |
| 10:45:38 AM | Abeler | Requests roll call | |
| 10:47:42 AM | S.Peterson | ||
| 10:49:00 AM | Berns | ||
| 10:52:38 AM | S.Peterson | ||
| 10:54:05 AM | N.Peterson | ||
| 10:54:36 AM | S.Peterson | ||
| 10:55:03 AM | N.Peterson | ||
| 10:55:16 AM | S.Peterson | ||
| 10:55:18 AM | N.Peterson | ||
| 10:55:21 AM | Buesgens | ||
| 10:57:26 AM | Berns | ||
| 10:58:32 AM | S.Peterson | ||
| 10:58:35 AM | Berns | ||
| 10:58:58 AM | S.Peterson | ||
| 11:00:08 AM | Berns | ||
| 11:00:09 AM | S.Peterson | ||
| 11:00:43 AM | Berns | ||
| 11:04:36 AM | Hornstein | ||
| 11:05:18 AM | N.Peterson | ||
| 11:05:57 AM | Abeler | ||
| 11:06:34 AM | S.Peterson | Requests roll call | |
| 11:07:29 AM | Abeler | ||
| 11:07:31 AM | S.Peterson | ||
| 11:07:52 AM | Abeler | ||
| 11:09:02 AM | Berns | ||
| 11:09:58 AM | S.Peterson | ||
| 11:10:30 AM | Berns | ||
| 11:11:53 AM | S.Peterson | ||
| 11:12:40 AM | Speaker | Clerk will take the roll on the amendment | |
| 11:12:48 AM | Speaker | Clerk will close the roll | |
| 11:14:22 AM | Speaker | Amendment is not adopted | |
| 11:14:33 AM | Berns | Withdraws amendment | |
| 11:14:39 AM | Speaker | Clerk will report the amendment | |
| 11:14:50 AM | Peppin | H2662A9, requests roll call | |
| 11:15:57 AM | Hornstein | ||
| 11:17:41 AM | Winkler | ||
| 11:19:18 AM | Buesgens | ||
| 11:22:23 AM | Hortman | Oral amendment to H2662A9 | |
| 11:23:23 AM | Speaker | Clerk will report the amendment | |
| 11:23:31 AM | Hortman | ||
| 11:23:59 AM | Peppin | Withdraws amendment | |
| 11:24:03 AM | Speaker | Clerk will report the amendment | |
| 11:24:09 AM | Brod | HDA-1057 | |
| 11:24:41 AM | Solberg | Point of order | |
| 11:25:20 AM | Brod | Advice | |
| 11:25:32 AM | Abeler | Advice | |
| 11:28:10 AM | Brod | Advice, withdraws amendment | |
| 11:28:47 AM | Speaker | Clerk will report the amendment | |
| 11:28:54 AM | Zellers | HDA-1055 | |
| 11:30:10 AM | Speaker | Clerk will report the amendment | |
| 11:30:18 AM | Zellers | ||
| 11:30:34 AM | Lenczewski | Point of order | |
| 11:31:12 AM | Zellers | Advice | |
| 11:32:56 AM | Urdahl | Advice | |
| 11:34:06 AM | Sertich | Advice | |
| 11:35:17 AM | Emmer | Advice | |
| 11:37:12 AM | Speaker | Point of order is well taken | |
| 11:37:22 AM | Seifert | Moves to appeal the ruling of the Speaker, requests roll call, call of the House | |
| 11:38:31 AM | Sertich | ||
| 11:39:59 AM | Emmer | ||
| 11:41:45 AM | Speaker | Clerk will take the roll on the appeal of the Speaker's ruling | |
| 11:41:58 AM | Sertich | Sergeant at Arms but instructed to bring in absent members | |
| 11:44:36 AM | Speaker | Clerk will close the roll | |
| 11:44:49 AM | Zellers | ||
| 11:46:47 AM | Lenczewski | ||
| 11:47:59 AM | Speaker | Clerk will take the roll on the appeal of the Speaker's ruling | |
| 11:49:01 AM | Speaker | Ruling of the Speaker is upheld | |
| 11:49:17 AM | Sertich | Moves call of the House be uplifted | |
| 11:49:25 AM | Speaker | Motion prevails | |
| 11:49:30 AM | Speaker | Clerk will report the amendment | |
| 11:49:38 AM | Olson | HDA-1061, requests roll call | |
| 11:50:51 AM | S.Peterson | ||
| 11:52:40 AM | Heidgerken | ||
| 11:56:00 AM | N.Peterson | ||
| 11:56:44 AM | Buesgens | ||
| 11:59:54 AM | Heidgerken | ||
| 12:00:44 PM | Speaker | Clerk will take the roll on the amendment | |
| 12:00:51 PM | Speaker | Clerk will close the roll | |
| 12:01:41 PM | Speaker | Amendment is not adopted | |
| 12:01:47 PM | Speaker | Clerk will report the amendment | |
| 12:01:53 PM | Olson | HDA-1067, requests roll call | |
| 12:04:38 PM | S.Peterson | ||
| 12:04:53 PM | Gottwalt | ||
| 12:06:35 PM | Heidgerken | ||
| 12:07:08 PM | S.Peterson | ||
| 12:07:45 PM | Heidgerken | ||
| 12:07:48 PM | S.Peterson | ||
| 12:08:20 PM | Heidgerken | ||
| 12:09:45 PM | Olson | ||
| 12:11:44 PM | Speaker | Clerk will take the roll on the amendment | |
| 12:11:51 PM | Speaker | Clerk will close the roll | |
| 12:12:56 PM | Speaker | Amendment is not adopted | |
| 12:13:02 PM | Speaker | Clerk will report the amendment | |
| 12:13:08 PM | Buesgens | HDA-1071, requests roll call | |
| 12:13:53 PM | S. Peterson | ||
| 12:17:35 PM | Emmer | ||
| 12:17:54 PM | Buesgens | ||
| 12:18:20 PM | Emmer | ||
| 12:18:57 PM | Buesgens | ||
| 12:20:05 PM | Urdahl | ||
| 12:20:47 PM | Lanning | ||
| 12:21:50 PM | Speaker | Clerk will take the roll on the amendment | |
| 12:22:01 PM | Speaker | Clerk will close the roll | |
| 12:23:05 PM | Speaker | Amendment is not adopted | |
| 12:23:12 PM | Speaker | Clerk will report the amendment | |
| 12:23:20 PM | Emmer | HDA-698, requests roll call | |
| 12:23:56 PM | S.Peterson | ||
| 12:25:08 PM | Buesgens | ||
| 12:27:47 PM | Emmer | ||
| 12:29:33 PM | S.Peterson | ||
| 12:30:25 PM | Speaker | Clerk will take the roll on the amendment | |
| 12:30:32 PM | Speaker | Clerk will close the roll | |
| 12:31:08 PM | Speaker | Amendment is not adopted | |
| 12:31:15 PM | Speaker | Clerk will give the bill its third reading | |
| 12:31:21 PM | Abeler | ||
| 12:32:35 PM | Berns | ||
| 12:33:49 PM | S.Peterson | ||
| 12:35:31 PM | Berns | ||
| 12:39:10 PM | Olson | Privilege of the House | |
| 12:40:43 PM | Speaker | Clerk will take the roll on the bill | |
| 12:40:50 PM | Speaker | Clerk will close the roll | |
| 12:41:31 PM | Speaker | Bill is passed and its title agreed to | |
| 12:41:40 PM | Fritz | Point of personal privilege | |
| 12:42:26 PM | Speaker | Clerk will report the bill | |
| 12:42:35 PM | Paymar | SF2828 | |
| 12:44:04 PM | Speaker | Clerk will give the bill its third reading | |
| 12:44:10 PM | Speaker | Clerk will take the roll on the bill | |
| 12:44:22 PM | Speaker | Clerk will close the roll | |
| 12:45:01 PM | Speaker | Bill is passed and title agreed to | |
| 12:45:07 PM | Speaker | Clerk will report the bill | |
| 12:45:14 PM | Hilstrom | SF2399 | |
| 12:46:12 PM | Speaker | Clerk will give the bill its third reading | |
| 12:46:20 PM | Speaker | Clerk will take the roll on the bill | |
| 12:46:25 PM | Speaker | Clerk will close the roll | |
| 12:46:52 PM | Speaker | Bill is passed and title agreed to | |
| 12:47:03 PM | Speaker | Clerk will report the bill | |
| 12:47:26 PM | Bunn | SF3263, DEA3710 | |
| 12:49:50 PM | Speaker | Clerk will report the amendment | |
| 12:50:18 PM | Brod | ||
| 12:51:14 PM | Bunn | ||
| 12:51:37 PM | Brod | ||
| 12:51:56 PM | Bunn | ||
| 12:52:43 PM | Speaker | The amendment is adopted | |
| 12:52:47 PM | Speaker | Clerk will give the bill its third reading | |
| 12:52:56 PM | Speaker | Clerk will take the roll on the bill | |
| 12:54:02 PM | Speaker | Bill is passed, title agreed to | |
| 12:54:15 PM | Speaker | SF 3225, Clerk will report the bill | |
| 12:54:30 PM | Madore | ||
| 12:54:58 PM | Speaker | Clerk will give the bill its third reading | |
| 12:55:07 PM | Kohls | ||
| 12:55:37 PM | Madore | ||
| 12:56:11 PM | Anderson, B | ||
| 12:56:40 PM | Madore | ||
| 12:56:54 PM | Anderson, B | ||
| 12:57:17 PM | Madore | ||
| 12:57:32 PM | Speaker | Clerk will take the roll on the bill | |
| 12:58:18 PM | Speaker | Clerk will close the roll | |
| 12:58:36 PM | Speaker | Clerk will report the bill | |
| 12:58:55 PM | Norton | SF2024 | |
| 12:59:36 PM | Speaker | Clerk will give the bill its third reading | |
| 12:59:44 PM | Speaker | Clerk will take the roll on the bill | |
| 1:00:12 PM | Speaker | Clerk will close the roll | |
| 1:00:24 PM | Speaker | Bill is passed and its title agreed to | |
| 1:00:33 PM | Speaker | Clerk will report the bill | |
| 1:00:42 PM | Hosch | SF3286 | |
| 1:01:14 PM | Speaker | Clerk will report the amendment | |
| 1:01:28 PM | McNamara | HDA-1069 | |
| 1:02:23 PM | Hosch | ||
| 1:02:54 PM | Hosch | Point of Order, 3.21 | |
| 1:03:24 PM | McNamara | Advice | |
| 1:03:59 PM | Abeler | Advice | |
| 1:05:05 PM | Speaker | Point of Order ruled well taken | |
| 1:05:13 PM | Speaker | Clerk will give the bill its third reading | |
| 1:05:20 PM | Speaker | Clerk will take the roll on the bill | |
| 1:05:58 PM | Speaker | Clerk will close the roll | |
| 1:06:14 PM | Speaker | Clerk will report the bill | |
| 1:06:30 PM | Olin | SF 2377 | |
| 1:07:30 PM | Speaker | Clerk will give the bill its third reading | |
| 1:07:38 PM | Hoppe | ||
| 1:08:13 PM | Buesgens | ||
| 1:08:58 PM | Olin | ||
| 1:09:28 PM | Buesgens | ||
| 1:10:57 PM | Olin | ||
| 1:11:00 PM | Speaker | Clerk will take the roll on the bill | |
| 1:11:41 PM | Speaker | Clerk will close the roll | |
| 1:11:56 PM | Speaker | Bill is passed and its title agreed to | |
| 1:12:04 PM | Speaker | Clerk will report the bill | |
| 1:12:18 PM | Ward | SF 2368 | |
| 1:12:38 PM | Speaker | Clerk will report the amendment | |
| 1:12:51 PM | Speaker | The amendment is adopted | |
| 1:13:01 PM | Ward | ||
| 1:13:31 PM | Emmer | ||
| 1:13:33 PM | Ward | ||
| 1:13:51 PM | Emmer | ||
| 1:14:11 PM | Ward | ||
| 1:14:40 PM | Emmer | ||
| 1:15:31 PM | Ward | ||
| 1:15:39 PM | Emmer | ||
| 1:16:25 PM | Ward | ||
| 1:17:35 PM | Emmer | ||
| 1:18:19 PM | Ward | ||
| 1:18:48 PM | Emmer | ||
| 1:20:29 PM | Ward | ||
| 1:21:21 PM | Emmer | ||
| 1:22:29 PM | Speaker | Clerk will give the bill its third reading | |
| 1:22:34 PM | Juhnke | ||
| 1:24:14 PM | Emmer | ||
| 1:25:01 PM | Juhnke | ||
| 1:26:07 PM | Emmer | ||
| 1:27:43 PM | Howes | ||
| 1:29:43 PM | Lanning | ||
| 1:31:02 PM | Brod | ||
| 1:31:32 PM | Ward | ||
| 1:31:43 PM | Brod | ||
| 1:32:06 PM | Ward | ||
| 1:32:31 PM | Brod | ||
| 1:33:31 PM | Ward | ||
| 1:34:33 PM | Brod | ||
| 1:35:46 PM | Ward | ||
| 1:36:00 PM | Brod | ||
| 1:36:21 PM | Ward | ||
| 1:36:34 PM | Brod | ||
| 1:37:03 PM | Ward | ||
| 1:37:24 PM | Brod | ||
| 1:37:39 PM | Solberg | ||
| 1:39:15 PM | Brod | ||
| 1:40:41 PM | Abeler | ||
| 1:43:10 PM | Thissen | ||
| 1:43:26 PM | Abeler | ||
| 1:44:09 PM | Walker | ||
| 1:47:43 PM | Speaker | Clerk will take the roll on the bill | |
| 1:48:59 PM | Speaker | Clerk will close the roll | |
| 1:49:09 PM | Speaker | Bill is passed and its titled agreed | |
| 1:49:24 PM | Speaker | Clerk will report the bill | |
| 1:49:37 PM | Kalin | SF 3130 | |
| 1:50:46 PM | Speaker | Clerk will report the amendment | |
| 1:50:59 PM | Kalin | HDA-710 | |
| 1:51:54 PM | Speaker | Amendment prevails | |
| 1:52:31 PM | Seifert | ||
| 1:53:37 PM | Kalin | ||
| 1:53:39 PM | Seifert | ||
| 1:54:28 PM | Sertich | ||
| 1:54:53 PM | Buesgens | ||
| 1:55:47 PM | Kalin | ||
| 1:56:55 PM | Olson | ||
| 1:58:11 PM | Sertich | ||
| 1:59:15 PM | Olson | ||
| 2:01:11 PM | Sertich | ||
| 2:02:01 PM | Olson | ||
| 2:02:44 PM | Speaker | Clerk will report the amendment | |
| 2:02:49 PM | Westrom | HDA-1073, requests roll call | |
| 2:06:59 PM | Sertich | Point of order | |
| 2:07:52 PM | Kalin | Advice | |
| 2:08:17 PM | Kohls | Advice | |
| 2:09:54 PM | Westrom | Advice | |
| 2:12:59 PM | Speaker | Point of order is well taken | |
| 2:13:07 PM | Speaker | Clerk will report the amendment | |
| 2:13:14 PM | Seifert | HDA-1075 | |
| 2:13:36 PM | Sertich | Point of order | |
| 2:14:37 PM | Seifert | Advice, requests roll call | |
| 2:15:53 PM | Sertich | Advice | |
| 2:16:34 PM | Seifert | Advice | |
| 2:17:35 PM | Westrom | Advice | |
| 2:19:18 PM | Kohls | Advice | |
| 2:20:34 PM | Sertich | Advice | |
| 2:23:53 PM | Sertich | Withdraws point of order | |
| 2:24:00 PM | Kalin | Moves to continue bill as amended | |
| 2:24:14 PM | Seifert | ||
| 2:25:11 PM | Kalin | ||
| 2:26:06 PM | Seifert | Requests roll call | |
| 2:27:22 PM | Emmer | ||
| 2:28:48 PM | Kalin | ||
| 2:28:54 PM | Emmer | ||
| 2:30:00 PM | Kalin | ||
| 2:30:23 PM | Seifert | Withdraws request for roll call | |
| 2:31:48 PM | Westrom | Parliamentary inquiry | |
| 2:33:43 PM | Sertich | ||
| 2:34:15 PM | Speaker | Motion prevails, bill will be continued on the calendar | |
| 2:34:25 PM | Speaker | Clerk will report the bill | |
| 2:34:33 PM | Hilstrom | SF3571 | |
| 2:35:17 PM | Speaker | Clerk will give the bill its third reading | |
| 2:35:26 PM | Speaker | Clerk will take the roll on the bill | |
| 2:36:25 PM | Speaker | Clerk will close the roll | |
| 2:36:29 PM | Speaker | Bill is passed and title agreed to | |
| 2:36:39 PM | Speaker | Clerk will report the bill | |
| 2:36:44 PM | Simon | SF3235 | |
| 2:38:05 PM | Speaker | Clerk will report the amendment | |
| 2:38:10 PM | Simon | DEA3553 | |
| 2:38:41 PM | Speaker | Motion prevails amendment is adopted | |
| 2:38:48 PM | Simon | ||
| 2:42:32 PM | Speaker | Clerk will report the amendment | |
| 2:43:10 PM | Simon | Withdraws amendment HDA-700 | |
| 2:43:21 PM | Speaker | Clerk will report the amendment | |
| 2:43:25 PM | Simon | HDA-702 | |
| 2:44:24 PM | Speaker | Motion prevails amendment is adopted | |
| 2:44:31 PM | Speaker | Clerk will report the amendment | |
| 2:44:39 PM | Holberg | HDA-708 | |
| 2:45:53 PM | Simon | ||
| 2:46:02 PM | Speaker | Motion prevails amendment is adopted | |
| 2:46:10 PM | Speaker | Clerk will report the amendment | |
| 2:46:18 PM | Zellers | HDA-704 | |
| 2:47:32 PM | Simon | ||
| 2:47:34 PM | Speaker | Motion prevails amendment is adopted | |
| 2:47:41 PM | Speaker | Clerk will report the amendment | |
| 2:47:53 PM | DeLaforest | HDA-706 | |
| 2:50:16 PM | Bigham | ||
| 2:50:47 PM | Mullery | ||
| 2:51:37 PM | DeLaforest | ||
| 2:52:02 PM | Thissen | ||
| 2:52:43 PM | DeLaforest | ||
| 2:53:24 PM | Thissen | ||
| 2:53:45 PM | Rukavina | ||
| 2:55:00 PM | Holberg | ||
| 2:55:37 PM | DeLaforest | ||
| 2:56:19 PM | Bunn | ||
| 2:57:18 PM | Seifert | Requests roll call | |
| 2:59:05 PM | Simon | ||
| 2:59:47 PM | Speaker | Clerk will take the roll on the amendment | |
| 2:59:55 PM | Speaker | Clerk will close the roll | |
| 3:01:16 PM | Speaker | Amendment is adopted | |
| 3:01:22 PM | Speaker | Clerk will report the amendment | |
| 3:01:29 PM | Abeler | HDA-1079 | |
| 3:03:01 PM | Simon | ||
| 3:03:08 PM | Speaker | Motion prevails amendment is adopted | |
| 3:03:42 PM | Speaker | Clerk will report the amendment | |
| 3:03:52 PM | Seifert | HDA-1081, requests roll call | |
| 3:06:04 PM | Simon | ||
| 3:06:16 PM | Speaker | Clerk will take the roll on the amendment | |
| 3:10:40 PM | Speaker | Clerk will close the roll | |
| 3:10:48 PM | Speaker | Amendment is adopted | |
| 3:10:54 PM | Speaker | Clerk will report the amendment | |
| 3:11:00 PM | Drazkowski | HDA-1083 | |
| 3:11:55 PM | Simon | Point of order | |
| 3:12:31 PM | Seifert | Advice | |
| 3:15:50 PM | Speaker | Point of order is well taken | |
| 3:15:59 PM | Speaker | Clerk will give the bill its third reading | |
| 3:16:19 PM | Speaker | Clerk will take the roll on the bill | |
| 3:16:33 PM | Speaker | Bill is passed as amended and title agreed to | |
| 3:17:22 PM | Speaker | Clerk will report the bill | |
| 3:17:27 PM | Hilstrom | SF2390 | |
| 3:19:15 PM | Speaker | Clerk will give the bill its third reading | |
| 3:19:21 PM | Holberg | ||
| 3:19:54 PM | Speaker | Clerk will take the roll on the bill | |
| 3:20:00 PM | Speaker | Clerk will close the roll | |
| 3:20:04 PM | Speaker | Bill is passed and title agreed to | |
| 3:20:43 PM | Speaker | Clerk will report the bill | |
| 3:20:50 PM | Bunn | SF3647 | |
| 3:22:18 PM | Speaker | Clerk will give the bill its third reading | |
| 3:22:27 PM | Speaker | Clerk will take the roll on the bill | |
| 3:22:35 PM | Speaker | Clerk will close the roll | |
| 3:22:39 PM | Speaker | Bill is passed and title agreed to | |
| 3:23:11 PM | Speaker | Clerk will report the bill | |
| 3:23:18 PM | Marquart | SF2936 | |
| 3:24:40 PM | Kohls | ||
| 3:25:03 PM | Marquart | ||
| 3:25:24 PM | Kohls | ||
| 3:25:27 PM | Zelllers | ||
| 3:25:53 PM | Marquart | ||
| 3:26:12 PM | Buesgens | ||
| 3:27:19 PM | Marquart | ||
| 3:27:47 PM | Speaker | Clerk will give the bill its third reading | |
| 3:27:53 PM | Speaker | Clerk will take the roll on the bill | |
| 3:27:59 PM | Speaker | Clerk will close the roll | |
| 3:28:04 PM | Speaker | Bill is passed and title agreed to | |
| 3:29:13 PM | Hilstrom | Motion to reconsider SF2390 | |
| 3:30:12 PM | Seifert | ||
| 3:30:14 PM | Speaker | Motion prevails | |
| 3:30:23 PM | Speaker | Clerk will report the bill | |
| 3:30:32 PM | Hilstrom | SF2390 | |
| 3:31:15 PM | Speaker | Clerk will report the amendment | |
| 3:31:20 PM | Hilstrom | ||
| 3:31:59 PM | Speaker | Motion prevails amendment is adopted | |
| 3:32:07 PM | Speaker | Clerk will give the bill its third reading | |
| 3:32:13 PM | Speaker | Clerk will take the roll on the bill | |
| 3:32:23 PM | Speaker | Clerk will close the roll | |
| 3:32:27 PM | Speaker | Bill is passed as amended and title agreed to | |
| 3:33:18 PM | Speaker | Clerk will report the bill | |
| 3:33:30 PM | Ozment | SF3021 | |
| 3:35:18 PM | Speaker | Clerk will give the bill its third reading | |
| 3:35:38 PM | Speaker | Clerk will take the roll on the bill | |
| 3:35:45 PM | Speaker | Clerk will close the roll | |
| 3:35:49 PM | Speaker | Bill is passed and title agreed to | |
| 3:36:20 PM | Sertich | Moves calendar for the day be continued | |
| 3:36:29 PM | Speaker | Motion prevails | |
| 3:36:33 PM | Speaker | Motions and resolutions | |
| 3:37:06 PM | Speaker | Motions prevail | |
| 3:37:13 PM | Mahoney | ||
| 3:37:19 PM | Speaker | Motion prevails | |
| 3:37:31 PM | Speaker | Announcements by the speaker | |
| 3:37:46 PM | Hortman | ||
| 3:38:21 PM | Solberg | ||
| 3:38:49 PM | Bly | ||
| 3:38:59 PM | Lenczewski | ||
| 3:39:14 PM | Wardlow | ||
| 3:40:03 PM | Seifert | ||
| 3:40:24 PM | Sertich | Annoucement, Moves the House to adjourn | |
| 3:40:58 PM | Speaker | Motion prevails | |
| 3:41:03 PM | Sertich | Moves that the House do now adjourn | |
| 3:41:07 PM | Speaker | Motion prevails | |
Produced by FTR Log Notes™
www.ftrgold.com