| Description | |||
|---|---|---|---|
| Date | 3/3/2008 | Location | floor session |
| Time | Speaker | Note | |
| 11:55:17 AM | Speaker | house come to order | |
| 11:55:51 AM | Speaker | prayer by the chaplain | |
| 11:57:39 AM | Speaker | pledge of allergiance | |
| 11:58:10 AM | Speaker | clerk will take roll | |
| 11:59:28 AM | Speaker | clerk will close the roll | |
| 11:59:42 AM | Speaker | a quorum is present | |
| 11:59:53 AM | Speaker | clerk reads journal | |
| 12:00:12 PM | Eastlund | further reading by suspended... | |
| 12:01:16 PM | Speaker | reports adopted | |
| 12:01:29 PM | Speaker | second reading of house files | |
| 12:02:10 PM | Speaker | introduction of bills | |
| 12:02:33 PM | Speaker | message from the senate | |
| 12:02:58 PM | Speaker | first reading of senate files | |
| 12:03:50 PM | Speaker | consent calendar | |
| 12:04:11 PM | Anzelc | h.f. no. 2788 | |
| 12:06:20 PM | Kohls | ||
| 12:06:34 PM | Anzelc | ||
| 12:06:43 PM | Kohls | ||
| 12:06:52 PM | Anzelc | ||
| 12:06:57 PM | Kohls | ||
| 12:07:05 PM | Anzelc | ||
| 12:07:25 PM | Speaker | clerk will give 3rd reading 2788 | |
| 12:07:44 PM | Speaker | clerk will take roll on 2788 | |
| 12:08:49 PM | Speaker | clerk will close the roll on 2788 | |
| 12:09:11 PM | Speaker | h.f. 2788 passes | |
| 12:09:52 PM | |||
| 12:10:04 PM | Speaker | clerk will report h.f. no 3201 | |
| 12:10:37 PM | Lenczewski | author h.f. no. 3201 | |
| 12:19:20 PM | Buesgens | ||
| 12:20:16 PM | Speaker | clerk takes the roll on 3201 | |
| 12:21:28 PM | Sertich | moves to bring in absent member | |
| 12:21:54 PM | Speaker | motion prevals | |
| 12:22:12 PM | Speaker | clerk reports first amendment h3201a14 | |
| 12:22:19 PM | Lenczewski | amendment H3201A14 | |
| 12:23:30 PM | Speaker | decussion on amendment | |
| 12:23:43 PM | Speaker | amendment adopted | |
| 12:23:56 PM | Speaker | clerk reads second amendment | |
| 12:24:13 PM | Simpson | A3201DE1 | |
| 12:26:09 PM | Speaker | roll call | |
| 12:26:23 PM | Lenczewski | ||
| 12:27:20 PM | Simpson | ||
| 12:28:01 PM | Paulsen | ||
| 12:29:03 PM | Brod | ||
| 12:30:12 PM | Kohls | ||
| 12:31:06 PM | Speaker | further discussion | |
| 12:31:19 PM | Speaker | clerk will take roll on amendment | |
| 12:32:13 PM | Speaker | clerk will close the roll | |
| 12:32:23 PM | Speaker | amendment H3201AE1 | |
| 12:32:43 PM | Speaker | clerk reports third amendment | |
| 12:33:04 PM | Amendment HDA-727 | ||
| 12:34:12 PM | Lenczewski | ||
| 12:35:11 PM | request roll call | ||
| 12:35:47 PM | Speaker | request of roll call granted | |
| 12:36:02 PM | Speaker | clerk will take roll on amendment | |
| 12:37:22 PM | Speaker | clerk will close the roll on amendment | |
| 12:37:35 PM | Speaker | amendment HDA-727 Not Adopted | |
| 12:37:53 PM | Speaker | clerk will report the next amendment | |
| 12:38:13 PM | Seifert | H3201A17, request roll call | |
| 12:38:54 PM | Speaker | seeing 15 hands roll call granted | |
| 12:39:13 PM | Seifert | ||
| 12:40:08 PM | Lenczewski | ||
| 12:42:07 PM | Marquart | ||
| 12:42:17 PM | Seifert | ||
| 12:42:22 PM | Marquart | ||
| 12:42:25 PM | Seifert | ||
| 12:43:15 PM | Marquart | ||
| 12:43:45 PM | Lesch | ||
| 12:44:59 PM | Seifert | ||
| 12:47:18 PM | Mariani | ||
| 12:52:37 PM | Davnie | ||
| 12:55:17 PM | Emmer | ||
| 12:56:58 PM | point of order | ||
| 12:57:00 PM | Speaker | state point of order | |
| 12:57:27 PM | point of order | ||
| 12:57:33 PM | Speaker | ||
| 12:57:51 PM | Severson | ||
| 12:58:09 PM | Speaker | ||
| 12:58:16 PM | Emmer | ||
| 12:59:29 PM | Demmer | ||
| 1:01:12 PM | Kohls | ||
| 1:05:03 PM | Hornstein | ||
| 1:06:22 PM | Brod | ||
| 1:07:04 PM | Sertich | ||
| 1:07:32 PM | Lesch | ||
| 1:08:25 PM | Emmer | ||
| 1:08:28 PM | Lesch | ||
| 1:08:36 PM | Emmer | ||
| 1:08:46 PM | Lesch | ||
| 1:09:01 PM | Emmer | ||
| 1:09:07 PM | Lesch | ||
| 1:10:20 PM | Mullery | ||
| 1:11:29 PM | Cornish | ||
| 1:13:56 PM | Mullery | ||
| 1:13:56 PM | Seifert | ||
| 1:16:15 PM | Dominguez | ||
| 1:17:30 PM | Mariani | ||
| 1:21:26 PM | Heidgerken | ||
| 1:21:45 PM | Kohls | ||
| 1:21:52 PM | Speaker | Clerk will take the roll | |
| 1:22:43 PM | Speaker | Clerk will close the roll | |
| 1:23:13 PM | Speaker | HF3201 A19 | |
| 1:23:23 PM | Buesgens | ||
| 1:27:31 PM | Lenczewski | ||
| 1:28:14 PM | Marquardt | ||
| 1:30:43 PM | Heidgerken | ||
| 1:31:55 PM | Buesgens | ||
| 1:33:57 PM | Speaker | Clerk will take the roll | |
| 1:34:07 PM | Speaker | Clerk will close the roll | |
| 1:35:24 PM | Sertich | Point of Parliamentary Inquiery | |
| 1:36:06 PM | speaker | clerk report the next amendment | |
| 1:36:19 PM | gottwalt | H3201 A44 | |
| 1:37:55 PM | lenczewski | ||
| 1:39:12 PM | speaker | guest Glen Anderson | |
| 1:40:00 PM | gottwalt | Amendment H3201 A44 | |
| 1:40:09 PM | lenczewski | ||
| 1:40:19 PM | gottwalt | ||
| 1:41:54 PM | rukavina | ||
| 1:42:11 PM | gottwalt | ||
| 1:43:26 PM | rukavina | ||
| 1:43:40 PM | gottwalt | ||
| 1:43:46 PM | rukavina | ||
| 1:43:58 PM | gottwalt | ||
| 1:44:04 PM | rukavina | ||
| 1:44:14 PM | solberg | ||
| 1:45:00 PM | gottwalt | ||
| 1:45:39 PM | sertich | ||
| 1:46:31 PM | lenczewski | ||
| 1:47:17 PM | gottwalt | ||
| 1:48:09 PM | gottwalt | request roll call | |
| 1:48:18 PM | speaker | there will be a roll call | |
| 1:48:33 PM | brod | question for rep. lenczewski | |
| 1:48:38 PM | lenczewski | ||
| 1:49:00 PM | brod | ||
| 1:49:16 PM | lenczewski | ||
| 1:50:20 PM | buesgens | question for rep. greiling | |
| 1:51:13 PM | greiling | ||
| 1:51:19 PM | buesgens | ||
| 1:52:32 PM | erickson | question for rep. rukavina | |
| 1:53:13 PM | rukavina | ||
| 1:54:45 PM | speaker | further discussion | |
| 1:54:52 PM | speaker | clerk will take roll on H3201A44 | |
| 1:56:28 PM | speaker | clerk will close the roll on H3201A44 | |
| 1:56:44 PM | speaker | amendment not adopted | |
| 1:56:54 PM | sertich | guests to the house | |
| 1:58:04 PM | speaker | clerk will report amendment A51 | |
| 1:58:34 PM | brod | H3201A51 | |
| 1:59:38 PM | speaker | clerk will report the amendment to the amendment | |
| 2:00:14 PM | amendment A55 | ||
| 2:00:33 PM | speaker | amendment vote | |
| 2:00:46 PM | speaker | amendment adopted | |
| 2:01:04 PM | brod | roll call requested | |
| 2:01:12 PM | speaker | there will be a roll call on H3201A51 | |
| 2:01:21 PM | lenczewski | H3201A44 | |
| 2:02:20 PM | erhardt | question to rep. lenczewski | |
| 2:02:41 PM | lenczewski | ||
| 2:03:01 PM | erhardt | ||
| 2:03:14 PM | lenczewski | ||
| 2:03:41 PM | brod | ||
| 2:05:07 PM | lenczewski | ||
| 2:05:26 PM | |||
| 2:05:56 PM | olsen | ||
| 2:07:25 PM | heidgerken | ||
| 2:09:32 PM | brod | ||
| 2:10:20 PM | heidgerken | ||
| 2:10:41 PM | brod | ||
| 2:11:03 PM | drazkowski | ||
| 2:11:49 PM | speaker | further discussion | |
| 2:11:57 PM | kohls | rep. lenczewski yield to question | |
| 2:12:25 PM | lenczewski | ||
| 2:13:56 PM | kohls | ||
| 2:15:20 PM | olsen | ||
| 2:16:33 PM | speaker | further discussion | |
| 2:16:39 PM | speaker | clerk will take the roll on H3201A51 | |
| 2:17:12 PM | speaker | clerk will close the roll on H3201A51 | |
| 2:17:24 PM | speaker | H3201A51 Not Adopted | |
| 2:17:38 PM | Speaker | Clerk will report the amendment | |
| 2:17:56 PM | Abeler | A08-1191 | |
| 2:21:47 PM | speaker | Abeler withdrawals amendment | |
| 2:22:19 PM | Speaker | Clerk will report amendment | |
| 2:22:37 PM | dean | H3202A49 | |
| 2:23:30 PM | huntley | ||
| 2:24:49 PM | lenczewski | ||
| 2:25:35 PM | dean | ||
| 2:26:16 PM | Thissen | ||
| 2:27:05 PM | buesgens | request roll call | |
| 2:27:18 PM | speaker | roll call will be taking on H3201A49 | |
| 2:27:44 PM | buesgens | ||
| 2:28:38 PM | berns | ||
| 2:29:07 PM | seifert | ||
| 2:30:16 PM | thissen | ||
| 2:30:26 PM | seifert | ||
| 2:30:53 PM | thissen | ||
| 2:31:47 PM | dean | ||
| 2:32:54 PM | brod | ||
| 2:34:54 PM | sertich | ||
| 2:35:41 PM | speaker | clerk will take roll on H3201A49 | |
| 2:36:24 PM | speaker | clerk will close the roll on H3201A49 | |
| 2:36:36 PM | speaker | H3201A49 not Adopted | |
| 2:36:47 PM | Speaker | Clerk will report the next amendment | |
| 2:37:13 PM | Zellers | HDA-739 | |
| 2:40:42 PM | speaker | there will be a roll call on HDA-739 | |
| 2:41:13 PM | Heidgerken | ||
| 2:43:06 PM | lenczewski | ||
| 2:44:00 PM | Zellers | ||
| 2:45:01 PM | heidgerken | ||
| 2:45:35 PM | speaker | clerk will take roll on HDA-739 | |
| 2:46:39 PM | speaker | clerk will close the roll on HDA-739 | |
| 2:46:53 PM | Speaker | amendment is not adopted | |
| 2:48:33 PM | sertich | motion to recess | |
| 2:49:23 PM | emmer | question to rep. sertich | |
| 2:49:45 PM | sertich | ||
| 2:50:13 PM | emmer | request a roll call on the motion to recess | |
| 2:51:13 PM | speaker | roll call on motion to recess | |
| 2:51:23 PM | speaker | clerk will take the roll | |
| 2:52:01 PM | speaker | clerk will close the roll | |
| 2:52:08 PM | speaker | house is in recess until 9:30pm | |
Produced by FTR Log Notes™
www.ftrgold.com