Description | |||
---|---|---|---|
Date | 3/29/2007 | Location | floor session |
Time | Speaker | Note | |
10:10:41 AM | Speaker Kelliher | Prayer by the Chaplain | |
10:11:59 AM | Speaker Kelliher | Pledge of Alligence | |
10:12:28 AM | Speaker Kelliher | Clerk to take the roll | |
10:14:19 AM | Speaker Kelliher | Clerk close the roll | |
10:14:52 AM | Speaker Kelliher | Clerk to read the journal | |
10:14:57 AM | Speaker Kelliher | Motion prevails | |
10:15:22 AM | Speaker Kelliher | Comparison Reports | |
10:15:28 AM | Speaker Kelliher | Motion prevails | |
10:15:38 AM | Speaker Kelliher | Committee Reports | |
10:15:46 AM | Speaker Kelliher | Adopted | |
10:15:58 AM | Speaker Kelliher | Second Reading | |
10:16:25 AM | Speaker Kelliher | Introduction | |
10:17:22 AM | Speaker Kelliher | Message from Senate | |
10:17:36 AM | Rep Hausmen | Tax bill to conferance | |
10:18:00 AM | Rep Leider | Move refuse to concur with Senate | |
10:18:51 AM | Seifert | Question of Leider/Speech | |
10:20:54 AM | Rep Leider | ||
10:21:00 AM | Seifert | Question of Leider/Speech | |
10:21:30 AM | Rep Leider | ||
10:22:02 AM | Seifert | Speech/Request roll call | |
10:23:07 AM | Speaker Kelliher | Clerk to take the roll | |
10:24:25 AM | Speaker Kelliher | Clerk close the roll | |
10:24:50 AM | Speaker Kelliher | Motion Carries | |
10:25:17 AM | Rep Haws | Refuse to concur | |
10:26:14 AM | Rep Huntley | Moves adoption of Conference Committee | |
10:28:34 AM | Rep Olson | Question | |
10:29:07 AM | Rep Huntley | ||
10:29:54 AM | Speaker Kelliher | Motion Prevails | |
10:30:13 AM | Rep Olson | Question | |
10:31:44 AM | Rep Huntley | ||
10:32:46 AM | Rep Olson | Question | |
10:33:06 AM | Rep Huntley | ||
10:33:41 AM | Rep Buesgens | Question | |
10:34:31 AM | Rep Huntley | ||
10:34:59 AM | Rep Buesgens | Question | |
10:35:29 AM | Rep Huntley | ||
10:37:07 AM | Rep Olson | ||
10:39:27 AM | Rep Buesgens | ||
10:40:33 AM | Rep Olson | ||
10:40:52 AM | Rep Huntley | ||
10:41:00 AM | Speaker Kelliher | Clerk to take the roll | |
10:41:49 AM | Speaker Kelliher | Clerk close the roll | |
10:43:23 AM | Speaker Kelliher | First readings, Senate Files | |
10:43:38 AM | Speaker Kelliher | Conference Committee Report on House Files | |
10:44:23 AM | Rep Juhnke | ||
10:45:02 AM | Rep Finsted | ||
10:45:31 AM | Speaker Kelliher | Motion Prevails | |
10:45:56 AM | Speaker Kelliher | Clerk to take the roll | |
10:46:46 AM | Speaker Kelliher | Clerk close the roll | |
10:47:14 AM | Speaker Kelliher | Report from Rules committee | |
10:47:45 AM | Speaker Kelliher | Calender | |
10:48:07 AM | Rep Ward | HF 2090 | |
10:52:03 AM | Rep Howes | ||
10:52:34 AM | Sertich | Point of Order | |
10:52:50 AM | Rep Howes | ||
10:53:03 AM | Rep Nornes | Question | |
10:54:23 AM | Rep Ward | ||
10:54:39 AM | Rep Nornes | ||
10:54:42 AM | Rep Erickson | Question | |
10:55:50 AM | Rep Ward | ||
10:56:11 AM | Rep Erickson | ||
10:56:58 AM | Rep Howes | ||
10:57:47 AM | Speaker Kelliher | Third reading | |
10:58:00 AM | Speaker Kelliher | Clerk to take the roll | |
10:59:10 AM | Speaker Kelliher | Clerk close the roll | |
10:59:55 AM | Rep Davnie | HF 1004, moves amendment | |
11:02:55 AM | Rep Finstad | Question | |
11:03:24 AM | Rep Davnie | ||
11:04:11 AM | Speaker Kelliher | Amendment adopted | |
11:04:19 AM | Rep Emmer | Moves amendment | |
11:05:54 AM | Rep Davnie | ||
11:06:55 AM | Rep Emmer | ||
11:08:19 AM | Rep Davnie | ||
11:08:26 AM | Rep Buesgens | Question | |
11:09:27 AM | Rep Davnie | ||
11:09:47 AM | Speaker Kelliher | Amendment is not adopted | |
11:09:57 AM | Rep Emmer | Moves amendment | |
11:11:23 AM | Rep Davnie | ||
11:12:41 AM | Rep Emmer | ||
11:13:33 AM | Rep Davnie | ||
11:13:43 AM | Rep Buesgens | Question | |
11:14:40 AM | Rep Davnie | ||
11:15:51 AM | Speaker Kelliher | Amendment is not adopted | |
11:15:59 AM | Speaker Kelliher | Third Reading | |
11:16:02 AM | Rep Zellers | Question | |
11:16:41 AM | Rep Davnie | ||
11:17:29 AM | Rep Zellers | Question | |
11:18:24 AM | Rep Davnie | ||
11:19:16 AM | Rep Zellers | Question | |
11:20:33 AM | Rep Davnie | ||
11:21:36 AM | Rep Zellers | ||
11:23:28 AM | Rep Westrom | Question | |
11:24:08 AM | Rep Davnie | ||
11:25:03 AM | Rep Westrom | Question | |
11:25:32 AM | Rep Mullery | ||
11:27:02 AM | Rep Westrom | Question | |
11:28:02 AM | Rep Davnie | ||
11:28:56 AM | Rep Westrom | Speech | |
11:33:46 AM | Rep Davnie | ||
11:35:07 AM | Speaker Kelliher | Clerk to take the roll | |
11:35:54 AM | Speaker Kelliher | Clerk close the roll | |
11:36:30 AM | Rep Knuth | Moves HF 1022 | |
11:38:01 AM | Rep Kohls | Question | |
11:38:41 AM | Rep Emmer | Moves Amendment | |
11:42:06 AM | Rep Emmer | Withdraws Amdendment | |
11:42:13 AM | Speaker Kelliher | Third Reading | |
11:42:27 AM | Rep Zellers | Question | |
11:42:43 AM | Rep Knuth | ||
11:43:09 AM | Speaker Kelliher | Clerk to take the roll | |
11:43:44 AM | Speaker Kelliher | Clerk close the roll | |
11:44:30 AM | Rep Urdahl | SF 1332 | |
11:45:47 AM | Speaker Kelliher | Third Reading | |
11:45:51 AM | Sertich | Question | |
11:46:21 AM | Rep Urdahl | ||
11:46:53 AM | Sertich | ||
11:47:11 AM | Speaker Kelliher | Clerk to take the roll | |
11:47:50 AM | Speaker Kelliher | Clerk close the roll | |
11:48:14 AM | Sertich | Moves continue Calender | |
11:48:27 AM | Speaker Kelliher | non-controversial, prevails | |
11:48:46 AM | Sertich | Moves SCR 7 | |
11:49:37 AM | Seifert | Agreement! | |
11:50:44 AM | Speaker Kelliher | Resolution is adopted | |
11:50:59 AM | Speaker Kelliher | Announcements | |
11:51:33 AM | Rep Morrow | ||
11:51:54 AM | Rep Carlson | ||
11:52:04 AM | Rep Kahn | ||
11:52:13 AM | Rep Solberg | ||
11:52:37 AM | Sertich | Move to adjourn | |
11:53:16 AM | Speaker Kelliher | The house is Adjourn |
Produced by FTR Log Notes™
www.ftrgold.com