Description | |||
---|---|---|---|
Date | 3/13/2008 | Location | floor session |
Time | Speaker | Note | |
10:14:36 AM | Speaker | The House will come to order | |
10:14:45 AM | Speaker | Prayer by the Chaplain | |
10:16:01 AM | Speaker | Pledge of Allegiance | |
10:16:21 AM | Speaker | Clerk will take the roll | |
10:16:27 AM | Speaker | Clerk will close the roll | |
10:16:32 AM | Speaker | A quorum is present | |
10:19:49 AM | Speaker | Clerk will read the journal of the preceding day | |
10:20:05 AM | Lanning | Moves further reading of the journal be suspended | |
10:20:47 AM | Speaker | Comparison reports | |
10:20:52 AM | Speaker | Reports are adopted | |
10:21:00 AM | Speaker | Reports of standing committees and divisions | |
10:21:12 AM | Speaker | Reports are adopted | |
10:21:17 AM | Speaker | Second reading of HFs | |
10:22:25 AM | Speaker | Second reading of SFs | |
10:22:47 AM | Speaker | Introduction and first reading of HF4010-4060 | |
10:23:50 AM | Speaker | Messages from the Senate | |
10:24:45 AM | Ward | Senate amendments | |
10:24:56 AM | Speaker | Motion to concur, Motion prevails | |
10:25:11 AM | Speaker | Third reading HF2590 | |
10:25:22 AM | Speaker | Clerk will take the roll | |
10:25:33 AM | Speaker | Clerk will close the roll | |
10:25:38 AM | Speaker | The bill is re passed as amended by the Senate and title agreed to | |
10:28:47 AM | Speaker | First reading of SF2402-2667 | |
10:29:43 AM | Fritz | Point of privilege | |
10:31:29 AM | Speaker | Report from Rules and Legislative administration | |
10:31:58 AM | Speaker | Calendar for the Day | |
10:32:05 AM | Sertich | Moves calendar be continued | |
10:32:35 AM | Speaker | Motions and resolutions | |
10:32:43 AM | Speaker | Motion prevails | |
10:32:51 AM | Johnson | HF2351 | |
10:33:52 AM | Speaker | Motion prevails | |
10:34:02 AM | Hornstein | ||
10:34:18 AM | Speaker | Motion prevails | |
10:34:25 AM | Sertich | HF3475 | |
10:34:55 AM | Speaker | Motion prevails | |
10:34:58 AM | Hortman | HF3792 | |
10:35:25 AM | Speaker | Motion prevails | |
10:35:29 AM | Swails | ||
10:36:14 AM | Speaker | Motion prevails | |
10:36:23 AM | Olson | HF775, motion to recall, requests roll call | |
10:40:10 AM | Sertich | Moves to table the Olson motion | |
10:40:27 AM | Seifert | Point of parliamentary inquiry, requests roll call on motion to table | |
10:41:39 AM | Speaker | Clerk will take the roll | |
10:41:43 AM | Speaker | Clerk will close the roll | |
10:41:49 AM | Speaker | Motion to lay on the table prevails | |
10:43:54 AM | Kohls | HF3010, Motion to recall | |
10:47:29 AM | Seifert | ||
10:49:50 AM | Sertich | Point of parliamentary inquiry | |
10:50:14 AM | Seifert | ||
10:53:06 AM | Kohls | requests roll call | |
10:55:06 AM | Olson | ||
10:59:13 AM | Sertich | Moves to table the Kohl motion | |
10:59:24 AM | Kohls | Requests roll call on motion to table | |
10:59:39 AM | Seifert | Point of parliamentary inquiry | |
11:00:11 AM | Speaker | Clerk will take the roll on the motion to table | |
11:00:20 AM | Speaker | Clerk will close the roll | |
11:00:26 AM | Speaker | Motion to table prevails | |
11:02:21 AM | Drazkowski | HF2652, motion to recall, requests roll call | |
11:04:38 AM | Sertich | Moves to table Drazkowski motion, requests roll call | |
11:05:01 AM | Kohls | Point of parliamentary inquiry | |
11:05:26 AM | Kahn | Point of parliamentary inquiry | |
11:05:43 AM | Speaker | Clerk will take the roll on the motion to table | |
11:05:55 AM | Speaker | Clerk will close the roll | |
11:05:59 AM | Speaker | Motion to table prevails | |
11:07:51 AM | Bly | ||
11:07:58 AM | Seifert | Point of parliamentary inquiry | |
11:09:47 AM | Bly | ||
11:10:11 AM | Westrom | Point of parliamentary inquiry | |
11:12:06 AM | Speaker | Motion prevails | |
11:12:11 AM | Sertich | Reconsideration of the calendar, SF2471 | |
11:13:00 AM | Seifert | ||
11:13:15 AM | Speaker | Motion prevails | |
11:13:32 AM | Speaker | Calendar for the day | |
11:13:43 AM | Fritz | SF2471 | |
11:15:13 AM | Swails | ||
11:16:15 AM | Speaker | Clerk will give the bill its third reading | |
11:16:22 AM | Buesgens | ||
11:17:34 AM | Fritz | ||
11:17:36 AM | Buesgens | ||
11:18:30 AM | Speaker | Clerk will take the roll on SF2471 | |
11:18:41 AM | Speaker | Clerk will close the roll | |
11:18:48 AM | Speaker | Bill is passed and title agreed to | |
11:19:27 AM | Sertich | Moves calendar for the day be continued | |
11:19:37 AM | Speaker | Announcments | |
11:19:41 AM | Olson | Privilege of the House | |
11:22:25 AM | Benson | ||
11:22:26 AM | Seifert | ||
11:23:22 AM | Sertich | Moves the House adjourn | |
11:23:29 AM | Speaker | Motion prevails | |
11:23:40 AM | Sertich | Moves the House be now adjourned | |
11:23:48 AM | Speaker | The House stands adjourned |
Produced by FTR Log Notes™
www.ftrgold.com