| Description | |||
|---|---|---|---|
| Date | 2/5/2009 | Location | floor session |
| Time | Speaker | Note | |
| 10:38:14 AM | Speaker | The House will come to order | |
| 10:38:24 AM | Speaker | Prayer by the Chaplain | |
| 10:40:39 AM | Speaker | Pledge of Allegiance | |
| 10:41:06 AM | Speaker | Clerk will take the roll | |
| 10:44:29 AM | Speaker | Clerk will close the roll | |
| 10:44:40 AM | Speaker | Read the Journal of the preceding day | |
| 10:44:58 AM | Kelly | ||
| 10:45:03 AM | Speaker | Motion to supend reading of the journal | |
| 10:45:10 AM | Speaker | Motion prevails | |
| 10:45:53 AM | Dettmer | Point of Personal Privilege | |
| 10:47:19 AM | Speaker | Moment of silence | |
| 10:47:54 AM | Speaker | Comparence reports | |
| 10:48:04 AM | Speaker | Reports of Standing Committees and Divisions | |
| 10:48:20 AM | Speaker | Second reading of H.Fs | |
| 10:48:42 AM | Seifert | ||
| 10:51:21 AM | Sertich | ||
| 10:52:01 AM | Lenczewski | ||
| 10:54:01 AM | Seifert | Point of Parliamentary inquiry | |
| 10:56:33 AM | Speaker | ||
| 10:57:03 AM | Seifert | Move to re-refer S.F.49 to the committee on Taxes and request a roll call | |
| 10:58:08 AM | Speaker | There will be a roll call | |
| 10:58:17 AM | Seifert | To the motion to re-refer | |
| 11:00:35 AM | Kohls | Point of Parliamentary Inquiry | |
| 11:01:40 AM | Speaker | To the Point of Parliamentary Inquiry | |
| 11:01:59 AM | Kohls | ||
| 11:04:31 AM | Sertich | ||
| 11:06:32 AM | Speaker | Clerk will take the roll on the Motion to Re-refer | |
| 11:07:34 AM | Speaker | The clerk will close the roll on the motion to re-refer | |
| 11:07:47 AM | Speaker | The motion does not prevail | |
| 11:07:57 AM | Speaker | Senate Files second readings | |
| 11:08:14 AM | Speaker | First readings of H.Fs 501 to 583 | |
| 11:08:33 AM | Speaker | Motions and Revolutions | |
| 11:09:08 AM | Sertich | Resolution on deadlines | |
| 11:10:46 AM | Seifert | ||
| 11:12:03 AM | Sertich | ||
| 11:12:40 AM | Seifert | ||
| 11:13:16 AM | Sertich | ||
| 11:13:20 AM | Seifert | oral amendment and roll call | |
| 11:15:14 AM | Speaker | there will be a roll call | |
| 11:15:35 AM | Sertich | ||
| 11:16:52 AM | Seifert | ||
| 11:19:56 AM | Brod | ||
| 11:21:41 AM | Kohls | ||
| 11:22:38 AM | Sertich | ||
| 11:23:08 AM | Kohls | ||
| 11:25:54 AM | Severson | ||
| 11:27:06 AM | Sertich | ||
| 11:27:35 AM | Speaker | Oral Amendment, Clerk will take the roll | |
| 11:28:47 AM | Speaker | clerk will close the roll, Acanez votes no | |
| 11:29:11 AM | Speaker | Oral Amendment does not prevail | |
| 11:29:21 AM | Emmer | ||
| 11:31:17 AM | Sertich | ||
| 11:31:42 AM | Emmer | ||
| 11:33:25 AM | Speaker | Adoption of Resolution 5 | |
| 11:33:40 AM | Speaker | Resolution is Adopted | |
| 11:34:00 AM | Slawik | ||
| 11:34:17 AM | Speaker | ||
| 11:34:30 AM | Nornes | ||
| 11:34:52 AM | Speaker | ||
| 11:35:06 AM | Bunn | ||
| 11:35:32 AM | Speaker | ||
| 11:35:35 AM | Zellers | ||
| 11:36:05 AM | Bunn | ||
| 11:36:22 AM | Speaker | ||
| 11:36:35 AM | Speaker | Announcments | |
| 11:36:39 AM | Lenczewski | ||
| 11:36:53 AM | Haws | ||
| 11:37:41 AM | Reinert | ||
| 11:38:03 AM | Sertich | Moves that when the House adjourns it adjourn until 1:00pm Monday, Feb. 9th, 2009 | |
| 11:38:11 AM | Speaker | ||
| 11:38:23 AM | Sertich | Moves the House be now Adjourned | |
| 11:38:32 AM | Speaker | House stands adjourned until 1:00pm Monday, Feb. 9th, 2009 | |
Produced by FTR Log Notes™
www.ftrgold.com