| Description | |||
|---|---|---|---|
| Date | 2/19/2007 | Location | floor session |
| Time | Speaker | Note | |
| 6:04:31 PM | Madam Speaker kelliher | House come to order | |
| 6:04:40 PM | Madam Speaker kelliher | Prayer by the Chaplain | |
| 6:06:42 PM | Madam Speaker kelliher | Chaplain Rev. Roger | |
| 6:06:54 PM | Madam Speaker kelliher | Pledge of Alligence | |
| 6:07:09 PM | Madam Speaker kelliher | Clerk to take the roll | |
| 6:09:41 PM | Madam Speaker kelliher | Clerk close the roll | |
| 6:09:54 PM | Madam Speaker kelliher | Quorum is present | |
| 6:09:59 PM | Madam Speaker kelliher | Clerk to read the journal | |
| 6:10:18 PM | Madam Speaker kelliher | ||
| 6:10:21 PM | Slawik | ||
| 6:10:25 PM | Madam Speaker kelliher | Motion prevail | |
| 6:10:41 PM | Madam Speaker kelliher | Report from standing committees | |
| 6:10:49 PM | Madam Speaker kelliher | Reports are adopted | |
| 6:11:03 PM | Madam Speaker kelliher | Second reading H.F. | |
| 6:11:14 PM | Madam Speaker kelliher | Introdution to first reading H.F. | |
| 6:11:26 PM | Madam Speaker kelliher | ||
| 6:11:30 PM | Madam Speaker kelliher | Message from the senate | |
| 6:11:56 PM | Madam Speaker kelliher | First reading of S.F. | |
| 6:12:26 PM | Madam Speaker kelliher | First reading of S.F. | |
| 6:13:24 PM | Madam Speaker kelliher | Report from rules | |
| 6:14:01 PM | Madam Speaker kelliher | Calendar of the day | |
| 6:14:21 PM | Madam Speaker kelliher | H.F. 87 | |
| 6:14:44 PM | Madam Speaker kelliher | Discussion to bill | |
| 6:15:30 PM | Madam Speaker kelliher | Third reading | |
| 6:15:42 PM | Madam Speaker kelliher | Clerk to take the roll | |
| 6:16:51 PM | Madam Speaker kelliher | Clerk close the roll | |
| 6:17:02 PM | Madam Speaker kelliher | Bill is pass | |
| 6:17:15 PM | Madam Speaker kelliher | S.F. 4 | |
| 6:17:32 PM | Madam Speaker kelliher | Rep. Peterson A. | |
| 6:17:59 PM | Peterson A. | Author of bill S.F. 4 | |
| 6:27:12 PM | Madam Speaker kelliher | Announcements | |
| 6:27:58 PM | Madam Speaker kelliher | Clerk reports | |
| 6:28:24 PM | Kohls | S0004A26 | |
| 6:31:11 PM | Madam Speaker kelliher | Roll call | |
| 6:31:27 PM | Peterson A. | ||
| 6:32:20 PM | Madam Speaker kelliher | ||
| 6:32:26 PM | Kohls | Yield Peterson A. | |
| 6:33:04 PM | Peterson A. | ||
| 6:33:54 PM | Kohls | ||
| 6:35:22 PM | Olson | Yield Peterson A. | |
| 6:36:13 PM | Peterson A. | ||
| 6:36:40 PM | Olson | ||
| 6:37:28 PM | Sviggum | ||
| 6:40:14 PM | Peterson A. | ||
| 6:41:39 PM | Olson | ||
| 6:43:32 PM | Ozment | ||
| 6:46:08 PM | Olson | ||
| 6:46:52 PM | Madam Speaker kelliher | Clerk to take the roll | |
| 6:48:26 PM | Madam Speaker kelliher | Clerk close the roll | |
| 6:48:39 PM | Madam Speaker kelliher | Not adopted | |
| 6:49:10 PM | Westrom | S0004A15 | |
| 6:51:00 PM | Madam Speaker kelliher | Roll Call Vote | |
| 6:51:15 PM | Peterson A. | ||
| 6:52:29 PM | Hilty | ||
| 6:53:37 PM | Madam Speaker kelliher | Clerk to take the roll | |
| 6:54:21 PM | Madam Speaker kelliher | Clerk close the roll | |
| 6:54:35 PM | Madam Speaker kelliher | Bill is not adpoted | |
| 6:55:04 PM | Olson | S0004A30 | |
| 6:56:03 PM | Peterson A. | ||
| 6:56:55 PM | Olson | ||
| 6:57:56 PM | Erickson | ||
| 6:59:07 PM | Madam Speaker kelliher | Not adopted | |
| 6:59:33 PM | Hackbarth | S0004A17 | |
| 7:01:23 PM | Madam Speaker kelliher | Roll Call | |
| 7:01:43 PM | Peterson A. | ||
| 7:02:34 PM | Madam Speaker kelliher | Clerk to take the roll | |
| 7:03:16 PM | Madam Speaker kelliher | Clerk close the roll | |
| 7:03:29 PM | Madam Speaker kelliher | Not adopted | |
| 7:03:54 PM | Westrom | S0004A12 | |
| 7:04:53 PM | Madam Speaker kelliher | Roll Call | |
| 7:05:03 PM | Madam Speaker kelliher | ||
| 7:05:18 PM | Peterson A. | ||
| 7:06:32 PM | Madam Speaker kelliher | Clerk to take the roll | |
| 7:07:14 PM | Madam Speaker kelliher | Clerk close the roll | |
| 7:07:27 PM | Madam Speaker kelliher | Not adopted | |
| 7:07:39 PM | Madam Speaker kelliher | Clerk to read the amendment | |
| 7:07:57 PM | Westrom | S0004A11 | |
| 7:10:04 PM | Madam Speaker kelliher | ||
| 7:10:48 PM | Peterson A. | ||
| 7:11:23 PM | Hackbarth | Roll Call | |
| 7:11:36 PM | Madam Speaker kelliher | There will be a roll call | |
| 7:12:15 PM | Emmer | ||
| 7:12:21 PM | Madam Speaker kelliher | Clerk to take the roll | |
| 7:12:58 PM | Madam Speaker kelliher | Clerk close the roll | |
| 7:13:08 PM | Madam Speaker kelliher | Not adopted | |
| 7:13:19 PM | Madam Speaker kelliher | Clerk to read the amendment | |
| 7:14:21 PM | Buesgens | S0004A28 | |
| 7:15:45 PM | Madam Speaker kelliher | Roll Call | |
| 7:16:25 PM | Peterson A. | ||
| 7:16:49 PM | Buesgens | ||
| 7:18:31 PM | Madam Speaker kelliher | Clerk to take the roll | |
| 7:19:30 PM | Madam Speaker kelliher | Clerk close the roll | |
| 7:19:35 PM | Madam Speaker kelliher | Not adopted | |
| 7:19:50 PM | Madam Speaker kelliher | Amendment at the desk | |
| 7:20:16 PM | Madam Speaker kelliher | Roll Call | |
| 7:20:32 PM | Peppin | S0004A19 | |
| 7:23:07 PM | Madam Speaker kelliher | ||
| 7:23:09 PM | Peterson A. | ||
| 7:23:59 PM | Peppin | ||
| 7:24:38 PM | Madam Speaker kelliher | ||
| 7:24:40 PM | Hilty | ||
| 7:25:12 PM | Peppin | ||
| 7:25:28 PM | Hilty | ||
| 7:26:07 PM | Peppin | ||
| 7:27:23 PM | Erickson | ||
| 7:28:46 PM | Hausman | ||
| 7:29:30 PM | Erickson | ||
| 7:30:15 PM | Olson | Yield Hausman | |
| 7:33:14 PM | Emmer | Yield Hausman | |
| 7:33:35 PM | Hausman | ||
| 7:34:00 PM | Emmer | Yield another question Hausman | |
| 7:34:39 PM | Madam Speaker kelliher | ||
| 7:34:51 PM | Emmer | ||
| 7:35:38 PM | Hausman | ||
| 7:36:10 PM | Hackbarth | ||
| 7:37:20 PM | Hoppe | ||
| 7:38:54 PM | Erickson | ||
| 7:39:46 PM | Emmer | Yield Westrom | |
| 7:40:29 PM | Westrom | ||
| 7:41:32 PM | Emmer | Yield Hausman | |
| 7:41:58 PM | Hausman | ||
| 7:42:57 PM | Emmer | Hausman yield to another question | |
| 7:44:28 PM | Hausman | ||
| 7:45:18 PM | Emmer | Hilty yield | |
| 7:45:50 PM | Hilty | ||
| 7:46:08 PM | Emmer | Peterson A. yield | |
| 7:46:39 PM | Peterson A. | ||
| 7:47:39 PM | Emmer | Olson Yield | |
| 7:48:20 PM | Emmer | ||
| 7:48:32 PM | Olson | ||
| 7:48:55 PM | Hackbarth | ||
| 7:49:27 PM | Buesgens | Vote yes/ Peterson A. yield | |
| 7:52:04 PM | Peterson A. | Vote no | |
| 7:53:30 PM | Peppin | ||
| 7:54:45 PM | Madam Speaker kelliher | ||
| 7:54:49 PM | Kahn | Yield Peppin | |
| 7:55:33 PM | Peppin | ||
| 7:56:11 PM | Kahn | ||
| 7:56:48 PM | Buesgens | Kahn yield | |
| 7:57:13 PM | Kahn | ||
| 7:57:41 PM | Buesgens | ||
| 7:58:26 PM | Emmer | Yield Kahn | |
| 7:59:16 PM | Madam Speaker kelliher | ||
| 7:59:49 PM | Madam Speaker kelliher | Clerk to take the roll | |
| 8:00:39 PM | Madam Speaker kelliher | Close Roll | |
| 8:00:53 PM | Madam Speaker kelliher | Not Adopted | |
| 8:01:26 PM | Westrom | S0004A31/ Vote Yes | |
| 8:09:25 PM | Peterson A. | Vote No | |
| 8:12:35 PM | Emmer | ||
| 8:13:15 PM | Madam Speaker kelliher | Peterson A. will yeild | |
| 8:13:28 PM | Peterson A. | ||
| 8:14:36 PM | Emmer | ||
| 8:14:42 PM | Madam Speaker kelliher | Peterson A. will yeild | |
| 8:15:20 PM | Emmer | ||
| 8:15:27 PM | Peterson A. | ||
| 8:17:17 PM | Emmer | Vote Green | |
| 8:18:43 PM | Madam Speaker kelliher | Clerk to take the roll | |
| 8:19:29 PM | Madam Speaker kelliher | Clerk close the roll | |
| 8:19:36 PM | Madam Speaker kelliher | Amendment not adopted | |
| 8:20:08 PM | Peppin | S0004A20 | |
| 8:21:01 PM | Peterson A. | Vote No | |
| 8:21:42 PM | Buesgens | ||
| 8:21:55 PM | Madam Speaker kelliher | Clerk to take the roll | |
| 8:22:27 PM | Madam Speaker kelliher | Clerk close the roll | |
| 8:22:27 PM | Madam Speaker kelliher | Amendment not adopted | |
| 8:22:27 PM | Madam Speaker kelliher | Guest on the floor | |
| 8:22:27 PM | Magnus | ||
| 8:32:01 PM | Madam Speaker kelliher | Third reading SF No.4 | |
| 8:32:16 PM | Erickson | ||
| 8:32:30 PM | Peterson A. | ||
| 8:34:03 PM | Erickson | ||
| 8:34:50 PM | Olson | Peterson A. to yeild | |
| 8:35:12 PM | Peterson A. | ||
| 8:35:27 PM | Olson | ||
| 8:35:38 PM | Peterson A. | ||
| 8:36:28 PM | Olson | ||
| 8:36:39 PM | Peterson A. | ||
| 8:37:09 PM | Olson | ||
| 8:39:50 PM | Erickson | Peterson A. to yeild | |
| 8:40:26 PM | Peterson A. | ||
| 8:40:56 PM | Kalin | ||
| 8:43:42 PM | Ozment | ||
| 8:45:39 PM | Hornstien | ||
| 8:47:09 PM | Emmer | ||
| 8:48:08 PM | Kalin | ||
| 8:48:49 PM | Emmer | ||
| 8:49:21 PM | Kalin | ||
| 8:49:52 PM | Emmer | ||
| 8:50:39 PM | Kalin | ||
| 8:51:19 PM | Emmer | ||
| 8:51:43 PM | Magnus | ||
| 8:52:07 PM | Bly | ||
| 8:54:03 PM | Westrom | ||
| 8:54:42 PM | Hilty | ||
| 8:56:04 PM | Westrom | ||
| 8:56:54 PM | Knuth | ||
| 8:58:41 PM | Erhardt | ||
| 8:59:56 PM | Saler | ||
| 9:01:05 PM | Gottwalt | ||
| 9:02:15 PM | Anderson S. | ||
| 9:03:30 PM | Berns | ||
| 9:04:32 PM | Hilty | ||
| 9:05:47 PM | Buesgens | ||
| 9:07:32 PM | Seifert | ||
| 9:09:33 PM | Sertich | ||
| 9:11:05 PM | Peterson A. | ||
| 9:13:45 PM | Madam Speaker kelliher | Clerk to take the roll | |
| 9:14:12 PM | Madam Speaker kelliher | Clerk close the roll | |
| 9:14:23 PM | Madam Speaker kelliher | Bill Passes | |
| 9:14:56 PM | Madam Speaker kelliher | Motions resolutions | |
| 9:15:31 PM | Wardlow | ||
| 9:15:45 PM | Dill | HF 357 | |
| 9:16:13 PM | Loeffer | ||
| 9:16:39 PM | Hausman | ||
| 9:16:54 PM | Benson | ||
| 9:17:05 PM | Madam Speaker kelliher | Announcements | |
| 9:17:14 PM | Sertich | Annoucement | |
| 9:17:53 PM | Moe | Announcement | |
| 9:18:23 PM | Sertich | Move to adjourn | |
| 9:18:29 PM | Madam Speaker kelliher | ||
| 9:18:39 PM | Sertich | The house is Adjourn | |
| 9:18:49 PM | Madam Speaker kelliher | The house is Adjourn | |
Produced by FTR Log Notes™
www.ftrgold.com