Description | |||
---|---|---|---|
Date | 2/1/2007 | Location | floor session |
Time | Speaker | Note | |
10:12:33 AM | Madam Speaker kelliher | the house will come to order | |
10:12:52 AM | chaplin | prayer by the chaplin | |
10:13:11 AM | Madam Speaker kelliher | the Chaplin for today | |
10:13:47 AM | Madam Speaker kelliher | pledge of allegiance | |
10:14:01 AM | Madam Speaker kelliher | please remain standing | |
10:14:28 AM | Madam Speaker kelliher | the clerk will take the roll | |
10:16:38 AM | Madam Speaker kelliher | close the roll | |
10:16:58 AM | clerk | ||
10:17:12 AM | Madam Speaker kelliher | ||
10:17:54 AM | Rep. Liebling | nomination | |
10:19:20 AM | Madam Speaker kelliher | nomination closed | |
10:19:33 AM | clerk | election of house chaplin | |
10:28:25 AM | Madam Speaker kelliher | administered oath | |
10:29:14 AM | Madam Speaker kelliher | first reading of house file 468 | |
10:29:35 AM | Mariani | ||
10:32:14 AM | Madam Speaker kelliher | ||
10:32:26 AM | clerk | report from rules | |
10:32:41 AM | Madam Speaker kelliher | HF 110 | |
10:32:54 AM | clerk | ||
10:33:05 AM | Madam Speaker kelliher | ||
10:33:24 AM | Huntley | ||
10:41:33 AM | Madam Speaker kelliher | ||
10:41:36 AM | clerk | ||
10:41:42 AM | siefert | H0110A1 | |
10:44:40 AM | Madam Speaker kelliher | ||
10:44:46 AM | Huntley | ||
10:46:20 AM | Madam Speaker kelliher | ||
10:46:43 AM | Emmer | ||
10:46:56 AM | Madam Speaker kelliher | ||
10:47:17 AM | Huntley | ||
10:47:22 AM | Emmer | ||
10:47:29 AM | Madam Speaker kelliher | ||
10:47:32 AM | Huntley | ||
10:47:44 AM | Madam Speaker kelliher | ||
10:47:49 AM | Emmer | ||
10:50:18 AM | Madam Speaker kelliher | ||
10:50:20 AM | Kahn | ||
10:50:35 AM | Madam Speaker kelliher | ||
10:50:37 AM | Siefert | ||
10:50:43 AM | Kahn | ||
10:51:01 AM | Madam Speaker kelliher | ||
10:51:11 AM | Siefert | ||
10:51:36 AM | Madam Speaker kelliher | ||
10:51:38 AM | Kahn | ||
10:52:44 AM | Madam Speaker kelliher | ||
10:52:48 AM | Huntley | ||
10:53:26 AM | Madam Speaker kelliher | ||
10:53:47 AM | Buesgens | ||
10:54:40 AM | Madam Speaker kelliher | ||
10:54:54 AM | Olson | ||
10:55:27 AM | Madam Speaker kelliher | ||
10:55:29 AM | Huntley | ||
10:55:46 AM | Madam Speaker kelliher | ||
10:55:47 AM | Olson | ||
10:56:41 AM | Madam Speaker kelliher | ||
10:56:43 AM | Huntley | ||
10:57:10 AM | Madam Speaker kelliher | ||
10:57:12 AM | Olson | ||
10:58:49 AM | Madam Speaker kelliher | ||
10:58:50 AM | Huntley | ||
10:59:09 AM | Madam Speaker kelliher | ||
10:59:16 AM | Olson | ||
11:02:56 AM | Madam Speaker kelliher | ||
11:02:58 AM | Huntley | ||
11:03:06 AM | Madam Speaker kelliher | ||
11:03:08 AM | Olson | ||
11:03:51 AM | Madam Speaker kelliher | ||
11:05:38 AM | Ozment | ||
11:06:46 AM | Madam Speaker kelliher | ||
11:06:51 AM | DeLaForest | ||
11:07:20 AM | Madam Speaker kelliher | ||
11:07:21 AM | Huntley | ||
11:08:50 AM | Madam Speaker kelliher | ||
11:08:51 AM | DeLaForest | ||
11:10:19 AM | Madam Speaker kelliher | ||
11:10:23 AM | Olson | ||
11:10:26 AM | Madam Speaker kelliher | ||
11:10:33 AM | Olson | ||
11:10:38 AM | Madam Speaker kelliher | ||
11:10:41 AM | Ozment | ||
11:10:52 AM | Madam Speaker kelliher | ||
11:10:53 AM | Olson | ||
11:12:24 AM | Madam Speaker kelliher | ||
11:12:25 AM | Ozment | ||
11:13:49 AM | Madam Speaker kelliher | ||
11:13:50 AM | Olson | ||
11:17:03 AM | Zellers | Yield | |
11:17:35 AM | Huntley | ||
11:17:45 AM | Zellers | ||
11:19:04 AM | Olson | Green vote on Seifert amendment | |
11:20:08 AM | Madam Speaker kelliher | clerk will take the roll | |
11:21:01 AM | Madam Speaker kelliher | close the roll | |
11:21:11 AM | Madam Speaker kelliher | amendment did not prevail/amendment HDA057 | |
11:21:36 AM | mcnamara | HDA057 | |
11:22:52 AM | Madam Speaker kelliher | ||
11:22:54 AM | Hackbarth | ||
11:23:01 AM | Madam Speaker kelliher | ||
11:23:03 AM | Huntley | ||
11:23:08 AM | Madam Speaker kelliher | ||
11:23:15 AM | Wardlow | ||
11:24:26 AM | Madam Speaker kelliher | ||
11:24:27 AM | Olson | ||
11:27:22 AM | Madam Speaker kelliher | ||
11:27:27 AM | Erickson | ||
11:27:44 AM | Madam Speaker kelliher | ||
11:27:48 AM | Erickson | ||
11:28:04 AM | Madam Speaker kelliher | ||
11:28:06 AM | Huntley | ||
11:30:03 AM | Madam Speaker kelliher | clerk will take the roll | |
11:30:57 AM | Madam Speaker kelliher | amendment not adopted | |
11:31:17 AM | Olson | ||
11:33:35 AM | Madam Speaker kelliher | ||
11:33:37 AM | Huntley | ||
11:33:47 AM | Madam Speaker kelliher | ||
11:33:48 AM | Olson | ||
11:35:49 AM | Madam Speaker kelliher | ||
11:35:51 AM | Huntley | ||
11:35:54 AM | Madam Speaker kelliher | ||
11:35:56 AM | Olson | ||
11:38:10 AM | Madam Speaker kelliher | ||
11:38:20 AM | Olson | ||
11:38:24 AM | Madam Speaker kelliher | ||
11:38:26 AM | Huntley | ||
11:38:48 AM | Madam Speaker kelliher | ||
11:38:51 AM | Olson | ||
11:40:47 AM | Madam Speaker kelliher | ||
11:41:00 AM | Brod | ||
11:41:08 AM | Madam Speaker kelliher | Roll call requested | |
11:41:18 AM | Olson | ||
11:44:11 AM | Madam Speaker kelliher | ||
11:44:14 AM | Huntley | ||
11:44:48 AM | Madam Speaker kelliher | ||
11:44:51 AM | Olson | ||
11:45:17 AM | Madam Speaker kelliher | ||
11:45:18 AM | Huntley | ||
11:45:27 AM | Madam Speaker kelliher | ||
11:45:32 AM | Olson | ||
11:47:02 AM | Madam Speaker kelliher | referral | |
11:47:05 AM | Kohls | ||
11:49:17 AM | Madam Speaker kelliher | ||
11:49:19 AM | Brod | ||
11:50:27 AM | Madam Speaker kelliher | ||
11:50:30 AM | Sertich | ||
11:51:24 AM | Madam Speaker kelliher | ||
11:51:26 AM | Olson | ||
11:51:53 AM | Madam Speaker kelliher | Clerk will take roll | |
11:52:38 AM | Madam Speaker kelliher | clerk will close the roll | |
11:52:53 AM | Madam Speaker kelliher | motion does not prevail | |
11:53:02 AM | clerk | ||
11:53:05 AM | Madam Speaker kelliher | ||
11:55:18 AM | Howes | ||
11:58:34 AM | Madam Speaker kelliher | ||
11:58:40 AM | Buesgens | ||
11:59:08 AM | Madam Speaker kelliher | ||
11:59:11 AM | Buesgens | ||
12:00:20 PM | Madam Speaker kelliher | ||
12:00:21 PM | Dill | ||
12:03:21 PM | Madam Speaker kelliher | ||
12:03:30 PM | Dill | ||
12:03:59 PM | Madam Speaker kelliher | ||
12:04:00 PM | Nornes | ||
12:04:12 PM | Madam Speaker kelliher | ||
12:04:15 PM | Nornes | ||
12:04:31 PM | Huntley | ||
12:04:45 PM | Madam Speaker kelliher | ||
12:04:46 PM | Nornes | ||
12:04:59 PM | Madam Speaker kelliher | ||
12:05:01 PM | Huntley | ||
12:06:11 PM | Madam Speaker kelliher | ||
12:06:48 PM | Wordlow | ||
12:07:03 PM | Madam Speaker kelliher | ||
12:07:05 PM | Huntley | ||
12:08:55 PM | Madam Speaker kelliher | ||
12:08:57 PM | Hackbarth | ||
12:10:24 PM | Madam Speaker kelliher | ||
12:10:26 PM | Hackbarth | ||
12:10:53 PM | Lenczewski | ||
12:11:15 PM | Madam Speaker kelliher | ||
12:11:18 PM | Hackbarth | ||
12:13:25 PM | Madam Speaker kelliher | ||
12:13:27 PM | Erhardt | ||
12:13:37 PM | Madam Speaker kelliher | ||
12:13:39 PM | Erhardt | ||
12:15:05 PM | Madam Speaker kelliher | ||
12:15:06 PM | Olson | ||
12:19:17 PM | Madam Speaker kelliher | ||
12:19:20 PM | Olson | ||
12:19:42 PM | Madam Speaker kelliher | ||
12:19:43 PM | Huntley | ||
12:21:19 PM | Madam Speaker kelliher | ||
12:21:21 PM | Olson | ||
12:22:37 PM | Madam Speaker kelliher | ||
12:22:42 PM | Olson | ||
12:23:38 PM | Madam Speaker kelliher | ||
12:23:52 PM | Hillstrom | ||
12:23:57 PM | Madam Speaker kelliher | ||
12:23:58 PM | Olson | ||
12:29:35 PM | Madam Speaker kelliher | Roll call | |
12:30:31 PM | Madam Speaker kelliher | motion does not prevail | |
12:30:46 PM | Olson | re-refer bill | |
12:31:12 PM | Madam Speaker kelliher | ||
12:31:25 PM | Olson | ||
12:31:57 PM | Madam Speaker kelliher | ||
12:32:00 PM | Olson | ||
12:34:55 PM | Madam Speaker kelliher | ||
12:35:44 PM | Lilley | ||
12:35:50 PM | Madam Speaker kelliher | ||
12:35:51 PM | Olson | ||
12:36:56 PM | Madam Speaker kelliher | ||
12:36:58 PM | Huntley | ||
12:37:39 PM | Madam Speaker kelliher | ||
12:37:41 PM | Olson | ||
12:38:56 PM | Madam Speaker kelliher | clerk will take the roll | |
12:39:56 PM | Madam Speaker kelliher | motion does not prevail | |
12:40:13 PM | Olson | ||
12:50:42 PM | Madam Speaker kelliher | ||
12:51:03 PM | Siefert | ||
12:53:15 PM | Madam Speaker kelliher | ||
12:53:25 PM | Sertich | ||
12:54:46 PM | Madam Speaker kelliher | ||
12:54:48 PM | Olson | ||
12:56:00 PM | Madam Speaker kelliher | clerk will take the roll | |
12:56:54 PM | Madam Speaker kelliher | clerk will close the roll | |
12:57:13 PM | Madam Speaker kelliher | bill passed | |
12:57:30 PM | clerk | ||
12:57:50 PM | Urdahl | ||
12:57:55 PM | Madam Speaker kelliher | ||
12:58:00 PM | Hackbarth | ||
12:58:36 PM | Madam Speaker kelliher | ||
12:58:37 PM | Mullery | ||
12:58:58 PM | Madam Speaker kelliher | ||
12:58:59 PM | Huntley | ||
12:59:03 PM | Madam Speaker kelliher | ||
12:59:05 PM | Sertich | ||
12:59:12 PM | Madam Speaker kelliher | ||
12:59:24 PM | Madam Speaker kelliher | ||
12:59:25 PM | Sertich | house adjorn | |
12:59:35 PM | Madam Speaker kelliher | house adjorned |
Produced by FTR Log Notes™
www.ftrgold.com