Description | |||
---|---|---|---|
Date | 1/11/2007 | Location | Floor Session |
Time | Speaker | Note | |
10:05:16 AM | Madam Speaker kelliher | House come to order | |
10:05:30 AM | Madam Speaker kelliher | Prayer by the Chaplain | |
10:07:42 AM | Madam Speaker kelliher | Rev. | |
10:07:51 AM | Madam Speaker kelliher | Pledge of Alligence | |
10:08:20 AM | Madam Speaker kelliher | Clerk to take the roll | |
10:10:21 AM | Madam Speaker kelliher | Read the journal | |
10:10:42 AM | Madam Speaker kelliher | ||
10:11:03 AM | Loeffler | ||
10:11:06 AM | Madam Speaker kelliher | Report standing comm | |
10:11:20 AM | Madam Speaker kelliher | Adopted | |
10:12:02 AM | Sertich | HF 8 / declare urgency | |
10:12:49 AM | Madam Speaker kelliher | Discussion | |
10:13:01 AM | Seifert | ||
10:13:14 AM | Madam Speaker kelliher | Request roll call | |
10:13:51 AM | Madam Speaker kelliher | Clerk to take the roll | |
10:14:23 AM | Madam Speaker kelliher | Clerk close the roll | |
10:14:29 AM | Madam Speaker kelliher | Motion prevail | |
10:14:54 AM | Madam Speaker kelliher | ||
10:14:58 AM | Sertich | ||
10:15:11 AM | Madam Speaker kelliher | Discussion | |
10:15:20 AM | Madam Speaker kelliher | Motion prevail | |
10:15:35 AM | Madam Speaker kelliher | Second reading | |
10:15:54 AM | Madam Speaker kelliher | ||
10:16:32 AM | Wollschlager | ||
10:20:22 AM | Seifert | ||
10:20:25 AM | Madam Speaker kelliher | Committee reports | |
10:20:29 AM | Seifert | ||
10:20:56 AM | Madam Speaker kelliher | ||
10:21:00 AM | Wollschlager | ||
10:21:14 AM | Madam Speaker kelliher | ||
10:21:16 AM | Lenczewski | ||
10:21:31 AM | Madam Speaker kelliher | ||
10:21:33 AM | Seifert | ||
10:22:13 AM | Lenczewski | ||
10:24:52 AM | Madam Speaker kelliher | ||
10:24:54 AM | Seifert | ||
10:25:34 AM | Madam Speaker kelliher | ||
10:25:39 AM | Wollschlager | ||
10:26:31 AM | Seifert | ||
10:26:52 AM | Wollschlager | ||
10:27:35 AM | Seifert | ||
10:28:12 AM | Wollschlager | Yield Lenczewski | |
10:28:32 AM | Lenczewski | ||
10:31:55 AM | Seifert | ||
10:32:34 AM | Madam Speaker kelliher | ||
10:32:39 AM | Wollschlager | ||
10:33:12 AM | Madam Speaker kelliher | ||
10:33:14 AM | Seifert | Yield Solberg | |
10:33:53 AM | Solberg | ||
10:36:33 AM | Wollschlager | ||
10:36:56 AM | Peppin | Yield Lenczewski | |
10:37:08 AM | Lenczewski | ||
10:38:42 AM | Madam Speaker kelliher | First amendmend | |
10:39:10 AM | Sertich | H0008A2 | |
10:40:54 AM | Brod | ||
10:41:40 AM | Solberg | ||
10:43:38 AM | Kohls | ||
10:44:56 AM | Madam Speaker kelliher | ||
10:45:35 AM | Madam Speaker kelliher | Point of order | |
10:45:41 AM | Brod | ||
10:45:54 AM | Madam Speaker kelliher | Roll call | |
10:46:18 AM | Seifert | Appeal ruling | |
10:48:21 AM | Sertich | ||
10:51:24 AM | Brod | ||
10:52:46 AM | Kohls | ||
10:54:19 AM | Rukavina | ||
10:56:13 AM | Westrom | ||
10:59:44 AM | Sertich | ||
11:00:38 AM | Madam Speaker kelliher | ||
11:00:58 AM | Olson | ||
11:03:09 AM | Sviggum | Yield Sertich | |
11:04:20 AM | Sertich | ||
11:04:39 AM | Sviggum | ||
11:04:57 AM | Sertich | ||
11:05:01 AM | Sviggum | ||
11:05:09 AM | Sertich | ||
11:05:14 AM | Sviggum | Income tax relief | |
11:07:08 AM | Olson | ||
11:10:18 AM | Madam Speaker kelliher | ||
11:10:21 AM | Kolhs | ||
11:10:56 AM | Madam Speaker kelliher | Clerk to take the roll | |
11:11:57 AM | Madam Speaker kelliher | Clerk close the roll | |
11:12:12 AM | Madam Speaker kelliher | Another amendment | |
11:12:56 AM | Madam Speaker kelliher | ||
11:14:44 AM | Zellers | H0008A3 | |
11:17:52 AM | Solberg | Yield Zellers | |
11:19:54 AM | Zellers | Roll call | |
11:21:51 AM | Madam Speaker kelliher | There will Be a roll call | |
11:21:54 AM | Solberg | ||
11:22:56 AM | Zellers | ||
11:23:46 AM | Solberg | ||
11:25:03 AM | Zellers | ||
11:25:33 AM | Solberg | ||
11:26:14 AM | Zellers | ||
11:26:46 AM | Solberg | ||
11:27:07 AM | Lenczewski | ||
11:30:03 AM | Sertich | ||
11:30:32 AM | Seifert | ||
11:30:40 AM | Sertich | ||
11:30:59 AM | Seifert | ||
11:31:05 AM | Sertich | ||
11:31:51 AM | Seifert | ||
11:32:39 AM | Sertich | ||
11:33:53 AM | Paulsen | ||
11:34:41 AM | Sertich | ||
11:35:45 AM | Emmer | ||
11:35:58 AM | Zellers | ||
11:37:39 AM | Madam Speaker kelliher | Clerk to take the roll | |
11:38:38 AM | Madam Speaker kelliher | Clerk close the roll | |
11:38:54 AM | Madam Speaker kelliher | Amendment did not avail | |
11:39:56 AM | Kohls | H0008A4 | |
11:41:22 AM | Sertich | Point of order | |
11:41:44 AM | Madam Speaker kelliher | ||
11:41:58 AM | Sertich | ||
11:43:01 AM | Kohls | ||
11:45:09 AM | Sertich | ||
11:45:27 AM | Kohls | ||
11:45:39 AM | Zellers | ||
11:46:38 AM | Lenczewski | ||
11:50:31 AM | Emmer | ||
11:51:33 AM | Kohls | ||
11:53:11 AM | Emmer | ||
11:53:38 AM | Kohl | ||
11:54:16 AM | Emmer | ||
11:54:56 AM | Wollschlager | ||
11:55:06 AM | Emmer | ||
11:55:54 AM | Wollschlager | ||
11:57:44 AM | Emmer | ||
11:58:24 AM | Wollschlager | ||
11:59:33 AM | Magnus | ||
11:59:37 AM | Kohls | ||
11:59:48 AM | Magnus | ||
12:01:10 PM | Kohls | ||
12:02:00 PM | Magnus | ||
12:03:53 PM | Sertich | ||
12:04:47 PM | Kohls | ||
12:04:52 PM | Sertich | ||
12:05:07 PM | Kohls | ||
12:05:11 PM | Sertich | ||
12:05:39 PM | Kohls | ||
12:06:26 PM | Sertich | ||
12:07:47 PM | Seifert | ||
12:09:54 PM | Wollschlager | ||
12:10:42 PM | Lenczewski | ||
12:15:08 PM | Magnus | ||
12:17:02 PM | Madam Speaker kelliher | Clerk to take the roll | |
12:18:12 PM | Madam Speaker kelliher | Clerk close the roll | |
12:18:21 PM | Madam Speaker kelliher | Motion failed to pass | |
12:19:00 PM | Paulsen | H0008A5 | |
12:21:10 PM | Sertich | ||
12:22:04 PM | Paulsen | ||
12:22:28 PM | Lenczewski | ||
12:24:05 PM | Madam Speaker kelliher | Clerk to take the roll | |
12:24:35 PM | Madam Speaker kelliher | Clerk close the roll | |
12:24:50 PM | Madam Speaker kelliher | Amendment did not pass | |
12:25:57 PM | Buesgens | H0008A7 | |
12:26:39 PM | Madam Speaker kelliher | Roll Call | |
12:27:09 PM | Sertich | Point of order | |
12:28:28 PM | Paulsen | Advice | |
12:29:13 PM | Lenczewski | Advice | |
12:30:25 PM | Madam Speaker kelliher | ||
12:31:12 PM | Madam Speaker kelliher | Order is well taken | |
12:31:40 PM | Buesgens | ||
12:31:52 PM | Madam Speaker kelliher | Roll call | |
12:32:03 PM | Buesgens | Appeal ruling | |
12:34:43 PM | Davnie | ||
12:35:04 PM | Demmer | ||
12:36:17 PM | Emmer | ||
12:36:28 PM | Madam Speaker kelliher | ||
12:36:30 PM | Emmer | Yield buesgens | |
12:36:57 PM | Buesgens | ||
12:38:36 PM | Emmer | ||
12:39:55 PM | Madam Speaker kelliher | Former member introduce | |
12:40:29 PM | Madam Speaker kelliher | ||
12:40:42 PM | Olson | ||
12:41:48 PM | Madam Speaker kelliher | Discussion | |
12:43:30 PM | Hausman | ||
12:43:54 PM | Emmer | ||
12:45:06 PM | Madam Speaker kelliher | ||
12:45:17 PM | Madam Speaker kelliher | Clerk to take the roll | |
12:45:55 PM | Madam Speaker kelliher | Clerk close the roll | |
12:46:10 PM | Madam Speaker kelliher | Amendment is out of order | |
12:47:02 PM | Magnus | H0008A6 | |
12:49:00 PM | Madam Speaker kelliher | Roll call requested | |
12:49:22 PM | Sertich | Point of order | |
12:49:42 PM | Madam Speaker kelliher | ||
12:49:44 PM | Sertich | ||
12:50:15 PM | Madam Speaker kelliher | ||
12:50:18 PM | Seifert | Advice | |
12:50:21 PM | Madam Speaker kelliher | State your advice | |
12:50:25 PM | Seifert | Withdraw point of order | |
12:51:56 PM | Olson | Advice | |
12:52:45 PM | Madam Speaker kelliher | Ready to rule | |
12:53:12 PM | Madam Speaker kelliher | Third reading | |
12:53:35 PM | Demmer | ||
12:53:59 PM | Madam Speaker kelliher | ||
12:54:19 PM | Madam Speaker kelliher | ||
12:54:29 PM | Seifert | ||
12:55:19 PM | Wollschlager | ||
12:55:42 PM | Erhardt | ||
12:56:10 PM | Simpson | ||
12:56:59 PM | Madam Speaker kelliher | Any further discussion | |
12:57:02 PM | Sertich | ||
12:58:16 PM | Madam Speaker kelliher | Clerk to take the roll | |
12:58:57 PM | Madam Speaker kelliher | Clerk close the roll | |
12:59:15 PM | Madam Speaker kelliher | Bill is pass | |
12:59:29 PM | Paymar | Point of Personal Privilege | |
1:00:18 PM | Madam Speaker kelliher | A moment of silence | |
1:00:44 PM | Madam Speaker kelliher | Introduction of the bill | |
1:01:03 PM | Madam Speaker kelliher | First reading | |
1:01:17 PM | Madam Speaker kelliher | Message from the senate | |
1:02:01 PM | Madam Speaker kelliher | Motions resolutions | |
1:02:13 PM | Madam Speaker kelliher | Motions prevail | |
1:02:36 PM | Thissen | ||
1:02:52 PM | Madam Speaker kelliher | HR 1 adoption | |
1:02:57 PM | Madam Speaker kelliher | Motion prevails | |
1:03:36 PM | Dominguez | ||
1:04:08 PM | Madam Speaker kelliher | Suspenion of the rule | |
1:04:41 PM | Dominguez | ||
1:05:25 PM | Walker | ||
1:05:34 PM | Bigham | ||
1:05:57 PM | Ward | ||
1:06:20 PM | Hoppe | ||
1:06:33 PM | Dominguez | ||
1:06:52 PM | Madam Speaker kelliher | ||
1:06:57 PM | Madam Speaker kelliher | ||
1:07:10 PM | Madam Speaker kelliher | Announcements | |
1:07:49 PM | Slawik | ||
1:08:01 PM | Madam Speaker kelliher | ||
1:08:04 PM | Sertich | King holiday/Move to adjourn | |
1:08:43 PM | Madam Speaker kelliher | ||
1:08:50 PM | kahn | ||
1:08:57 PM | Sertich | Move to adjourn | |
1:09:33 PM | Madam Speaker kelliher | The house is Adjourn until12pm noon Tuesday 1-16-2007. |
Produced by FTR Log Notes™
www.ftrgold.com