| Description | |||
|---|---|---|---|
| Date | 5/8/2006 | Location | Floor Session |
| Time | Speaker | Note | |
| 12:08:15 PM | Speaker | house come to order | |
| 12:08:30 PM | Speaker | prayer by chaplin | |
| 12:09:41 PM | Speaker | Pledge of allegeince | |
| 12:10:12 PM | Speaker | Quorom roll call | |
| 12:17:05 PM | Speaker | reading of the journal | |
| 12:17:31 PM | Speaker | Comparison report | |
| 12:17:55 PM | Speaker | report of standing committees | |
| 12:18:12 PM | Speaker | Second reading House files | |
| 12:18:31 PM | Speaker | Second reading Senate files | |
| 12:18:53 PM | Speaker | First readings of house files | |
| 12:19:21 PM | Speaker | messages from the senate | |
| 12:21:21 PM | Severson | HF NO 2876 motion to concur | |
| 12:22:59 PM | Speaker | Vote HF NO 2876 motion to concur | |
| 12:23:15 PM | Speaker | Third reading HF NO 2876 | |
| 12:23:26 PM | Speaker | Roll Call on HF NO 2876 | |
| 12:25:32 PM | Hamilton | H.F. NO 3670 motion to concur | |
| 12:26:04 PM | sPEAKER | Vote H.F. NO 3670 | |
| 12:26:13 PM | Speaker | Third reading H.F. NO 3670 | |
| 12:26:23 PM | Speaker | Roll call on H.F. NO 3670 | |
| 12:27:42 PM | Kelliher | Privilege of the house | |
| 12:28:44 PM | Speaker | First reading of senate files | |
| 12:29:48 PM | Speaker | Calendar for the day | |
| 12:30:02 PM | Solberg | HF NO 3383 | |
| 12:30:39 PM | Speaker | third reading HF NO 3383 | |
| 12:30:58 PM | Speaker | Roll Call on HF NO 3383 | |
| 12:32:12 PM | Westberg | SF NO 2953 | |
| 12:34:38 PM | Emmer | SF NO 2953 | |
| 12:34:53 PM | Westberg | SF NO 2953 | |
| 12:35:24 PM | Buesgens | SF NO 2953 Amendment A06-1622 | |
| 12:38:08 PM | Vandeveer | SF NO 2953 Amendment A06-1622 | |
| 12:38:36 PM | Buesgens | SF NO 2953 Amendment A06-1622 | |
| 12:39:07 PM | Vandeveer | SF NO 2953 Amendment A06-1622 | |
| 12:39:35 PM | Emmer | SF NO 2953 Amendment A06-1622 | |
| 12:39:57 PM | Buesgens | SF NO 2953 Amendment A06-1622 | |
| 12:40:47 PM | Emmer | SF NO 2953 Amendment A06-1622 | |
| 12:41:54 PM | Entenza | SF NO 2953 Amendment A06-1622 | |
| 12:43:22 PM | Hilty | SF NO 2953 Amendment A06-1622 | |
| 12:44:31 PM | Buesgens | SF NO 2953 Amendment A06-1622 | |
| 12:45:12 PM | Hilty | SF NO 2953 Amendment A06-1622 | |
| 12:45:24 PM | Buesgens | SF NO 2953 Amendment A06-1622 | |
| 12:45:34 PM | Sertich | SF NO 2953 Amendment A06-1622 | |
| 12:46:55 PM | Buesgens | SF NO 2953 Amendment A06-1622 | |
| 12:47:13 PM | Sertich | SF NO 2953 Amendment A06-1622 | |
| 12:48:42 PM | Buesgens | SF NO 2953 Amendment A06-1622 | |
| 12:50:59 PM | Atkins | Point of order | |
| 12:52:20 PM | Erikson | Advice | |
| 12:52:49 PM | Buesgens | Advice | |
| 12:54:26 PM | Olson | Advice | |
| 12:55:40 PM | Sertich | Advice | |
| 12:56:12 PM | Atkins | Advice | |
| 12:57:10 PM | Westberg | Advice | |
| 12:58:41 PM | Atkins | Appeal of the ruling of the speaker SF NO 2953 Amendment A06-1622 | |
| 12:59:22 PM | Olson | Appeal SF NO 2953 Amendment A06-1622 | |
| 1:00:46 PM | Speaker | Roll call on SF NO 2953 Amendment A06-1622 Appeal | |
| 1:01:50 PM | Beard | SF NO 2953 Amendment A06-1622 | |
| 1:03:25 PM | Atkins | SF NO 2953 Amendment A06-1622 | |
| 1:03:53 PM | Buesgens | SF NO 2953 Amendment A06-1622 | |
| 1:04:58 PM | Atkins | SF NO 2953 Amendment A06-1622 | |
| 1:06:41 PM | Olson | SF NO 2953 Amendment A06-1622 | |
| 1:08:15 PM | Westberg | SF NO 2953 Amendment A06-1622 | |
| 1:08:36 PM | Olson | SF NO 2953 Amendment A06-1622 | |
| 1:08:49 PM | Westberg | SF NO 2953 Amendment A06-1622 | |
| 1:09:43 PM | Olson | SF NO 2953 Amendment A06-1622 | |
| 1:10:07 PM | Emmer | SF NO 2953 Amendment A06-1622 | |
| 1:10:56 PM | Olson | SF NO 2953 Amendment A06-1622 | |
| 1:12:33 PM | Paulson | SF NO 2953 Amendment A06-1622 | |
| 1:12:43 PM | Olson | SF NO 2953 Amendment A06-1622 | |
| 1:12:51 PM | Paulson | SF NO 2953 Amendment A06-1622 | |
| 1:12:59 PM | Olson | SF NO 2953 Amendment A06-1622 | |
| 1:13:53 PM | Entenza | SF NO 2953 Amendment A06-1622 | |
| 1:16:02 PM | Olson | SF NO 2953 Amendment A06-1622 | |
| 1:17:06 PM | Entenza | SF NO 2953 Amendment A06-1622 | |
| 1:18:25 PM | Olson | SF NO 2953 Amendment A06-1622 | |
| 1:19:15 PM | Emmer | SF NO 2953 Amendment A06-1622 | |
| 1:19:53 PM | Kelliher | Point of order | |
| 1:21:00 PM | Olson | SF NO 2953 Amendment A06-1622 | |
| 1:24:39 PM | Westberg | SF NO 2953 Amendment A06-1622 | |
| 1:26:22 PM | Atkins | SF NO 2953 Amendment A06-1622 | |
| 1:27:00 PM | Erikson | SF NO 2953 Amendment A06-1622 | |
| 1:28:38 PM | Rukavina | SF NO 2953 Amendment A06-1622 | |
| 1:29:27 PM | Buesgens | SF NO 2953 Amendment A06-1622 | |
| 1:30:01 PM | Rukavina | SF NO 2953 Amendment A06-1622 | |
| 1:31:32 PM | Buesgens | SF NO 2953 Amendment A06-1622 | |
| 1:32:36 PM | Rukavina | SF NO 2953 Amendment A06-1622 | |
| 1:33:54 PM | Sertich | SF NO 2953 Amendment A06-1622 | |
| 1:35:15 PM | Buesgens | SF NO 2953 Amendment A06-1622 | |
| 1:37:55 PM | Mullery | SF NO 2953 Amendment A06-1622 | |
| 1:39:16 PM | Speaker | Roll Call on SF NO 2953 Amendment A06-1622 | |
| 1:42:13 PM | Vandeveer | SF NO 2953 Amendment HDA-559 | |
| 1:42:46 PM | Erhardt | SF NO 2953 Amendment HDA-559 | |
| 1:43:00 PM | Vandeveer | SF NO 2953 Amendment HDA-559 | |
| 1:43:24 PM | Erhardt | SF NO 2953 Amendment HDA-559 | |
| 1:43:31 PM | Vandeveer | SF NO 2953 Amendment HDA-559 | |
| 1:43:38 PM | Erhardt | SF NO 2953 Amendment HDA-559 | |
| 1:44:14 PM | Kahn | Point of order | |
| 1:44:37 PM | Vandeveer | Advice | |
| 1:45:28 PM | Speaker | third reading SF NO 2953 | |
| 1:45:40 PM | Scalze | SF NO 2953 | |
| 1:46:55 PM | Hackbarth | SF NO 2953 | |
| 1:47:08 PM | Scalze | SF NO 2953 | |
| 1:48:56 PM | Hackbarth | SF NO 2953 | |
| 1:49:13 PM | Westberg | SF NO 2953 | |
| 1:49:40 PM | Scalze | SF NO 2953 | |
| 1:51:01 PM | Hackbarth | SF NO 2953 | |
| 1:51:20 PM | Scalze | SF NO 2953 | |
| 1:52:18 PM | Olson | SF NO 2953 | |
| 1:56:03 PM | Speaker | Roll call on SF NO 2953 | |
| 1:57:25 PM | Klinzing | HF NO 3171 | |
| 2:01:50 PM | Zellers | HF NO 3171 | |
| 2:04:06 PM | Leibling | HF NO 3171 | |
| 2:04:57 PM | Klinzing | HF NO 3171 | |
| 2:10:03 PM | Erhardt | HF NO 3171 | |
| 2:10:21 PM | Klinzing | HF NO 3171 | |
| 2:10:55 PM | Erhardt | HF NO 3171 | |
| 2:11:26 PM | Klinzing | HF NO 3171 | |
| 2:13:15 PM | Erhardt | HF NO 3171 | |
| 2:13:50 PM | Speaker | third reading of HF NO 3171 | |
| 2:13:58 PM | Tingelstad | HF NO 3171 | |
| 2:15:51 PM | Speaker | Roll Call on HF NO 3171 | |
| 2:16:34 PM | Paulson | moves to continue the calendar | |
| 2:17:05 PM | Speaker | Motions and resolutions | |
| 2:17:17 PM | Brod | Motions and resolutions | |
| 2:17:38 PM | Vandeveer | Motions and resolutions | |
| 2:18:01 PM | Seifert | Motions and resolutions | |
| 2:18:59 PM | Lenczewski | Motions and resolutions | |
| 2:19:42 PM | Kahn | Announcements | |
| 2:20:17 PM | Knoblach | Announcements | |
| 2:20:30 PM | Hackbarth | Announcements | |
| 2:20:50 PM | Solberg | Announcements | |
| 2:21:04 PM | Krinke | Announcements | |
| 2:21:20 PM | Paulson | Announcements | |
| 2:21:50 PM | Knoblach | Announcements | |
| 2:22:30 PM | Paulson | Move that house ajourns | |
| 2:22:52 PM | Speaker | House Stand Ajourned | |
Produced by FTR Log Notes™
www.ftrgold.com