Description | |||
---|---|---|---|
Date | 5/21/2006 | Location | Floor Session |
Time | Speaker | Note | |
12:01:29 AM | Speaker | SF NO 1940 | |
12:01:51 AM | Beard | SF NO 1940 Amendment A06 1727 | |
12:03:51 AM | Paulson | Move to continue calendar for the day | |
12:04:09 AM | Sertich | Move to continue calendar for the day | |
12:04:39 AM | Larson | SF NO 1940 Amendment A06 1727 | |
12:05:17 AM | Beard | SF NO 1940 Amendment A06 1727 | |
12:05:46 AM | Thissen | SF NO 1940 Amendment A06 1727 | |
12:06:04 AM | Beard | SF NO 1940 Amendment A06 1727 | |
12:07:03 AM | Wagenius | SF NO 1940 Amendment A06 1727 | |
12:07:48 AM | Klinzing | SF NO 1940 Amendment A06 1727 | |
12:08:20 AM | Bread | SF NO 1940 Amendment A06 1727 | |
12:09:11 AM | Kohls | SF NO 1940 Amendment A06 1727 | |
12:10:11 AM | Speaker | SF NO 1940 Oral amendment to Amendment A06 1727 | |
12:10:35 AM | Dill | SF NO 1940 Oral amendment to Amendment A06 1727 | |
12:12:03 AM | Beard | SF NO 1940 Oral amendment to Amendment A06 1727 | |
12:13:32 AM | Thissen | SF NO 1940 Oral amendment to Amendment A06 1727 | |
12:13:44 AM | Beard | SF NO 1940 Oral amendment to Amendment A06 1727 | |
12:13:57 AM | Speaker | Vote on SF NO 1940 Oral amendment to Amendment A06 1727 | |
12:14:23 AM | Erhardt | SF NO 1940 Amendment A06 1727 | |
12:15:04 AM | Beard | SF NO 1940 Amendment A06 1727 | |
12:15:27 AM | Speaker | SF NO 1940 Amendment A06 1727 - VOTE | |
12:15:53 AM | Speaker | SF NO 1840 - ROLL | |
12:17:45 AM | Speaker | HF NO 2656 | |
12:18:10 AM | Smith | HF NO 2656 | |
12:18:29 AM | Speaker | HF NO 2656 -Amendment A06-1759 | |
12:18:42 AM | Smith | HF NO 2656 -Amendment A06-1759 | |
12:23:13 AM | Speaker | Vote on HF NO 2656 -Amendment A06-1759 | |
12:23:38 AM | Speaker | Third reading HF NO 2656 | |
12:23:41 AM | Kohls | HF NO 2656 | |
12:24:11 AM | Smith | HF NO 2656 | |
12:24:22 AM | Kohls | HF NO 2656 | |
12:24:35 AM | Smith | HF NO 2656 | |
12:24:40 AM | Meslow | HF NO 2656 | |
12:25:29 AM | Speaker | Roll call on HF NO 2656 | |
12:26:39 AM | Speaker | SF NO 3260 | |
12:27:06 AM | Severson | SF NO 3260 | |
12:28:32 AM | Speaker | Third reading SF NO 3260 | |
12:28:43 AM | Speaker | Roll call on SF NO 3260 | |
12:29:44 AM | Speaker | SF NO 2706 | |
12:30:00 AM | Penas | SF NO 2706 | |
12:30:36 AM | Speaker | Third Reading SF NO 2706 | |
12:30:45 AM | Speaker | Roll call on SF NO 2706 | |
12:31:37 AM | Speaker | SF NO 2735 | |
12:31:55 AM | Wilkin | SF NO 2735 | |
12:33:06 AM | Speaker | SF NO 2735 Amendment | |
12:33:25 AM | Speaker | Vote on SF NO 2735 Amendment | |
12:33:40 AM | Speaker | Third reading SF NO 2735 | |
12:33:53 AM | Speaker | Roll call on SF NO 2735 | |
12:34:43 AM | Speaker | SF NO 1040 | |
12:35:06 AM | Greiling | SF NO 1040 | |
12:35:50 AM | Speaker | SF NO 1040 Amendment A-1 | |
12:36:18 AM | Greiling | SF NO 1040 Amendment A-1 | |
12:37:11 AM | Speaker | Vote on SF NO 1040 Amendment A-1 | |
12:37:19 AM | Speaker | Third reading SF NO 1040 | |
12:37:33 AM | Speaker | Roll call on SF NO 1040 | |
12:38:36 AM | Speaker | SF NO 2994 | |
12:39:08 AM | Buesgens | SF NO 2994 | |
12:39:17 AM | Speaker | SF NO 2994 Amendment DE 5 | |
12:39:41 AM | Buesgens | SF NO 2994 Amendment DE 5 | |
12:40:11 AM | Dorn | SF NO 2994 Amendment DE 5 | |
12:40:53 AM | Speaker | Vote on SF NO 2994 Amendment DE 5 | |
12:41:07 AM | Buesgens | SF NO 2994 | |
12:42:23 AM | Speaker | Third reading SF NO 2994 | |
12:42:34 AM | Speaker | Roll call on SF NO 2994 | |
12:43:38 AM | Kohls | Move to recess | |
12:44:20 AM | Kelliher | Support recess | |
12:44:38 AM | Speaker | House stands in recess | |
3:10:08 AM | Speaker | House will come to order | |
3:10:33 AM | Speaker | Conference committee report HF NO 785 | |
3:11:42 AM | Krinke | HF NO 785 adoption | |
3:18:15 AM | Marquart | HF NO 785 adoption | |
3:22:54 AM | Krinke | HF NO 785 adoption | |
3:27:39 AM | Paulson | HF NO 785 adoption | |
3:29:36 AM | Lenczewski | HF NO 785 adoption | |
3:34:49 AM | Demmer | HF NO 785 adoption | |
3:36:47 AM | Simpson | HF NO 785 adoption | |
3:37:35 AM | Demmer | HF NO 785 adoption | |
3:38:04 AM | Urdahl | HF NO 785 adoption | |
3:38:56 AM | Simpson | HF NO 785 adoption | |
3:39:33 AM | Heidgerken | HF NO 785 adoption | |
3:40:19 AM | Marquart | HF NO 785 adoption | |
3:45:21 AM | Magnus | HF NO 785 adoption | |
3:47:35 AM | Kinke | HF NO 785 adoption | |
3:49:27 AM | Hosch | HF NO 785 adoption | |
3:51:36 AM | Seifert | HF NO 785 adoption | |
3:56:11 AM | Marquart | HF NO 785 adoption | |
3:59:34 AM | Speaker | Vote HF NO 785 adoption | |
3:59:46 AM | Speaker | Third reading HF NO 785 | |
3:59:57 AM | Krinke | HF NO 785 | |
4:01:22 AM | Cox | Point of personal priveledge | |
4:02:16 AM | Paulson | Discussion | |
4:02:36 AM | Speaker | Roll call on HF NO 785 | |
4:03:43 AM | Speaker | Conference committee report HF NO 2959 | |
4:04:42 AM | Dorn | HF NO 2959 | |
4:05:36 AM | Speaker | Vote to adopt HF NO 2959 | |
4:05:49 AM | Speaker | Third reading HF NO 2959 | |
4:05:59 AM | Mahoney | HF NO 2959 | |
4:09:54 AM | Dorman | HF NO 2959 | |
4:11:01 AM | Cornish | HF NO 2959 | |
4:11:05 AM | Dorman | HF NO 2959 | |
4:12:04 AM | Mohoney | HF NO 2959 | |
4:12:48 AM | Speaker | Roll call on HF NO 2959 | |
4:14:14 AM | Speaker | Conference committee report HF NO 3451 | |
4:15:01 AM | Anderson | HF NO 3451 Adoption | |
4:16:09 AM | Speaker | vote on adoption of HF NO 3451 | |
4:16:18 AM | Speaker | third reading HF NO 3451 | |
4:16:25 AM | Speaker | roll call on HF NO 3451 | |
4:17:39 AM | Speaker | Messages from the senate SF NO 3480 | |
4:18:39 AM | Wilkin | SF NO 3480 Adoption | |
4:20:19 AM | Speaker | Vote on adoption of SF NO 3480 | |
4:20:30 AM | Speaker | Third reading SF NO 3480 | |
4:20:41 AM | Speaker | Roll call on SF NO 3480 | |
4:21:38 AM | Speaker | SF NO 3087 | |
4:22:05 AM | Finstad | SF NO 3087 | |
4:22:46 AM | Speaker | Third reading SF NO 3087 | |
4:22:54 AM | Speaker | Roll call SF NO 3087 | |
4:23:52 AM | Speaker | SF NO 1604 | |
4:24:25 AM | Lieder | SF NO 1604 | |
4:25:40 AM | Speaker | Third reading SF NO 1604 | |
4:25:47 AM | Speaker | Roll call on SF NO 1604 | |
4:31:09 AM | Speaker | Committee reports | |
4:31:26 AM | Speaker | Second reading senate files | |
4:31:54 AM | DeLaForest | SF NO 2634 Suspension of Rules | |
4:32:11 AM | Bernardy | SF NO 2634 Suspension of Rules | |
4:32:42 AM | DeLaForest | SF NO 2634 Suspension of Rules | |
4:32:46 AM | Bernardy | SF NO 2634 Suspension of Rules | |
4:33:03 AM | Speaker | vote to suspend rules | |
4:33:19 AM | Speaker | Third reading SF NO 2634 | |
4:34:03 AM | Speaker | SF NO 2634 | |
4:37:35 AM | Speaker | SF NO 367 | |
4:37:57 AM | Abeler | SF NO 367 | |
4:38:08 AM | Speaker | SF NO 367 amendment HDA 1088 | |
4:38:27 AM | Abeler | SF NO 367 amendment HDA 1088 | |
4:39:04 AM | Huntley | SF NO 367 amendment HDA 1088 | |
4:39:42 AM | Speaker | Vote on SF NO 367 amendment HDA 1088 | |
4:39:51 AM | Speaker | Third reading SF NO 367 | |
4:40:04 AM | Speaker | Roll call SF NO 367 | |
4:54:22 AM | Paulsen | Moves for recess | |
4:54:35 AM | Speaker | House Stands in Recess to the Call of Chair | |
5:07:57 AM | Speaker | House come to order | |
5:08:12 AM | Speaker | SF NO 2239 | |
5:08:19 AM | Smith | SF NO 2239 | |
5:09:35 AM | Speaker | SF NO 2239 amendment | |
5:09:44 AM | Smith | SF NO 2239 amendment | |
5:10:03 AM | Speaker | vote SF NO 2239 amendment | |
5:10:26 AM | Speaker | SF NO 2239 amendment A06-1756 | |
5:10:31 AM | Smith | SF NO 2239 amendment A06-1756 | |
5:11:29 AM | Speaker | Vote SF NO 2239 amendment A06-1756 | |
5:11:40 AM | Speaker | SF NO 2239 amendment A06 1757 | |
5:11:58 AM | Newman | SF NO 2239 amendment A06 1757 | |
5:12:38 AM | Thissen | SF NO 2239 amendment A06 1757 | |
5:12:49 AM | Speaker | Vote on SF NO 2239 amendment A06 1757 | |
5:12:56 AM | Speaker | SF NO 2239 amendment HDA 1028 | |
5:13:15 AM | Kahn | SF NO 2239 amendment HDA 1028 | |
5:18:39 AM | Heidgerken | SF NO 2239 amendment HDA 1028 | |
5:18:56 AM | Thissen | SF NO 2239 amendment HDA 1028 | |
5:19:15 AM | Heidgerken | SF NO 2239 amendment HDA 1028 | |
5:19:40 AM | Smith | SF NO 2239 amendment HDA 1028 | |
5:21:05 AM | Gazelka | SF NO 2239 amendment HDA 1028 | |
5:22:29 AM | Hausman | SF NO 2239 amendment HDA 1028 | |
5:28:27 AM | Mahoney | SF NO 2239 amendment HDA 1028 | |
5:31:17 AM | Krinkie | SF NO 2239 amendment HDA 1028 | |
5:34:01 AM | Greiling | SF NO 2239 amendment HDA 1028 | |
5:36:03 AM | Speaker | Roll on SF NO 2239 amendment HDA 1028 | |
5:37:18 AM | Speaker | Third reading SF2239. | |
5:37:29 AM | Krinkie | SF2239. | |
5:39:47 AM | Gazelka | SF2239. | |
5:40:50 AM | Seifert | SF2239. | |
5:41:53 AM | Smith | SF2239. | |
5:42:23 AM | Speaker | Roll on SF2239. | |
5:44:16 AM | Speaker | Calendar for the day SF3017. | |
5:44:37 AM | Welti | SF3017. | |
5:47:38 AM | Speaker | Third reading SF3017. | |
5:47:47 AM | Speaker | Roll on SF3017. | |
5:48:38 AM | Speaker | Calendar for the day SF2635. | |
5:49:03 AM | Hilstrom | SF2635. | |
5:49:37 AM | Olson | SF2635. | |
5:50:20 AM | Mahoney | SF2635. | |
5:50:57 AM | Speaker | Third reading SF2635. | |
5:51:10 AM | Speaker | Roll on SF2635. | |
5:55:49 AM | Speaker | SF NO 3450 | |
5:56:12 AM | Holberg | SF NO 3450 | |
5:57:50 AM | Speaker | SF NO 3450 oral amendment to amendment H3761JM 5 | |
5:58:57 AM | Holberg | SF NO 3450 oral amendment to amendment H3761JM 5 | |
5:59:08 AM | Larson | Point of order | |
6:00:42 AM | Holberg | Advice | |
6:00:55 AM | Larson | Advice | |
6:01:12 AM | Holberg | Advice | |
6:02:27 AM | Speaker | Rule Germaness | |
6:02:59 AM | Speaker | Third reading SF NO 3450 | |
6:03:14 AM | Speaker | Roll call on SF NO 3450 | |
6:05:00 AM | Speaker | First Reading House files | |
6:06:52 AM | Dorman | Move to adjourn | |
6:08:31 AM | Speaker | HF NO 3546 | |
6:09:02 AM | Ozment | HF NO 3546 | |
6:09:14 AM | Urdahl | HF NO 3546 | |
6:10:15 AM | Speaker | HF NO 3546 amendment HDA 952 | |
6:10:27 AM | Juhnke | Withdraw amendment HDA 952 | |
6:10:56 AM | Speaker | HF NO 3546 amendment HDA 775 | |
6:11:01 AM | Urdahl | HF NO 3546 amendment HDA 775 | |
6:12:10 AM | Dorman | HF NO 3546 amendment HDA 775 | |
6:12:14 AM | Urdahl | HF NO 3546 amendment HDA 775 | |
6:12:47 AM | Atkins | HF NO 3546 amendment HDA 775 | |
6:13:07 AM | Urdahl | HF NO 3546 amendment HDA 775 continued | |
6:14:02 AM | Speaker | SF NO 1057 | |
6:14:32 AM | Ozment | SF NO 1057 | |
6:15:42 AM | Speaker | Third reading SF NO 1057 | |
6:15:54 AM | Dorman | SF NO 1057 | |
6:16:50 AM | Ozment | SF NO 1057 | |
6:16:57 AM | Thissen | SF NO 1057 | |
6:17:20 AM | Ozment | SF NO 1057 | |
6:20:27 AM | Thissen | SF NO 1057 | |
6:20:34 AM | Erhardt | SF NO 1057 | |
6:21:51 AM | Thissen | SF NO 1057 | |
6:22:10 AM | Ozment | SF NO 1057 | |
6:24:21 AM | Penas | SF NO 1057 | |
6:24:43 AM | Thissen | SF NO 1057 | |
6:24:53 AM | Zellers | SF NO 1057 | |
6:25:38 AM | Thissen | SF NO 1057 | |
6:26:18 AM | Westrom | SF NO 1057 | |
6:27:33 AM | Ozment | SF NO 1057 | |
6:27:39 AM | Westrom | SF NO 1057 | |
6:29:21 AM | Ozment | SF NO 1057 | |
6:31:07 AM | Thissen | SF NO 1057 | |
6:32:23 AM | Westrom | SF NO 1057 | |
6:34:39 AM | Ozment | SF NO 1057 | |
6:35:34 AM | Emmer | SF NO 1057 | |
6:37:07 AM | Ozment | SF NO 1057 | |
6:37:46 AM | Emmer | SF NO 1057 | |
6:38:56 AM | Ozment | SF NO 1057 | |
6:39:31 AM | Emmer | SF NO 1057 | |
6:44:10 AM | Speaker | SF NO 1057 - ROLL | |
6:45:34 AM | Seifert | Point of Inquiry SF 3450 Reconsider | |
6:46:40 AM | Entenza | Point of Inquiry SF 3450 Reconsider | |
6:46:54 AM | Seifert | Point of Inquiry SF 3450 Reconsider | |
6:47:39 AM | Entenza | Point of Inquiry SF 3450 Reconsider | |
6:48:21 AM | Seifert | Point of Inquiry SF 3450 Reconsider | |
6:48:45 AM | Speaker | Point of inquiry SF 3450 Reconsider ROLL | |
6:49:56 AM | Speaker | SF NO 2973 | |
6:50:19 AM | Hackbarth | SF NO 2973 - Amendment HDA 793 | |
6:51:15 AM | Wagenius | SF NO 2973 - Amendment HDA 793 | |
6:51:30 AM | Speaker | SF NO 2973 - Amendment HDA 793 | |
6:51:53 AM | Speaker | SF NO 2973 - Amendment HDA 1090 | |
6:52:08 AM | Hackbarth | SF NO 2973 - Amendment HDA 1090 | |
6:52:21 AM | Wagenius | SF NO 2973 - Amendment HDA 1090 | |
6:52:42 AM | Speaker | SF NO 2973 - Amendment HDA 1090 VOTE | |
6:53:03 AM | Speaker | Division Vote had 1090 | |
6:54:16 AM | Speaker | Third reading SF NO 2973 | |
6:54:33 AM | Speaker | Roll call on SF NO 2973 | |
6:55:46 AM | Speaker | Message from the Senate SF NO 3199 | |
6:56:38 AM | Smith | SF NO 3199 adoption | |
6:57:16 AM | Mahoney | SF NO 3199 adoption | |
6:58:20 AM | Speaker | Vote to adopt SF NO 3199 | |
6:58:38 AM | Olson | SF NO 3199 | |
6:59:09 AM | Speaker | Third reading SF NO 3199 | |
6:59:19 AM | Speaker | Roll call on SF NO 3199 | |
6:59:55 AM | Paulson | move that the house now adjourn | |
7:00:47 AM | Speaker | The house stands ajourned |
Produced by FTR Log Notes™
www.ftrgold.com