Description | |||
---|---|---|---|
Date | 4/6/2006 | Location | Floor Session |
Time | Speaker | Note | |
3:20:42 PM | Speaker | House will come to order. | |
3:20:55 PM | Speaker | Prayer. | |
3:22:14 PM | Speaker | Pledge of Allegiance. | |
3:22:44 PM | Speaker | Clerk will take the roll. | |
3:24:13 PM | Speaker | Clerk will read the journal. | |
3:24:21 PM | Pelowski | Move to approve journal. | |
3:24:43 PM | Speaker | Comparison reports. | |
3:25:03 PM | Speaker | Reports of standing committees. | |
3:25:24 PM | Speaker | Second reading of House files. | |
3:25:43 PM | Speaker | Second reading of Senate files. | |
3:25:57 PM | |||
3:26:00 PM | Speaker | Introduction and first reading of House files. | |
3:26:23 PM | Speaker | Messages from the Senate. | |
3:27:07 PM | Paulsen | Suspension of rules. | |
3:27:23 PM | Entenza | Suspension of rules. | |
3:27:49 PM | Paulsen | Adoption of resolution number 10. | |
3:29:00 PM | Speaker | Introduction and first reading of Senate files. | |
3:29:43 PM | Hilty | Suspension of Constitution. | |
3:31:19 PM | Seifert | Hilty motion. | |
3:32:42 PM | Entenza | Hilty motion. | |
3:34:32 PM | Knoblach | Hilty motion. | |
3:35:09 PM | Kahn | Hilty motion. | |
3:36:19 PM | Seifert | Hilty motion. | |
3:37:11 PM | Speaker | Roll on Hilty motion. | |
3:39:18 PM | Speaker | Consent calendar HF680. | |
3:39:44 PM | DeLaForrest | HF680. | |
3:40:42 PM | Speaker | Third reading HF680. | |
3:40:51 PM | Speaker | Roll on HF680. | |
3:41:47 PM | Speaker | Consent calendar HF2876. | |
3:42:34 PM | Severson | HF2876. | |
3:43:29 PM | Speaker | Third reading HF2876. | |
3:43:37 PM | Speaker | Roll on HF2876. | |
3:44:26 PM | Speaker | Consent calendar HF3743. | |
3:44:56 PM | Juhnke | HF3743. | |
3:45:42 PM | Speaker | THird reading HF3743. | |
3:45:50 PM | Speaker | Roll on HF3743. | |
3:46:38 PM | Speaker | Consent calendar HF3237. | |
3:46:56 PM | Peppin | Move HF 3237 to General Register. | |
3:47:24 PM | Speaker | Report from Rules committee. | |
3:48:05 PM | Speaker | Calendar for the day HF1838. | |
3:48:36 PM | Blaine | HF1838. | |
3:50:10 PM | Speaker | Third reading HF1828. | |
3:50:25 PM | Liebling | HF1828. | |
3:51:35 PM | Juhnke | HF1828. | |
3:53:12 PM | Erickson | HF1828. | |
3:53:44 PM | Hornstein | HF1828. | |
3:54:25 PM | Speaker | Roll on HF1828. | |
3:55:47 PM | Speaker | Calendar for the day HF2750. | |
3:56:07 PM | Johnson, J. | HF2750 | |
4:05:24 PM | Speaker | Amendment F2750A9. | |
4:05:54 PM | Simon | F2750A9. | |
4:06:20 PM | |||
4:08:04 PM | Johnson, J | F2750A9. | |
4:09:09 PM | |||
4:09:25 PM | Heidegerken | F2750A9. | |
4:10:53 PM | Mullery | F2750A9. | |
4:11:20 PM | Speaker | Roll on F2750A9. | |
4:12:30 PM | Speaker | Amendment A4. | |
4:12:50 PM | Lanning | A4. | |
4:14:53 PM | Johnson, J | A4. | |
4:15:29 PM | Speaker | Amendment A7. | |
4:15:43 PM | Koenen | A7. | |
4:16:36 PM | Johnson, J | A7. | |
4:17:02 PM | Speaker | Amendment HDA-351. | |
4:17:16 PM | Olson | HDA-351. | |
4:18:26 PM | Johnson, J | HDA-351. | |
4:18:34 PM | Brod | HDA-351. | |
4:19:29 PM | Speaker | Amendment A14. | |
4:19:42 PM | Thiesen | A14. | |
4:20:57 PM | Johnson, J | A14. | |
4:21:10 PM | Ellison | A14. | |
4:22:19 PM | Thiesen | A14. | |
4:22:50 PM | Kahn | A14. | |
4:24:27 PM | Newman | A14. | |
4:26:02 PM | Mullery | A14. | |
4:28:53 PM | Speaker | Amendment A17. | |
4:29:11 PM | Abrams | A17. | |
4:31:01 PM | Lenczeweski | A17. | |
4:31:54 PM | Goodwin | Amendment to A17. | |
4:33:35 PM | Abrams | Amendment to A17. | |
4:34:35 PM | Goodwin | Amendment to A17. | |
4:35:53 PM | Johnson, J | Amendment to A17. | |
4:37:55 PM | Lenczewski | Amendment to A17. | |
4:39:01 PM | Abrams | Amendment to A17. | |
4:41:19 PM | Latz | Amendment to A17. | |
4:42:41 PM | Johnson, J | Amendment to A17. | |
4:43:26 PM | Lenczewski | Amendment to A17. | |
4:45:19 PM | Severson | Amendment to A17. | |
4:46:26 PM | Goodwin | Amendment to A17. | |
4:47:56 PM | Speaker | Roll on amendment to A17. | |
4:49:03 PM | Abrams | Withdraw amendment. | |
4:49:25 PM | Speaker | Amendment A18. | |
4:49:33 PM | Abrams | A18. | |
4:50:15 PM | Johnson, J | A18. | |
4:50:29 PM | Speaker | Amendment HDA-353. | |
4:50:51 PM | Severson | HDA-353. | |
4:52:34 PM | Johnson, J | HDA-353. | |
4:52:53 PM | Kelliher | HDA-353. | |
4:53:20 PM | Mullery | HDA-353. | |
4:54:27 PM | Severson | HDA-353. | |
4:57:16 PM | Mullery | HDA-353. | |
4:58:00 PM | Haws | HDA-353. | |
4:58:51 PM | Goodwin | HDA-353. | |
4:59:55 PM | Severson | HDA-353. | |
5:01:08 PM | Johnson, J | HDA-353. | |
5:01:34 PM | Buesgens | HDA-353. | |
5:02:10 PM | Severson | HDA-353. | |
5:02:53 PM | Olson | HDA-353. | |
5:04:36 PM | Lanning | HDA-353. | |
5:05:25 PM | Lenczewski | HDA-353. | |
5:06:41 PM | Abrams | HDA-353. | |
5:10:10 PM | Goodwin | HDA-353. | |
5:11:27 PM | Nelson, P | HDA-353. | |
5:14:30 PM | Kelliher | HDA-353. | |
5:20:15 PM | Abrams | HDA-353. | |
5:20:39 PM | Lenczewski | HDA-353. | |
5:22:10 PM | Abrams | HDA-353. | |
5:23:57 PM | Severson | HDA-353. | |
5:24:31 PM | Speaker | Amendment A1. | |
5:24:47 PM | Wagenius | A1. | |
5:26:39 PM | Hackbarth | Point of order A1. | |
5:27:59 PM | Wagenius | Advice. | |
5:29:31 PM | Kelliher | Advice. | |
5:30:57 PM | Johnson, J | Advice. | |
5:31:40 PM | Wagenius | Advice. | |
5:32:47 PM | Ozment | Advice. | |
5:34:01 PM | Wagenius | Advice. | |
5:34:54 PM | Ozment | Advice. | |
5:35:59 PM | Wagenius | Advice. | |
5:36:57 PM | Ozment | Advice. | |
5:37:45 PM | Speaker | Rule on point of order. | |
5:38:00 PM | Wagenius | Appeal rule of chair. | |
5:38:09 PM | Speaker | Roll on appeal. | |
5:39:39 PM | Speaker | Amendment A13. | |
5:39:57 PM | Krinkie | A13. | |
5:43:18 PM | Erhardt | A13. | |
5:43:51 PM | Anderson, I | Point of order A13. | |
5:46:45 PM | Entenza | Advice. | |
5:47:50 PM | Krinkie | Advice. | |
5:49:44 PM | Solberg | Point of order A13. | |
5:52:18 PM | Krinkie | Advice. | |
5:53:11 PM | Olson | Advice. | |
5:53:36 PM | Solberg | Advice. | |
5:54:08 PM | Mullery | Amendment to A13. | |
5:55:06 PM | Krinkie | A13. | |
5:55:34 PM | Johnson, J | A13. | |
5:56:16 PM | Speaker | Roll on A13. | |
5:57:55 PM | Speaker | Amendment A20. | |
5:58:16 PM | Mullery | A20. | |
6:06:40 PM | Hausman | A20. | |
6:08:54 PM | Johnson, J | A20. | |
6:09:27 PM | |||
6:10:27 PM | Mullery | A20. | |
6:11:44 PM | Speaker | Amendment HDA-359. | |
6:12:10 PM | Vandeveer | HDA-359. | |
6:13:34 PM | Howes | HDA-359. | |
6:17:15 PM | Latz | HDA-359. | |
6:21:31 PM | Speaker | Amendment HDA-357. | |
6:22:36 PM | Johnson | HDA-357. | |
6:22:55 PM | Speaker | Amendment A17. | |
6:23:14 PM | Abrams | A17. | |
6:24:41 PM | Krinkie | Point of order A17. | |
6:25:56 PM | Speaker | Amendment HDA-598. | |
6:26:19 PM | Goodwin | HDA-598. | |
6:27:13 PM | Johnson, J | HDA-598. | |
6:27:31 PM | Goodwin | HDA-598. | |
6:29:38 PM | Speaker | Roll on HDA-598. | |
6:30:43 PM | Speaker | Third reading HF2750. | |
6:31:19 PM | Paulsen | HF2750. | |
6:33:05 PM | Thiesen | HF2750. | |
6:35:25 PM | Ellison | HF2750. | |
6:39:40 PM | Nelson, P. | HF2750. | |
6:41:49 PM | Knoblach | HF2750. | |
6:43:17 PM | Solberg | HF2750. | |
6:44:35 PM | Hausman | HF2750. | |
6:48:22 PM | Hornstein | HF2750. | |
6:51:15 PM | Marquart | HF2750. | |
6:52:49 PM | Erhardt | HF2750. | |
6:54:54 PM | Knoblach | HF2750. | |
6:55:47 PM | Olson | HF2750. | |
6:58:00 PM | Hilstrom | HF2750. | |
6:59:20 PM | Wardlow | HF2750. | |
7:00:47 PM | Nelson, M | HF2750. | |
7:02:38 PM | Entenza | HF2750. | |
7:04:39 PM | Mullery | HF2570. | |
7:06:21 PM | Johnson, J | HF2570. | |
7:07:14 PM | Speaker | Roll on HF2570. | |
7:08:19 PM | Zellers | Point of personal privilege. | |
7:09:32 PM | Speaker | HF263. | |
7:09:47 PM | Abrams | HF263. | |
7:16:45 PM | Speaker | Amendment A22. | |
7:16:58 PM | Abrams | A22. | |
7:18:15 PM | Speaker | Amendment HDA-578. | |
7:18:38 PM | Abrams | HDA-578. | |
7:19:40 PM | Speaker | Amendment DE4. | |
7:20:01 PM | Knoblach | DE4. | |
7:27:07 PM | Solberg | DE4. | |
7:28:35 PM | Urdahl | DE4. | |
7:30:10 PM | Newman | DE4. | |
7:34:32 PM | Juhnke | DE4. | |
7:35:46 PM | Abrams | DE4. | |
7:37:55 PM | Juhnke | DE4. | |
7:40:21 PM | Marquart | DE4. | |
7:42:54 PM | Mullery | DE4. | |
7:45:32 PM | McNamara | DE4. | |
7:51:43 PM | Mullery | DE4. | |
7:52:24 PM | Eastlund | DE4. | |
7:53:51 PM | Knoblach | DE4. | |
7:55:16 PM | Carlson | DE4. | |
7:57:30 PM | Hansen | DE4. | |
8:00:17 PM | Ozment | DE4. | |
8:09:01 PM | Nelson, P. | DE4. | |
8:09:35 PM | Abrams | DE4. | |
8:10:05 PM | Nelson, P. | DE4. | |
8:10:53 PM | Knoblach | DE4. | |
8:12:46 PM | Abrams | DE4. | |
8:13:50 PM | Speaker | Roll on DE4. | |
8:14:59 PM | Speaker | Amendment HDA-580. | |
8:15:12 PM | Davnie | HDA-580. | |
8:16:02 PM | Abrams | HDA-580. | |
8:17:03 PM | Davnie | HDA-580. | |
8:17:38 PM | Speaker | Amendment HDA-586. | |
8:17:55 PM | Kahn | HDA-586. | |
8:25:23 PM | Urdahl | HDA-586. | |
8:26:32 PM | Erhardt | HDA-586. | |
8:30:38 PM | Charron | HDA-586. | |
8:30:55 PM | Abrams | HDA-586. | |
8:32:28 PM | Kahn | HDA-586. | |
8:35:03 PM | Kelliher | HDA-586. | |
8:35:40 PM | Mullery | HDA-586. | |
8:36:18 PM | Speaker | Roll on HDA-586. | |
8:37:18 PM | Speaker | Amendment HDA-584. | |
8:37:36 PM | Kahn | HDA-584. | |
8:39:31 PM | Erhardt | HDA-584. | |
8:41:04 PM | Abrams | HDA-584. | |
8:43:23 PM | Vandeveer | Amendment to HDA-584. | |
8:44:56 PM | Abrams | Amendment to HDA-584. | |
8:47:29 PM | Latz | Amendment to HDA-584. | |
8:48:05 PM | Vandeveer | Amendment to HDA-584. | |
8:48:25 PM | Latz | Amendment to HDA-584. | |
8:51:57 PM | Sertich | Point of order. | |
8:52:11 PM | Sertich | Advice. | |
8:52:48 PM | Abrams | Advice. | |
8:53:49 PM | Olson | Advice. | |
8:55:29 PM | Vandeveer | Advice. | |
8:56:41 PM | Mahoney | HDA-584. | |
8:58:33 PM | Speaker | Roll on HDA-584. | |
8:59:39 PM | Speaker | Amendment HDA-582. | |
8:59:58 PM | Krinkie | HDA-582. | |
9:02:50 PM | Erhardt | HDA-582. | |
9:03:51 PM | Abrams | HDA-582. | |
9:05:40 PM | Krinkie | HDA-582. | |
9:06:26 PM | Speaker | Roll on HDA-582. | |
9:07:35 PM | Speaker | Amendment A21. | |
9:07:58 PM | Knoblach | A21. | |
9:08:39 PM | Abrams | A21. | |
9:09:01 PM | Knoblach | A21. | |
9:09:41 PM | Speaker | Roll on A21. | |
9:10:46 PM | Speaker | Amendment A18. | |
9:11:01 PM | Krinkie | A18. | |
9:11:56 PM | Solberg | A18. | |
9:12:21 PM | Abrams | A18. | |
9:13:01 PM | Urdahl | A18. | |
9:14:09 PM | McNamara | A18. | |
9:14:55 PM | Carlson | A18. | |
9:15:32 PM | Krinkie | A18. | |
9:16:37 PM | Speaker | Roll on A18. | |
9:17:35 PM | Abrams | Oral amendment. | |
9:18:35 PM | Speaker | Amendment HDA-602. | |
9:18:58 PM | Hansen | HDA-602. | |
9:19:13 PM | Abrams | HDA-602. | |
9:19:29 PM | Speaker | Third reading HF263. | |
9:19:42 PM | Cornish | HF263. | |
9:20:31 PM | Westerberg | HF263. | |
9:22:22 PM | Knoblach | HF263. | |
9:23:07 PM | Murphy | HF263. | |
9:24:32 PM | Abrams | HF263. | |
9:25:57 PM | Murphy | HF263. | |
9:26:05 PM | Abrams | HF263. | |
9:27:07 PM | Murphy | HF263. | |
9:27:13 PM | Solberg | HF263. | |
9:27:25 PM | Buesgens | HF263. | |
9:29:14 PM | Kahn | HF263. | |
9:31:57 PM | Mahoney | HF263. | |
9:36:36 PM | Abrams | HF263. | |
9:40:03 PM | Speaker | Roll on HF263. | |
9:41:30 PM | Paulsen | Move to continue calendar of the day. | |
9:41:48 PM | Speaker | Motions and resolutions. | |
9:43:08 PM | Speaker | Announcements. | |
9:43:13 PM | Paulsen | Move to fix time. | |
9:43:32 PM | Paulsen | Move to adjourn. | |
9:43:40 PM | Speaker | Adjourn. |
Produced by FTR Log Notes™
www.ftrgold.com